SHOWDOWN SCORES |
For May 16, 2000 game.
TEAM | SCORE | CITY | S/P | |
1 | THE GARAGE | 62118 | RICHMOND | BC |
2 | NATIONAL | 60866 | W. COVINA | CA |
3 | NICKLEODIN | 60253 | ASTORIA | NY |
4 | BENNIGANS | 59272 | WICHITA | KS |
5 | SRO-OT | 58973 | HOUSTON | TX |
6 | JOHNNY'S | 58590 | OVERLAND P | KS |
7 | INGLEWOOD | 57715 | EDMONTON | AB |
8 | SKY BOX SP | 57698 | ALBUQUERQU | NM |
9 | SPORTS PG | 57452 | WINNIPEG | MB |
10 | HOFFBRAU | 57031 | ADDISON | TX |
11 | BOSS Q'S S | 55033 | WINNIPEG | MB |
12 | DAMON'S 33 | 54681 | ALEXANDRIA | VA |
13 | TEASER'S | 54655 | CHICAGO | IL |
14 | FAM SAMS29 | 54571 | SCOTTSDALE | AZ |
15 | MIRAGE SPO | 54528 | LITTLETON | CO |
16 | D.G.BASILS | 53449 | BRICK | NJ |
17 | CATBIRDS | 53274 | HOUSTON | TX |
18 | SHUCKER'S | 51841 | HOUSTON | TX |
19 | BARNEY'S | 51678 | SAN ANTONI | TX |
20 | PT'S PUB | 51590 | LAS VEGAS | NV |
21 | DAMONS/WAT | 51053 | PITTSBURGH | PA |
22 | ALUMNI CLB | 50654 | CHICAGO | IL |
23 | FANATICS | 50303 | WASHINGTON | DC |
24 | SULLIVANS | 50076 | LAUREL | MD |
25 | SLATE ST. | 49978 | RIO RANCHO | NM |
26 | BW-3 | 49951 | CHAPEL HIL | NC |
27 | VISTASPORT | 49712 | NORMAN | OK |
28 | ESM OTTAWA | 49442 | OTTAWA | ON |
29 | MAXWELLS | 49114 | OTTAWA | ON |
30 | TIME OUT P | 48953 | PORTLAND | OR |
31 | GOOSE&FIRK | 48276 | DON MILLS | ON |
32 | SHORTY SMA | 48217 | EDMOND | OK |
33 | Q.B. | 47850 | BURLINGTON | ON |
34 | MICKIE'S | 47768 | KELOWNA | BC |
35 | FOX&FIRKIN | 46822 | TORONTO | ON |
36 | WINNERS | 46699 | CLEVELAND | OH |
37 | SHANNON'S | 46442 | LONG BEACH | CA |
38 | ADAM'S RIB | 46091 | ETOBICOKE | ON |
39 | SCOTYZ B&G | 46023 | ST HUBERT | QB |
40 | DURKINS | 45917 | COLUMBIA | SC |
41 | ESM TDRBAY | 45661 | THUNDERBAY | ON |
42 | JOEMERCURY | 45484 | TORONTO | ON |
43 | J.P. LOONE | 45120 | GREENSBORO | NC |
44 | CANCUN | 45119 | PARMA | OH |
45 | HOKIEHOUSE | 44974 | BLACKSBURG | VA |
46 | MARSH PT. | 44956 | ST. SIMONS | GA |
47 | VERNON LDG | 44872 | VERNON | BC |
48 | UNO'S | 44014 | NEWINGTON | CT |
49 | CHAMPIONS | 43638 | S.KINGSTON | RI |
50 | BW 3/STERL | 43471 | STERLING H | MI |
51 | ROCKY RUN | 43312 | COLUMBIA | MD |
52 | BW3HOUSTON | 43241 | HOUSTON | TX |
53 | TGIFRIDAYS | 42444 | CUPERTINO | CA |
54 | TGIFRIDAYS | 42434 | SAN MATEO | CA |
55 | MULLIGANS | 42264 | HUMBLE | TX |
56 | BYTOWN CL | 42119 | OTTAWA | ON |
57 | FERRET | 41717 | TORONTO | ON |
58 | HAM'S | 41671 | HICKORY | NC |
59 | MOOSE CNTY | 41468 | MENDOTA HT | MN |
60 | TIME OUT#2 | 41141 | WEBSTER | TX |
61 | DELTA LION | 41122 | DELTA | BC |
62 | FLICKS SIL | 40605 | BRICK | NJ |
63 | HOT SHOTS | 40413 | ST CHARLES | MO |
64 | BA TEMPE | 40114 | TEMPE | AZ |
65 | OLD BAILEY | 39967 | VICTORIA | BC |
66 | T.J.'S | 39739 | ORANGEVILL | ON |
67 | ARTFUL DGR | 39653 | LANGELY | BC |
68 | TGIFRIDAYS | 39562 | HUNTSVILLE | AL |
69 | STADIUM SP | 39559 | SPEARFISH | SD |
70 | ANDOLINI'S | 39532 | GOLDEN | CO |
71 | JM RANDALL | 39531 | WMSBURG | VA |
72 | LE CHATEAU | 39460 | EDMONTON | AB |
73 | CHAMP'S | 39386 | BURNABY | BC |
74 | BW3/MUNCIE | 39340 | MUNCIE | IN |
75 | ADAMS MILL | 39319 | MANCHESTER | CT |
76 | TROPICAL L | 39007 | COLUMBIA | MO |
77 | CHAPS 1 | 38947 | BURLINGTON | ON |
78 | DON CHERRY | 38875 | WHITBY | ON |
79 | TIFFANYS R | 38833 | MORRIS PLA | NJ |
80 | UNO'S | 38738 | ALTAMONTE | FL |
81 | KLEES B&G | 38535 | SEASIDE HT | NJ |
82 | BREW PUB | 38411 | THUNDER B. | ON |
83 | VARSITY SP | 38354 | OKLAHOMA C | OK |
84 | MICKEY'S | 38271 | KINGSTON | ON |
85 | THUNDERBD | 38267 | WINNIPEG | MB |
86 | TGIF DAREN | 38092 | DARIEN | IL |
87 | BW3/CVNTRY | 38079 | CLEV. HTS. | OH |
88 | UNICORN | 37884 | TORONTO | ON |
89 | TULLY'S | 37231 | BALTIMORE | MD |
90 | COAKLEY'S | 36905 | NEW CUMBER | PA |
91 | HEROES B D | 36686 | WICHITA | KS |
92 | BW3/MASON | 36683 | MASON | OH |
93 | DICK'S | 36485 | MISSISAUGA | ON |
94 | ROSEÞ | 36224 | ETOBICOKE | ON |
95 | BILMAR STA | 35943 | TAMPA | FL |
96 | DANNY K'S | 35895 | ORANGE | CA |
97 | HNDSTOOTH | 35821 | TUSCALOOSA | AL |
98 | DAMONS/WIL | 35341 | WILMINGTON | DE |
99 | BW-3/JACK | 35320 | JACKSONVIL | FL |
100 | TOWNMEETNG | 35295 | CHELMSFORD | MA |
Last Updated on 5/18/00
By Don Denton