SHOWDOWN SCORES |
For May 2, 2000 game.
TEAM | SCORE | CITY | S/P | |
1 | NATIONAL | 62852 | W. COVINA | CA |
2 | STADIUM C. | 62492 | ADDISON | TX |
3 | TEASER'S | 62363 | CHICAGO | IL |
4 | SHANNON'S | 57275 | LONG BEACH | CA |
5 | DURKINS | 56940 | COLUMBIA | SC |
6 | INGLEWOOD | 55785 | EDMONTON | AB |
7 | MIRAGE SPO | 55626 | LITTLETON | CO |
8 | FAM SAMS29 | 55577 | SCOTTSDALE | AZ |
9 | BENNIGANS | 54061 | WICHITA | KS |
10 | FROG&FIRKN | 53623 | NORTH YORK | ON |
11 | ESM/LVEGAS | 52868 | LAS VEGAS | NV |
12 | SHUCKER'S | 52694 | HOUSTON | TX |
13 | CATBIRDS | 52493 | HOUSTON | TX |
14 | NICKLEODIN | 51374 | ASTORIA | NY |
15 | FOX&FIRKIN | 49982 | TORONTO | ON |
16 | FERRET | 49614 | TORONTO | ON |
17 | THE GARAGE | 49602 | RICHMOND | BC |
18 | SHORTY SMA | 49464 | EDMOND | OK |
19 | SLATE ST. | 49297 | RIO RANCHO | NM |
20 | GRAND SLAM | 49288 | WASHINGTON | DC |
21 | ESM OTTAWA | 48900 | OTTAWA | ON |
22 | BILMAR STA | 48483 | TAMPA | FL |
23 | ALUMNI CLB | 48276 | CHICAGO | IL |
24 | SULLIVANS | 48086 | LAUREL | MD |
25 | J.P. LOONE | 47604 | GREENSBORO | NC |
26 | WINNERS | 47329 | CLEVELAND | OH |
27 | COPPER TAN | 47294 | AUSTIN | TX |
28 | YUKON JACK | 46558 | VICTORIA | BC |
29 | DELTA LION | 46412 | DELTA | BC |
30 | CHAMPS | 46128 | PETERBORO | ON |
31 | BANANAZ | 46017 | PALM DSRT. | CA |
32 | VISTASPORT | 45813 | NORMAN | OK |
33 | GLUEPOTPUB | 45742 | OTTAWA | ON |
34 | FALCN&FRKN | 45711 | RICHMOND | ON |
35 | VERNON LDG | 45593 | VERNON | BC |
36 | SRO-OT | 45539 | HOUSTON | TX |
37 | DON CHERRY | 45449 | WHITBY | ON |
38 | OLD BAILEY | 45185 | VICTORIA | BC |
39 | TONY ROMAS | 45104 | MYRTLE BCH | SC |
40 | ROSE&CROWN | 45016 | MEDICINE H | AB |
41 | UNICORN | 44942 | TORONTO | ON |
42 | MARSH POIN | 44870 | ST SIMONS | GA |
43 | DAMONS/CAN | 44825 | CANTON | MI |
44 | JOE TOMATO | 44786 | OWEN SOUND | ON |
45 | DAMONS/WAT | 44715 | PITTSBURGH | PA |
46 | TIME OUT P | 44610 | PORTLAND | OR |
47 | OAK&CARRIG | 44605 | DUNCAN | BC |
48 | SCORECRD H | 44367 | ST. CATH | ON |
49 | DAMONS/BIR | 44280 | BIRMINGHAM | AL |
50 | PUCKN BALL | 44267 | BRAMPTON | ON |
51 | JOHNNY'S | 44266 | OVERLAND P | KS |
52 | VARSITY SP | 44233 | OKLAHOMA C | OK |
53 | BW3/MUNCIE | 44063 | MUNCIE | IN |
54 | BREW PUB | 44061 | THUNDER B. | ON |
55 | ADAM'S RIB | 44027 | ETOBICOKE | ON |
56 | HNDSTOOTH | 43999 | TUSCALOOSA | AL |
57 | RICHARDS F | 43887 | LANSING | MI |
58 | MORETTI'S | 43865 | EDISON PRK | IL |
59 | JAMES ST. | 43753 | OTTAWA | ON |
60 | CANCUN | 43603 | PARMA | OH |
61 | CHASERS NI | 43591 | SCOTTSDALE | AZ |
62 | SKY BOX SP | 43467 | ALBUQUERQU | NM |
63 | DAMONS/KAL | 43218 | KALAMAZOO | MI |
64 | TGIFRIDAYS | 42981 | CUPERTINO | CA |
65 | CPT KELLEY | 42460 | YAMOUTH | NS |
66 | TUDOR PUB | 42459 | VICTORIA | BC |
67 | RIP ROCKS | 42126 | DENTON | TX |
68 | MELROSE | 42040 | CALGARY | AB |
69 | JOEMERCURY | 41946 | TORONTO | ON |
70 | PEGASUS PI | 41771 | KIRKLAND | WA |
71 | TIFFANYS R | 41764 | MORRIS PLA | NJ |
72 | SHOELESS J | 41705 | TORONTO | ON |
73 | DANNY K'S | 41681 | ORANGE | CA |
74 | FABULOUS F | 41622 | ST. PAUL | MN |
75 | ROSEÞ | 41591 | ETOBICOKE | ON |
76 | SCOTYZ B&G | 41489 | ST HUBERT | QB |
77 | SUTTER CLB | 41401 | RED DEER | AB |
78 | CHAPS 1 | 41377 | BURLINGTON | ON |
79 | SHARK CLUB | 41362 | LANGLEY | BC |
80 | LE CHATEAU | 41319 | EDMONTON | AB |
81 | Q.B. | 41140 | BURLINGTON | ON |
82 | D.G.BASILS | 41077 | BRICK | NJ |
83 | FOX&FIDDLE | 41043 | MISSISSAUG | ON |
84 | FIRESIDE | 41037 | GLEN BURNI | MD |
85 | STADIUM SP | 40945 | SPEARFISH | SD |
86 | PURPLE P. | 40903 | GAINESVILL | FL |
87 | ADAMS MILL | 40894 | MANCHESTER | CT |
88 | RUNYON'S | 40738 | SEAFORD | NY |
89 | SHERATON | 40627 | ALLENTOWN | PA |
90 | MICKIE'S | 40553 | KELOWNA | BC |
91 | GINGRBREAD | 40293 | CARLISLE | PA |
92 | PUZZLES | 40242 | OTTAWA | ON |
93 | DAMONS/MCK | 39958 | PITTSBURGH | PA |
94 | LIDO'S | 39945 | TORONTO | ON |
95 | PEGASUS | 39586 | TORONTO | ON |
96 | DAMONS/IND | 39544 | INDIANAPOL | IN |
97 | BLUE GOOSE | 39114 | ETOBICOKE | ON |
98 | JACKS PUB | 39062 | DALLAS | TX |
99 | MICHAEL'S | 38917 | KNOXVILLE | TN |
100 | HOUND&FIRK | 38861 | BARRIE | ON |
Last Updated on 5/3/00
By Don Denton