SHOWDOWN SCORES |
For April 25, 2000 game.
TEAM | SCORE | CITY | S/P | |
1 | INGLEWOOD | 61474 | EDMONTON | AB |
2 | NATIONAL | 61156 | W. COVINA | CA |
3 | MIRAGE SPO | 58284 | LITTLETON | CO |
4 | SHANNON'S | 57599 | LONG BEACH | CA |
5 | TEASER'S | 57320 | CHICAGO | IL |
6 | SPORTS PG | 56099 | WINNIPEG | MB |
7 | JOHNNY'S | 55951 | OVERLAND P | KS |
8 | SHORTY SMA | 55129 | EDMOND | OK |
9 | FAM SAMS29 | 54652 | SCOTTSDALE | AZ |
10 | MORETTI'S | 53426 | EDISON PRK | IL |
11 | ROCKY RUN | 53289 | COLUMBIA | MD |
12 | RUNYON'S | 53274 | SEAFORD | NY |
13 | BILMAR STA | 52957 | TAMPA | FL |
14 | THE GARAGE | 52709 | RICHMOND | BC |
15 | BREAK SHOT | 52155 | LOS ANGELS | CA |
16 | BENNIGANS | 52012 | WICHITA | KS |
17 | CATBIRDS | 50917 | HOUSTON | TX |
18 | SULLIVANS | 50661 | LAUREL | MD |
19 | PEGASUS PI | 50616 | KIRKLAND | WA |
20 | CANCUN | 50156 | PARMA | OH |
21 | NICKLEODIN | 50075 | ASTORIA | NY |
22 | ESM/LVEGAS | 50074 | LAS VEGAS | NV |
23 | DAMONS/WAT | 50012 | PITTSBURGH | PA |
24 | SHUCKER'S | 49515 | HOUSTON | TX |
25 | WINNERS | 49457 | CLEVELAND | OH |
26 | TIFFANYS R | 48831 | MORRIS PLA | NJ |
27 | ROSE&CROWN | 48831 | MEDICINE H | AB |
28 | DURKINS | 48500 | COLUMBIA | SC |
29 | CHASERS NI | 48311 | SCOTTSDALE | AZ |
30 | HNDSTOOTH | 47817 | TUSCALOOSA | AL |
31 | DAMONS/WIL | 47150 | WILMINGTON | DE |
32 | ADAM'S RIB | 46824 | ETOBICOKE | ON |
33 | DAMONS/BIR | 46815 | BIRMINGHAM | AL |
34 | CHAMPS | 46608 | PETERBORO | ON |
35 | FOX&FIRKIN | 46479 | TORONTO | ON |
36 | JOEMERCURY | 46320 | TORONTO | ON |
37 | UNO'S | 46264 | ALTAMONTE | FL |
38 | BOSS Q'S S | 45528 | WINNIPEG | MB |
39 | DANNY K'S | 45372 | ORANGE | CA |
40 | PUCKN BALL | 45246 | BRAMPTON | ON |
41 | FABULOUS F | 44846 | ST. PAUL | MN |
42 | SKY BOX SP | 44756 | ALBUQUERQU | NM |
43 | FERRET | 44477 | TORONTO | ON |
44 | PTS PUB/WA | 44468 | LAS VEGAS | NV |
45 | SCOTYZ B&G | 44299 | ST HUBERT | QB |
46 | BANANAZ | 43670 | PALM DSRT. | CA |
47 | OLD CHICAG | 43564 | WHEAT RIDG | CO |
48 | ADAMS MILL | 43508 | MANCHESTER | CT |
49 | ALUMNI CLB | 43456 | CHICAGO | IL |
50 | TIME OUT P | 42355 | PORTLAND | OR |
51 | MARSH POIN | 42121 | ST SIMONS | GA |
52 | BA TEMPE | 42011 | TEMPE | AZ |
53 | HOFFBRAU | 41991 | ADDISON | TX |
54 | DON CHERRY | 41884 | WHITBY | ON |
55 | QUAIL&FIRK | 41793 | TORONTO | ON |
56 | D.G.BASILS | 41725 | BRICK | NJ |
57 | TGIFRIDAYS | 41552 | SAN DIEGO | CA |
58 | HOF'S | 41539 | BREA | CA |
59 | OLD BAILEY | 41433 | VICTORIA | BC |
60 | FROG&FIRKN | 41345 | NORTH YORK | ON |
61 | GINGRBREAD | 41065 | CARLISLE | PA |
62 | JOE TOMATO | 40896 | OWEN SOUND | ON |
63 | Q.B. | 40497 | BURLINGTON | ON |
64 | CRIMSN SPT | 40441 | CAMBRIDGE | MA |
65 | RIP ROCKS | 40373 | DENTON | TX |
66 | BW-3/INDI. | 40305 | INDIANAP. | IN |
67 | COPPER TAN | 40110 | AUSTIN | TX |
68 | BEALE ST. | 40107 | SAN FRAN | CA |
69 | TUDOR PUB | 40101 | VICTORIA | BC |
70 | PURPLE P. | 40067 | GAINESVILL | FL |
71 | LIDO'S | 39676 | TORONTO | ON |
72 | PEGASUS | 39662 | TORONTO | ON |
73 | CHOWDERPOT | 39597 | BRANFORD | CT |
74 | CHAPS 1 | 39349 | BURLINGTON | ON |
75 | THE PORCH | 39237 | SPRING L.H | NJ |
76 | BYTOWN CL | 39035 | OTTAWA | ON |
77 | ESM SUDBRY | 38997 | SUDBURY | ON |
78 | R J GATORS | 38890 | STUART | FL |
79 | VERNON LDG | 38838 | VERNON | BC |
80 | J.P. LOONE | 38739 | GREENSBORO | NC |
81 | MOUSTACHE | 38468 | HALIFAX | NS |
82 | DAMONS/MCK | 38155 | PITTSBURGH | PA |
83 | HERITAGE | 38137 | CRANBROOK | BC |
84 | BREW PUB | 38097 | THUNDER B. | ON |
85 | GABBY'S | 37949 | TORONTO | ON |
86 | H I NORTH | 37853 | ANN ARBOR | MI |
87 | HOKIEHOUSE | 37793 | BLACKSBURG | VA |
88 | DAMONS/KAL | 37396 | KALAMAZOO | MI |
89 | LASIGUANAS | 37235 | TORONTO | ON |
90 | UNICORN | 37231 | TORONTO | ON |
91 | DUDLEY'S | 37067 | POCATELLO | ID |
92 | MUD HENS | 37059 | PICKERING | ON |
93 | PHNX&FRKN | 37037 | TORONTO | ON |
94 | TGI FRIDAY | 36889 | LAS VEGAS | NV |
95 | MADISN PUB | 36878 | SEATTLE | WA |
96 | PETE ROSE | 36644 | BOCA RATON | FL |
97 | LOCKEROOM2 | 36640 | BARRIE | ON |
98 | BRIDGE PUB | 36595 | WELLAND | ON |
99 | PUZZLES | 36511 | OTTAWA | ON |
100 | BARNEY'S | 36483 | SAN ANTONI | TX |
Last Updated on 5/4/00
By Don Denton