SHOWDOWN SCORES |
TEAM | SCORE | CITY | S/P | |
1 | NATIONAL | 63628 | W. COVINA | CA |
2 | GRAND SLAM | 62252 | WASHINGTON | DC |
3 | INGLEWOOD | 60397 | EDMONTON | AB |
4 | HOFFBRAU | 59245 | ADDISON | TX |
5 | JOHNNY'S | 59137 | OVERLAND P | KS |
6 | BENNIGANS | 58912 | WICHITA | KS |
7 | FAM SAMS29 | 58626 | SCOTTSDALE | AZ |
8 | SHANNON'S | 58273 | LONG BEACH | CA |
9 | PURPLE P. | 57620 | GAINESVILL | FL |
10 | DON CHERRY | 57569 | WHITBY | ON |
11 | SLATE ST. | 56249 | RIO RANCHO | NM |
12 | HOKIEHOUSE | 55620 | BLACKSBURG | VA |
13 | THE PORCH | 54409 | SPRING L.H | NJ |
14 | SPORTS PG | 53108 | WINNIPEG | MB |
15 | SKY BOX SP | 52550 | ALBUQUERQU | NM |
16 | SCOTYZ B&G | 52025 | ST HUBERT | QB |
17 | STADIUM SP | 51870 | SPEARFISH | SD |
18 | THE GARAGE | 51715 | RICHMOND | BC |
19 | MIRAGE SPO | 51695 | LITTLETON | CO |
20 | SRO-OT | 51621 | HOUSTON | TX |
21 | SULLIVANS | 51351 | LAUREL | MD |
22 | DANNY K'S | 51211 | ORANGE | CA |
23 | Q.B. | 51082 | BURLINGTON | ON |
24 | PTS PUB/WA | 50903 | LAS VEGAS | NV |
25 | PEGASUS PI | 50771 | KIRKLAND | WA |
26 | SHUCKER'S | 50575 | HOUSTON | TX |
27 | BOSS Q'S S | 49823 | WINNIPEG | MB |
28 | CRIMSN SPT | 49596 | CAMBRIDGE | MA |
29 | DAMONS/MCK | 49171 | PITTSBURGH | PA |
30 | UNO'S | 48827 | ALTAMONTE | FL |
31 | TIFFANYS R | 48443 | MORRIS PLA | NJ |
32 | VISTASPORT | 47491 | NORMAN | OK |
33 | ESM/LVEGAS | 47434 | LAS VEGAS | NV |
34 | BW3/DAYTON | 45630 | DAYTON | OH |
35 | FERRET | 45237 | TORONTO | ON |
36 | HNDSTOOTH | 44994 | TUSCALOOSA | AL |
37 | FROG&FIRKN | 44912 | NORTH YORK | ON |
38 | ROSEÞ | 44858 | ETOBICOKE | ON |
39 | ROCKY RUN | 44662 | COLUMBIA | MD |
40 | JOE TOMATO | 44490 | OWEN SOUND | ON |
41 | JOEMERCURY | 43334 | TORONTO | ON |
42 | MELROSE | 42701 | CALGARY | AB |
43 | ADAMS MILL | 42543 | MANCHESTER | CT |
44 | OLD BAILEY | 41734 | VICTORIA | BC |
45 | UNO'S | 41193 | WESTMINSTR | CO |
46 | CANCUN | 40746 | PARMA | OH |
47 | BOAR&FIRKN | 40595 | TORONTO | ON |
48 | NO FRILLS | 40528 | ARLINGTON | TX |
49 | ROCKSPORT | 40375 | SEATTLE | WA |
50 | NATIVE N.Y | 40268 | MESA | AZ |
51 | PUZZLES | 39885 | OTTAWA | ON |
52 | OLD CHICAG | 39875 | WHEAT RIDG | CO |
53 | RUNYON'S | 39554 | SEAFORD | NY |
54 | COPPER TAN | 39553 | AUSTIN | TX |
55 | OLD BARN | 39433 | PORTLAND | OR |
56 | DAMONS/ROC | 39272 | IRONDEQUOI | NY |
57 | STOOGES | 39157 | SCOTTSDALE | AZ |
58 | E.S.M. | 39107 | MISSISSAUG | ON |
59 | DAMONS/BIR | 38925 | BIRMINGHAM | AL |
60 | BW3/MADISN | 38773 | MADISON | WI |
61 | TUDOR PUB | 37911 | VICTORIA | BC |
62 | GLUEPOTPUB | 37546 | OTTAWA | ON |
63 | LA CAGE 3 | 37235 | PT CLAIRE | QB |
64 | MADISON P. | 36936 | RIVERSIDE | NJ |
65 | PEGASUS | 36926 | TORONTO | ON |
66 | SPOTTED D | 36883 | TORONTO | ON |
67 | MC T'S TAV | 36627 | GLOUCESTER | MA |
68 | DELTA LION | 36463 | DELTA | BC |
69 | JAMES ST. | 36339 | OTTAWA | ON |
70 | JM RANDALL | 36282 | WMSBURG | VA |
71 | HUDSON'S | 36244 | OKLAHOMA C | OK |
72 | MIDTOWN | 35999 | KINGSTON | ON |
73 | UNICORN | 35919 | TORONTO | ON |
74 | TGIF DAREN | 35561 | DARIEN | IL |
75 | SHELLY'S | 35406 | RANCHO C. | CA |
76 | BW3/MASSIL | 34085 | MASSILLON | OH |
77 | BYTOWN CL | 33993 | OTTAWA | ON |
78 | HOF'S | 33864 | BREA | CA |
79 | AMERICA'S | 33638 | DENVER | CO |
80 | SHARKY'S | 33222 | DALLAS | TX |
81 | BW3HOUSTON | 33128 | HOUSTON | TX |
82 | MICHAEL'S | 33061 | KNOXVILLE | TN |
83 | TONY ROMAS | 32528 | MYRTLE BCH | SC |
84 | LASIGUANAS | 32526 | TORONTO | ON |
85 | CHAMP'S | 32517 | BURNABY | BC |
86 | BW3/BOWLIN | 32359 | BOWLING G. | OH |
87 | WINNERS | 32243 | CLEVELAND | OH |
88 | LE CHATEAU | 32229 | EDMONTON | AB |
89 | C MURPHYS | 32198 | TORONTO | ON |
90 | TGIFRIDAYS | 32023 | OAK PARK | IL |
91 | TIME OUT P | 31495 | PORTLAND | OR |
92 | CRWN ANCHR | 31207 | EDMONTON | AB |
93 | DAMON'S 78 | 31181 | WILLIAMSVL | NY |
94 | ESM WELLER | 31059 | KINGSTON | ON |
95 | TGIFRIDAYS | 30998 | AUSTIN | TX |
96 | BRIDGE PUB | 30797 | WELLAND | ON |
97 | HERITAGE | 30707 | CRANBROOK | BC |
98 | MUD HENS | 30518 | PICKERING | ON |
99 | DUFFERS | 29805 | CONCORDVIL | PA |
100 | BUFFALO'S | 29673 | AUBURN | AL |
Last Updated on 4/5/00
By Don Denton