SHOWDOWN SCORES |
For March 28, 2000 game.
TEAM | SCORE | CITY | S/P | |
1 | NATIONAL | 63294 | W. COVINA | CA |
2 | INGLEWOOD | 61735 | EDMONTON | AB |
3 | SULLIVANS | 59305 | WASHINGTON | DC |
4 | DAMONS/KAL | 59090 | KALAMAZOO | MI |
5 | CATBIRDS | 58321 | HOUSTON | TX |
6 | MIRAGE SPO | 57584 | LITTLETON | CO |
7 | SHUCKER'S | 56288 | HOUSTON | TX |
8 | HOFFBRAU | 55849 | ADDISON | TX |
9 | FAM SAMS29 | 55667 | SCOTTSDALE | AZ |
10 | MORETTI'S | 55434 | EDISON PRK | IL |
11 | OLD BAILEY | 55200 | VICTORIA | BC |
12 | NICKLEODIN | 54970 | ASTORIA | NY |
13 | STOOGES | 54904 | SCOTTSDALE | AZ |
14 | TGI FRIDAY | 54870 | MOBILE | AL |
15 | DAMONS/WAT | 54488 | PITTSBURGH | PA |
16 | DAMONS/CAN | 54448 | CANTON | MI |
17 | ESM/LVEGAS | 54402 | LAS VEGAS | NV |
18 | TUDOR PUB | 54188 | VICTORIA | BC |
19 | TEASER'S | 54038 | CHICAGO | IL |
20 | SLATE ST. | 53401 | RIO RANCHO | NM |
21 | MR BILL'S | 53267 | NORMAN | OK |
22 | SKY BOX SP | 52775 | ALBUQUERQU | NM |
23 | JOHNNY'S | 52605 | OVERLAND P | KS |
24 | DANNY K'S | 52566 | ORANGE | CA |
25 | ESM SUDBRY | 52090 | SUDBURY | ON |
26 | HOKIEHOUSE | 51660 | BLACKSBURG | VA |
27 | DURKINS | 51223 | COLUMBIA | SC |
28 | SPORTS PG | 51220 | WINNIPEG | MB |
29 | LE CHATEAU | 50981 | EDMONTON | AB |
30 | BOSS Q'S S | 50486 | WINNIPEG | MB |
31 | THE CELLAR | 50325 | CARBONDALE | IL |
32 | DELTA LION | 49629 | DELTA | BC |
33 | RAMADA HT. | 49452 | KELOWNA | BC |
34 | BA TEMPE | 49452 | TEMPE | AZ |
35 | CHAMPS | 49441 | PETERBORO | ON |
36 | WINNERS | 49155 | CLEVELAND | OH |
37 | FERRET | 48963 | TORONTO | ON |
38 | PORTLY PEN | 48718 | GUELPH | ON |
39 | ROCKY RUN | 48629 | COLUMBIA | MD |
40 | BENNIGANS | 48433 | WICHITA | KS |
41 | PEGASUS PI | 48425 | KIRKLAND | WA |
42 | PEGASUS | 47892 | TORONTO | ON |
43 | UNO'S | 47806 | ALTAMONTE | FL |
44 | GLUEPOTPUB | 47764 | OTTAWA | ON |
45 | TIFFANYS R | 47346 | MORRIS PLA | NJ |
46 | DON CHERRY | 47166 | WHITBY | ON |
47 | BANANAZ | 46997 | PALM DSRT. | CA |
48 | ANDOLINI'S | 46661 | GOLDEN | CO |
49 | THE PUMP | 46519 | MISSISSAUG | ON |
50 | OAK&CARRIG | 46343 | DUNCAN | BC |
51 | Q.B. | 45751 | BURLINGTON | ON |
52 | E.S.MARIOS | 45720 | CAMBRIDGE | ON |
53 | UNICORN | 45480 | TORONTO | ON |
54 | RIP ROCKS | 45326 | DENTON | TX |
55 | SRO-OT | 45089 | HOUSTON | TX |
56 | COPPER TAN | 44775 | AUSTIN | TX |
57 | HUDSON'S | 44766 | OKLAHOMA C | OK |
58 | FALCN&FRKN | 44638 | RICHMOND | ON |
59 | SCOTLND YD | 44612 | TORONTO | ON |
60 | BREW PUB | 44609 | THUNDER B. | ON |
61 | MELROSE | 43937 | CALGARY | AB |
62 | PARADISO | 43863 | ALEXANDRIA | VA |
63 | BILMAR STA | 43653 | TAMPA | FL |
64 | BRANDY'S | 43395 | LAKEWOOD | NJ |
65 | MADISON P. | 43236 | RIVERSIDE | NJ |
66 | THUNDERBD | 43229 | WINNIPEG | MB |
67 | MAXWELLS | 43183 | OTTAWA | ON |
68 | SHANNON'S | 42725 | LONG BEACH | CA |
69 | ALUMNI CLB | 42612 | CHICAGO | IL |
70 | DAMONS/MCK | 42555 | PITTSBURGH | PA |
71 | ADAM'S RIB | 42277 | ETOBICOKE | ON |
72 | FROG&FIRKN | 42225 | NORTH YORK | ON |
73 | FOX&FIDDLE | 42163 | MISSISSAUG | ON |
74 | RICHARDS F | 42004 | LANSING | MI |
75 | BW3/CVNTRY | 41971 | CLEV. HTS. | OH |
76 | C MURPHYS | 41650 | TORONTO | ON |
77 | TIME OUT P | 41550 | PORTLAND | OR |
78 | JOEMERCURY | 41380 | TORONTO | ON |
79 | SAVOY INN | 41320 | NELSON | BC |
80 | GINGRBREAD | 41268 | CARLISLE | PA |
81 | SPORTSPAGE | 41217 | ARLNGTN HT | IL |
82 | R J GATORS | 41100 | STUART | FL |
83 | CHAPS 1 | 40830 | BURLINGTON | ON |
84 | CHEERS | 40576 | CHESAPEAKE | VA |
85 | TGIFRIDAYS | 40380 | ALEXANDRIA | VA |
86 | JAMES ST. | 40099 | OTTAWA | ON |
87 | PURPLE P. | 39997 | GAINESVILL | FL |
88 | FANATICS | 39741 | WASHINGTON | DC |
89 | JOE TOMATO | 39686 | OWEN SOUND | ON |
90 | BYTOWN CL | 39544 | OTTAWA | ON |
91 | MULLIGANS | 39297 | HUMBLE | TX |
92 | NATIVE N.Y | 38992 | MESA | AZ |
93 | MALONEY'S | 38911 | S.S. MARIE | MI |
94 | BW3/MASON | 38592 | MASON | OH |
95 | LASIGUANAS | 38405 | TORONTO | ON |
96 | NATTY'S | 38033 | MISSISAUGA | ON |
97 | JAKE'S 1 | 37778 | BRAMPTON | ON |
98 | CC MINNET. | 37758 | MINNETONKA | MN |
99 | ADAMS MILL | 37698 | MANCHESTER | CT |
100 | BUFFALO'S | 37650 | AUBURN | AL |
Last Updated on 3/29/00
By Don Denton