SHOWDOWN SCORES |
For February 22, 2000 game.
TEAM | SCORE | CITY | S/P | |
1 | NATIONAL | 58112 | W. COVINA | CA |
2 | NICKLEODIN | 50100 | ASTORIA | NY |
3 | FAM SAMS29 | 50054 | SCOTTSDALE | AZ |
4 | HOFFBRAU | 48360 | ADDISON | TX |
5 | SPORTS PG | 47595 | WINNIPEG | MB |
6 | SULLIVANS | 47362 | LAUREL | MD |
7 | SLATE ST. | 47221 | RIO RANCHO | NM |
8 | INGLEWOOD | 47146 | EDMONTON | AB |
9 | BREW PUB | 45206 | THUNDER B. | ON |
10 | RAMADA HT. | 44587 | KELOWNA | BC |
11 | FANATICS | 44329 | WASHINGTON | DC |
12 | OLD BAILEY | 43592 | VICTORIA | BC |
13 | CATBIRDS | 43472 | HOUSTON | TX |
14 | SKY BOX SP | 43445 | ALBUQUERQU | NM |
15 | BENNIGANS | 42042 | WICHITA | KS |
16 | HURRICANE1 | 42000 | WINDSOR | ON |
17 | BOSS Q'S S | 41528 | WINNIPEG | MB |
18 | JOHNNY'S | 41155 | OVERLAND P | KS |
19 | PURPLE P. | 40960 | GAINESVILL | FL |
20 | ESM OTTAWA | 40303 | OTTAWA | ON |
21 | THE PORCH | 40247 | SPRING L.H | NJ |
22 | PEGASUS | 39937 | TORONTO | ON |
23 | TEASER'S | 39647 | CHICAGO | IL |
24 | PUCKN BALL | 39303 | BRAMPTON | ON |
25 | MCCABES | 39243 | ORILLIA | ON |
26 | SPOTTED D | 39030 | TORONTO | ON |
27 | ALUMNI CLB | 38838 | CHICAGO | IL |
28 | SHUCKER'S | 38685 | HOUSTON | TX |
29 | FERRET | 38514 | TORONTO | ON |
30 | MIRAGE SPO | 38318 | LITTLETON | CO |
31 | VARSITY SP | 38176 | OKLAHOMA C | OK |
32 | CHASERS NI | 37938 | SCOTTSDALE | AZ |
33 | MORETTI'S | 37710 | EDISON PRK | IL |
34 | BEALE ST. | 37331 | SAN FRAN | CA |
35 | KAMINSKI | 37163 | POWAY | CA |
36 | ANDOLINI'S | 36709 | GOLDEN | CO |
37 | TEAMPLAYER | 35647 | CHICO | CA |
38 | BREWLETH | 35428 | LETHBRIDGE | AB |
39 | WINNERS | 35395 | CLEVELAND | OH |
40 | UNICORN | 34827 | TORONTO | ON |
41 | AMF CHELSE | 34725 | NEW YORK | NY |
42 | DAMONS/WAT | 34679 | PITTSBURGH | PA |
43 | OCCASIONS | 34595 | TORONTO | ON |
44 | SUTTER CLB | 34253 | RED DEER | AB |
45 | DELTA LION | 34248 | DELTA | BC |
46 | BANANAZ | 34001 | PALM DSRT. | CA |
47 | BUFFALO'S | 33912 | AUBURN | AL |
48 | BILMAR STA | 33880 | TAMPA | FL |
49 | ESM/LVEGAS | 33830 | LAS VEGAS | NV |
50 | JAKE'S 1 | 33827 | BRAMPTON | ON |
51 | PUZZLES | 33685 | OTTAWA | ON |
52 | HOKIEHOUSE | 33649 | BLACKSBURG | VA |
53 | Q.B. | 33504 | BURLINGTON | ON |
54 | GLUEPOTPUB | 33317 | OTTAWA | ON |
55 | GATSBY P&P | 33063 | ARLGTN HTS | IL |
56 | BREAK SHOT | 32363 | LOS ANGELS | CA |
57 | CHAMP'S | 32126 | BURNABY | BC |
58 | SHANNON'S | 31933 | LONG BEACH | CA |
59 | JOE TOMATO | 31372 | OWEN SOUND | ON |
60 | MAXWELLS | 31122 | OTTAWA | ON |
61 | HOF'S | 30842 | BREA | CA |
62 | OZZIE'S | 30397 | ST. LOUIS | MO |
63 | DON CHERRY | 30390 | WHITBY | ON |
64 | C MURPHYS | 30125 | TORONTO | ON |
65 | HNDSTOOTH | 30120 | TUSCALOOSA | AL |
66 | VISTASPORT | 30067 | NORMAN | OK |
67 | BRANDY'S | 29529 | LAKEWOOD | NJ |
68 | DAMONS/KAL | 29389 | KALAMAZOO | MI |
69 | TIME OUT P | 29126 | PORTLAND | OR |
70 | TGIFRIDAYS | 28660 | FARGO | ND |
71 | JOEMERCURY | 28231 | TORONTO | ON |
72 | ADAMS MILL | 28198 | MANCHESTER | CT |
73 | PUYALLUP R | 28040 | PUYALLUP | WA |
74 | RICHARDS F | 28035 | LANSING | MI |
75 | BW3/W.ST.P | 27871 | W.ST.PAUL | MN |
76 | HUDSON'S | 27678 | OKLAHOMA C | OK |
77 | OAK&CARRIG | 27373 | DUNCAN | BC |
78 | CHAPS 1 | 27198 | BURLINGTON | ON |
79 | ADAM'S RIB | 27135 | ETOBICOKE | ON |
80 | E.S.MARIO | 27093 | ORLEANS | ON |
81 | DANNY K'S | 27034 | ORANGE | CA |
82 | UNO'S | 26970 | NEWINGTON | CT |
83 | MALONEY'S | 26726 | S.S. MARIE | MI |
84 | SHELLY'S | 26677 | RANCHO C. | CA |
85 | CC'S | 26557 | MISSISSUAG | ON |
86 | PLAYERS | 26396 | LAGUNA HLS | CA |
87 | DAMON'S/85 | 26043 | CHESHIRE | CT |
88 | CHOWDERPOT | 25910 | BRANFORD | CT |
89 | MO'S | 25889 | NEW YORK | NY |
90 | TGIF BCHMT | 25758 | CIN.BCHMNT | OH |
91 | H FLASHMAN | 25682 | NORTH YORK | ON |
92 | DAMON'S 78 | 25535 | WILLIAMSVL | NY |
93 | CLUB 24 | 25463 | DANVILLE | IL |
94 | NORM'S B&B | 25333 | SUPERIOR | WI |
95 | THE GARAGE | 25255 | RICHMOND | BC |
96 | DGR&FIRKN | 25207 | HAMILTON | ON |
97 | BYTOWN CL | 25023 | OTTAWA | ON |
98 | DURKINS | 24977 | COLUMBIA | SC |
99 | BRAXTON'S | 24933 | ST. THOMAS | ON |
Last Updated on 2/23/00
By Don Denton