2023 SPOTLIGHT Player Rankings

2023 Spotlight Player Rankings


Big Louie's
Crystal, MN

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from games played starting the week of March 14, 2023.
Rank Handle   Oct 13   Oct 20   Oct 27   Nov 3   Nov 10   Nov 17   Nov 24   Dec 1   Dec 8   Dec 15   Dec 22   Dec 29   2023 Total  
1 AVGJOE 45,811 38,086 46,856 0 43,132 48,795 43,947 43,482 39,067 30,733 39,834 33,656   1,275,697  
2 JMONEY 13,657 40,210 12,846 14,249 42,433 38,394 13,558 39,722 32,550 33,673 13,497 12,197   957,107  
3 SHANKS 38,329 33,426 11,348 13,375 41,401 41,094 14,961 42,546 39,157 0 14,135 33,075   937,160  
4 RANDOM 34,016 0 12,121 0 0 0 13,586 45,217 0 33,476 0 0   317,684  
5 SOCK 0 0 0 0 0 0 0 0 0 0 0 0   165,021  
6 CSPER 0 0 0 12,567 0 38,634 0 34,684 0 26,458 0 0   112,343  
7 JB 0 0 0 0 0 0 0 0 0 0 0 34,337   34,337  
8 GREEK 0 0 0 0 0 0 0 0 0 0 0 0   33,109  
9 STEVE 0 0 0 0 0 0 0 0 0 0 0 0   31,919  

      Oct 13   Oct 20   Oct 27   Nov 3   Nov 10   Nov 17   Nov 24   Dec 1   Dec 8   Dec 15   Dec 22   Dec 29
  Count 4 3 4 3 3 4 4 5 3 4 3 4
  Average 32,953 37,241 20,793 13,397 42,322 41,729 21,513 41,130 36,925 31,085 22,489 28,316  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.