2023 SCI-FILES Player Rankings

2023 Sci-Files Player Rankings


Woody's Press Box
Wyoming, MI

Total Score Ranking
Scores for the last 11 weeks are shown here
Rankings based on all scores from games played starting the week of March 14, 2023.
Rank Handle   Oct 18   Oct 25   Nov 1   Nov 8   Nov 15   Nov 22   Nov 29   Dec 6   Dec 13   Dec 20   Dec 27   2023 Total  
1 XOPHER 0 0 0 0 11,010 0 0 0 0 0 0   28,844  
2 RACER 0 0 0 10,727 0 0 0 0 7,646 7,941 0   26,314  
3 SNR 0 0 0 9,967 0 0 0 0 5,829 7,092 0   22,888  
4 POCHI 0 0 0 0 10,558 0 0 0 0 0 0   19,984  
5 STICK 0 0 0 11,679 0 0 0 0 0 0 0   11,679  
6 E RIDE 0 0 0 0 0 0 0 0 0 0 0   8,423  
7 GRANS 0 0 0 7,640 0 0 0 0 0 0 0   7,640  
8 KVORKN 0 0 0 0 0 0 0 0 0 0 0   2,585  
9 DAVVVE 0 0 0 0 0 0 0 0 0 0 0   0  

      Oct 18   Oct 25   Nov 1   Nov 8   Nov 15   Nov 22   Nov 29   Dec 6   Dec 13   Dec 20   Dec 27
  Count 4 2 1 1 2 2
  Average N/A N/A N/A 10,003 10,784 N/A N/A N/A 6,738 7,517 N/A  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.