2023 SCI-FILES Player Rankings

2023 Sci-Files Player Rankings


Stewart's Brewing Co.
Bear, DE

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from games played starting the week of March 14, 2023.
Rank Handle   Oct 11   Oct 18   Oct 25   Nov 1   Nov 8   Nov 15   Nov 22   Nov 29   Dec 6   Dec 13   Dec 20   Dec 27   2023 Total  
1 ROBMTX 8,495 5,073 7,428 11,517 0 9,896 10,123 13,381 8,874 6,231 9,812 10,221   361,792  
2 FETT 10,078 6,843 9,296 10,537 12,007 0 11,051 14,586 8,024 7,119 9,827 8,989   351,275  
3 MACH V 8,574 5,659 9,228 10,958 12,247 8,309 0 13,396 9,164 7,405 11,375 7,983   341,978  
4 CELL 0 7,180 10,144 10,781 10,674 0 10,604 14,403 0 0 10,013 9,845   334,271  
5 TORICH 0 6,794 8,168 10,654 11,775 9,469 11,009 14,548 0 8,014 10,726 9,467   315,228  
6 HILIFE 9,346 5,834 0 9,810 11,341 0 0 14,183 8,728 4,069 7,180 10,190   309,417  
7 LAIMO 7,421 5,377 7,361 7,568 11,309 2,049 0 0 0 0 8,152 0   233,256  
8 JBRAB 0 0 0 0 0 0 10,934 12,026 8,553 0 0 10,731   228,166  
9 RANCID 8,313 5,459 0 0 11,571 9,703 0 14,143 0 6,208 7,558 0   226,355  
10 GHOUL 9,293 4,775 0 0 13,280 9,328 0 14,088 0 8,278 7,515 0   206,581  
11 DUNE 0 1,493 0 0 0 0 9,590 12,333 0 0 0 9,409   198,815  
12 PC 0 0 0 9,331 2,200 0 0 13,489 0 0 11,254 0   161,724  
13 JILLIA 0 0 0 0 0 0 0 0 0 0 0 0   72,670  
14 SEURAT 0 0 0 0 12,596 0 0 3,581 0 0 0 0   63,973  
15 RHONDA 0 0 0 0 12,742 4,365 0 0 0 0 8,139 0   57,839  
16 RAY S 0 0 0 0 11,952 0 0 0 0 5,401 0 0   51,838  
17 UMLAUT 0 0 0 0 0 0 0 0 0 0 0 0   51,271  
18 DRDAVE 0 0 0 0 0 8,972 0 0 0 0 0 0   37,698  
19 REGIS 0 0 0 0 0 0 0 0 0 0 0 0   31,987  
20 CHUG 0 0 0 0 0 0 0 0 0 0 0 0   29,197  
21 GNOLD 0 0 0 0 0 0 0 0 0 0 0 0   27,685  
22 DEJEEP 0 0 0 0 0 0 0 0 0 0 10,957 0   24,533  
23 AKBAR 0 0 0 0 0 0 0 0 0 0 0 0   23,978  
24 EFADA 0 0 0 0 0 0 0 0 0 0 0 0   18,643  
25 DNARD 0 0 0 0 0 0 0 0 0 0 0 0   17,587  
26 BTK 0 0 0 0 0 0 0 0 0 0 0 0   17,032  
27 GUIDO 0 0 0 0 0 0 0 0 0 0 0 0   16,720  
28 WCS 0 0 0 4,121 0 0 0 0 0 0 1,566 0   16,596  
29 AMAGUY 0 0 0 0 0 0 0 0 0 0 0 0   15,663  
30 DAWNL 0 0 0 0 0 0 0 0 0 0 0 0   15,293  
31 RACERX 0 0 0 0 0 0 0 14,101 0 0 0 0   14,101  
32 BOBBYP 0 0 0 0 0 0 5,327 0 0 0 0 0   13,088  
33 RABKA 0 0 0 0 0 0 0 0 0 0 0 0   12,919  
34 ENNUI 0 0 0 0 0 0 0 0 0 0 0 0   11,754  
35 EZBO 0 0 0 0 11,227 0 0 0 0 0 0 0   11,227  
36 STU 0 0 0 0 11,130 0 0 0 0 0 0 0   11,130  
37 TAZ 0 0 0 0 0 0 0 0 0 0 0 0   10,684  
38 YAY 0 0 0 0 10,430 0 0 0 0 0 0 0   10,430  
39 LEN 0 0 0 0 0 0 0 0 0 0 0 0   10,389  
40 MONKIV 0 0 0 0 0 0 0 0 0 0 0 0   10,178  
41 HOBBES 0 0 0 0 0 0 0 0 0 0 0 0   8,282  
42 GOPACK 0 0 0 0 0 0 0 0 0 0 0 0   8,215  
43 CALVIN 0 0 0 0 0 0 0 0 0 0 0 0   8,171  
44 GTRZAN 0 0 0 0 0 0 0 0 0 0 0 0   8,003  
45 JNOLD 0 0 0 0 0 0 0 0 0 0 0 0   7,439  
46 LILDOG 0 0 0 0 0 0 0 0 0 0 7,244 0   7,244  
47 HOMER 0 0 0 0 0 0 0 0 0 0 0 0   5,733  
48 SHYSKY 0 0 0 0 0 0 0 0 5,378 0 0 0   5,378  
49 EOWYN 0 0 0 0 0 0 0 0 0 0 0 0   5,096  
50 JNARD 0 0 0 0 0 0 0 0 0 0 0 0   4,484  
51 DOG 0 0 0 0 0 0 0 0 0 0 0 0   4,120  
52 JDD 0 0 0 0 0 0 0 0 0 0 0 0   3,845  
53 KATHY 0 0 0 0 0 0 0 0 0 0 0 0   3,013  
54 GINGE 0 0 0 0 0 0 0 0 0 0 0 0   3,004  
55 SEESE 0 0 0 0 1,667 0 0 0 0 0 0 0   1,667  
56 GUESST 0 0 0 0 0 0 0 0 0 0 0 0   924  
57 GROUPR 0 0 0 0 0 0 0 0 0 0 0 0   596  
58 ROBMDE 0 0 0 0 0 0 242 0 0 0 0 0   242  
59 DRDAD 0 0 0 0 0 0 0 0 0 0 0 0   0  

      Oct 11   Oct 18   Oct 25   Nov 1   Nov 8   Nov 15   Nov 22   Nov 29   Dec 6   Dec 13   Dec 20   Dec 27
  Count 7 11 6 9 16 8 8 13 6 8 14 8
  Average 8,789 4,953 8,604 9,475 10,509 7,761 8,610 12,943 8,120 6,591 8,666 9,604  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.