2023 SHOWDOWN Player Rankings

2023 Showdown Player Rankings


Slate Street Billiards Sports
Rio Rancho, NM

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from games played starting the week of March 14, 2023.
Rank Handle   Oct 10   Oct 17   Oct 24   Oct 31   Nov 7   Nov 14   Nov 21   Nov 28   Dec 5   Dec 12   Dec 19   Dec 26   2023 Total  
1 AZ 46,561 0 38,044 0 48,075 44,148 46,025 46,119 52,228 62,088 0 0   1,652,143  
2 SOONER 44,434 0 0 0 47,091 46,710 47,810 49,039 59,938 61,032 0 0   1,586,342  
3 NTWRKG 43,956 0 15,852 0 52,371 43,694 52,003 28,280 52,120 61,149 0 0   1,559,053  
4 GRSHPR 46,026 0 0 0 57,874 45,925 32,290 48,157 58,555 62,554 0 0   1,526,986  
5 TARKAS 43,891 0 0 0 46,477 41,506 46,613 19,905 58,975 59,515 0 0   1,479,927  
6 BRI 44,356 20,541 0 0 41,112 46,188 44,815 28,788 52,957 0 0 0   1,182,268  
7 WOODS 0 0 14,492 0 47,982 42,285 0 45,177 59,388 62,173 0 0   1,085,089  
8 SHOEZ 0 0 0 0 50,991 0 0 48,133 51,202 61,006 0 0   965,992  
9 HOOKEM 0 0 52,210 0 44,126 0 0 0 0 61,728 0 0   371,176  
10 SPECS 43,156 0 0 0 0 45,985 0 0 0 0 0 0   340,731  
11 LDYJST 0 0 0 0 0 0 46,899 0 51,883 0 0 0   240,798  
12 EFFING 0 0 0 0 13,375 0 0 16,949 0 0 0 0   239,525  
13 BCELTS 0 0 0 0 0 0 0 0 0 0 0 0   159,035  
14 NFLATE 0 0 0 0 0 0 0 0 0 0 0 0   158,700  
15 JTATUM 0 0 0 0 0 0 0 0 0 0 0 0   147,903  
16 BBRUIN 0 0 0 0 0 0 0 19,262 52,968 0 0 0   130,812  
17 SARTAN 0 0 0 0 0 0 0 0 0 0 0 0   108,790  
18 GOBOWL 0 0 0 0 0 0 0 0 0 0 0 0   100,612  
19 NMMI 0 0 0 0 0 44,592 0 0 0 0 0 0   91,511  
20 ISOTPS 0 0 0 0 0 0 0 0 0 0 0 0   69,872  
21 KENOBI 0 0 0 0 0 0 0 0 0 0 0 0   62,870  
22 WAZTAZ 0 0 0 0 0 0 0 0 0 0 0 0   62,055  
23 BEVO 0 0 0 0 0 0 0 0 0 0 0 0   55,182  
24 PINKMN 0 0 0 0 0 0 0 0 51,894 0 0 0   51,894  
25 BRUSKI 0 0 0 0 0 0 0 0 0 0 0 0   48,069  
26 OZAPFT 0 0 0 0 0 0 0 0 0 0 0 0   47,502  
27 SANDIA 0 0 0 0 0 0 0 0 0 0 0 0   47,122  
28 LUNY 0 0 0 0 0 0 0 0 0 0 0 0   45,323  
29 FATRAT 43,592 0 0 0 0 0 0 0 0 0 0 0   43,592  
30 BATAAN 0 0 0 0 0 0 0 0 0 0 0 0   42,054  
31 RIFRAF 0 0 0 0 0 0 0 0 0 0 0 0   41,419  
32 BOOMAH 0 0 0 0 0 0 0 0 0 19,734 0 0   38,009  
33 FENWAY 0 0 0 0 0 0 0 0 0 0 0 0   35,259  
34 SKUPE 0 0 0 0 0 0 0 0 0 0 0 0   33,356  
35 SKOLMN 0 0 0 0 0 0 0 0 0 0 0 0   27,563  
36 CATZAZ 0 0 0 0 0 0 0 0 0 0 0 0   16,997  
37 GLOW 0 0 15,582 0 0 0 0 0 0 0 0 0   15,582  
38 NO CHI 0 0 14,421 0 0 0 0 0 0 0 0 0   14,421  

      Oct 10   Oct 17   Oct 24   Oct 31   Nov 7   Nov 14   Nov 21   Nov 28   Dec 5   Dec 12   Dec 19   Dec 26
  Count 8 1 6 10 9 7 10 11 9
  Average 44,497 20,541 25,100 N/A 44,947 44,559 45,208 34,981 54,737 56,775 N/A N/A  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.