2023 BRAINBUSTER Player Rankings

2023 Brainbuster Player Rankings


Danny K's Billiards & Sports B
Orange, CA

Total Score Ranking
Scores for the last 12 weeks are shown here
Rankings based on all scores from games played starting the week of March 14, 2023.
Rank Handle   Oct 10   Oct 17   Oct 24   Oct 31   Nov 7   Nov 14   Nov 21   Nov 28   Dec 5   Dec 12   Dec 19   Dec 26   2023 Total  
1 BFREE 13,328 12,753 9,758 12,632 10,537 12,031 12,177 6,198 6,893 9,179 6,539 8,485   397,186  
2 FREEB 12,018 12,784 9,758 11,977 10,224 12,252 12,122 6,113 6,213 8,617 6,576 8,711   392,957  
3 SNDBGR 13,047 12,649 10,531 11,363 10,166 12,299 0 7,652 6,895 10,751 7,391 8,929   374,906  
4 NRKLGR 13,097 12,698 10,531 11,363 10,158 12,325 0 7,683 6,941 10,683 7,392 9,066   374,001  
5 GAMBIT 10,806 13,359 10,193 11,316 0 0 11,997 0 0 10,641 0 0   369,371  
6 THIEVE 11,626 13,053 9,996 10,544 0 0 11,886 0 0 9,478 0 0   351,829  
7 THRIDT 11,749 13,984 11,402 0 11,570 10,389 0 6,928 6,815 6,500 6,427 8,626   284,318  
8 GUTZ 12,778 12,348 12,320 0 11,662 10,456 0 6,071 6,358 6,911 7,035 8,203   280,861  
9 ROWEK 12,221 12,840 11,688 11,366 10,899 12,148 0 0 0 0 0 0   271,424  
10 KOOK 11,590 13,059 10,733 11,877 12,172 13,463 12,838 0 0 0 0 0   261,220  
11 KCRW 0 0 0 0 0 0 0 0 0 0 0 0   260,567  
12 OWAYO 0 0 0 0 0 0 0 0 0 0 0 0   251,135  
13 FSPLIT 11,628 12,876 0 0 11,324 13,477 11,405 0 0 10,952 0 0   245,676  
14 TIMMAY 10,832 12,466 0 0 11,286 13,164 11,405 0 0 10,171 0 0   232,207  
15 RWK 13,286 13,348 10,690 11,713 11,645 12,183 0 0 0 0 0 0   226,203  
16 NAN 5,088 10,237 6,130 0 6,940 1,537 0 0 0 1,886 2,924 0   213,060  
17 GIMA 12,409 0 4,927 11,187 9,905 13,004 0 7,279 6,402 7,981 0 9,558   200,617  
18 COWGRL 11,548 12,196 0 0 9,885 10,253 11,864 0 0 11,180 0 0   166,890  
19 GAMBO 2,618 4,340 10,932 9,948 11,006 0 0 0 4,168 0 6,068 5,849   163,744  
20 BTRCUP 2,558 5,296 10,359 9,948 10,226 0 0 0 4,162 0 6,068 5,849   161,041  
21 FOGGIE 0 12,430 9,284 11,891 8,178 0 0 0 8,084 0 0 6,709   155,359  
22 ABNMRL 0 0 0 10,898 10,107 994 0 2,499 1,751 0 8,645 0   149,610  
23 OOPS 0 0 0 10,868 10,186 1,909 0 2,585 1,898 0 8,656 0   148,450  
24 DORTHY 0 12,232 0 0 10,686 10,564 0 0 0 0 0 0   127,366  
25 GONRON 0 0 0 0 0 0 0 0 0 0 0 0   99,777  
26 GAMSTR 1,881 1,000 0 10,116 11,018 0 0 0 4,771 0 6,239 7,092   61,191  
27 MATTH 0 0 0 0 0 0 0 0 0 0 0 0   52,355  
28 JBEAN 1,083 1,000 0 10,202 10,280 0 0 0 4,346 0 7,111 7,129   49,186  
29 BIGJER 0 0 0 167 0 1,927 0 0 0 921 0 0   40,405  
30 DODGER 0 0 0 0 0 0 0 0 0 0 0 0   32,133  
31 FNDAME 0 0 8,519 10,532 0 0 11,648 0 0 0 0 0   30,699  
32 RANDM 0 0 0 0 0 0 0 0 0 0 0 0   20,585  
33 YETII 0 0 0 2,955 0 0 7,904 0 0 0 0 0   15,157  
34 BLASHA 0 0 138 0 0 0 0 0 0 0 0 0   15,006  
35 ROSSO 0 0 0 0 0 0 0 0 0 0 0 0   11,914  
36 FDAVTV 0 0 7,824 0 0 0 0 0 0 0 0 0   7,824  
37 XXX 0 0 0 0 0 0 0 0 0 0 0 0   6,563  
38 GAMBI 0 0 0 0 0 0 0 0 0 0 0 0   3,747  
38 INCTOM 0 0 0 0 0 0 0 0 0 0 0 0   3,747  
40 SHABLA 0 0 0 0 0 0 0 0 0 0 0 0   118  

      Oct 10   Oct 17   Oct 24   Oct 31   Nov 7   Nov 14   Nov 21   Nov 28   Dec 5   Dec 12   Dec 19   Dec 26
  Count 20 21 19 20 22 18 10 9 14 14 13 12
  Average 9,760 10,807 9,248 10,143 10,457 9,688 11,525 5,890 5,407 8,275 6,698 7,851  

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.