TOPIX THURSDAY TOP YEARLY TEAM AVERAGES

Top 100 Team Averages from January 4, 2018 through the May 2, 2024 game
For 2002 through 2024, only teams playing 12 or more games are included.

   YEAR TEAM CITY SP AVERAGE HIGH LOW STDDEV GAMES NOTES
1 2018   Fiddlesticks Bar and Grill  Lakewood  CO  9,887   14314   4069  3,648   13 
2 2018   Shannon's Bayshore  Long Beach  CA  9,707   14348   3700  2,683   26 
3 2018   Buffalo Wild Wings Bethel Cent  Columbus  OH  9,671   14166   4439  2,926   24 
4 2018   Wooden Nickel  Appleton  WI  9,314   13294   4691  2,095   47 
5 2018   Ben's Pourhouse  Avon  MA  9,144   14560   1912  4,026   20 
6 2018   The Crow's Nest Sports Grille  Tujunga  CA  8,995   14836   2998  2,679   44 
7 2018   Danny K's Billiards & Sports B  Orange  CA  8,891   11777   5348  1,822   13 
8 2018   Brittany's Restaurant & Sports  Woodbridge  VA  8,888   12859   3559  2,270   37 
9 2018   Borderline Sports Pub and Eate  Edmonton  AB  8,880   12531   5001  2,291   13 
10 2018   Ram Restaurant and Brewhouse  Puyallup  WA  8,853   12729   4385  2,403   40 
11 2018   Rack's Bar & Grill  Plaistow  NH  8,825   13546   4913  2,148   33 
12 2018   Foxboro Sports Tavern  Naples  FL  8,792   12042   4899  2,419   15 
13 2018   TJ Mulligan's  Germantown  TN  8,776   12996   3996  2,585   41 
14 2018   Mulligans Jackson  Jackson  TN  8,610   13399   3999  2,440   30 
15 2018   Bout Time Pub & Grub Riverpoin  Sheridan  CO  8,587   13210   5171  2,133   24 
16 2018   Mickie's Pub Ramada Lodge  Kelowna  BC  8,582   13497   3675  3,240   14 
17 2018   Buffalo Wild Wings Beechmont  Cincinnati  OH  8,456   12597   4912  2,014   22 
18 2018   Toucans Tiki Lounge  Palm Springs  CA  8,400   12131   3119  1,943   48 
19 2018   Buffalo Wild Wings Park Meadow  Centennial  CO  8,386   13067   3897  2,576   27 
20 2018   Old Chicago Glendale  Glendale  AZ  8,353   12289   4975  2,327   30 
21 2018   Sweet Spot  N Riverside  IL  8,350   13818   3753  2,346   47 
22 2018   Buffalo Wild Wings Crawfordsvi  Crawfordsville  IN  8,274   12514   4486  2,415   18 
23 2018   Buffalo Wild Wings Topeka  Topeka  KS  8,232   10382   4859  1,295   23 
24 2018   Old Chicago Merrillville  Merrillville  IN  8,108   13036   2907  2,393   30 
25 2018   The Arena Bar & Grill  State College  PA  8,034   13204   4480  2,666   30 
26 2018   Buffalo Wild Wings Creve Coeur  Creve Coeur  MO  8,002   12425   5300  1,933   14 
27 2018   30-70 Sports Bar & Grill  Westminster  CO  7,929   12657   5044  2,044   20 
28 2018   Buffalo Wild Wings Idaho Falls  Idaho Falls  ID  7,892   13054   3998  2,017   39 
29 2018   Ol' Mexico  Roseville  MN  7,877   12827   4137  2,127   43 
30 2018   Pappy's Deli  Lake Charles  LA  7,768   12030   2724  2,272   44 
31 2018   Guido's Nickel  Lakewood  CO  7,749   14732   4346  2,589   27 
32 2018   Old Chicago Clarksville  Clarksville  TN  7,689   13742   4245  2,455   14 
33 2018   Lamppost Pizza Main Street Bre  Corona  CA  7,656   11322   4602  2,083   19 
34 2018   Native Grill & Wings Ray Road  Phoenix  AZ  7,622   12728   5032  2,429   19 
35 2018   Boneyard Pub and Grille  Mukwonago  WI  7,588   12057   4224  2,101   34 
36 2018   Spectators Sports Bar and Gril  Albuquerque  NM  7,522   12271   4581  2,594   24 
37 2018   Buffalo Wild Wings Monteceito  Las Vegas  NV  7,516   11261   3102  2,233   12 
38 2018   Three Lyons Pub  West Fargo  ND  7,436   11169   2712  2,508   12 
39 2018   Buffalo Wild Wings Clarksville  Clarksville  IN  7,431   12125   4941  1,769   23 
40 2018   Buffalo Wild Wings Downingtown  Downingtown  PA  7,404   12183   3600  2,739   21 
41 2018   Stavro's Sports Bar  Calgary  AB  7,399   13466   1379  2,507   32 
42 2018   Buffalo Wild Wings Iliff  Albuquerque  NM  7,379   14854   4317  2,833   16 
43 2018   Buffalo Wild Wings Los Lunas  Los Lunas  NM  7,310   13637   4151  2,403   40 
44 2018   Ram Restaurant Puyallup 16  Puyallup  WA  7,301   11987   4283  2,102   18 
45 2018   Native Grill & Wings Tucson Sp  Tucson  AZ  7,289   11358   3555  2,320   24 
46 2018   No Frills Grill  Arlington  TX  7,248   13900   3247  2,807   13 
47 2018   Occasions Restaurant  Toronto  ON  7,200   11893   4134  1,857   22 
48 2018   R.T. O'Sullivan's  Mesa  AZ  7,197   10976   4100  1,969   28 
49 2018   The White Horse Inn  Oakland  CA  7,175   11034   4435  2,048   29 
50 2018   Bout Time Pub & Grub West Jord  West Jordan  UT  7,129   10352   4082  2,042   19 
51 2018   CK's Tavern & Grill  Phoenix  AZ  7,120   10553   4019  2,324   12 
52 2018   Buffalo Wild Wings Plymouth  Plymouth  MN  7,095   10695   4198  2,073   16 
53 2018   Buffalo Wild Wings Zanesville  Zanesville  OH  7,083   10430   4124  1,754   15 
54 2018   Buffalo Wild Wings Lakewood Ma  Lakewood  CA  7,064   11620   4597  1,599   18 
55 2018   Buffalo Wild Wings Huntsville   Huntsville  AL  7,060   11135   4940  1,901   12 
56 2018   Buffalo Wild Wings Norman  Norman  OK  7,059   11612   3823  2,043   29 
57 2018   Buffalo Wild Wings Tinley Park  Tinley Park  IL  7,004   11738   3594  2,356   33 
58 2018   Oak Tree Lanes  Diamond Bar  CA  6,971   11761   4265  2,255   16 
59 2018   Hunters  Palm Springs  CA  6,932   10808   3066  2,042   38 
60 2018   Buster's Bar & Grill  Ottawa  ON  6,885   9816   4413  1,982   13 
61 2018   Buffalo Wild Wings East Towne  Madison  WI  6,882   10423   3750  1,692   34 
62 2018   McGillacuddy's Sports Bar & Gr  Portland  OR  6,859   10257   4182  2,052   14 
63 2018   Underdogs Sports Bar  Harrisburg  PA  6,805   10634   4342  1,703   35 
64 2018   Fat's Grill & Bar  Stockton  CA  6,772   10493   4446  1,628   21 
65 2018   Buffalo Wild Wings Crystal  Crystal  MN  6,703   11643   4523  2,103   19 
66 2018   Buffalo Wild Wings Warrenville  Warrenville  IL  6,582   9685   4130  1,885   12 
67 2018   Buffalo Wild Wings Olathe  Olathe  KS  6,538   9730   2499  2,251   12 
68 2018   Sideways Sports Lounge  Westminster  CO  6,532   9091   4812  1,236   12 
69 2018   Buffalo Wild Wings Oakdale  Oakdale  MN  6,516   11015   3168  2,506   12 
70 2018   Buffalo Wild Wings South Jorda  South Jordan  UT  6,497   9210   4424  1,494   19 
71 2018   Rhythm House  Ft Myers  FL  6,446   10096   3541  1,785   15 
72 2018   Buffalo Wild Wings Flamingo  Las Vegas  NV  6,445   13242   3095  2,001   20 
73 2018   Buffalo Wild Wings Eagle Plaza  Evansville  IN  6,441   10445   2860  1,948   16 
74 2018   Buffalo Wild Wings Macleod Tra  Calgary  AB  6,438   11061   4472  1,818   14 
75 2018   Buffalo Wild Wings Henderson  Henderson  NV  6,433   11336   3800  2,013   24 
76 2018   Buffalo Wild Wings Georgesvill  Columbus  OH  6,409   11139   3055  2,011   13 
77 2018   Buffalo Wild Wings Austin-Stas  Austin  TX  6,404   11041   3082  2,199   17 
78 2018   Woody's On Brunette  Coquitlam  BC  6,395   10940   2778  2,484   13 
79 2018   Native Grill & Wings Power Roa  Gilbert  AZ  6,383   10884   2488  2,067   14 
80 2018   Buffalo Wild Wings Willowbrook  Willowbrook  IL  6,365   10720   3770  2,030   22 
81 2018   Buffalo Wild Wings Lexington P  Lexington Park  MD  6,354   11043   4108  2,031   24 
82 2018   Buffalo Wild Wings Coon Rapids  Coon Rapids  MN  6,320   9395   3535  1,701   22 
83 2018   Union Jack Pub  Speedway  IN  6,288   9185   2612  1,936   15 
84 2018   Buffalo Wild Wings Tucson  Tucson  AZ  6,262   8455   3921  1,331   22 
85 2018   Santisi Brothers  Phoenix  AZ  6,212   8399   3818  1,264   21 
86 2018   O'Brien's Sports Bar  Phoenix  AZ  6,150   8337   3984  1,030   23 
87 2018   JF Kicks Bar & Grille  Valrico  FL  6,102   8070   4693  996   17 
88 2018   Third Base Sports Bar and Brew  Cedar Rapids  IA  6,072   10341   2862  2,034   16 
89 2018   R and R Sports  Houston  TX  6,004   8894   3156  1,530   14 
90 2018   Buffalo Wild Wings London  London  ON  5,995   8697   2632  1,471   21 
91 2018   Home Turf Sports Bar  Portland  OR  5,978   9936   3539  1,626   31 
92 2018   Baseline Pub  Surrey  BC  5,968   8767   4221  1,042   19 
93 2018   Buffalo Wild Wings Lees Summit  Lee'S Summit  MO  5,828   9906   3965  1,351   20 
94 2018   Buffalo Wild Wings Moore  Moore  OK  5,775   8473   1310  1,757   18 
95 2018   Buffalo Wild Wings Southwester  Omaha  NE  5,771   9926   2558  1,611   20 
96 2018   No Frills Grill & Sports Bar 2  Fort Worth  TX  5,739   9755   2486  1,647   18 
97 2018   Buffalo Wild Wings Sandusky  Sandusky  OH  5,706   8878   3438  1,392   17 
98 2018   Rosati's Sports Pub of Mesa  Mesa  AZ  5,624   8396   2540  1,456   12 
99 2018   Buffalo Wild Wings Rockford  Rockford  IL  5,554   7084   3598  1,131   17 
100 2018   Buffalo Wild Wings Maumee  Maumee  OH  5,543   7658   4172  1,051   19 

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.