TOPIX THURSDAY'S MOST DIFFICULT

Statistics based on scores from the top 100 teams each week
Shown here sorted by average score in ascending order
Click on column title to sort by that column
Includes scores from all games in the database.
To list only 2024 games, click here.

Rank  Date  Avg.  High  Low  Std.Dev.  Limit 
1 March 19, 2020 2,050 10,095 29 1,892 7,725
2 November 23, 2023 2,267 10,056 15 2,228 8,953
3 November 24, 2022 2,488 10,837 16 2,148 8,932
4 May 9, 2024 2,665 13,799 321 2,744 10,898
5 November 22, 2018 2,747 13,436 427 2,337 9,759
6 March 31, 2022 2,874 13,653 1,046 2,374 9,996
7 December 15, 2022 2,954 12,475 200 2,784 11,307
8 May 4, 2023 3,020 13,905 720 2,602 10,826
9 June 9, 2022 3,021 11,789 930 2,546 10,658
10 November 16, 2023 3,050 11,838 226 2,660 11,029
11 June 30, 2022 3,081 14,724 889 2,835 11,587
12 May 18, 2023 3,120 12,061 635 2,627 11,002
13 September 28, 2023 3,134 11,980 186 3,026 12,212
14 November 2, 2023 3,211 13,084 630 2,871 11,825
15 December 22, 2022 3,278 12,314 507 2,769 11,586
16 February 23, 2023 3,298 10,713 677 2,571 11,011
17 May 26, 2022 3,301 13,350 906 2,961 12,184
18 January 5, 2023 3,328 12,500 409 2,895 12,014
19 May 16, 2024 3,336 11,690 208 3,124 12,707
20 February 22, 2024 3,337 13,873 0 3,368 13,440
21 May 25, 2023 3,343 14,605 702 2,841 11,867
22 October 13, 2022 3,348 14,171 1,014 2,959 12,226
23 February 17, 2022 3,363 12,990 1,103 2,588 11,126
24 April 28, 2022 3,376 14,926 535 3,232 13,073
25 April 4, 2024 3,395 13,062 854 2,790 11,765
26 July 13, 2023 3,409 13,419 868 2,884 12,061
27 August 10, 2023 3,427 11,351 1,097 2,488 10,892
28 February 29, 2024 3,447 14,257 573 3,227 13,128
29 June 29, 2023 3,454 14,063 698 2,846 11,991
30 February 8, 2024 3,469 13,686 694 3,100 12,768
31 April 20, 2023 3,507 14,716 1,171 2,965 12,402
32 September 15, 2022 3,520 13,291 1,088 2,927 12,301
33 November 3, 2022 3,557 14,669 816 3,221 13,221
34 March 17, 2022 3,595 12,909 1,194 2,645 11,529
35 February 16, 2023 3,609 14,768 944 3,159 13,086
36 March 16, 2023 3,624 14,698 1,034 3,393 13,804
37 October 12, 2023 3,626 13,757 200 3,296 13,515
38 December 21, 2023 3,629 14,821 635 3,170 13,139
39 September 7, 2023 3,635 12,082 754 2,972 12,552
40 July 28, 2022 3,667 14,966 1,172 2,971 12,581
41 September 29, 2022 3,672 13,082 699 2,993 12,651
42 December 1, 2022 3,684 13,078 1,029 3,137 13,094
43 October 26, 2023 3,725 13,839 740 2,819 12,180
44 May 19, 2022 3,735 12,921 1,383 3,061 12,918
45 January 9, 2020 3,747 9,332 1,434 2,232 10,442
46 March 26, 2020 3,772 10,308 1,882 1,984 9,724
47 August 3, 2023 3,772 13,326 904 2,996 12,761
48 August 23, 2018 3,795 13,878 2,488 1,682 8,842
49 September 21, 2023 3,801 14,471 433 3,538 14,416
50 October 27, 2022 3,838 12,648 1,095 3,062 13,024
51 February 24, 2022 3,843 13,585 1,360 3,018 12,897
52 May 12, 2022 3,845 13,987 1,394 3,162 13,331
53 December 8, 2022 3,853 14,443 1,037 3,155 13,317
54 January 26, 2023 3,857 12,132 578 3,055 13,023
55 November 28, 2019 3,860 13,117 1,337 2,683 11,908
56 December 29, 2022 3,879 14,189 1,113 2,992 12,854
57 January 12, 2023 3,884 13,461 1,113 2,968 12,789
58 February 15, 2024 3,909 12,489 779 3,279 13,747
59 July 7, 2022 3,927 11,711 1,628 2,627 11,809
60 October 19, 2023 3,936 14,983 562 3,772 15,250
61 November 17, 2022 3,963 13,944 668 3,411 14,197
62 May 5, 2022 3,971 13,246 1,171 3,228 13,654
63 August 18, 2022 3,975 12,857 1,044 3,303 13,885
64 February 9, 2023 3,990 13,889 1,188 3,263 13,779
65 April 27, 2023 4,013 15,000 878 3,327 13,995
66 December 14, 2023 4,021 14,921 568 3,375 14,146
67 January 18, 2024 4,035 13,775 536 3,500 14,536
68 September 8, 2022 4,036 14,174 1,332 3,144 13,468
69 July 20, 2023 4,040 13,799 1,025 3,255 13,806
70 November 30, 2023 4,084 14,875 270 3,779 15,421
71 June 8, 2023 4,088 13,857 479 3,367 14,189
72 June 1, 2023 4,095 14,445 602 3,241 13,818
73 August 31, 2023 4,115 14,999 970 3,537 14,724
74 April 14, 2022 4,124 14,153 1,388 3,435 14,427
75 January 13, 2022 4,130 12,637 1,361 3,041 13,253
76 February 10, 2022 4,141 13,855 1,471 3,036 13,249
77 August 24, 2023 4,151 14,572 899 3,778 15,485
78 October 6, 2022 4,165 12,709 900 3,135 13,569
79 March 7, 2024 4,166 14,873 726 3,718 15,321
80 March 23, 2023 4,171 15,000 1,335 3,222 13,837
81 November 7, 2019 4,177 10,663 2,206 1,946 10,015
82 October 5, 2023 4,210 14,105 1,231 3,294 14,093
83 July 6, 2023 4,243 14,420 1,629 3,126 13,622
84 December 23, 2021 4,260 13,822 1,407 2,910 12,991
85 October 20, 2022 4,273 13,065 1,196 3,142 13,699
86 March 14, 2024 4,274 14,941 1,045 3,451 14,625
87 March 28, 2024 4,308 13,795 1,139 3,406 14,525
88 January 11, 2024 4,332 13,130 998 3,195 13,918
89 January 20, 2022 4,358 13,284 1,435 3,055 13,525
90 June 22, 2023 4,364 14,138 955 3,510 14,893
91 January 6, 2022 4,370 12,297 1,606 2,960 13,251
92 March 10, 2022 4,388 12,915 1,362 3,307 14,309
93 June 16, 2022 4,402 12,240 1,617 2,971 13,315
94 March 21, 2024 4,414 14,200 984 3,530 15,006
95 January 4, 2024 4,423 14,943 789 3,332 14,420
96 November 10, 2022 4,436 14,851 848 3,836 15,943
97 July 27, 2023 4,438 13,256 1,314 3,289 14,305
98 January 19, 2023 4,455 14,166 1,104 3,347 14,496
99 November 9, 2023 4,486 14,254 1,253 3,519 15,043
100 March 2, 2023 4,497 14,036 1,448 3,369 14,604
101 June 2, 2022 4,500 14,768 1,490 3,643 15,429
102 May 11, 2023 4,508 14,951 801 3,540 15,128
103 December 28, 2023 4,521 13,113 981 3,532 15,116
104 September 14, 2023 4,527 14,984 857 3,686 15,584
105 September 1, 2022 4,541 15,000 1,017 3,760 15,820
106 August 25, 2022 4,569 13,467 1,824 3,075 13,793
107 April 6, 2023 4,570 12,948 1,384 3,204 14,181
108 July 21, 2022 4,574 14,679 1,572 3,563 15,263
109 February 2, 2023 4,582 14,496 1,359 3,394 14,763
110 February 3, 2022 4,597 13,957 1,848 3,176 14,124
111 April 7, 2022 4,612 15,000 1,606 3,525 15,187
112 January 25, 2024 4,620 14,018 1,510 3,404 14,831
113 August 4, 2022 4,637 13,549 1,886 3,094 13,920
114 March 9, 2023 4,638 13,975 1,685 3,261 14,422
115 June 15, 2023 4,686 14,116 1,088 3,540 15,305
116 April 25, 2024 4,712 14,944 1,395 3,656 15,679
117 April 13, 2023 4,742 14,270 1,203 3,719 15,898
118 June 23, 2022 4,745 14,228 1,941 3,564 15,436
119 April 11, 2019 4,810 14,259 2,551 2,322 11,776
120 March 3, 2022 4,824 14,706 1,701 3,638 15,739
121 September 22, 2022 4,905 15,000 1,612 3,476 15,333
122 March 24, 2022 4,909 14,261 1,623 3,515 15,453
123 July 14, 2022 4,916 14,560 1,777 3,246 14,654
124 March 30, 2023 4,934 14,758 1,513 3,538 15,547
125 May 2, 2024 4,967 14,628 1,570 3,593 15,745
126 January 27, 2022 5,012 13,642 1,958 3,387 15,173
127 April 18, 2024 5,015 14,946 1,492 3,645 15,948
128 February 1, 2024 5,076 14,364 1,739 3,631 15,969
129 December 7, 2023 5,082 14,999 1,587 3,823 16,551
130 February 20, 2020 5,105 13,970 2,301 2,963 13,994
131 March 12, 2020 5,108 11,722 2,424 2,551 12,761
132 August 17, 2023 5,186 14,975 1,545 3,837 16,697
133 August 11, 2022 5,237 14,173 2,091 3,494 15,717
134 February 7, 2019 5,261 12,876 2,990 2,212 11,896
135 December 19, 2019 5,373 12,178 2,875 2,407 12,595
136 July 18, 2019 5,393 13,891 3,152 2,266 12,190
137 April 21, 2022 5,426 14,500 2,062 3,576 16,154
138 September 26, 2019 5,514 12,733 3,145 2,205 12,130
139 January 16, 2020 5,523 12,291 2,414 2,883 14,172
140 January 31, 2019 5,557 12,768 3,450 2,163 12,048
141 August 30, 2018 5,561 11,598 3,445 1,991 11,534
142 December 30, 2021 5,581 15,000 1,641 3,984 17,534
143 April 11, 2024 5,630 14,983 1,666 3,971 17,542
144 September 5, 2019 5,648 14,109 3,074 2,762 13,935
145 August 22, 2019 5,673 12,212 3,471 2,226 12,352
146 February 13, 2020 5,698 13,054 2,804 2,673 13,718
147 October 3, 2019 5,779 13,444 3,484 2,195 12,364
148 May 9, 2019 5,833 12,052 3,358 2,257 12,604
149 May 16, 2019 5,897 12,764 3,403 2,412 13,133
150 February 6, 2020 5,912 15,000 2,660 2,882 14,559
151 October 25, 2018 5,915 12,151 3,495 2,259 12,693
152 September 12, 2019 5,970 13,638 3,469 2,366 13,069
153 December 12, 2019 5,972 13,746 2,706 3,101 15,276
154 October 31, 2019 5,997 13,166 3,669 2,457 13,369
155 March 5, 2020 6,021 14,293 2,638 3,268 15,825
156 February 14, 2019 6,080 14,868 3,526 2,461 13,463
157 May 23, 2019 6,142 14,767 3,621 2,408 13,367
158 December 27, 2018 6,145 13,180 3,613 2,540 13,764
159 October 18, 2018 6,241 14,827 3,055 3,219 15,897
160 August 29, 2019 6,277 13,626 3,407 2,816 14,725
161 October 11, 2018 6,435 13,215 3,737 2,642 14,362
162 August 1, 2019 6,492 13,860 3,564 2,831 14,985
163 November 15, 2018 6,503 14,173 3,820 2,940 15,323
164 October 4, 2018 6,542 14,050 3,840 2,582 14,289
165 June 6, 2019 6,588 13,654 3,774 2,699 14,685
166 January 23, 2020 6,611 14,179 3,150 2,923 15,379
167 August 2, 2018 6,616 13,354 4,036 2,377 13,748
168 January 10, 2019 6,649 12,172 3,890 2,404 13,861
169 May 2, 2019 6,731 15,000 3,731 2,751 14,984
170 May 31, 2018 6,736 12,676 3,899 2,419 13,994
171 February 21, 2019 6,750 13,854 3,849 2,694 14,834
172 May 3, 2018 6,800 12,939 4,102 2,365 13,894
173 February 15, 2018 6,809 14,788 4,264 2,218 13,464
174 May 10, 2018 6,841 14,950 4,161 2,408 14,065
175 March 7, 2019 6,870 14,209 3,838 2,906 15,589
176 February 1, 2018 6,894 12,794 4,093 2,398 14,088
177 May 24, 2018 6,897 14,717 3,881 2,853 15,455
178 March 28, 2019 6,901 14,494 4,061 2,768 15,204
179 September 19, 2019 6,907 13,747 4,202 2,640 14,828
180 October 24, 2019 6,922 14,228 3,562 2,919 15,679
181 July 25, 2019 6,923 13,212 4,037 2,414 14,165
182 December 13, 2018 6,924 13,892 4,143 2,725 15,099
183 February 28, 2019 6,968 14,188 4,180 2,597 14,758
184 August 9, 2018 6,980 14,107 3,999 2,457 14,352
185 July 5, 2018 6,987 15,000 3,931 2,892 15,661
186 January 24, 2019 7,028 12,843 3,893 2,764 15,320
187 April 18, 2019 7,033 11,535 4,042 2,261 13,817
188 September 20, 2018 7,060 13,085 4,210 2,242 13,787
189 March 15, 2018 7,150 14,013 4,463 2,518 14,704
190 September 13, 2018 7,151 14,133 4,357 2,595 14,935
191 December 5, 2019 7,169 14,591 3,631 3,276 16,996
192 February 27, 2020 7,180 14,983 3,302 3,251 16,931
193 November 21, 2019 7,217 14,226 3,158 3,457 17,590
194 September 27, 2018 7,227 14,039 4,185 2,891 15,900
195 June 14, 2018 7,265 13,771 4,116 2,555 14,929
196 August 16, 2018 7,270 14,202 4,469 2,555 14,933
197 April 12, 2018 7,280 14,541 4,411 2,627 15,162
198 May 17, 2018 7,285 12,082 4,650 2,129 13,672
199 November 14, 2019 7,303 14,613 4,067 3,052 16,460
200 January 25, 2018 7,340 15,000 4,123 2,896 16,029
201 June 13, 2019 7,366 14,941 4,187 3,005 16,381
202 August 8, 2019 7,381 13,570 4,307 2,654 15,342
203 November 8, 2018 7,383 13,712 4,550 2,549 15,032
204 January 17, 2019 7,389 15,000 4,148 3,306 17,306
205 April 19, 2018 7,407 14,119 4,686 2,614 15,248
206 March 29, 2018 7,409 13,075 5,142 2,004 13,420
207 August 15, 2019 7,421 14,272 3,974 2,864 16,012
208 January 30, 2020 7,457 14,958 3,890 3,356 17,525
209 October 10, 2019 7,461 13,896 4,291 2,844 15,994
210 November 1, 2018 7,480 14,983 4,690 2,826 15,958
211 January 4, 2018 7,524 14,625 4,706 2,584 15,277
212 March 1, 2018 7,619 14,787 4,438 3,068 16,823
213 May 30, 2019 7,619 13,817 4,482 2,780 15,958
214 March 8, 2018 7,630 14,758 4,493 2,908 16,353
215 June 7, 2018 7,690 14,893 4,648 2,649 15,637
216 January 3, 2019 7,703 13,481 4,618 2,539 15,321
217 April 4, 2019 7,710 13,827 4,308 2,771 16,022
218 April 5, 2018 7,749 13,480 4,879 2,162 14,235
219 January 2, 2020 7,760 14,630 4,294 3,272 17,575
220 December 6, 2018 7,790 14,996 4,580 3,061 16,973
221 July 19, 2018 7,833 14,133 4,320 2,718 15,987
222 September 6, 2018 7,839 14,991 4,864 2,897 16,528
223 October 17, 2019 7,869 15,000 4,367 3,036 16,975
224 July 26, 2018 7,890 14,314 4,708 2,681 15,933
225 June 20, 2019 7,911 14,990 4,287 3,312 17,848
226 April 25, 2019 7,911 14,572 4,431 2,692 15,989
227 November 29, 2018 7,945 14,560 4,715 3,083 17,194
228 December 20, 2018 7,985 14,994 4,497 3,113 17,324
229 July 12, 2018 8,067 13,423 4,721 2,641 15,992
230 June 21, 2018 8,103 14,832 4,847 2,510 15,632
231 March 14, 2019 8,130 15,000 4,802 2,938 16,945
232 February 22, 2018 8,143 14,872 4,833 2,678 16,179
233 December 26, 2019 8,217 15,000 3,790 3,418 18,471
234 March 22, 2018 8,230 14,189 4,809 2,500 15,730
235 January 11, 2018 8,231 14,829 4,850 2,995 17,216
236 March 21, 2019 8,302 14,998 4,841 2,895 16,988
237 April 26, 2018 8,361 13,731 5,167 2,375 15,486
238 January 18, 2018 8,529 15,000 5,215 2,977 17,460
239 June 28, 2018 8,802 14,977 4,970 3,157 18,273
240 February 8, 2018 9,146 15,000 5,615 2,668 17,149

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.