2024 McCarthy Cup Qualification Round

Click on column head (Total, Drop 1, Worst, or Best) to sort by that column.

McCarthy Cup Qualification Round Rankings After Dropping One Score
Rankings based on scores from all Showdown games starting with the March 12, 2024 game
and continuing for a total of 4 weeks. The lowest score and any zeros are Red.
The lowest score will be dropped.
The Total column is the Total Score at this point. The Drop1 column is the Total Score after dropping the lowest score.
The Worst column is the Total Score if a 0 is awarded for each upcoming game and dropping the lowest score.
The Best column is the Total Score if a perfect score (63750) is earned in each upcoming game and dropping the lowest score.
Top 100 Scores are added automatically. Teams ranking below the top 100, or otherwise missing here ('0'), should notify the organizers within three days.
Rank Team City SP    Mar 12    Mar 19    Mar 26    Apr 2   Total     Drop 1   Worst   Best
1 Punt & Pints (Red Fox) Cuyahoga Falls OH 57,454 50,856 55,090 51,684   215,084     164,228   164,228   164,228
2 Primetime Sports Grill Tampa FL 54,211 26,094 50,612 47,892   178,809     152,715   152,715   152,715
3 Danny K's Billiards & Sports B Orange CA 40,680 47,073 51,902 51,711   191,366     150,686   150,686   150,686
4 Time Out West Sports Pub Hanover Park IL 55,565 35,377 46,830 47,070   184,842     149,465   149,465   149,465
5 Teasers Chicago IL 49,089 44,843 0 50,699   144,631     144,631   144,631   144,631
6 Hanko's Sports Bar & Grill Lake Osewego OR 41,055 22,295 50,458 46,473   160,281     137,986   137,986   137,986
7 Moose McGuires Ottawa ON 52,818 31,897 38,610 45,316   168,641     136,744   136,744   136,744
8 Arch II Bar and Grill Rocky Hill CT 32,833 42,092 38,491 53,168   166,584     133,751   133,751   133,751
9 Phat Turtle BBQ Cave Creek AZ 50,399 26,288 30,259 52,459   159,405     133,117   133,117   133,117
10 Wallaby's Lenexa KS 40,022 43,799 43,357 44,480   171,658     131,636   131,636   131,636
11 Lost In Taste Christiansburg VA 33,172 13,193 38,930 45,404   130,699     117,506   117,506   117,506
12 Okie Tonk Cafe Moore OK 35,811 23,195 0 44,834   103,840     103,840   103,840   103,840
13 The Market at John Hall Store Cecil AL 36,767 31,328 28,321 24,409   120,825     96,416   96,416   96,416
14 K.C.'s Time Out Lounge & Grill Evansville IN 16,898 6,983 24,055 35,519   83,455     76,472   76,472   76,472
15 Olde London Road Asheville NC 16,437 12,376 6,010 31,830   66,653     60,643   60,643   60,643

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.