TRIVIAL PURSUIT RANKINGS

These TPL Rankings created by, maintained by, and courtesy of Brian Sarver of Shucker's in Houston.


Includes data from July 28, 1999 game.


Note: The last full-hour Trivial Pursuit game was played on July 28, 1999. The last two half-hour versions were played on July 30, 1999. NTN is replacing TPL with Glory Daze effective Wednesday August 4th. The half-hour slots will be filled by a new gamed entitled "Pastimes."


TRIVIAL PURSUIT PLACE RANKINGS
This Week Last week TEAM CITY S/P WINS PLACE AVG. PLACE
1 1 NATIONAL West Covina CA 7 188 6.27
2 2 FAM SAMS 29 Scottsdale AZ 9 164 5.47
3 3 INGLEWOOD Edmonton AB 4 154 5.13
4 4 SHANNON'S Long Beach CA 2 150 5.00
5 5 SHUCKERS Houston TX 1 124 4.13
6 6 TEASER'S Chicago IL 1 119 3.97
7 7 BARNEY'S San Antonio TX 0 57 1.90
8 8 UNO'S Altamonte FL 0 54 1.80
9 9 DAMON'S 34 Indy East IN 0 53 1.77
10 10 BEALE ST. San Francisco CA 0 52 1.73
11 11 NICKLEODIN Astoria NY 2 46 1.53
12 12 BW3 HOUSTON Houston TX 0 39 1.30
13 13 HUBB'S PUB Tampa FL 0 39 1.30
14 14 FAM SAMS 31 Phoenix AZ 1 38 1.27
15 17 BENNIGANS Wichita KS 1 32 1.07
16 15 SPANKY'S Columbia MO 0 28 0.93
17 16 BANANAZ Palm Desert CA 1 27 0.90
18 18 MERK'S New Smyrna FL 0 20 0.67
19 19 LE CHATEAU Edmonton AB 0 17 0.57
20 20 SPOONS Burbank CA 0 15 0.50
21 21 RIP ROCKS Denton TX 0 13 0.43
22 22 TUDOR PUB Victoria BC 0 13 0.43
23 23 BEERSWORLD Clearwater FL 0 12 0.40
24 27 UNO'S Yonkers NY 0 12 0.40
25 24 GINGERBREAD Carlisle PA 0 10 0.33
26 25 GRAND SLAM Washington DC 1 10 0.33
27 26 ROMANY Golden CO 0 10 0.33
28 28 HNDSTOOTH Tuskaloosa AL 0 8 0.27
29 29 RODEOS Huntsville AL 0 8 0.27
30 30 RUNYON'S Seaford NY 0 8 0.27
31 31 ANDOLINI'S Golden CO 0 7 0.23
32   BUFFALO C. Lancaster CA 0 7 0.23
33 32 DICK'S Missisauga ON 0 7 0.23
34 33 PURPLE P. Gainsville FL 0 7 0.23
35 34 UNO'S Newington CT 0 7 0.23
36 35 VARSITY Clearwater FL 0 7 0.23
37 36 BO D MWOOD Edmonton AB 0 6 0.20
38 37 CLANCY'S Glendale CA 0 6 0.20
39 38 JOHNNYS Overland Park KS 0 6 0.20
40   TGIFRIDAY'S Rockville NY 0 6 0.20
41 39 HI VANCVR Vancouver BC 0 5 0.17
42 40 TIME OUT#2 Webster TX 0 5 0.17
43 41 BREAK SHOT Los Angeles CA 0 4 0.13
44   CATBIRDS Houston TX 0 4 0.13
45 42 SAWMILL #2 Edmonton AB 0 4 0.13
46 43 TGIFRIDAY'S Metairie LA 0 4 0.13
47 44 TGIFRIDAY'S San Antonio TX 0 4 0.13
48 45 UNO'S Lake Mary FL 0 4 0.13
49   CHEVY COLA Warren MI 0 3 0.10
50 46 CLICK'S #19 Phoenix AZ 0 3 0.10
51 47 ESM SUDBRY Sudbury ON 0 3 0.10
52 48 ICHABOD'S Columbia SC 0 3 0.10
53 49 PATTY'S Largo FL 0 3 0.10
54 50 PENNY LANE Chicago IL 0 3 0.10
55 51 TGIFRIDAY'S Albuquerque NM 0 3 0.10
56 52 PRECINCT Etobicoke ON 0 2 0.07
57 53 3 CHEERS Houston TX 0 1 0.03
58 54 CLEATS B&G Colorado Springs CO 0 1 0.03
59 55 CRWN ANCHR Edmonton AB 0 1 0.03
60 56 FARGO'S Edmonton AB 0 1 0.03
61 57 SPOTTED D Toronto ON 0 1 0.03
62 58 TEAMPLAYER Chico CA 0 1 0.03

TPL AVERAGE SCORE RANKINGS
This Week Last week TEAM CITY S/P Wins Av Score Place. Score
1 1 FAM SAMS 29 Scottsdale AZ 8 54229 54229
2 2 SHANNON'S Long Beach CA 3 53261 53261
3 3 NATIONAL West Covina CA 7 53157 54990
4 4 SHUCKERS Houston TX 1 52898 52898
6 6 TEASER'S Chicago IL 1 51948 51948
5 5 INGLEWOOD Edmonton AB 4 50608 54223
7 7 FAM SAMS 31 Phoenix AZ 1 43564 50266
9 9 UNO'S Altamonte FL 0 43251 49905
10 10 DAMONS 34 Indy East IN 0 42947 49554
11 11 TUDOR PUB Victoria BC 0 42858 47619
8 8 CLANCY'S Glendale CA 0 42081 46757
12 12 BANANAZ Palm Desert CA 1 40272 48326
13 13 TIME OUT #2 Webster TX 0 38938 46726
16 16 BENNIGANS Wichita KS 1 38651 48313
17 17 NICKLEODIN Astoria NY 2 38381 50062
18 18 HUBBS PUB Tampa FL 0 37978 49536
19 19 BARNEY'S San Antonio TX 0 37384 50979
14 14 DIXON'S PB Calgary AB 0 37181 42901
15 15 BW3 HOUSTON Houston TX 0 37003 50458
20 20 TGIFRIDAYS Dallas TX 0 36537 43844
21 21 CATBIRDS Houston TX 0 35863 44829
22 22 JACKSON'S Greely CO 0 35211 42254
26 26 MELROSE Calgary AB 0 32046 41800
23 23 RIP ROCKS Denton TX 0 31805 47708
24 24 BEERSWORLD Clearwater FL 0 31182 46774
25 25 CLICKS #19 Phoenix AZ 0 31085 44406
27 27 UNO'S Lake Mary FL 0 30508 45762
29 29 TGIFRIDAYS Albuquerque NM 0 30012 42874
31 31 PEGASUS Toronto ON 0 29622 44433
32 32 PURPLE P. Gainsville FL 0 29421 46454
33 33 CROWCHILD Calgary AB 0 29076 43614
28 28 NEW EDIN. Ottawa ON 0 28655 42982
30 30 UNO'S Newington CT 0 28204 44533
36 36 BEALE ST. San Francisco CA 0 28130 52744
34 34 3 CHEERS Houston TX 0 27655 46091
39 39 BUFFALO C. Lancaster CA 0 27168 45279
37 37 ARMOR'S Casper WY 0 27142 42855
34 34 Y DOODLES Long Beach CA 0 26712 44520
35 35 SAVOY INN Nelson BC 0 26550 44250
41 41 JOHNNY'S Overland Park KS 0 25644 45254
44 44 HNDSTOOTH Tuskaloosa AL 0 25495 47804
38 38 RUNYON'S Seaford NY 0 25436 47692
45 45 HAM'S Winston Salem NC 0 25187 41979
40 40 RAMADA HT Kelowna BC 0 24562 43344
42 42 BW3 CHAR Charlotte VA 0 23923 42217
46 46 SPANKY'S Columbia MO 0 23426 50198
47 47 HI VANCVR Vancouver BC 0 22821 42789
51 51 DAMONS/MDRG Middleburg OH 0 22551 42284
48 48 FARGO'S Edmonton AB 0 22436 44871
49 49 RACKNROLL Windsor ON 0 22277 41769
50 50 ESM SUDBRY Sudbury ON 0 22007 47158
57 57 SPORTSCSTR Vancouver BC 0 20300 43500
52 52 GINGERBREAD Carlisle PA 0 20227 50568
59 59 TGIF DAREN Darien IL 0 20124 43123
61 61 MERK'S New Smyna FL 0 20077 50193
60 60 SPOONS Burbank CA 0 19924 45978
53 53 SNEAKERSII Newmarket ON 0 19870 45855
54 54 UNICORN Tucson AZ 0 19625 42054
55 55 CHRIS' CLUB Vallejo CA 0 19363 44684
56 56 VARSITY Clearwater FL 0 18918 43657
65 65 SCOTLAND YD Toronto ON 0 18814 40315
64 64 BUD MURPHY Connellsville PA 0 18744 43256
68 68 WILLIE MCG Norcross GA 0 18652 43043
58 58 TGIFRIDAYS Cerritos CA 0 18643 43023
69 69 BW3 TALLHSEE Tallahasse FL 0 18425 42520
62 62 J T CROC Harrisburg PA 0 18331 42301
63 63 ROMANY Golden CO 0 18271 54814
71 71 CLEAT'S B&G Colorado Springs CO 0 18270 45676
75 75 JUMER'S Urbana IL 0 17725 44314
73 73 BW3 LOUISV Louisville KY 0 17671 40779
76 76 FINNIGANS East Winds NJ 0 17232 43080
66 66 TGIFRIDAYS Pittsburgh/Nhills PA 0 17217 43042
67 67 SPOTTED D Toronto ON 0 17178 46849
77 77 ADVENTURES Biloxi MS 0 16883 42207
78 78 PENNY LANE Chicago IL 0 16823 45882
70 70 POJOS N/M Odessa TX 0 16803 42007
72 72 BUFFALO'S Auburn AL 0 16503 45009
74 74 SUNSHINE F New Hope MN 0 16160 44072
79 79 FAMOUS SAM Gilbert AZ 0 15275 45824
80 80 MR. B'S Los Alamitos CA 0 15123 41245
81 81 ANCHOR INN Campbell BC 0 14962 44886
82 82 BOXX'S Portland OR 0 14930 40717
91 91 PRIME TIME Tampa FL 0 14806 44417
83 83 THUNDERBIRD Winnipeg MB 0 14779 40306
84 84 BW3 CVNTRY Cleveland Hts. OH 0 14720 40144
85 85 BW3 WDLAWN Charlotte NC 0 14269 42806
86 86 COLD SPOT Charleston WV 0 14054 42161
87 87 TGIFRIDAYS San Antonio TX 0 13956 41867
88 88 TEAMPLAYER Chico CA 0 13865 46216
89 89 TGIFRIDAYS Reno NV 0 13793 41378
90 90 OLD CHICAG Bettendorf IA 0 13701 41103
101 101 DAMONS 97 Pittsburgh PA 0 13547 40641
92 92 TGIFRIDAYS Antioch TN 0 13414 50304
93 93 PUCKN BALL Brampton ON 0 13030 43432
94 94 FERGS St Petersburg FL 0 13019 43397
95 95 HOGS BREAT Destin FL 0 12998 43326
109 109 CHEVY COLA Warren MI 0 12975 43249
96 96 BW3 CHAP H Chapel Hill NC 0 12861 42870
97 97 BA YAKIMA Yakima WA 0 12824 42747

This page has been viewed times since April 2, 1999.



Last Updated on Tuesday, April 02, 2002
By Don Denton