2020 McCarthy Cup Qualification Round

Click on column head (Total, Drop 1, Worst, or Best) to sort by that column.

McCarthy Cup Qualification Round Total Score Ranking
Rankings based on scores from all Showdown games starting with the March 10, 2020 game
and continuing for a total of 4 weeks. The lowest score and any zeros are Red.
NOTE: The March 17 through April 7, 2020 games are NOT part of this tournament.
This tournament was NOT completed.

The Total column is the Total Score at this point. The Drop1 column is the Total Score after dropping the lowest score.
The Worst column is the Total Score if a 0 is awarded for each upcoming game and dropping the lowest score.
The Best column is the Total Score if a perfect score (63750) is earned in each upcoming game and dropping the lowest score.
Top 100 Scores are added automatically. Teams ranking below the top 100, or otherwise missing here ('0'), should notify the organizers within three days.
Rank Team City SP   Mar 10     Total     Drop 1     Worst     Best  
1 The Fellowship Cuyahoga Falls OH 50,122   50,122     0   50,122   191,250
2 Whispers Ottawa ON 46,468   46,468     0   46,468   191,250
3 Tailgator's Fargo ND 45,374   45,374     0   45,374   191,250
4 Rivals Middleberg Heights OH 44,324   44,324     0   44,324   191,250
5 Kilroys Springfield VA 43,925   43,925     0   43,925   191,250
6 The Old Barn Portland OR 43,108   43,108     0   43,108   191,250
7 Scooter/'s Las Vegas NV 42,923   42,923     0   42,923   191,250
8 K-zoo Krew BWW Kalamazoo MI 42,582   42,582     0   42,582   191,250
9 Ragged Rascals Albuquerque NM 42,223   42,223     0   42,223   191,250
10 Danny K's Orange CA 40,787   40,787     0   40,787   191,250
11 Teaser's Chicago IL 40,750   40,750     0   40,750   191,250
12 Primetime Sports Grill Tampa FL 40,261   40,261     0   40,261   191,250
13 Time Out West Hanover Park IL 39,362   39,362     0   39,362   191,250
14 Big Guys Winnipeg MB 37,484   37,484     0   37,484   191,250
15 Cedar Cottage Vancouver BC 37,430   37,430     0   37,430   191,250
16 Broadway Bar and Grill Nepean ON 37,198   37,198     0   37,198   191,250
17 Four Corners Chapel Hill NC 33,948   33,948     0   33,948   191,250
18 Da Boyz Sports Bar Garland TX 33,594   33,594     0   33,594   191,250
19 Pocket's Pool and Pub Tallahassee FL 32,080   32,080     0   32,080   191,250
20 Wallaby's Lenexa KS 26,373   26,373     0   26,373   191,250
21 K.C.'s Time Out Lounge Evansville IN 24,486   24,486     0   24,486   191,250
22 Tipsy Coyote Scottsdale AZ 22,341   22,341     0   22,341   191,250
23 Lumpy's Oklahoma City OK 18,092   18,092     0   18,092   191,250

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.