2018 McCarthy Cup Qualification Round

Click on column head (Total, Drop 1, Worst, or Best) to sort by that column.

McCarthy Cup Qualification Round Rankings After Dropping One Score
Rankings based on scores from all Showdown games starting with the March 6, 2018 game
and continuing for a total of 4 weeks. The lowest score and any zeros are Red.
The Total column is the Total Score at this point. The Drop1 column is the Total Score after dropping the lowest score.
The Worst column is the Total Score if a 0 is awarded for each upcoming game and dropping the lowest score.
The Best column is the Total Score if a perfect score (63750) is earned in each upcoming game and dropping the lowest score.
Top 100 Scores are added automatically. Teams ranking below the top 100, or otherwise missing here ('0'), should notify the organizers within three days.
Rank Team City SP   Mar 6     Mar 13     Mar 20     Mar 27     Total     Drop 1     Worst     Best  
1 BWW-Crystal City Arlington VA 59,257 53,195 46,844 53,637   212,933     166,089   166,089   166,089
2 The Fellowship Kent OH 18,894 49,790 51,086 51,209   170,979     152,085   152,085   152,085
3 The Old Barn Portland OR 26,136 48,107 46,162 50,262   170,667     144,531   144,531   144,531
4 Houlihan's Westbury NY 31,565 39,269 47,137 52,743   170,714     139,149   139,149   139,149
5 Danny K's Orange CA 15,737 43,554 38,695 50,906   148,892     133,155   133,155   133,155
6 The Ragged Rascals Albuquerque NM 38,396 46,055 36,614 48,209   169,274     132,660   132,660   132,660
7 Tailgate Sports Cafe Minneapolis MN 34,481 47,597 20,649 47,865   150,592     129,943   129,943   129,943
8 Big Guys Winnipeg MB 30,242 41,197 39,564 45,093   156,096     125,854   125,854   125,854
9 Tilted Kilt Scottsdale AZ 37,815 39,988 28,321 47,794   153,918     125,597   125,597   125,597
10 West Park Station Cleveland OH 41,160 37,422 34,255 46,076   158,913     124,658   124,658   124,658
11 Stained Glass Pub Elkridge MD 27,908 41,302 0 55,366   124,576     124,576   124,576   124,576
12 Time Out West Hanover Park IL 24,912 42,223 38,731 37,291   143,157     118,245   118,245   118,245
13 Teaser's Chicago IL 32,125 38,852 17,227 46,297   134,501     117,274   117,274   117,274
14 BWW-Oklahoma City Oklahoma City OK 13,966 42,555 30,933 43,747   131,201     117,235   117,235   117,235
15 Mad River New York NY 31,158 37,704 17,810 47,972   134,644     116,834   116,834   116,834
16 BWW-Blacksburg Blacksburg VA 17,541 36,714 28,129 51,276   133,660     116,119   116,119   116,119
17 Moose McGuires Ottawa ON 32,312 36,242 0 45,879   114,433     114,433   114,433   114,433
18 K-zoo Krew BWW Kalamazoo MI 33,105 43,480 35,558 21,276   133,419     112,143   112,143   112,143
19 Scooter/'s Las Vegas NV 35,465 39,683 35,771 30,994   141,913     110,919   110,919   110,919
20 Broadway Bar and Grill Nepean ON 34,123 39,890 17,495 32,037   123,545     106,050   106,050   106,050
21 Humperdinck's Dallas TX 19,465 33,573 33,336 33,766   120,140     100,675   100,675   100,675
22 BWW-Tallahassee Tallahassee FL 28,313 41,850 0 29,334   99,497     99,497   99,497   99,497
23 Cedar Cottage Vancouver BC 20,006 34,194 29,781 30,816   114,797     94,791   94,791   94,791
24 Bilmar Station Tampa FL 14,389 38,297 21,517 32,060   106,263     91,874   91,874   91,874
25 Wallaby's Lenexa KS 0 31,705 22,763 27,594   82,062     82,062   82,062   82,062
26 Meriden AOH Meriden CT 18,369 0 27,417 27,549   73,335     73,335   73,335   73,335
27 K.C.'s Time Out Lounge Evansville IN 14,658 31,065 16,240 25,455   87,418     72,760   72,760   72,760
28 Stadium Cafe Addison TX 18,582 13,882 0 32,869   65,333     65,333   65,333   65,333
29 Adam's Mill Manchester CT 12,855 0 26,640 19,979   59,474     59,474   59,474   59,474

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.