SPOTLIGHT TOTAL SCORE RANKINGS

Total score for all Top 100 finishes this year
Includes scores from the December 27, 2002 game.
Click on team name to see how they've done this year.

Because of a glitch in the last round of the March 10, 2006 game, scores from that game could dramatically affect the average.
Those scores are NOT included here but are included in other rankings.

   Team City SP Total Avg_Score Games Notes
1  TIME OUT#2   WEBSTER   TX   1,773,677   34,109   52 
2  CATBIRDS   HOUSTON   TX   1,657,331   31,872   52 
3  Y DOODLES   LONG BEACH   CA   1,655,490   32,461   51 
4  HI VANCVR   VANCOUVER   BC   1,447,935   29,550   49 
5  MR. B'S   LOS ALAMIT   CA   1,433,067   29,246   49 
6  CLUB GROOV   WICHITA   KS   1,432,924   33,324   43 
7  FAMOUS SAM   PHOENIX   AZ   1,381,179   30,693   45 
8  RED RIVER   PITTSBURGH   PA   1,335,215   28,409   47 
9  GUMBYS   GAINESVILL   FL   1,266,210   30,148   42 
10  FAM SAM 31   PHOENIX   AZ   1,251,495   28,443   44 
11  RCKNROLL   WINNIPEG   MB   1,173,663   29,342   40 
12  HNDSTOOTH   TUSCALOOSA   AL   1,173,486   31,716   37 
13  YUKON JACK   VICTORIA   BC   1,164,059   28,392   41 
14  BOBBY V'S1   ARLINGTON   TX   1,155,877   29,638   39 
15  HOSPITALIT   CALGARY   AB   1,150,513   28,061   41 
16  VALENTINES   STAMFORD   CT   1,145,911   30,971   37 
17  SPORTS CTY   MESQUITE   TX   1,136,887   27,069   42 
18  PAPILLONS2   MESA   AZ   1,109,863   28,458   39 
19  MARYLAND Y   MARYLAND H   MO   1,082,649   28,491   38 
20  SPORTCASTR   LINCOLN   NE   1,067,243   28,085   38 
21  DELTA LION   DELTA   BC   1,056,555   27,804   38 
22  BUFWLDWNGS   TALLAHASSE   FL   1,030,491   27,851   37 
23  JAMES ST.   OTTAWA   ON   1,018,964   26,815   38 
24  NATIONAL S   TORRANCE   CA   1,014,761   31,711   32 
25  MELROSE   CALGARY   AB   1,010,537   27,312   37 
26  TEASER'S   CHICAGO   IL   989,686   29,990   33 
27  TGI FRIDAY   ADDISON   TX   983,704   26,587   37 
28  FOX RIVER   APPLETON   WI   964,629   28,371   34 
29  SLICES BEA   GALVESTON   TX   945,898   31,530   30 
30  BUFWLDWNGS   HOUSTON   TX   916,844   30,561   30 
31  FROG&FIRKN   NORTH YORK   ON   896,141   28,004   32 
32  SUZY CUE'S   EDMONTON   AB   854,415   30,515   28 
33  WILLIE MCG   NORCROSS   GA   847,899   26,497   32 
34  BARNEY 19   SAN ANTONI   TX   847,801   27,348   31 
35  DURKINS   COLUMBIA   SC   842,491   30,089   28 
36  HOOPS   TORONTO   ON   832,294   26,848   31 
37  DRAFT SPOR   LITTLETON   CO   822,995   29,393   28 
38  FINNIGANS   CHERRY HIL   NJ   813,936   28,067   29 
39  BRDWAY B&G   OTTAWA   ON   805,840   26,861   30 
40  JACKS PUB   DALLAS   TX   795,862   28,424   28 
41  PEGASUS   TORONTO   ON   795,377   27,427   29 
42  IVY LEAGUE   WICHITA   KS   785,749   30,221   26 
43  FAMOUS SAM   GILBERT   AZ   784,663   27,057   29 
44  GOLDEN PTS   LAS VEGAS   NV   776,985   28,777   21   Includes more than one team 
45  DAMONS/KAL   KALAMAZOO   MI   776,117   29,851   26 
46  YUCATAN C.   WESTLAKE V   CA   768,879   30,755   25 
47  PHILLY'S   NEWPORT NE   VA   762,452   28,239   27 
48  DAMON'S 30   WYOMING   MI   744,421   27,571   27 
49  AMF LEGEND   PHOENIX   AZ   733,451   30,560   24 
50  GRAND SLAM   ENGLEWOOD   CO   718,710   26,619   27 
51  SRO SPORTS   HOUSTON   TX   712,882   27,419   26 
52  FARGO'S   EDMONTON   AB   706,019   28,241   25 
53  NORSEMEN   CAMROSE   AB   705,606   29,400   24 
54  RST&FIRKIN   MISSISSAUG   ON   705,364   27,129   26 
55  COACHES SP   CHARLOTTE   NC   680,978   26,191   26 
56  APPLEBEES   PHILADELPH   PA   672,551   26,902   25 
57  CHECKERS   VANCOUVER   BC   664,922   27,705   24 
58  TGI FRIDAY   IRVING   TX   655,558   27,315   24 
59  PARK TVRN   BLOOMINGTN   MN   654,740   26,190   25 
60  NTL SPORTS   WEST COVIN   CA   640,584   30,504   21 
61  MICKIE'S   KELOWNA   BC   623,891   27,126   23 
62  BENNIGANS   GLENDALE   CA   622,160   29,627   21 
63  FAMOUS DAV   COLUMBIA   MD   611,169   26,573   23 
64  TGI FRIDAY   SAN DIEGO   CA   589,145   28,055   21 
65  DAMON'S/85   CHESHIRE   CT   584,717   27,844   21 
66  WINGS&ALE   LEXINGTON   SC   577,191   27,485   21 
67  FIREHOUSE   ROSCOE   IL   568,404   25,837   22 
68  COACH'S   FAYETTEVIL   AR   566,463   28,323   20 
69  RACKNROLL   WINDSOR   ON   565,237   26,916   21 
70  NEUTRAL ZO   WESTMONT   IL   557,958   26,569   21 
71  DAVID H.'S   WIS. RAPID   WI   555,272   26,442   21 
72  FOX AND HO   FORT WORTH   TX   545,548   28,713   19 
73  BUFWLDWNGS   INDIANAPOL   IN   543,023   25,858   21 
74  ON TAP BHA   BIRMINGHAM   AL   538,089   26,904   20 
75  DAMON'S#52   HILLIARD   OH   529,976   26,499   20 
76  TGI FRIDAY   INDEPENDEN   MO   527,268   27,751   19 
77  BREW PUB   THUNDER B.   ON   523,357   26,168   20 
78  INNEGAN'S   WEST ALLIS   WI   511,542   30,091   17 
79  BENNIGANS   FRISCO   TX   511,363   26,914   19 
80  BA TUSTIN   TUSTIN   CA   510,207   28,345   18 
81  EL RIO   LAKE HAVAS   AZ   508,646   26,771   19 
82  LAMPPOST   CORONA   CA   502,532   26,449   19 
83  SNEAKERSII   NEWMARKET   ON   502,496   27,916   18 
84  BUFWLDWNGS   JACKSONVIL   FL   501,454   26,392   19 
85  E.S.MARIOS   ROCHESTERH   MI   498,353   35,597   14 
86  TGIF LOMBD   LOMBARD   IL   494,117   27,451   18 
87  SCRFFY MCG   NEW WMNSTR   BC   477,865   26,548   18 
88  DAMONS/MET   METAIRIE   LA   471,579   26,199   18 
89  JB BAMBOOZ   WARREN   MI   470,446   31,363   15 
90  TGIFRIDAYS   METAIRIE   LA   468,594   26,033   18 
91  BUFWLDWNGS   ORANGE PAR   FL   462,144   27,185   17 
92  CHILI'S   ROCKWALL   TX   451,985   25,110   18 
93  LASIGUANAS   TORONTO   ON   451,968   26,586   17 
94  SCORCHER'S   MERRIMAN   OH   450,654   26,509   17 
95  JOEMERCURY   TORONTO   ON   450,507   26,500   17 
96  CHEERS 1/N   NEWPORT NE   VA   449,185   28,074   16 
97  TGIFRIDAYS   MANCHESTER   CT   429,583   28,639   15 
98  ARENA   SIMI VALLY   CA   427,174   30,512   14 
99  TUDOR PUB   VICTORIA   BC   413,998   27,600   15 
100  BUFWLDWNGS   LEXINGTON   KY   411,283   25,705   16 
101  HUETHER HO   WATERLOO   ON   399,733   26,649   15 
102  APPLEBEE'S   LAWRENCEV.   NJ   393,314   26,221   15 
103  BUFWLDWNGS   EVANSVILLE   IN   381,324   25,422   15 
104  BUFWLDWNGS   CHAPEL HIL   NC   380,520   27,180   14 
105  ZACK'S   LTTLE ROCK   AR   380,175   27,155   14 
106  PIZZERIA U   LAKE MARY   FL   373,563   26,683   14 
107  GIPPERS   GREEN BAY   WI   371,446   26,532   14 
108  TGI FRIDAY   BLAINE   MN   364,595   26,043   14 
109  GROUND RND   LIVONIA   MI   363,468   25,962   14 
110  FERRET   TORONTO   ON   363,126   27,933   13 
111  AMF BOWL   SPRINGFLD.   IL   359,141   25,653   14 
112  CASK&CLVR   SAN DIMAS   CA   357,044   25,503   14 
113  TGI FRIDAY   PENSACOLA   FL   350,800   26,985   13 
114  BUFWLDWNGS   FOREST PAR   OH   348,323   26,794   13 
115  PIZZERIA U   KANSAS CIT   MO   346,632   26,664   13 
116  BUFWLDWNGS   OLATHE   KS   343,641   31,240   11 
117  PTS PUB 2   LAS VEGAS   NV   342,533   28,544   12 
118  CAPONE'S   TIGARD   OR   334,872   25,759   13 
119  UNICORN   TUCSON   AZ   330,617   25,432   13 
120  TGIFRIDAYS   OVERLANDPK   KS   329,957   27,496   12 
121  SPOONS RES   FULLERTON   CA   327,354   25,181   13 
122  SPORT FANS   BETTENDORF   IA   324,916   27,076   12 
123  HAM'S   WINSTON S.   NC   322,823   26,902   12 
124  EDDIE'S   DUNEDIN   FL   320,477   26,706   12 
125  GABLE HOUS   TORRANCE   CA   316,840   31,684   10 
126  DAMONS 106   YORK   PA   312,989   26,082   12 
127  PT'S PUB16   LAS VEGAS   NV   309,072   30,907   10 
128  MOSQUITO M   TORONTO   ON   295,840   26,895   11 
129  JOLLY TROL   MAMARONECK   NY   287,104   31,900   9 
130  TOMS SPORT   RANDALLSTO   MD   286,651   26,059   11 
131  BOOMERS   ALLEN PARK   MI   284,875   35,609   8 
132  LA CAGE 3   PT CLAIRE   QB   284,024   25,820   11 
133  DAMON'S 33   ALEXANDRIA   VA   280,552   25,505   11 
134  TGIFRIDAYS   DALLAS   TX   277,264   27,726   10 
135  FOX&FIRKIN   TORONTO   ON   272,115   27,212   10 
136  TGIFRIDAYS   SAN BERNAD   CA   270,639   27,064   10 
137  AMERICA'S   DENVER   CO   266,650   26,665   10 
138  TGIFRIDAYS   SAN DIEGO   CA   265,642   26,564   10 
139  FAST EDDIE   SAN ANTONI   TX   265,132   26,513   10 
140  CC ROSEVIL   ROSEVILLE   MN   264,610   26,461   10 
141  ROCKY RUN   GLENBURNIE   MD   262,491   26,249   10 
142  BUFWLDWNGS   CINCINNATI   OH   260,344   26,034   10 
143  CONNOLY'S   GALVESTON   TX   260,069   32,509   8 
144  FAN SPORTS   WINDSR LKS   CT   258,380   32,298   8 
145  ROCKY RUN   BALTIMORE   MD   258,187   25,819   10 
146  MINSKY'S   KANSAS CTY   MO   255,842   25,584   10 
147  BUFWLDWNGS   AUSTIN   TX   255,627   25,563   10 
148  BUFWLDWNGS   W ST.PAUL   MN   253,948   25,395   10 
149  JB BAMBOOZ   DEARBORN   MI   253,853   36,265   7 
150  DAMONS MAN   MANASSAS   VA   253,287   25,329   10 
151  BUFWLDWNGS   LINCOLN   NE   252,352   25,235   10 
152  GLUEPOTPUB   OTTAWA   ON   251,332   27,926   9 
153  CADILLAC J   KETTERING   OH   248,549   27,617   9 
154  STICK & ST   EL SEGUNDO   CA   248,070   31,009   8 
155  TGI FRIDAY   FORT WORTH   TX   247,991   27,555   9 
156  CLANCYS CR   GLENDALE   CA   246,201   27,356   9 
157  CHAPS 1   BURLINGTON   ON   246,154   24,615   10 
158  BANANAZ   PALM DESER   CA   245,385   27,265   9 
159  DAMONS/LAK   TIGARD   OR   244,305   27,145   9 
160  GRIZZLY'S   CHICAGO   IL   243,363   27,040   9 
161  LUMPY'S   OKLAHOMA C   OK   242,557   26,951   9 
162  BUFWLDWNGS   MASON   OH   242,163   26,907   9 
163  THE DUGOUT   MINOT   ND   241,573   26,841   9 
164  TGIFRIDAYS   MIAMI   FL   240,786   26,754   9 
165  OARHOUSE   LONDON   ON   237,924   26,436   9 
166  OAR HOUSE   OAKVILLE   ON   237,147   26,350   9 
167  SPECTATORS   ALBUQUERQU   NM   236,590   26,288   9 
168  JJO'ROURKE   NORTHBORO   MA   233,540   25,949   9 
169  FINNIGAN'S   EDMONTON   AB   230,745   28,843   8 
170  BUFFALO WI   CHAPEL HIL   NC   221,586   27,698   8 
171  OLD CHIC.L   LAWRENCE   KS   220,663   27,583   8 
172  TGIFRIDAYS   CUPERTINO   CA   220,537   27,567   8 
173  TRACKS   BRAMPTON   ON   219,285   27,411   8 
174  TGI FRIDAY   MOBILE   AL   218,256   27,282   8 
175  WATER HOLE   VALRICO   FL   216,011   27,001   8 
176  JACK-SONS   YAKIMA   WA   214,919   26,865   8 
177  MIKE AND D   WISCONSIN   WI   214,910   26,864   8 
178  BOSS Q'S S   WINNIPEG   MB   211,035   30,148   7 
179  BUFWLDWNGS   BOARDMAN   OH   209,569   26,196   8 
180  DOUGLAS PU   VICTORIA   BC   209,097   29,871   7 
181  TGI FRIDAY   ANTIOCH   TN   209,094   26,137   8 
182  TGI FRIDAY   SANTA CLAR   CA   207,760   25,970   8 
183  CHEF FREDS   SALISBURY   MD   207,187   25,898   8 
184  ROCKSPORT   SEATTLE   WA   204,934   25,617   8 
185  KNUCKLEHEA   HOUSTON   TX   202,678   28,954   7 
186  DAMONS   STOCKBRIDG   GA   202,653   25,332   8 
187  ON TAP INV   BIRMINGHAM   AL   202,246   25,281   8 
188  BUFWLDWNGS   COLUMBIA H   MN   199,474   24,934   8 
189  STONEHOUSE   ST.ANTHONY   MN   196,333   28,048   7 
190  DAMONS 161   DUBLIN   OH   195,391   27,913   7 
191  L.RICHIE'S   CHI. RIDGE   IL   192,141   27,449   7 
192  PENNY LANE   CHICAGO   IL   190,911   27,273   7 
193  DAMON'S   PITTSBURGH   PA   190,211   27,173   7 
194  RHODYS BAR   STEVENS PO   WI   188,964   26,995   7 
195  JJ MULDOON   GAITHERSBG   MD   188,476   26,925   7 
196  WOODYS TAR   CHAPEL HIL   NC   188,411   26,916   7 
197  BUFWLDWNGS   OWENSBORO   KY   186,939   26,706   7 
198  PITCHERS!   FT COLLINS   CO   185,094   26,442   7 
199  STEAMERS B   CHERRY HIL   NJ   184,185   26,312   7 
200  BWW/HOUSTO   HOUSTON   TX   183,999   30,667   6 
201  SANTISI BR   PHOENIX   AZ   183,850   26,264   7 
202  BOUNDARY S   BEAUFORT   SC   183,541   26,220   7 
203  TGI FRIDAY   SAN ANTONI   TX   181,041   25,863   7 
204  RJ GATORS   ST. LUCIE   FL   179,320   25,617   7 
205  TGI FRIDAY   ALBUQUERQU   NM   179,286   25,612   7 
206  PEABODY'S   TAMPA   FL   178,037   25,434   7 
207  BENNIGAN'S   TEXARKANA   AR   176,905   25,272   7 
208  HOL INN AQ   ALBUQUERQE   NM   176,389   25,198   7 
209  TGI FRIDAY   FARMINGTON   CT   175,399   29,233   6 
210  BWW/TALLAH   TALLAHASSE   FL   175,098   29,183   6 
211  DAMONS/MAD   MADISON   WI   174,937   24,991   7 
212  BANANAZ   PALM DSRT.   CA   174,355   29,059   6 
213  HEROES B D   WICHITA   KS   174,322   29,054   6 
214  TGI FRIDAY   NASHVILLE   TN   171,770   24,539   7 
215  THE CELLAR   CARBONDALE   IL   166,852   27,809   6 
216  KELLYS PUB   INDIANAPOL   IN   165,883   27,647   6 
217  JACK'S PUB   DALLAS   TX   165,509   27,585   6 
218  BW3HOUSTON   HOUSTON   TX   163,592   32,718   5 
219  CHEDDAR'S   IRVING   TX   161,693   26,949   6 
220  SPORTS CTR   ST COLL.   PA   159,824   26,637   6 
221  TIFFANY'S   UNION   NJ   159,815   26,636   6 
222  MILLIGANS   FLORENCE   SC   158,955   26,493   6 
223  OLD CHICAG   COLUMBIA   MO   158,316   26,386   6 
224  BUFWLDWNGS   SCHERERVIL   IN   157,865   26,311   6 
225  TGIFRIDAYS   SAN ANTONI   TX   157,106   26,184   6 
226  FOX & HOUN   ARLINGTON   TX   156,380   26,063   6 
227  BUFWLDWNGS   TROY   OH   155,987   25,998   6 
228  SHOELESS J   FT. MEYERS   FL   155,392   25,899   6 
229  BUFWLDWNGS   OKLAHOMA C   OK   155,039   25,840   6 
230  TGIFRIDAYS   PLANTATION   FL   154,950   25,825   6 
231  BUFWLDWNGS   COLUMBUS   OH   154,921   25,820   6 
232  BEER HUNTE   CATHEDRAL   CA   154,883   25,814   6 
233  STIX   CALGARY   AB   154,421   25,737   6 
234  BW3/O PARK   ORANGE PAR   FL   152,798   30,560   5 
235  BUFWLDWNGS   ROCKYRIVER   OH   152,715   25,453   6 
236  RED LOBSTE   MESQUITE   TX   152,134   25,356   6 
237  FLETCHERS   KALAMAZOO   MI   151,451   30,290   5 
238  HOOTERS   LAKEWOOD   CO   151,061   30,212   5 
239  PLAYERS   LAGUNA HLS   CA   150,840   25,140   6 
240  BW-3   TALLAHASSE   FL   150,379   30,076   5 
241  PIZZERIA U   READING   PA   149,497   24,916   6 
242  TAILGATES   NEWARK   DE   149,205   24,868   6 
243  BWW/O PARK   ORANGE PAR   FL   148,306   29,661   5 
244  THE DRAFT   LITTLETON   CO   144,525   28,905   5 
245  ADAMS MILL   MANCHESTER   CT   144,011   28,802   5 
246  K AND DS S   SHEBOYGAN   WI   141,537   28,307   5 
247  SEASON TIC   SIMI VALLE   CA   140,057   28,011   5 
248  BUFFALO'S   AUBURN   AL   138,086   27,617   5 
249  CLEATS B&G   CO SPRINGS   CO   138,049   27,610   5 
250  PIZZERIA U   CHERRY HIL   NJ   137,229   27,446   5 
251  MIKE'S   LAWTON   OK   137,085   27,417   5 
252  SKYS BILLI   EVANSVILLE   IN   137,022   27,404   5 
253  LANTERN   NAPERVILLE   IL   136,862   27,372   5 
254  TGIFRIDAYS   EL PASO   TX   136,799   27,360   5 
255  JOLTN JOES   ESCONDIDO   CA   136,433   27,287   5 
256  DAMONS INV   SOUTH SAIN   MN   136,311   27,262   5 
257  MAGGIE'S   SANANTONIO   TX   135,234   27,047   5 
258  LUKES SPOR   ROCK HILL   SC   134,715   26,943   5 
259  YOGIS   BLOOMINGTO   IN   134,242   26,848   5 
260  CONNECTION   PARMA   OH   133,464   26,693   5 
261  SLO PITCH   BELLINGHAM   WA   133,109   26,622   5 
262  COLD B&C   DAYTON   OH   132,662   26,532   5 
263  BIG BEN BR   CLEARWATER   FL   131,700   26,340   5 
264  YKNOTSPRTS   PEACHTREE   GA   130,911   26,182   5 
265  KIWIS PUB   ALTAMONTE   FL   130,714   26,143   5 
266  DOMENICOS   PASADENA   CA   130,103   26,021   5 
267  BUFWLDWNGS   RICHMOND   VA   129,631   25,926   5 
268  SPORTS PGE   ROCKFORD   IL   129,132   25,826   5 
269  BRAXTON'S   ST. THOMAS   ON   128,854   25,771   5 
270  ANDOLINIS   GOLDEN   CO   128,574   25,715   5 
271  TGIFRIDAYS   AUSTIN   TX   128,064   25,613   5 
272  TEDDY'S   OKLAHOMA C   OK   126,930   25,386   5 
273  WOODYS TAV   FORT WORTH   TX   126,563   25,313   5 
274  DAMONS/ROC   IRONDEQUOI   NY   126,332   25,266   5 
275  THE DOWNTO   TUSCALOOSA   AL   126,216   31,554   4 
276  TGI FRIDAY   SPRINGFLD   MO   126,147   25,229   5 
277  BUFWLDWNGS   PARMA HGTS   OH   124,663   24,933   5 
278  FUNUGYZ   PARKER   CO   124,240   31,060   4 
279  TGI FRIDAY   GRAPEVINE   TX   123,792   24,758   5 
280  MADISN PUB   SEATTLE   WA   123,702   24,740   5 
281  FAMOUS SAM   GLENDALE   AZ   122,197   30,549   4 
282  GLDN PTS04   LAS VEGAS   NV   120,882   30,221   4 
283  JACKSONS A   WESTMINSTE   CO   120,286   30,072   4 
284  BENNIGAN'S   BOULDER   CO   117,716   29,429   4 
285  BUFFALO WI   FOREST PAR   OH   117,493   29,373   4 
286  BILMAR STA   TAMPA   FL   115,749   28,937   4 
287  BWW/JACKSO   JACKSONVIL   FL   113,847   28,462   4 
288  BW3/SOUTH   BOARDMAN   OH   113,710   28,428   4 
289  CC MINNET.   MINNETONKA   MN   113,669   28,417   4 
290  BUFWLDWNGS   CHAMPAIGN   IL   113,293   28,323   4 
291  DART ROOM   FAYETTEVIL   AR   113,111   28,278   4 
292  BW-3/LEX.   LEXINGTON   KY   112,078   28,020   4 
293  TGIF   LOMBARD   IL   111,533   27,883   4 
294  TGI FRIDAY   BOULDER   CO   110,980   27,745   4 
295  KAZBORS SP   GAINESVILL   FL   110,081   27,520   4 
296  LAMPOST   CORONA   CA   109,624   27,406   4 
297  DAMONS/BAT   BATON ROUG   LA   109,580   27,395   4 
298  BEACH CLUB   ROCKAWAY   NY   109,429   27,357   4 
299  INSTANT R.   MIDDLEBURG   OH   109,202   27,301   4 
300  BUFWLDWNGS   WEST CHEST   OH   109,141   27,285   4 
301  HAM'S   HICKORY   NC   108,481   27,120   4 
302  SIDEPOCKET   INDEPENDNC   MO   108,467   27,117   4 
303  UNO'S   DANBURY   CT   108,372   27,093   4 
304  TGIFRIDAYS   BRANDON   FL   107,983   26,996   4 
305  PUZZLES   OTTAWA   ON   107,885   26,971   4 
306  CLEATS B&G   COLORADO S   CO   107,062   26,766   4 
307  FAMOUS FRE   MOUNT PROS   IL   106,937   26,734   4 
308  DAMONS/EAS   EAST LANSI   MI   106,806   26,702   4 
309  DRKULA   INVERGROVE   MN   106,405   26,601   4 
310  DAMON'S 26   AKRON   OH   106,249   26,562   4 
311  BUFWLDWNGS   ORLAND PAR   IL   105,569   26,392   4 
312  TGIFRIDAYS   KANSAS CTY   MO   105,206   26,302   4 
313  BENNIGANS   COLORADO S   CO   104,929   26,232   4 
314  ANDOLINI'S   GOLDEN   CO   104,864   26,216   4 
315  HURRICANES   TORONTO   ON   104,848   26,212   4 
316  BUFWLDWNGS   SIOUX FALL   SD   104,749   26,187   4 
317  BUFWLDWNGS   INDIANAP.   IN   104,165   26,041   4 
318  BUFWLDWNGS   MARION   OH   104,068   26,017   4 
319  U BETCHA   S ST MARIE   ON   103,778   25,945   4 
320  BULL&FIRKN   TORONTO   ON   103,409   25,852   4 
321  BEER HUNTE   RANCHO CUC   CA   103,385   25,846   4 
322  CLUB METRO   SAN DIEGO   CA   103,328   25,832   4 
323  MR. BIGGS   INDIANAPOL   IN   103,212   25,803   4 
324  TGI FRIDAY   TEMECULA   CA   103,185   25,796   4 
325  REDFOX PUB   CALGARY   AB   102,568   25,642   4 
326  BRUS ROOM   BOYNTON BE   FL   101,644   25,411   4 
327  PARK TAVRN   ST LOUISPK   MN   100,986   25,247   4 
328  DAMONS 104   JANESVILLE   WI   100,821   25,205   4 
329  BUFWLDWNGS   SANDUSKY   OH   100,699   25,175   4 
330  TONY'S   ALTON   IL   100,107   25,027   4 
331  BUFWLDWNGS   CLEV. HTS.   OH   98,841   24,710   4 
332  WINGS SPOR   BIRMINGHAM   AL   98,803   24,701   4 
333  TGIFRIDAYS   MCALLEN   TX   97,526   24,382   4 
334  BWW/OLATHE   OLATHE   KS   95,440   31,813   3 
335  TGI FRIDAY   LEXINGTON   KY   94,742   23,686   4 
336  BWW ROCHE   ROCHESTER   NY   93,662   31,221   3 
337  TEAMPLAYER   CHICO   CA   93,279   31,093   3 
338  MR. GREEKS   WINNIPEG   MB   92,057   30,686   3 
339  CORRIGANS   LONG BEACH   CA   91,140   30,380   3 
340  STEVIE TOM   NAPLES   FL   90,272   30,091   3 
341  WAVES   ST. CLAIR   MI   90,108   30,036   3 
342  BARNEYS 16   THE WOODLA   TX   89,952   29,984   3 
343  DAMONS ANN   ANN ARBOR   MI   88,196   29,399   3 
344  DAMONS SAW   DUBLIN   OH   87,895   29,298   3 
345  PALMERS   HIBBING   MN   86,231   28,744   3 
346  BWW/LEXING   LEXINGTON   KY   85,527   28,509   3 
347  DUFFERS   CONCORDVIL   PA   85,286   28,429   3 
348  BWW/SOUTH   BOARDMAN   OH   84,995   28,332   3 
349  SPORTS   WYANDOTTE   MI   84,712   28,237   3 
350  KNUCKLEHED   PARMA   OH   84,671   28,224   3 
351  BWW/BROAD   INDIANAPOL   IN   84,670   28,223   3 
352  OLD CHICAG   SUPERIOR   CO   84,486   28,162   3 
353  ADVENTURES   BILOXI   MS   84,109   28,036   3 
354  BWW/LINCOL   LINCOLN   NE   83,710   27,903   3 
355  BUFWLDWNGS   WLAFAYETTE   IN   82,731   27,577   3 
356  GRND.BLANC   FLINT   MI   82,530   27,510   3 
357  PTS PUB 11   LAS VEGAS   NV   82,335   27,445   3 
358  MINSKYS CI   KANSAS CIT   MO   82,236   27,412   3 
359  ROOKIES   ALLENTOWN   PA   81,534   27,178   3 
360  NO FRILLS   ARLINGTON   TX   81,454   27,151   3 
361  OTHER PLAC   OVERLAND P   KS   81,276   27,092   3 
362  ROCK NEUTN   HOUSTON   TX   81,169   27,056   3 
363  MEADOW MUF   COLORADO S   CO   81,161   27,054   3 
364  BW 3 TROY   TROY   OH   81,059   27,020   3 
365  CHEERS   CHESAPEAKE   VA   80,822   26,941   3 
366  BWW/CINCIN   CINCINNATI   OH   80,598   26,866   3 
367  SIDELINES   KENNESAW   GA   80,505   26,835   3 
368  VARSITY   CLEARWATER   FL   80,266   26,755   3 
369  AUSTIN AVE   PLANO   TX   80,060   26,687   3 
370  BOBBISOX G   BENTONVILL   AR   79,758   26,586   3 
371  GROUND ROU   WARREN   OH   79,717   26,572   3 
372  HAMPTON'S   SURREY   BC   79,528   26,509   3 
373  HIGHRUN CL   EDMONTON   AB   79,397   26,466   3 
374  GETAWAY   PITTSBURGH   PA   79,385   26,462   3 
375  NATIVE N.Y   MESA   AZ   78,960   26,320   3 
376  TGI FRIDAY   GOODYEAR   AZ   78,844   26,281   3 
377  BLACK ANGU   GARDEN GRO   CA   78,711   26,237   3 
378  KLEES B&G   SEASIDE HT   NJ   78,687   26,229   3 
379  MOXIE'S CG   CALGARY   AB   78,203   26,068   3 
380  COLD SPOT   CHARLESTON   WV   78,101   26,034   3 
381  KENROD'S   ST. LOUIS   MO   78,033   26,011   3 
382  SHARK CLUB   VICTORIA   BC   77,724   25,908   3 
383  THE ALAMO   KINGMAN   AZ   77,719   25,906   3 
384  TGI FRIDAY   LAS VEGAS   NV   77,367   25,789   3 
385  BUFWLDWNGS   WAUWATOSA   WI   76,988   25,663   3 
386  BUFWLDWNGS   W.ST.PAUL   MN   76,804   25,601   3 
387  BUFWLDWNGS   DUBLIN   OH   76,545   25,515   3 
388  TGI FRIDAY   BATAVIA   IL   76,513   25,504   3 
389  CHAMP'S   BURNABY   BC   76,203   25,401   3 
390  O'RYANS   BURNABY   BC   75,936   25,312   3 
391  END ZONE   IRONTON   OH   75,884   25,295   3 
392  FRENCH QTR   COQUITLAN   BC   75,841   25,280   3 
393  TGIFRIDAYS   TORRANCE   CA   75,811   25,270   3 
394  MCGLYNNS   NEWARK   DE   75,481   25,160   3 
395  GENO'S   BOONE   NC   75,313   25,104   3 
396  BROADWAY   NEPEAN   ON   74,434   24,811   3 
397  ROCKY RUN   COLUMBIA   MD   74,237   24,746   3 
398  SHORTY SMA   EDMOND   OK   74,025   24,675   3 
399  BUFFALO B   CALGARY   AB   73,601   24,534   3 
400  VISTASPORT   NORMAN   OK   73,538   24,513   3 
401  BUFWLDWNGS   APPLE VALL   MN   73,524   24,508   3 
402  DIAMOND LI   RENTON   WA   73,476   24,492   3 
403  TGI FRIDAY   WACO   TX   73,336   24,445   3 
404  PLAYERS GR   JACKSONVIL   FL   72,387   24,129   3 
405  PAISANS FA   FRASER   MI   72,207   36,104   2 
406  E.S.MARIOS   LIVONIA   MI   69,534   34,767   2 
407  PT'S PUB 5   LAS VEGAS   NV   64,675   32,338   2 
408  SRO   HOUSTON   TX   63,031   31,516   2 
409  OZZIE'S   ST. LOUIS   MO   62,721   31,361   2 
410  YOGI'S ALL   ABERDEEN   MD   60,588   30,294   2 
411  WOODROWS   HOUSTON   TX   60,425   30,213   2 
412  B.T.BOOMER   NAPLES   FL   59,417   29,709   2 
413  LE CHATEAU   EDMONTON   AB   58,149   29,075   2 
414  SPOONS CAM   CAMPBELL   CA   58,007   29,004   2 
415  BWW/CHAPEL   CHAPEL HIL   NC   57,920   28,960   2 
416  BW-3/JACK   JACKSONVIL   FL   57,729   28,865   2 
417  BO D MWOOD   EDMONTON   AB   57,706   28,853   2 
418  SPOONS SUN   SUNNYVALE   CA   57,616   28,808   2 
419  NO FRILLS   FORT WORTH   TX   57,227   28,614   2 
