SIX TOTAL SCORE RANKINGS

Total score for all Top 100 finishes this year
Includes scores from the December 30, 2004 game.
Click on team name to see how they've done this year.

   Team City SP Total Avg_Score Games Notes
1  BUFWLDWNGS   CINCINNATI   OH   2,848,262   41,279   48   Includes more than one team 
2  SHANNON'S   LONG BEACH   CA   2,802,189   57,188   49 
3  A&M ROADHS   NEW YORK   NY   2,756,042   56,246   49 
4  BANANAZ   PALM DESRT   CA   2,251,186   52,353   43 
5  JUMPIN JOE   FREEPORT   IL   2,227,995   47,404   47 
6  HUDSONS-W   EL PASO   TX   2,163,417   46,030   47 
7  HEROES BAR   WICHITA   KS   2,137,972   49,720   43 
8  BUFWLDWNGS   HOUSTON   TX   2,132,947   44,436   36   Includes more than one team 
9  GLDN PTS15   LAS VEGAS   NV   2,038,610   53,648   38 
10  BUFWLDWNGS   BATON ROUG   LA   2,013,526   47,941   42 
11  TIME OUT#2   WEBSTER   TX   1,980,613   49,515   40 
12  DIAMONDS F   HUNTSVILLE   AL   1,968,021   48,001   41 
13  BENNIGANS   DENVER   CO   1,861,583   48,989   38 
14  GALLAGHERS   PEORIA   AZ   1,809,917   42,091   43 
15  DAMONS/MCK   PITTSBURGH   PA   1,733,073   44,438   39 
16  BENNIGANS   NEW BRUNSW   NJ   1,703,679   48,677   35 
17  TVRNONGRAY   HOUSTON   TX   1,603,880   45,825   35 
18  BUFWLDWNGS   WAUWATOSA   WI   1,596,886   40,946   39 
19  TGIFRIDAYS   LOUISVILLE   KY   1,573,426   47,680   33 
20  JACK'S PUB   DALLAS   TX   1,546,096   44,174   35 
21  TGIFRIDAYS   CARLSBAD   CA   1,527,769   42,438   36 
22  WOODYS TAR   CHAPEL HIL   NC   1,512,868   48,802   31 
23  DAMONS   E. MADISON   WI   1,491,820   41,439   36 
24  EL RIO   LAKE HAVAS   AZ   1,354,044   42,314   32 
25  TJ MULLIGA   MEMPHIS   TN   1,326,376   41,449   32 
26  GRILLE 311   GAINESVILL   GA   1,306,564   43,552   30 
27  FAMOUS SAM   PHOENIX   AZ   1,298,171   44,765   29 
28  BUFWLDWNGS   COLUMBIA H   MN   1,292,864   40,402   32 
29  DAMON'S 33   ALEXANDRIA   VA   1,283,354   40,105   32 
30  BUFWLDWNGS   HATTIESBUR   MS   1,280,191   41,296   31 
31  BUFWLDWNGS   HUNTINGTON   WV   1,260,238   43,456   29 
32  BUFWLDWNGS   MARION   OH   1,203,474   41,499   29 
33  PRIMETIME   LAKE FORES   CA   1,189,994   39,666   30 
34  WAVES   ST. CLAIR   MI   1,145,234   52,056   22 
35  CHARLIE BR   WILMINGTON   NC   1,115,232   39,830   28 
36  FRY STREET   DENTON   TX   1,109,715   44,389   25 
37  ES MARIO'S   LAKEWOOD   CA   1,100,267   39,295   28 
38  UNICORN   TUCSON   AZ   1,081,951   41,614   26 
39  PAPILLONS2   MESA   AZ   1,076,705   48,941   22 
40  GUMBYS   GAINESVILL   FL   1,068,244   42,730   25 
41  MIDTOWN S.   CHARLOTTE   NC   1,050,165   40,391   26 
42  ROOKIES   ALLENTOWN   PA   1,046,659   43,611   24 
43  JOHNNY B G   WARREN   MI   1,045,884   49,804   21 
44  GARRETTS   COLUMBIA   SC   1,044,117   45,396   23 
45  BENNIGANS   CUYAHOGA F   OH   1,021,103   39,273   26 
46  BUFWLDWNGS   BIRMINGHAM   AL   1,004,323   41,847   24 
47  BUFWLDWNGS   BOARDMAN   OH   988,468   41,186   24 
48  BUFWLDWNGS   TALLAHASSE   FL   981,198   42,661   23 
49  BUFWLDWNGS   EVANSVILLE   IN   979,236   39,169   22   Includes more than one team 
50  ZACK'S   LTTLE ROCK   AR   971,166   44,144   22 
51  DAMONS/KAL   KALAMAZOO   MI   969,641   48,482   20 
52  BUFWLDWNGS   HENDERSON   NV   960,800   40,033   23   Includes more than one team 
53  BARGOS   CINCINNATI   OH   952,520   41,414   23 
54  BUFWLDWNGS   ORLAND PAR   IL   929,265   40,403   23 
55  TGIFRIDAYS   PENSACOLA   FL   912,921   41,496   22 
56  BOBA LOUIE   TAMPA   FL   911,237   41,420   22 
57  MADISN PUB   SEATTLE   WA   907,851   39,472   23 
58  SANTISI BR   PHOENIX   AZ   898,215   40,828   22 
59  TGIFRIDAYS   AUSTIN   TX   892,138   38,789   23 
60  TEASER'S   CHICAGO   IL   863,824   47,990   18 
61  JDS PUB   INDIANAPOL   IN   855,379   47,521   18 
62  BENNIGANS   BOSSIER CI   LA   843,810   40,181   21 
63  ATTITUDES   FORT WALT   FL   840,655   40,031   21 
64  PRIMETIME   TAMPA   FL   839,184   46,621   18 
65  BUFWLDWNGS   WST CHESTR   OH   834,341   41,717   20 
66  RAFTERS   AMHERST   MA   815,079   38,813   21 
67  BUFWLDWNGS   RICHMOND   VA   814,122   40,706   20 
68  BUFWLDWNGS   ROCHESTER   NY   795,129   39,756   20 
69  HAM'S   DANVILLE   VA   794,950   44,164   18 
70  BUFWLDWNGS   KENT   OH   776,067   45,651   17 
71  BUFWLDWNGS   OKLAHOMA C   OK   754,704   41,928   18 
72  GRIZZLY'S   APPLE V.   MN   753,289   39,647   19 
73  CATBIRDS   HOUSTON   TX   730,982   48,732   15 
74  MC GILLAC   PORTLAND   OR   722,324   38,017   19 
75  MARSH PT   ST SIMONS   GA   718,421   39,912   18 
76  STRIKEZONE   PHOENIX   AZ   702,472   41,322   17 
77  BUFWLDWNGS   LAFAYETTE   IN   696,809   40,989   17 
78  DIAMOND LI   RENTON   WA   687,638   42,977   16 
79  BENNIGANS   WOODRIDGE   IL   682,895   40,170   17 
80  HAM'S   WINSTON S.   NC   676,860   39,815   17 
81  FAMOUS SAM   GILBERT   AZ   671,267   39,486   17 
82  BUFWLDWNGS   APPLE VALL   MN   667,431   39,261   17 
83  BUFWLDWNGS   LAS VEGAS   NV   667,161   41,698   16 
84  DAMONS   STOW   OH   656,123   38,595   17 
85  TGIFRIDAYS   BOISE   ID   653,647   43,576   15 
86  BUFWLDWNGS   SCHERERVIL   IN   652,722   40,795   16 
87  FIREHOUSE   ROSCOE   IL   650,284   38,252   17 
88  STUB&HERBS   MPLS   MN   646,363   40,398   16 
89  GALLAGHERS   PHOENIX   AZ   635,303   48,869   13 
90  AMF BOWL   SPRINGFIEL   IL   634,532   39,658   16 
91  O'KEARNEYS   WALNUT CRK   CA   630,817   39,426   16 
92  CHERRYS   BRANDON   FL   629,035   39,315   16 
93  TGIFRIDAYS   LAS VEGAS   NV   625,727   39,108   16 
94  THE BOTTLE   SALISBURY   MD   625,589   48,122   13 
95  DAMONS 101   LANCASTER   PA   612,915   38,307   16 
96  TGIFRIDAYS   GOODYEAR   AZ   609,990   38,124   16 
97  JIM BOBS P   GULFPORT   MS   609,569   40,638   15 
98  BUFWLDWNGS   LOUISVILLE   KY   596,538   37,284   14   Includes more than one team 
99  TOUCANS   PALM SPRIN   CA   590,732   39,382   15 
100  BUFWLDWNGS   BUFFALO   NY   587,966   39,198   15 
101  BUFWLDWNGS   BOWLING GR   KY   584,336   41,738   14 
102  DRIFTERS   DAYTONABCH   FL   572,251   40,875   14 
103  BUFWLDWNGS   COLDSPRING   KY   568,270   40,591   14 
104  CADILLAC J   KETTERING   OH   567,141   43,626   13 
105  BUFWLDWNGS   MORGANTOWN   WV   566,170   40,441   14 
106  CHAPARRAL   SAN DIMAS   CA   565,678   51,425   11 
107  KAZBORS SP   GAINESVILL   FL   563,183   46,932   12 
108  BUFFALO'S   AUBURN   AL   562,149   40,154   14 
109  BUFWLDWNGS   CHARLOTT.   VA   560,629   43,125   13 
110  TGIFRIDAYS   SANTA CLAR   CA   559,192   39,942   14 
111  PITCHERS!   AURORA   CO   557,377   42,875   13 
112  CRUSOES RE   SAINT LOUI   MO   549,551   39,254   14 
113  NO FRILLS   FORT WORTH   TX   549,543   39,253   14 
114  VARSITY   CLEARWATER   FL   540,990   41,615   13 
115  BUFWLDWNGS   SHENANDOAH   TX   534,519   44,543   12 
116  SAMS IRISH   HOUSTON   TX   534,441   48,586   11 
117  BUFWLDWNGS   MADISON   TN   530,495   44,208   12 
118  TGIFRIDAYS   HUNTSVILLE   AL   526,190   37,585   14 
119  BUFWLDWNGS   INDIANAPOL   IN   523,495   40,269   13 
120  LISA'S   VACAVILLE   CA   513,923   42,827   12 
121  PRANKSTERS   SCOTTSDALE   AZ   511,688   39,361   13 
122  DAMONS   MESA   AZ   506,214   46,019   11 
123  DAMONS 106   YORK   PA   497,814   38,293   13 
124  GROUND RND   LIVONIA   MI   496,052   45,096   11 
125  BUFWLDWNGS   GOSHEN   IN   495,289   38,099   13 
126  BUFWLDWNGS   MILWAUKEE   WI   493,434   37,956   13 
127  MCGEES GRI   CITRUS HEI   CA   493,248   41,104   12 
128  DAMONS   KALAMAZOO   MI   490,835   54,537   9 
129  GLDN PTS16   LAS VEGAS   NV   490,482   49,048   10 
130  UNO'S   DANBURY   CT   486,378   40,532   12 
131  BUFWLDWNGS   HUBER HTS   OH   485,708   40,476   12 
132  BUFWLDWNGS   MIDDLETOWN   KY   481,906   40,159   12 
133  BUFWLDWNGS   LANCASTER   OH   474,935   39,578   12 
134  BUFWLDWNGS   ELMHURST   IL   471,698   39,308   12 
135  BUFWLDWNGS   NORTH FAYE   PA   468,935   42,630   11 
136  HNDSTOOTH   TUSCALOOSA   AL   467,578   46,758   10 
137  TGIFRIDAYS   IRVING   TX   463,328   42,121   11 
138  LUMPY'S   OKLAHOMA C   OK   460,600   46,060   10 
139  BUFWLDWNGS   MANKATO   MN   452,289   41,117   11 
140  CONNECTION   PARMA   OH   450,794   40,981   11 
141  BUFWLDWNGS   COLUMBUS   OH   449,989   37,499   11   Includes more than one team 
142  BONASERA   CALGARY   AB   449,941   40,904   11 
143  DAMONS   MANASSAS   VA   448,002   40,727   11 
144  TGIFRIDAYS   ALBUQUERQU   NM   446,797   40,618   11 
145  DAMONS   WILLOUGHBY   OH   443,293   49,255   9 
146  MERK'S   NEW SMYRNA   FL   432,212   43,221   10 
147  BO D MWOOD   EDMONTON   AB   431,446   47,938   9 
148  TGIFRIDAYS   BLAINE   MN   428,916   35,743   12 
149  TGIFRIDAYS   WDLND HILS   CA   422,107   38,373   11 
150  BUFWLDWNGS   YOUNGSTOWN   OH   421,139   42,114   10 
151  GENO'S   BOONE   NC   418,915   38,083   11 
152  O'MALLEY'S   KILLEEN   TX   413,967   37,633   11 
153  LOFT PUB   CLEVELAND   OH   410,201   37,291   11 
154  ADVENTURES   BILOXI   MS   405,310   36,846   11 
155  MARYLAND Y   MARYLAND H   MO   400,769   44,530   9 
156  BUFWLDWNGS   TOLEDO   OH   393,732   39,373   10 
157  PIZZERIA U   KANSAS CIT   MO   393,674   43,742   9 
158  BUFWLDWNGS   WICHITA   KS   390,706   39,071   9   Includes more than one team 
159  SIDEPOCKET   LEE SUMMIT   MO   389,995   39,000   10 
160  WING HOUSE   MENTOR   OH   388,038   43,115   9 
161  PEGASUS   TORONTO   ON   387,256   43,028   9 
162  JIMMYS GRI   VADNAIS HE   MN   384,775   48,097   8 
163  BUFWLDWNGS   TROY   OH   384,334   48,042   8 
164  DUDDLEY'S   COLLEGE ST   TX   376,986   37,699   10 
165  BUFWLDWNGS   WINCHESTER   VA   370,813   37,081   10 
166  ON TAP INV   BIRMINGHAM   AL   370,183   41,131   9 
167  BUFWLDWNGS   STRONGSVIL   OH   367,328   40,814   9 
168  SPORTS CTY   MESQUITE   TX   362,921   40,325   9 
169  TEQ. BOB'S   KINGMAN   AZ   360,501   40,056   9 
170  LAMPOST   CORONA   CA   359,395   39,933   9 
171  DAMONS   MIDDLEBURG   OH   354,456   39,384   9 
172  DEWEYS   LITTLETON   CO   352,749   39,194   9 
173  TGIFRIDAYS   ANTIOCH   TN   347,740   38,638   9 
174  OLD CHICAG   WHEATRIDGE   CO   341,499   48,786   7 
175  BUFWLDWNGS   PLAINFIELD   IN   341,418   42,677   8 
176  LACLEDE ST   ST. LOUIS   MO   341,258   42,657   8 
177  CHICAGO CL   SCHAUMBERG   IL   337,873   37,541   9 
178  UNO CHICAG   DISNEY ORL   FL   337,606   42,201   8 
179  BENNIGANS   ORLANDO   FL   330,053   41,257   8 
180  SPORTS PGE   ROCKFORD   IL   326,031   40,754   8 
181  SPORT FANS   BETTENDORF   IA   325,534   40,692   8 
182  ERNIE'S   N.RICHLAND   TX   324,163   40,520   8 
183  LE CHATEAU   EDMONTON   AB   321,911   45,987   7 
184  BUFWLDWNGS   HILLIARD   OH   321,906   40,238   8 
185  BEEF O BRA   GREENVILLE   SC   318,409   39,801   8 
186  WINGS   HUNTSVILLE   AL   317,040   39,630   8 
187  COACHS   CHARLOTTE   NC   316,945   45,278   7 
188  TGIFRIDAYS   ADDISON   TX   309,262   38,658   8 
189  OLD TOWN   GOLETA   CA   308,199   44,028   7 
190  TGIFRIDAYS   NORTHFIELD   KY   306,402   38,300   8 
191  PRKWY GRL   WICHITA F.   TX   303,429   43,347   7 
192  MAGGIE'S   SANANTONIO   TX   302,477   43,211   7 
193  ASHEVILLE   ASHEVILLE   NC   299,389   37,424   8 
194  SCOREBOARD   MINN   MN   298,941   42,706   7 
195  BUFWLDWNGS   HICKORY   NC   296,807   42,401   7 
196  UNO CHICAG   LAKE MARY   FL   296,019   49,337   6 
197  OAK TREE   DIAMONDBAR   CA   294,962   42,137   7 
198  MIDTOWN SU   CORNELUIS   NC   291,732   36,467   8 
199  DAMONS   CHANTILLY   VA   290,284   41,469   7 
200  BUFWLDWNGS   KALAMAZOO   MI   289,300   41,329   7 
201  WARDLOW ST   LONG BEACH   CA   289,111   36,139   8 
202  BUFWLDWNGS   WEST ALLIS   WI   285,165   40,738   7 
203  RAMADA INN   FRANKLIN   OH   284,694   40,671   7 
204  NO FRILLS   MANSFIELD   TX   283,627   40,518   7 
205  OUTBACK   BRANSON   MO   280,218   40,031   7 
206  SRO SPORTS   HOUSTON   TX   278,988   39,855   7 
207  RED LOBSTE   MESQUITE   TX   275,455   39,351   7 
208  OBRIANS SP   BISMARCK   ND   275,236   39,319   7 
209  NATIVE N.Y   MESA   AZ   274,105   39,158   7 
210  HOLIDAY I.   MARIETTA   OH   273,568   39,081   7 
211  DAMONS   MENTOR   OH   272,986   38,998   7 
212  PIZZERIA U   WESTMINSTE   CO   272,566   38,938   7 
213  MOLLYS PUB   KINGWD   TX   272,493   38,928   7 
214  BUFWLDWNGS   SAINT CHAR   MO   271,984   38,855   7 
215  VILLAGE PU   THORNTON   CO   271,513   38,788   7 
216  ICYS SPORT   COLUMBIA   SC   271,328   54,266   5 
217  REMBRANDT   CALGARY   AB   267,281   44,547   6 
218  MELROSE   CALGARY   AB   265,581   37,940   7 
219  FIREHOUSE   E. MARKET   OH   264,034   44,006   6 
220  PIZZERIA U   ORLANDO   FL   263,689   37,670   7 
221  BUFWLDWNGS   GILBERT   AZ   262,997   52,599   5 
222  SKY BOX SP   ALBUQUERQU   NM   260,794   37,256   7 
223  HMTWN HERO   #1 VA. BCH   VA   258,836   43,139   6 
224  E.S.MARIOS   LIVONIA   MI   257,503   42,917   6 
225  STADIUM CA   ADDISON   TX   257,497   42,916   6 
226  FRSTY GATR   IDAHO FALL   ID   257,037   36,720   7 
227  PIZZERIA U   LAKE MARY   FL   254,720   42,453   6 
228  KCS BAR AN   HOUSTON   TX   253,792   50,758   5 
229  BUFWLDWNGS   STERLING H   MI   253,201   42,200   6 
230  COACHES   ALBUQUERQU   NM   251,506   41,918   6 
231  FOX &HOUND   COLLEGE ST   TX   251,116   35,874   7 
232  OLD CHICAG   AURORA   CO   250,776   35,825   7 
233  WESLEYS   ROEBLING   NJ   249,584   41,597   6 
234  JOESDUGOUT   JOLIET   IL   248,757   41,460   6 
235  TGI FRIDAY   SANTA CLAR   CA   247,667   41,278   6 
236  BUFWLDWNGS   SKOKIE   IL   246,681   49,336   5 
237  BARNACLE'S   DULUTH   GA   246,573   41,096   6 
238  DAMONS   STOCKBRIDG   GA   243,792   40,632   6 
239  TGIFRIDAYS   TUCSON   AZ   239,502   39,917   6 
240  KILROY'S   SPRINGFLD   VA   239,474   39,912   6 
241  BUFWLDWNGS   MURFREESBU   TN   239,096   39,849   6 
242  DAMONS   BRIDGEVILL   PA   238,635   47,727   5 
243  TROPHYS   DES MOINES   IA   238,489   39,748   6 
244  SCORCHER'S   MERRIMAN   OH   238,473   39,746   6 
245  CARDELLOS   WEST PALM   FL   237,798   39,633   6 
246  BUFWLDWNGS   SPRINGBORO   OH   236,940   47,388   5 
247  WOODEN N.   APPLETON   WI   236,074   39,346   6 
248  BLACKANGUS   TEMECULA   CA   235,239   39,207   6 
249  BUFWLDWNGS   SIOUX FALL   SD   234,915   39,153   6 
250  RISKY BUSI   TUCSON   AZ   234,466   39,078   6 
251  BUFWLDWNGS   MADISON   WI   232,183   38,697   6 
252  BUFWLDWNGS   MASSILLON   OH   232,161   38,694   6 
253  KAZBORS VA   VALRICO   FL   232,106   38,684   6 
254  ADAMS MILL   MANCHESTER   CT   230,988   46,198   5 
255  BUFWLDWNGS   TERRE HAUT   IN   230,724   38,454   6 
256  BUFWLDWNGS   AUSTIN   TX   229,495   38,249   6 
257  GALLAGHERS   CHANDLER   AZ   229,084   38,181   6 
258  LASTCOWBOY   ST. COLLEG   PA   228,954   45,791   5 
259  DEPOT   TUCSON   AZ   227,140   37,857   6 
260  NEUTRAL ZN   WESTMONT   IL   227,044   37,841   6 
261  TGIFRIDAYS   SAN BERNAD   CA   227,027   37,838   6 
262  BUFWLDWNGS   SAN ANTONI   TX   226,840   45,368   5 
263  JAKES CAFE   LUBBOCK   TX   223,271   37,212   6 
264  HOT SHOTS   WARRENVILL   IL   220,908   44,182   5 
265  TE ROMA'S   CENTERLINE   MI   220,889   55,222   4 
266  BUFWLDWNGS   BOILINGBRO   IL   212,716   42,543   5 
267  TGIFRIDAYS   TORRANCE   CA   211,418   42,284   5 
268  TD ALIBIS   INDIANAPOL   IN   207,907   51,977   4 
269  FAMOUS SAM   TUCSON   AZ   205,649   41,130   5 
270  DAMONS   KINGSPORT   TN   205,293   41,059   5 
271  BEARS SPOR   GREELEY   CO   205,234   41,047   5 
272  FOX RIVER   APPLETON   WI   202,345   40,469   5 
273  AZTECA MEX   SEATTLE   WA   201,726   40,345   5 
274  TGIFRIDAYS   BIRMINGHAM   AL   201,618   40,324   5 
275  TGI FRIDAY   OVERLANDPK   KS   199,452   39,890   5 
276  CALECO'S   ST. LOUIS   MO   196,448   39,290   5 
277  PARK TAVRN   ST LOUISPK   MN   196,333   39,267   5 
278  TGIFRIDAYS   SAN ANTONI   TX   196,107   39,221   5 
279  BUFWLDWNGS   SAINT PAUL   MN   195,847   39,169   5 
280  ALL CALL I   TRENTON   NJ   195,083   48,771   4 
281  SPOONS   SUNNYVALE   CA   194,708   38,942   5 
282  JOHNNYS   PRAIRIEVLG   KS   194,537   38,907   5 
283  ROSIE'S   DELRAY BCH   FL   192,390   38,478   5 
284  YANKEE DOO   LONG BEACH   CA   190,772   38,154   5 
285  POUNDERS   PARMA   OH   190,605   47,651   4 
286  BILL'S   NORMAN   OK   190,347   38,069   5 
287  DAMONS/GRE   GREEN BAY   WI   188,881   37,776   5 
288  JACKSON'S   GREELEY   CO   187,604   37,521   5 
289  SPORTS PUB   SHREVEPORT   LA   187,570   46,893   4 
290  GLDN PTS04   LAS VEGAS   NV   187,533   46,883   4 
291  PANINIS   CANTON   OH   187,065   46,766   4 
292  BUFWLDWNGS   MENTOR   OH   186,480   37,296   5 
293  TGI FRIDAY   BOISE   ID   186,274   37,255   5 
294  BUFWLDWNGS   INDIANAP.   IN   186,241   37,248   5 
295  BUFWLDWNGS   ORLAND PRK   IL   185,836   46,459   4 
296  P. BREW CO   PRESCOTT   AZ   185,393   37,079   5 
297  TGIFRIDAYS   TALLAHASSE   FL   184,811   46,203   4 
298  TGIFRIDAYS   NEWPORT NE   VA   182,314   36,463   5 
299  BUFWLDWNGS   RIDGELAND   MS   182,107   36,421   5 
300  APPLEBEE   BEL AIR   MD   181,853   36,371   5 
301  GALAXY RES   WADSWORTH   OH   181,682   45,421   4 
302  WOODSIDE   NAPLES   FL   181,444   45,361   4 
303  HOLLYDOLLY   CASSELBERR   FL   179,435   35,887   5 
304  FAB FERNS   ST. PAUL   MN   177,083   44,271   4 
305  TGIFRIDAYS   SAN DIEGO   CA   175,043   43,761   4 
306  TGIFRIDAYS   OVERLANDPK   KS   173,730   43,433   4 
307  CLANCYS   GLENDALE   CA   173,469   43,367   4 
308  LOUNGE   HOUSTON   TX   171,831   42,958   4 
309  CLEATS B&G   CO SPRINGS   CO   170,765   42,691   4 
310  BOSTONPIZZ   MISSISSAGU   ON   169,499   42,375   4 
311  OTOOLES GF   QUEENSBURY   NY   168,618   42,155   4 
312  TGIFRIDAYS   PALM DESRT   CA   168,066   56,022   3 
313  JJ MULDOON   GAITHERSBG   MD   168,021   42,005   4 
314  J TOWN BIL   JOPLIN   MO   167,320   41,830   4 
315  WINGS&ALE   LEXINGTON   SC   167,258   41,815   4 
316  THE DUGOUT   MINOT   ND   165,560   41,390   4 
317  BF O'BRADY   GREENVILLE   SC   164,715   41,179   4 
318  DAMONS 100   EGG HARBOR   NJ   163,974   40,994   4 
319  LA MARGARI   ROUND ROCK   TX   161,823   40,456   4 
320  TGIFRIDAYS   FARGO   ND   161,498   40,375   4 
321  DAMONS   CROFTON   MD   161,360   40,340   4 
322  GEORGES PL   NAPERVILLE   IL   161,107   40,277   4 
323  POUNDERS B   PARMA   OH   160,679   40,170   4 
324  ROCKY RUN   BALTIMORE   MD   160,475   40,119   4 
325  ICY'S   COLUMBIA   SC   160,326   53,442   3 
326  NEWPORT BE   NEWPORT BE   CA   160,036   40,009   4 
327  RINGS   TUKWILA   WA   159,936   39,984   4 
328  APPLEBEE'S   LAWRENCEV.   NJ   158,661   39,665   4 
329  BUFWLDWNGS   OWENSBORO   KY   157,290   39,323   4 
330  BEAR CREEK   WAITE PARK   MN   157,275   39,319   4 
331  NICK'S SP   ROWLETT   TX   157,234   39,309   4 
332  BENNIGANS   LITTLETON   CO   156,856   39,214   4 
333  BUFWLDWNGS   FAYETTEVIL   NC   156,400   39,100   4 
334  SCORZ   SAN ANGELO   TX   154,943   38,736   4 
335  TAILGATORS   FARGO   ND   154,616   38,654   4 
336  TAIL GATOR   GREENVILLE   OH   152,528   38,132   4 
337  FAST EDDIE   WASHINGTON   DC   152,521   38,130   4 
338  SHARPS   COMMERCE C   CO   152,030   38,008   4 
339  BLUEGRASS   LOUISVILLE   KY   151,910   37,978   4 
340  TGIFRIDAYS   CORPUS CHR   TX   151,783   37,946   4 
341  FIREHOUSE   AKRON   OH   150,657   50,219   3 
342  DAMONS   MARIETTA   OH   150,414   37,604   4 
343  BUFWLDWNGS   GRAND RPDS   MI   150,403   37,601   4 
344  BUFWLDWNGS   ROCKY RIVR   OH   150,264   37,566   4 
345  TGIFRIDAYS   LEXINGTON   KY   148,963   37,241   4 
346  TGI FRIDAY   WDLND HILS   CA   147,952   36,988   4 
347  TJ MULLIGA   JACKSON   TN   147,600   36,900   4 
348  BUFWLDWNGS   GARFIELD H   OH   146,764   36,691   4 
349  POUNDERS   PARMA HTS   OH   145,870   48,623   3 
350  DAMON'S   PITTSBURGH   PA   145,752   36,438   4 
351  POCKETS LO   DOTHAN   AL   143,315   47,772   3 
352  WOODYS   MILWAUKEE   WI   143,201   35,800   4 
353  HOOLIGANS   MILWAUKEE   WI   142,710   35,678   4 
354  BUFWLDWNGS   BLACKSBURG   VA   140,805   46,935   3 
355  PAPPY'S   LK.CHARLES   LA   140,361   35,090   4 
356  MR JS TAVE   NAPLES   FL   140,251   35,063   4 
357  BEALE STRT   SAN FRAN   CA   139,912   46,637   3 
358  ROWLETT BO   ROWLETT   TX   138,740   46,247   3 
359  JOLLY TROL   MAMARONECK   NY   138,169   46,056   3 
360  SIDEPOCKET   INDEPENDNC   MO   135,362   45,121   3 
361  BUFWLDWNGS   MOORE   OK   135,204   45,068   3 
362  BUFWLDWNGS   CHAPEL HIL   NC   131,842   43,947   3 
363  VICTORY SP   WICHITA   KS   131,454   43,818   3 
364  TGIFRIDAYS   W. COVINA   CA   130,321   43,440   3 
365  BUFWLDWNGS   CHAMPAIGN   IL   129,596   43,199   3 
366  ZEN MONGOL   ADDISON   TX   128,808   42,936   3 
367  THE PUCK   SALT LAKE   UT   128,670   42,890   3 
368  DAMON'S 79   GRND BLANC   MI   128,490   42,830   3 
369  GABLE HOUS   TORRANCE   CA   127,189   42,396   3 
370  BUFWLDWNGS   MAUMEE   OH   127,129   42,376   3 
371  86TH ST PB   INDIANAPLS   IN   126,568   42,189   3 
372  MANNINGS C   MINNEAPOLI   MN   126,427   42,142   3 
373  EMERSON BI   WICHITA   KS   126,294   42,098   3 
374  TIME OUT   HANOVER P.   IL   125,889   41,963   3 
375  ALL AMERIC   MURFREESBO   TN   125,449   41,816   3 
376  FAST EDDIE   SPRINGFIEL   VA   125,320   41,773   3 
377  MCGINNTYS   CASSELBERR   FL   125,296   41,765   3 
378  BARKLEYS   FRISCO   CO   123,824   41,275   3 
379  BUFWLDWNGS   GRAND CHUT   WI   123,754   41,251   3 
380  TGIFRIDAYS   KILLEEN   TX   123,437   41,146   3 
381  NICKELSPOT   SIOUX FALL   SD   122,081   40,694   3 
382  DAMONS/WAL   WALDORF   MD   121,818   40,606   3 
383  WINGS OF M   MONTGOMERY   AL   121,720   40,573   3 
384  BENNIGANS   GLENDALE   CA   120,548   40,183   3 
385  UNO'S   METUCHEN   NJ   120,167   40,056   3 
386  DAMONS   LEVITTOWN   NY   119,271   59,636   2 
387  WINGS SPOR   TUSCALOOSA   AL   118,992   39,664   3 
388  QS BILLIAR   BOISE   ID   118,633   39,544   3 
389  BUFWLDWNGS   MUSKEGON   MI   118,354   39,451   3 
390  SAUCYS SPO   MANITOWOC   WI   118,162   39,387   3 
391  BUFWLDWNGS   OMAHA   NE   117,473   39,158   3 
392  THE TAVERN   AUSTIN   TX   117,452   39,151   3 
393  WILLIAMS   MINNEAP.   MN   117,272   39,091   3 
394  BUFWLDWNGS   CANTON   OH   117,265   39,088   3 
395  SANDBAR   NEWPORT NE   VA   117,255   39,085   3 
396  BUFWLDWNGS   SUGARCREEK   OH   117,182   39,061   3 
397  NO FRILLS   ARLINGTON   TX   117,114   39,038   3 
398  MR. BIGGS   INDIANAPOL   IN   116,869   38,956   3 
399  TGIFRIDAYS   LOMBARD   IL   116,170   38,723   3 
400  SKYLAND PU   TROUTDALE   OR   115,391   38,464   3 
401  MCALANS   ALTA LOMA   CA   115,143   38,381   3 
402  DRAFT SPOR   LITTLETON   CO   114,833   38,278   3 
403  50TH STREE   LUBBOCK   TX   113,874   37,958   3 
404  THE LODGE   SYLVAN   MI   113,773   37,924   3 
405  SHIELDS   TROY   MI   113,682   37,894   3 
406  ROCKSPORT   SEATTLE   WA   113,372   37,791   3 
407  HARRISONS   CARY   NC   113,139   37,713   3 
408  ANDOLINIS   GOLDEN   CO   112,300   37,433   3 
409  FIREHOUSE   WILMINGTON   NC   111,946   37,315   3 
410  HOULIHAN'S   RAMSEY   NJ   111,892   37,297   3 
411  MIKE'S   LAWTON   OK   111,221   37,074   3 
412  BUFWLDWNGS   MERRILLVIL   IN   110,387   36,796   3 
413  SPORTS   WYANDOTTE   MI   110,008   36,669   3 
414  ROADSIDE   BILLINGS   MT   109,532   36,511   3 
415  PDS PUB   CAYMAN   BH   109,082   36,361   3 
416  DAMONS   PORT HURON   MI   106,959   35,653   3 
