PLAYBACK TOTAL SCORE RANKINGS

Total score for all Top 100 finishes this year
Includes scores from the December 31, 2005 game.
Click on team name to see how they've done this year.

   Team City SP Total Avg_Score Games Notes
1  GETAWAY   PITTSBURGH   PA   1,431,815   31,818   45 
2  FLETCHERS   KALAMAZOO   MI   1,429,895   34,875   41 
3  LUMPY'S   OKLAHOMA C   OK   1,353,050   30,068   45 
4  TUDOR PUB   VICTORIA   BC   1,169,783   28,531   41 
5  GIPPERS   GREEN BAY   WI   1,167,786   27,804   42 
6  RUNYON'S   SEAFORD   NY   1,069,867   31,467   34 
7  CADILLAC J   KETTERING   OH   1,031,701   27,150   38 
8  TIME OUT#2   WEBSTER   TX   989,445   30,920   32 
9  FAST EDDIE   SAN ANTONI   TX   862,204   25,359   34 
10  BUFWLDWNGS   CHARLOTT.   VA   793,767   24,054   33 
11  BUFWLDWNGS   COLUMBIA H   MN   788,904   24,653   32 
12  BUFWLDWNGS   ROCHESTER   NY   741,414   23,169   32 
13  ZACK'S   LTTLE ROCK   AR   729,697   26,061   28 
14  FROG&FIRKN   NORTH YORK   ON   711,423   23,714   30 
15  WOODSIDE   NAPLES   FL   666,484   26,659   25 
16  BUFWLDWNGS   LEXINGTON   KY   653,082   21,769   30 
17  TGIFRIDAYS   TUCSON   AZ   645,174   20,162   32 
18  HAM'S   DANVILLE   VA   641,546   23,761   27 
19  TEASER'S   CHICAGO   IL   636,701   23,582   27 
20  BUFWLDWNGS   RICHMOND   VA   634,351   20,463   31 
21  JACK'S PUB   DALLAS   TX   619,679   26,943   23 
22  BUFWLDWNGS   BUFFALO   NY   569,252   21,083   27 
23  DURKINS   COLUMBIA   SC   564,785   29,726   19 
24  E.S.MARIOS   ROCHESTERH   MI   531,393   31,258   17 
25  DAMONS/WAL   WALDORF   MD   526,083   19,485   27 
26  BUFWLDWNGS   STRONGSVIL   OH   502,194   20,925   24 
27  TGIFRIDAYS   LOUISVILLE   KY   499,015   24,951   20 
28  BOOGIE'S   WINNIPEG   MB   485,113   25,532   19 
29  NO FRILLS   FORT WORTH   TX   484,619   20,192   24 
30  GROVE   CHICAGO RI   IL   473,331   24,912   19 
31  BUFWLDWNGS   EVANSVILLE   IN   467,788   22,276   21 
32  SCOREBOARD   ROCKFORD   IL   465,952   23,298   20 
33  TGIFRIDAYS   FARGO   ND   458,755   22,938   20 
34  BUFWLDWNGS   SIOUX FALL   SD   455,391   19,800   23 
35  BILMAR STA   TAMPA   FL   444,456   22,223   20 
36  BUFWLDWNGS   SCHERERVIL   IN   431,199   20,533   21 
37  TGIFRIDAYS   THOUSAND O   CA   428,182   21,409   20 
38  BUFWLDWNGS   GOSHEN   IN   427,848   19,448   22 
39  BUFWLDWNGS   SAINT CLOU   MN   423,789   22,305   19 
40  BUFWLDWNGS   INDIANAPOL   IN   423,279   23,516   18 
41  BUFWLDWNGS   GREENVILLE   NC   416,723   19,844   21 
42  DAMONS   MANASSAS   VA   412,364   19,636   21 
43  TGIFRIDAYS   ANTIOCH   TN   412,107   20,605   20 
44  MICKIE'S   KELOWNA   BC   406,381   19,351   21 
45  BUFWLDWNGS   BATON ROUG   LA   400,123   23,537   17 
46  DAMONS 106   YORK   PA   396,637   19,832   20 
47  GALLAGHERS   PEORIA   AZ   390,843   26,056   15 
48  WAVES   ST. CLAIR   MI   388,947   25,930   15 
49  BUFWLDWNGS   WAUWATOSA   WI   387,022   18,430   21 
50  BO'D ROAD   EDMONTON   AB   376,102   22,124   17 
51  TGIFRIDAYS   NORTHFIELD   KY   375,230   19,749   19 
52  TGIFRIDAYS   WDLND HILS   CA   374,263   20,792   18 
53  TGIFRIDAYS   LEXINGTON   KY   333,612   18,534   18 
54  DAMONS   BRISTOL   VA   327,110   19,242   17 
55  BUFWLDWNGS   ABILENE   TX   322,377   20,149   16 
56  TIFFANY'S   UNION   NJ   322,060   23,004   14 
57  BUFWLDWNGS   PITTSBURGH   PA   321,472   20,092   16 
58  BUFWLDWNGS   NORTH FAYE   PA   320,339   18,843   17 
59  HEROES WIC   WICHITA   KS   319,025   24,540   13 
60  BUFWLDWNGS   KALAMAZOO   MI   317,983   21,199   15 
61  BUFWLDWNGS   BOWLING GR   KY   317,850   18,697   17 
62  BUFWLDWNGS   FARGO   ND   311,487   19,468   16 
63  CLICKS #20   HOUSTON   TX   311,261   22,233   14 
64  HOT CORNER   OAK LAWN   IL   308,502   25,709   12 
65  DAMONS/MCK   PITTSBURGH   PA   308,449   18,144   17 
66  BUFWLDWNGS   LYNDHURST   OH   304,075   19,005   16 
67  BUFWLDWNGS   WEST ALLIS   WI   302,103   17,771   17 
68  BUFWLDWNGS   CHARLOTTE   NC   301,001   20,067   15 
69  BUFWLDWNGS   WLAFAYETTE   IN   299,193   18,700   16 
70  GRIZZLYS A   APPLE VALL   MN   295,829   19,722   15 
71  OLD CHICAG   WICHITA   KS   295,690   24,641   12 
72  BUFWLDWNGS   APPLE VALL   MN   290,774   19,385   15 
73  WILLIAMS   MINNEAP.   MN   283,878   17,742   16 
74  JOEMERCURY   TORONTO   ON   280,998   20,071   14 
75  DAMONS   CHANTILLY   VA   277,142   18,476   15 
76  BUFWLDWNGS   CINCINNATI   OH   275,359   21,181   13 
77  TGIFRIDAYS   TALLAHASSE   FL   274,804   21,139   13 
78  VICTORY SP   WICHITA   KS   274,137   21,087   13 
79  BUFWLDWNGS   BOARDMAN   OH   265,479   17,699   15 
80  BUFWLDWNGS   HAGERSTOWN   MD   262,757   18,768   14 
81  BUFWLDWNGS   HOUSTON   TX   260,446   20,034   13 
82  BUFWLDWNGS   CANTON   OH   258,059   18,433   14 
83  BUFWLDWNGS   MINNEAPOLI   MN   246,217   18,940   13 
84  MILWAUKEE   ALBANY   GA   245,505   22,319   11 
85  DIRK'S   KANSAS C.   MO   244,052   20,338   12 
86  CADI JACK   DAYTON   OH   238,271   19,856   12 
87  MC GILLAC   PORTLAND   OR   237,988   19,832   12 
88  WINGS&ALE   LEXINGTON   SC   237,730   23,773   10 
89  SIDEPOCKET   LEE SUMMIT   MO   236,382   19,699   12 
90  BUFWLDWNGS   HUNTINGTON   WV   233,728   17,979   13 
91  TGIFRIDAYS   OVERLANDPK   KS   233,400   21,218   11 
92  DONOVAN'S   TWIN LAKES   WI   232,267   21,115   11 
93  MARYLAND Y   MARYLAND H   MO   231,799   23,180   10 
94  TE ROMA'S   CENTERLINE   MI   230,276   23,028   10 
95  ALE EMPORI   INDIANAPOL   IN   229,353   28,669   8 
96  BUFWLDWNGS   SHENANDOAH   TX   228,360   17,566   13 
97  BARGOS   CINCINNATI   OH   226,154   25,128   9 
98  PRIMETIME   TAMPA   FL   224,941   22,494   10 
99  JOHNNY B G   WARREN   MI   220,758   20,069   11 
100  BUFWLDWNGS   OMAHA   NE   217,869   18,156   12 
101  BUFWLDWNGS   CINCINNATI   OH   217,028   16,694   13 
102  CLICKS/CB   CASSELBERR   FL   216,986   19,726   11 
103  FROSTY GAT   IDAHO FALL   ID   215,852   19,623   11 
104  BUFWLDWNGS   COLUMBIA   MO   215,820   19,620   11 
105  BUFWLDWNGS   MILWAUKEE   WI   213,775   19,434   11 
106  NORTH ST P   SAINT PAUL   MN   212,854   19,350   11 
107  BUFWLDWNGS   SAINT PAUL   MN   212,750   17,729   12 
108  BUFWLDWNGS   SAN ANTONI   TX   212,189   21,219   10 
109  DOGWATER   TAMPA   FL   211,574   21,157   10 
110  DAMON'S 33   ALEXANDRIA   VA   209,051   20,905   10 
111  CAROLE'S   FOREST PRK   IL   208,700   23,189   9 
112  BUFWLDWNGS   CHATTANOOG   TN   208,169   17,347   12 
113  SIDE POCKE   SAINT CHAR   MO   207,688   23,076   9 
114  BUFFALO WI   FERNDALE   MI   207,200   20,720   10 
115  MELROSE   CALGARY   AB   205,992   17,166   12 
116  BUFWLDWNGS   CHANHASSEN   MN   202,781   16,898   12 
117  BUFWLDWNGS   ELYRIA   OH   202,622   18,420   11 
118  BUFWLDWNGS   ORLAND PRK   IL   201,716   16,810   12 
119  SPORTS PGE   ROCKFORD   IL   200,308   25,039   8 
120  DS VESPERS   BELLEVILLE   IL   198,935   18,085   11 
121  DAMONS   SPRINGFIEL   IL   196,948   19,695   10 
122  SHIELDS   TROY   MI   193,971   19,397   10 
123  OTHER PLAC   OVERLAND P   KS   193,643   17,604   11 
124  BUFWLDWNGS   RIDGELAND   MS   186,129   20,681   9 
125  BUFWLDWNGS   MINNEAPOLI   MN   186,013   18,601   10 
126  ON TAP RVR   BIRMINGHAM   AL   185,028   20,559   9 
127  HUETHER HO   WATERLOO   ON   184,565   20,507   9 
128  BUFWLDWNGS   LAFAYETTE   IN   184,488   18,449   10 
129  TJ CHUMPS   MIAMISBURG   OH   183,202   18,320   10 
130  SAUCYS SPO   MANITOWOC   WI   182,743   20,305   9 
131  BUFWLDWNGS   SAINT CHAR   MO   182,459   20,273   9 
132  TGIFRIDAYS   RENO   NV   181,739   22,717   8 
133  BUFWLDWNGS   LIVE OAK   TX   181,444   18,144   10 
134  BUFWLDWNGS   MANKATO   MN   181,244   20,138   9 
135  BUFWLDWNGS   WINCHESTER   VA   181,150   18,115   10 
136  DAMONS 101   LANCASTER   PA   179,762   17,976   10 
137  BENNIGANS   AUSTIN   TX   176,448   19,605   9 
138  FAMOUS SAM   GILBERT   AZ   176,034   22,004   8 
139  MICHAEL A.   BERWYN   IL   176,025   22,003   8 
140  BUFWLDWNGS   LAFAYETTE   LA   175,998   16,000   11 
141  SANTISI BR   PHOENIX   AZ   175,673   19,519   9 
142  DRIFTERS   DAYTONABCH   FL   174,716   19,413   9 
143  THE GRAB   HOUSTON   TX   173,670   24,810   7 
144  PRANKSTERS   SCOTTSDALE   AZ   173,369   19,263   9 
145  BUFWLDWNGS   LOUISVILLE   KY   172,922   15,720   11 
146  UNO CHICAG   WESTMINSTE   CO   171,999   19,111   9 
147  COACHS   CHARLOTTE   NC   171,174   21,397   8 
148  NO FRILLS   MANSFIELD   TX   170,989   17,099   10 
149  BUFWLDWNGS   CREVE COEU   MO   170,010   17,001   10 
150  SHOELESS J   FT. MEYERS   FL   169,823   21,228   8 
151  BUFWLDWNGS   TALLAHASSE   FL   168,077   18,675   9 
152  BUFWLDWNGS   PLAINFIELD   IL   166,539   18,504   9 
153  AJS SPORTS   SAINT PETE   FL   166,046   20,756   8 
154  TOUCANS   PALM SPRIN   CA   165,636   16,564   10 
155  BODIDDLYS   EDMONTON   AB   165,418   18,380   9 
156  KAZBORS   ZEPHYRHILL   FL   165,138   16,514   10 
157  BUFWLDWNGS   LINCOLN   NE   164,870   20,609   8 
158  GLDN PTS15   LAS VEGAS   NV   164,831   32,966   5 
159  BUFFALO WI   CHAPEL HIL   NC   164,090   18,232   9 
160  PARK TAVRN   ST LOUISPK   MN   163,848   16,385   10 
161  APPLEBEES   MESQUITE   TX   163,151   23,307   7 
162  JOHNNYS   PRAIRIEVLG   KS   162,790   23,256   7 
163  GUMBYS   GAINESVILL   FL   162,645   23,235   7 
164  BUFWLDWNGS   FAYETTEVIL   NC   161,862   17,985   9 
165  HI VANCVR   VANCOUVER   BC   161,744   20,218   8 
166  BUFFALO WI   WOODRIDGE   IL   160,001   20,000   8 
167  BUFWLDWNGS   GRAND FORK   ND   159,424   15,942   10 
168  ICY'S   COLUMBIA   SC   158,848   22,693   7 
169  BUFWLDWNGS   MADISON   TN   158,843   17,649   9 
170  BUFWLDWNGS   ROANOKE   VA   158,551   17,617   9 
171  HAMPTONS P   SURREY   BC   157,073   19,634   8 
172  TGIFRIDAYS   SPRINGFLD   MO   156,369   17,374   9 
173  BUFWLDWNGS   HICKORY   NC   155,567   22,224   7 
174  DAMONS   KINGSPORT   TN   154,810   19,351   8 
175  BUFWLDWNGS   ROCKY RIVR   OH   154,755   17,195   9 
176  BUFWLDWNGS   SAINT CHAR   MO   153,966   15,397   10 
177  BUFWLDWNGS   FARGO   ND   152,997   19,125   8 
178  BUFWLDWNGS   BIRMINGHAM   AL   152,823   19,103   8 
179  OLD CHICAG   BLAINE   MN   152,809   19,101   8 
180  BUFWLDWNGS   MIDDLETOWN   KY   152,774   21,825   7 
181  JJ MULDOON   GAITHERSBG   MD   152,544   25,424   6 
182  BUFWLDWNGS   TERRE HAUT   IN   151,835   18,979   8 
183  DAMONS   BRIDGEVILL   PA   151,651   18,956   8 
184  FIREHOUSE   AKRON   OH   151,019   18,877   8 
185  BUFWLDWNGS   HEATH   OH   150,737   18,842   8 
186  BUFWLDWNGS   OKLAHOMA C   OK   149,761   18,720   8 
187  BATTERS B.   BALTIMORE   MD   149,255   18,657   8 
188  MADISN PUB   SEATTLE   WA   148,540   18,568   8 
189  BUFFALO WI   MASSILLON   OH   147,025   16,336   9 
190  GROTTO   WILKES BAR   PA   146,339   20,906   7 
191  HOGBODYS   PUNTA GORD   FL   146,338   18,292   8 
192  LASTCOWBOY   ST. COLLEG   PA   145,410   20,773   7 
193  BUFFALO WI   MUSKEGON   MI   144,904   20,701   7 
194  BUFWLDWNGS   MURFREESBU   TN   144,075   16,008   9 
195  AUSTIN AVE   PLANO   TX   143,410   17,926   8 
196  HAM'S   WINSTON S.   NC   142,699   20,386   7 
197  INSTANT RE   MIDDLEBURG   OH   141,701   17,713   8 
198  HUNT CLUB   BATTLE CRK   MI   139,718   17,465   8 
199  JAKES CAFE   LUBBOCK   TX   139,304   17,413   8 
200  BUFFALO WI   HAGERSTOWN   MD   139,047   19,864   7 
201  STOOL PIGE   AUGUSTA   GA   138,448   19,778   7 
202  GRID IRON   CHARLOTTE   NC   137,802   17,225   8 
203  SPORTSPAGE   LONGVIEW   TX   135,484   19,355   7 
204  OLDCHICAGO   LAKEWOOD   CO   135,078   19,297   7 
205  MCGINNTYS   CASSELBERR   FL   134,953   26,991   5 
206  BUFWLDWNGS   LEXINGTON   KY   134,950   19,279   7 
207  DAMONS   GILBERT   AZ   132,458   18,923   7 
208  BUFWLDWNGS   ORANGE PAR   FL   132,008   18,858   7 
209  DAMONS   MESA   AZ   131,013   26,203   5 
210  BUFWLDWNGS   SKOKIE   IL   130,589   18,656   7 
211  SCORCHER'S   MERRIMAN   OH   128,059   18,294   7 
212  ON TAP   BIRMINGHAM   AL   127,513   18,216   7 
213  ANDOLINIS   GOLDEN   CO   127,256   21,209   6 
214  BUFWLDWNGS   FLORENCE   KY   127,184   18,169   7 
215  SPECTATORS   ALBUQUERQU   NM   125,103   17,872   7 
216  OLD CHICAG   GLENDALE   AZ   123,998   20,666   6 
217  EL CHICO   WEST MONRO   LA   123,813   20,636   6 
218  BUFWLDWNGS   COLUMBUS   OH   123,725   17,675   7 
219  BUFFALO WI   MAUMEE   OH   123,679   17,668   7 
220  OLD CHICAG   COLUMBIA   MO   121,770   20,295   6 
221  BUFWLDWNGS   WINSTON SA   NC   121,722   20,287   6 
222  SPORTS BRE   WYANDOTTE   MI   121,669   17,381   7 
223  BUFWLDWNGS   BLACKSBURG   VA   121,011   17,287   7 
224  NO FRILLS   ARLINGTON   TX   120,858   17,265   7 
225  BUFWLDWNGS   GREEN BAY   WI   120,571   24,114   5 
226  JOX SPORTS   EDMONTON   AB   118,989   16,998   7 
227  HARPOS SPO   BOULDER   CO   118,759   23,752   5 
228  BUFWLDWNGS   VALPARAISO   IN   118,018   19,670   6 
229  WINGS   HUNTSVILLE   AL   117,173   19,529   6 
230  TAILGATE B   HOUSTON   TX   116,652   23,330   5 
231  WOODYS BAR   PELLA   IA   116,576   29,144   4 
232  BUFWLDWNGS   CHAMPLIN   MN   116,546   16,649   7 
233  ICYS SPORT   COLUMBIA   SC   116,380   23,276   5 
234  BUFWLDWNGS   GREENSBURG   PA   116,227   19,371   6 
235  OUTBACK PU   BRANSON   MO   115,262   19,210   6 
236  JJS OTHER   MISSION   KS   114,464   19,077   6 
237  BEEF O BRA   GREENVILLE   SC   113,960   18,993   6 
238  MR. B'S   LOS ALAMIT   CA   113,886   22,777   5 
239  THE CHURCH   AMHERST   OH   113,387   18,898   6 
240  BUFWLDWNGS   GRAND CHUT   WI   112,522   16,075   7 
241  DAMONS   WYOMING   MI   112,469   18,745   6 
242  BUFWLDWNGS   EDMOND   OK   112,440   18,740   6 
243  BUFWLDWNGS   MARION   OH   112,362   16,052   7 
244  SZABO'S   NEWPORT   OR   112,025   22,405   5 
245  THE OFFICE   LK HAVASU   AZ   111,841   22,368   5 
246  OLD TOWN   GOLETA   CA   111,793   27,948   4 
247  TASTY PIZZ   HILLTOP   MN   111,022   22,204   5 
248  BUFWLDWNGS   INDIANAPOL   IN   110,991   18,499   6 
249  BUFWLDWNGS   FORT WALTO   FL   110,852   15,836   7 
250  BLUE LINE   DENVER   CO   110,188   22,038   5 
251  BULLWINKLE   WOODLAWN   MD   109,581   21,916   5 
252  OL' MEXICO   ROSEVILLE   MN   108,259   18,043   6 
253  BUFWLDWNGS   WST CHESTR   OH   107,708   17,951   6 
254  GRAND SLAM   LEWES   DE   107,669   17,945   6 
255  FAST EDDIE   SPRINGFIEL   VA   107,199   17,867   6 
256  BUFWLDWNGS   MOORE   OK   107,047   17,841   6 
257  DAMONS   MONROEVILL   PA   106,970   26,743   4 
258  ROADSIDE   BILLINGS   MT   106,664   17,777   6 
259  BUFWLDWNGS   ROMEOVILLE   IL   106,551   17,759   6 
260  BUFWLDWNGS   MOUNT PROS   IL   104,965   20,993   5 
261  YANKEE DOO   LONG BEACH   CA   104,425   17,404   6 
262  COCONUTBAY   MURFREESBO   TN   104,251   17,375   6 
263  MR B'S   KATY   TX   104,243   17,374   6 
264  BUFWLDWNGS   W ST.PAUL   MN   103,979   17,330   6 
265  TGIFRIDAYS   BISMARCK   ND   102,885   17,148   6 
266  BUFWLDWNGS   SANDUSKY   OH   102,364   17,061   6 
267  BUFWLDWNGS   IRVING   TX   102,320   20,464   5 
268  BUFWLDWNGS   CHAMPAIGN   IL   101,779   16,963   6 
269  BUFWLDWNGS   FISHERS   IN   101,149   16,858   6 
270  BAYOU CITY   HOUSTON   TX   100,102   33,367   3 
271  BUFWLDWNGS   KANSAS CIT   MO   99,661   16,610   6 
272  RED LOBSTE   MESQUITE   TX   99,457   19,891   5 
273  FRSTY GATR   IDAHO FALL   ID   99,399   19,880   5 
274  PAPILLONS2   MESA   AZ   98,927   24,732   4 
275  DAMONS   SCHAUMBURG   IL   98,509   19,702   5 
276  INNEGAN'S   WEST ALLIS   WI   98,504   19,701   5 
277  MANNINGS C   MINNEAPOLI   MN   98,320   19,664   5 
278  FOURTH AND   TAMPA   FL   97,126   24,282   4 
279  BUFWLDWNGS   BUFFALO   NY   97,042   19,408   5 
280  BUFWLDWNGS   INDIANAPOL   IN   96,887   24,222   4 
281  TGIFRIDAYS   CHANDLER   AZ   96,580   19,316   5 
282  BA CHINO H   CHINOHILLS   CA   96,420   19,284   5 
283  BUFWLDWNGS   DALLAS   TX   96,415   24,104   4 
284  SCORCHERS   N ROYALTON   OH   95,917   19,183   5 
285  BUFWLDWNGS   WILLOWICK   OH   95,341   19,068   5 
286  JAGERS SPO   WINNEPEG   MB   94,988   23,747   4 
287  BUFWLDWNGS   INDIANAPOL   IN   93,831   18,766   5 
288  MEZZANINE   HOUSTON   TX   93,647   23,412   4 
289  ROCKY RUN   COLUMBIA   MD   93,638   18,728   5 
290  BUFWLDWNGS   ANN ARBOR   MI   92,873   15,479   6 
291  SANDBAR   NEWPORT NE   VA   92,388   18,478   5 
292  RUSTY'S   FT.WORTH   TX   91,435   22,859   4 
293  BUFWLDWNGS   FINDLAY   OH   91,292   18,258   5 
294  SRO OT   HOUSTON   TX   90,392   22,598   4 
295  DAMONS 100   EGG HARBOR   NJ   89,839   14,973   6 
296  BUFWLDWNGS   HARRISON   OH   89,749   17,950   5 
297  ST LOUIS S   ST. LOUIS   MO   89,533   17,907   5 
298  BUFWLDWNGS   SAN ANGELO   TX   89,256   17,851   5 
299  JAMES ST.   OTTAWA   ON   89,252   17,850   5 
300  UNO CHICAG   LAKE MARY   FL   89,184   17,837   5 
301  HUDDY PUB   TOMS RIVER   NJ   88,862   17,772   5 
302  AUBREES SA   YPSILANTI   MI   88,683   22,171   4 
303  TAILGATORS   FARGO   ND   88,304   17,661   5 
304  GROUND RND   LIVONIA   MI   87,849   17,570   5 
305  ONTHE MARK   FAYETVIL   AR   87,819   17,564   5 
306  TGIFRIDAYS   OXNARD   CA   87,422   17,484   5 
307  BUFFALO WI   BOSSIER   LA   87,259   17,452   5 
308  BUFWLDWNGS   MEDINA   OH   87,097   17,419   5 
309  FOX&FIRKIN   TORONTO   ON   87,016   21,754   4 
310  BUFWLDWNGS   CINCINNATI   OH   86,851   17,370   5 
311  JONS GTIME   INKSTER   MI   86,298   17,260   5 
312  CEDAR BREW   CEDAR RAPI   IA   86,114   21,529   4 
313  JACKSONS A   WESTMINSTE   CO   85,373   21,343   4 
314  DAMONS   KALAMAZOO   MI   85,245   21,311   4 
315  NORTH PARK   PITTSBURGH   PA   84,927   21,232   4 
316  BUFWLDWNGS   OMAHA   NE   84,623   16,925   5 
317  STEVIE TOM   NAPLES   FL   84,499   21,125   4 
318  BUFWLDWNGS   N LASVEGAS   NV   84,311   16,862   5 
319  SHARK CLUB   VICTORIA   BC   83,999   21,000   4 
320  KILROY'S   SPRINGFLD   VA   83,333   16,667   5 
321  SCOREBOARD   LENEXA   KS   83,187   20,797   4 
322  BB MAGRAW   AUBURN   WA   82,781   20,695   4 
323  BUFFALO WI   GRAND RAPI   MI   82,643   16,529   5 
324  R.J.GATORS   CHARLOTTE   NC   82,582   16,516   5 
325  LEGACIES   SUMTER   SC   82,446   20,612   4 
326  HENRY HUDS   OKLAHOMA C   OK   82,318   16,464   5 
327  BRU'S ROOM   BOYNTON   FL   81,894   20,474   4 
328  BUFWLDWNGS   LEWISVILLE   TX   81,710   20,428   4 
329  BUFWLDWNGS   MEMPHIS   TN   81,424   16,285   5 
330  DRAFT SPOR   LITTLETON   CO   81,362   16,272   5 
331  BUFFALO WI   SAINT LOUI   MO   81,204   20,301   4 
332  BUFFALO WI   TINLEY PAR   IL   81,072   16,214   5 
333  OLD CHIC.L   LAWRENCE   KS   80,772   20,193   4 
334  BUFFALO WI   SOUTHGATE   MI   79,917   15,983   5 
335  BUFFALO WI   WALKER   MI   79,622   15,924   5 
336  DAMONS   STOW   OH   79,525   19,881   4 
337  JOESDUGOUT   JOLIET   IL   79,205   19,801   4 
338  CR'S BAR   MINNEAPOLI   MN   79,040   19,760   4 
339  SET EM UP   LAWRENCE   KS   78,983   15,797   5 
340  PENALTY BX   FORT WORTH   TX   78,741   15,748   5 
341  HOLIDAY IN   KALAMAZOO   MI   78,686   39,343   2 
342  BUFWLDWNGS   ALGONQUIN   IL   78,618   15,724   5 
343  GILLEYS   PASADENA   TX   78,248   26,083   3 
344  AMF BOWL   SPRINGFIEL   IL   78,211   19,553   4 
345  CENTER STR   POCATELLO   ID   77,272   19,318   4 
346  SPOONS   SUNNYVALE   CA   77,215   19,304   4 
347  BUFWLDWNGS   COLUMBUS   OH   76,663   19,166   4 
348  BENNIGANS   NEW BRUNSW   NJ   76,534   19,134   4 
349  CLANCYS   GLENDALE   CA   76,169   25,390   3 
350  NEW JESTER   FLINT   MI   75,807   18,952   4 
351  BARNEYS 16   WOODLANDS   TX   75,539   25,180   3 
352  BUFWLDWNGS   HIRAM   GA   75,513   18,878   4 
353  COACH'S   SAVANNAH   GA   75,472   18,868   4 
354  PALMERS   HIBBING   MN   75,215   18,804   4 
355  MY OFFICE   PULLMAN   WA   75,066   18,767   4 
356  DAMONS   PORT HURON   MI   74,827   18,707   4 
357  PLAYING FI   RICHMOND   VA   74,745   18,686   4 
358  HOME TURF   PORTLAND   OR   74,651   18,663   4 
359  BUFWLDWNGS   LOUISVILLE   KY   74,524   18,631   4 
360  BUFWLDWNGS   MINNEAPOLI   MN   74,186   14,837   5 
361  BUFWLDWNGS   MASON   OH   73,999   18,500   4 
362  BENNIGANS   GLENDALE   CA   73,969   18,492   4 
363  R.J.GATORS   FT. MYERS   FL   73,937   18,484   4 
364  DAMONS   E. MADISON   WI   73,917   18,479   4 
365  HARPO SPRT   CLEVELAND   OH   73,838   24,613   3 
366  PRIMETIME   LAKE FORES   CA   73,421   18,355   4 
367  BUFWLDWNGS   OWENSBORO   KY   73,399   18,350   4 
368  BUFWLDWNGS   HENDERSON   NV   73,205   18,301   4 
369  CHAPS TAP   NORRISTOWN   PA   73,098   14,620   5 
370  BUFWLDWNGS   BEDFORD   TX   73,032   18,258   4 
371  PIZZERIA U   BANGOR   ME   72,708   18,177   4 
372  BUFWLDWNGS   AUSTIN   TX   72,663   24,221   3 
373  KCS BAR AN   HOUSTON   TX   72,301   24,100   3 
374  DELLS PZZA   CASA GRNDE   AZ   71,649   17,912   4 
375  BUFWLDWNGS   OLATHE   KS   71,589   17,897   4 
376  TVRNONGRAY   HOUSTON   TX   70,969   23,656   3 
377  CKS TAVERN   PHOENIX   AZ   70,915   23,638   3 
378  FINNAGAN'S   EDMONTON   AB   70,690   23,563   3 
379  DAMONS 104   JANESVILLE   WI   70,413   17,603   4 
380  TGIFRIDAYS   OWENSBORO   KY   70,359   17,590   4 
381  KAZBORS   PLANT CITY   FL   69,877   17,469   4 
382  MOON DOG T   INDIANAPOL   IN   69,665   17,416   4 
383  BUFWLDWNGS   BALLWIN   MO   69,581   17,395   4 
384  DAMONS   NORMAL   IL   69,542   17,386   4 
385  OLD CHICAG   DULUTH   MN   69,520   17,380   4 
386  BOBA LOUIE   TAMPA   FL   69,404   23,135   3 
387  CASTLE LAN   RACINE   WI   69,082   17,271   4 
388  TGIFRIDAYS   KILLEEN   TX   68,974   22,991   3 
389  BUFWLDWNGS   STERLING H   MI   68,901   22,967   3 
390  DAMONS GRI   MARLBORO   NJ   68,623   17,156   4 
391  BUFWLDWNGS   CEDAR RAPI   IA   68,426   17,107   4 
392  DOCS   EVANSVILLE   IN   68,380   22,793   3 
393  RED RIVER   PITTSBURGH   PA   68,366   22,789   3 
394  AMERISTAR   SAINT CHAR   MO   68,246   17,062   4 
395  BUFWLDWNGS   MT.PLEASNT   MI   67,753   16,938   4 
396  TGIFRIDAYS   ALBUQUERQU   NM   67,720   16,930   4 
397  DYLANS SPO   ARNOLD   MO   67,332   16,833   4 
398  BUFWLDWNGS   HOUSTON   TX   67,185   22,395   3 
399  DIXONS PUB   CALGARY   AB   66,959   22,320   3 
400  F CONFINES   ORLANDO   FL   66,788   16,697   4 
401  BUFWLDWNGS   COLUMBUS   OH   66,445   22,148   3 
402  ATLASPIZZA   CALGARY   AB   66,200   16,550   4 
403  BUFFALOS S   ATHENS   GA   66,100   16,525   4 
404  VALENTINES   ARLINGTON   TX   66,016   16,504   4 
405  BUFWLDWNGS   HATTIESBUR   MS   65,812   21,937   3 
406  BUFWLDWNGS   COLLEGE ST   TX   65,680   16,420   4 
407  BUFWLDWNGS   CINCINNATI   OH   65,651   21,884   3 
408  BUFWLDWNGS   SPRINGFIEL   MO   65,593   16,398   4 
409  BUFWLDWNGS   HOUSTON   TX   65,467   16,367   4 
410  MCGEES GRI   CITRUS HEI   CA   65,258   16,315   4 
411  TD ALIBIS   INDIANAPOL   IN   65,181   21,727   3 
412  P. BREW CO   PRESCOTT   AZ   65,151   21,717   3 
413  PAPPY'S   LK.CHARLES   LA   64,957   16,239   4 
414  BEST WSTRN   RHINELANDR   WI   64,601   16,150   4 
415  CATBIRDS   HOUSTON   TX   64,529   21,510   3 
416  PEPPERS GR   CEDAR FALL   IA   64,514   21,505   3 
417  BUFWLDWNGS   HAMILTON   OH   64,507   21,502   3 
418  PARK TVRN   BLOOMINGTN   MN   64,489   21,496   3 
419  STEAMERS   CHARLOTTE   NC   64,429   16,107   4 
