PASSPORT TOTAL SCORE RANKINGS

Total score for all Top 100 finishes this year
Includes scores from the December 28, 2005 game.
Click on team name to see how they've done this year.

   Team City SP Total Avg_Score Games Notes
1  JJ MULDOON   GAITHERSBG   MD   1,694,939   32,595   52 
2  END ZONE   IRONTON   OH   1,588,282   30,544   52 
3  BARKLEYS   FRISCO   CO   1,536,136   31,350   49 
4  BUFWLDWNGS   WICHITA   KS   1,498,827   31,226   48 
5  HUDSONS-W   EL PASO   TX   1,492,120   30,451   49 
6  SHANNON'S   LONG BEACH   CA   1,457,309   29,146   50 
7  GLDN PTS15   LAS VEGAS   NV   1,454,540   32,323   45 
8  BUFWLDWNGS   SAN ANGELO   TX   1,450,454   29,601   49 
9  ES MARIO'S   LAKEWOOD   CA   1,358,127   26,630   51 
10  TGIFRIDAYS   PALM DESRT   CA   1,334,476   29,010   46 
11  BUFWLDWNGS   HATTIESBUR   MS   1,297,514   30,893   42 
12  U BETCHA   S ST MARIE   ON   1,267,676   27,558   46 
13  TGIFRIDAYS   CARLSBAD   CA   1,232,175   28,004   44 
14  DAMONS MES   MESA   AZ   1,207,236   28,744   42 
15  HAMPTONS P   SURREY   BC   1,175,633   26,719   44 
16  MEZZANINE   HOUSTON   TX   1,172,581   30,857   38 
17  PRIMETIME   TAMPA   FL   1,130,426   28,261   40 
18  TGIFRIDAYS   MC KINNEY   TX   1,126,818   26,205   43 
19  PITCHERS!   AURORA   CO   1,089,139   26,564   41 
20  TGIFRIDAYS   LA JOLLA   CA   1,070,099   26,752   40 
21  DAMONS   BRIDGEVILL   PA   1,069,763   28,152   38 
22  TVRN GRMN   SAINT CLOU   MN   1,068,022   28,106   38 
23  ROADSIDE   BILLINGS   MT   1,067,023   26,025   41 
24  BUFWLDWNGS   TALLAHASSE   FL   1,045,079   25,490   41 
25  BUFWLDWNGS   ROCHESTER   NY   1,031,781   24,566   42 
26  MADISN PUB   SEATTLE   WA   1,000,012   26,316   38 
27  FAMOUS SAM   PHOENIX   AZ   995,264   24,275   41 
28  BELMONT B.   LONG BCH.   CA   987,225   24,681   40 
29  BUFWLDWNGS   COLUMBIA H   MN   911,201   26,034   35 
30  ROCHBEERCO   ROCHESTER   MI   876,438   26,559   33 
31  THE PUCK   SALT LAKE   UT   871,532   28,114   31 
32  MR. B'S   LOS ALAMIT   CA   864,899   24,025   36 
33  WARDLOW ST   LONG BEACH   CA   849,630   24,275   35 
34  CATBIRDS   HOUSTON   TX   849,385   27,400   31 
35  FIRESIDE   METHUEN   MA   849,383   25,739   33 
36  DAMONS   SCHAUMBURG   IL   847,325   24,209   35 
37  BUFWLDWNGS   LAS VEGAS   NV   810,560   24,562   33 
38  OLD CHICAG   COLORADO S   CO   805,201   23,682   34 
39  BUFWLDWNGS   RANCHO CUC   CA   804,767   29,806   27 
40  TGIFRIDAYS   LOUISVILLE   KY   763,907   26,342   29 
41  JACKSONS A   WESTMINSTE   CO   753,924   28,997   26 
42  CRUSOES RE   SAINT LOUI   MO   748,807   27,734   27 
43  MICKIE'S   KELOWNA   BC   717,050   23,902   30 
44  DAMONS   SPRINGFIEL   IL   709,893   24,479   29 
45  O'RYANS   BURNABY   BC   684,456   25,350   27 
46  REMBRANDT   CALGARY   AB   678,090   27,124   25 
47  TGIFRIDAYS   ORANGE   CA   674,738   24,098   28 
48  LA CAGE 3   PT CLAIRE   QC   674,166   24,969   27 
49  MOLLYS PUB   KINGWD   TX   664,574   24,614   27 
50  JOX SPORTS   EDMONTON   AB   640,385   23,718   27 
51  DAMONS KEN   KENTWOOD   MI   639,323   23,679   27 
52  TGIFRIDAYS   TORRANCE   CA   638,272   24,549   26 
53  BUFWLDWNGS   ADDISON   TX   618,473   23,787   26 
54  TGIFRIDAYS   RENO   NV   615,241   24,610   25 
55  COACHS   CHARLOTTE   NC   596,594   24,858   24 
56  EL CHICO   WEST MONRO   LA   594,381   25,843   23 
57  LE CHATEAU   EDMONTON   AB   584,824   26,583   22 
58  OLD CHICAG   WESTMINSTE   CO   574,999   23,000   25 
59  BENNIGANS   AUSTIN   TX   573,265   24,925   23 
60  MACON CITY   SHORTER   AL   567,961   23,665   24 
61  DAMONS   CHANTILLY   VA   566,774   26,989   21 
62  TGIFRIDAYS   PUYALLUP   WA   558,900   25,405   22 
63  CHAPARRAL   SAN DIMAS   CA   552,761   29,093   19 
64  TGIFRIDAYS   WDLND HILS   CA   552,526   22,101   25 
65  WAVES   ST. CLAIR   MI   546,402   26,019   21 
66  ACES & 8'S   LAS VEGAS   NV   545,633   25,983   21 
67  GENO'S   BOONE   NC   540,550   24,570   22 
68  J TOWN BIL   JOPLIN   MO   534,177   24,281   22 
69  BUFWLDWNGS   ORLAND PRK   IL   528,792   24,036   22 
70  LA HANGOUT   LUTZ   FL   525,970   25,046   21 
71  FAMOUSDAVE   COLUMBIA   MD   522,247   29,014   18 
72  TOUCANS   PALM SPRIN   CA   500,066   23,813   21 
73  BUFWLDWNGS   ELMHURST   IL   498,474   24,924   20 
74  DAMONS ANN   ANN ARBOR   MI   495,938   23,616   21 
75  BUFWLDWNGS   EVANSVILLE   IN   493,356   23,493   21 
76  OAK TREE   DIAMONDBAR   CA   488,069   24,403   20 
77  TEQ. BOB'S   KINGMAN   AZ   487,765   25,672   19 
78  MICHAEL A.   BERWYN   IL   479,456   25,235   19 
79  BUFWLDWNGS   BOWLING GR   KY   478,084   23,904   20 
80  BUFWLDWNGS   WAUWATOSA   WI   459,240   24,171   19 
81  MC GILLAC   PORTLAND   OR   452,290   22,615   20 
82  SKYBOX   RALEIGH   NC   443,715   23,353   19 
83  JACK'S PUB   DALLAS   TX   435,130   25,596   17 
84  DEWEYS   LITTLETON   CO   432,355   24,020   18 
85  LASTCOWBOY   ST. COLLEG   PA   415,298   24,429   17 
86  PRANKSTERS   SCOTTSDALE   AZ   414,768   24,398   17 
87  HEROES BAR   WICHITA   KS   414,115   25,882   16 
88  LAMPOST   CORONA   CA   400,436   22,246   18 
89  ZEKE'S   KITCHENER   ON   398,785   23,458   17 
90  ADAMS MILL   MANCHESTER   CT   398,155   26,544   15 
91  BUFWLDWNGS   EVANSVILLE   IN   394,617   24,664   16 
92  BUFWLDWNGS   BUFFALO   NY   383,781   22,575   17 
93  NO FRILLS   FORT WORTH   TX   382,381   23,899   16 
94  A&M ROADHS   NEW YORK   NY   380,887   27,206   14 
95  MELROSE   CALGARY   AB   365,307   24,354   15 
96  TEASER'S   CHICAGO   IL   360,484   24,032   15 
97  ATLASPIZZA   CALGARY   AB   357,260   23,817   15 
98  DEPOT   TUCSON   AZ   355,543   22,221   16 
99  BUFWLDWNGS   MEMPHIS   TN   351,811   23,454   15 
100  O'KEARNEYS   WALNUT CRK   CA   347,019   24,787   14 
101  FINNAGAN'S   EDMONTON   AB   346,146   21,634   16 
102  BILLYS COR   VERGAS   MN   339,456   22,630   15 
103  TGIFRIDAYS   SANTA CLAR   CA   337,260   24,090   14 
104  SWEETWATER   DULUTH   GA   336,173   24,012   14 
105  SLUGGERS   APPLETON   WI   334,388   25,722   13 
106  RONS PUB   HOUSTON   TX   330,999   23,643   14 
107  BUFWLDWNGS   OMAHA   NE   328,343   23,453   14 
108  FAMOUS SAM   TUCSON   AZ   318,604   22,757   14 
109  BENNIGANS   WOODRIDGE   IL   317,914   22,708   14 
110  PRIMETIME   LAKE FORES   CA   311,477   23,960   13 
111  INSTANT RE   MIDDLEBURG   OH   311,248   25,937   12 
112  KAZBORS   ZEPHYRHILL   FL   302,952   23,304   13 
113  GARRETTS   COLUMBIA   SC   301,721   25,143   12 
114  BUFWLDWNGS   WAUSAU   WI   300,648   25,054   12 
115  FAMOUS SAM   MESA-POWER   AZ   300,253   25,021   12 
116  REDFOX PUB   CALGARY   AB   297,693   24,808   12 
117  CHAPS 1   BURLINGTON   ON   297,002   22,846   13 
118  KFAN   SAINT PAUL   MN   293,820   24,485   12 
119  COMFORT IN   COCOA BEAC   FL   293,161   22,551   13 
120  BUFWLDWNGS   HOUSTON   TX   288,815   20,630   14 
121  SPECTATORS   ALBUQUERQU   NM   286,379   23,865   12 
122  BUFFALO WI   TOLEDO   OH   284,291   23,691   12 
123  BEALE STRT   SAN FRAN   CA   280,786   25,526   11 
124  FAST EDDIE   SAN ANTONI   TX   280,106   28,011   10 
125  NATIVE NEW   CHANDLER   AZ   280,048   23,337   12 
126  GLDN PTS04   LAS VEGAS   NV   279,851   23,321   12 
127  BUFWLDWNGS   CHARLOTTE   NC   275,594   22,966   12 
128  TGIFRIDAYS   GOODYEAR   AZ   274,844   22,904   12 
129  PUYALLUP R   PUYALLUP   WA   273,628   22,802   12 
130  CHICAGO BR   LAS VEGAS   NV   271,503   27,150   10 
131  ICY'S   COLUMBIA   SC   271,142   27,114   10 
132  BUFWLDWNGS   NORTH FAYE   PA   270,066   24,551   11 
133  BUFWLDWNGS   OMAHA   NE   268,101   24,373   11 
134  BUFFALO WI   ORLANDO   FL   267,057   24,278   11 
135  VICTORY SP   WICHITA   KS   260,751   23,705   11 
136  MARSH PT   ST SIMONS   GA   260,159   23,651   11 
137  BUFWLDWNGS   MARION   OH   253,356   23,032   11 
138  ZACK'S   LTTLE ROCK   AR   247,669   24,767   10 
139  FIREHOUSE   AKRON   OH   244,664   24,466   10 
140  BUFWLDWNGS   LAS VEGAS   NV   244,659   24,466   10 
141  JOHNNY B G   WARREN   MI   243,309   22,119   11 
142  BUFWLDWNGS   HOUSTON   TX   240,192   26,688   9 
143  BUFWLDWNGS   HARRISON   OH   239,812   23,981   10 
144  PIZZERIA U   WESTMINSTE   CO   233,883   23,388   10 
145  DON CHERRY   OTTAWA   ON   233,459   23,346   10 
146  EASY ST   LITTLE ROC   AR   231,862   25,762   9 
147  BUFWLDWNGS   N LASVEGAS   NV   229,619   22,962   10 
148  WOODY'S   COQUITLAM   BC   228,128   22,813   10 
149  BO'D ROAD   EDMONTON   AB   227,721   25,302   9 
150  BEAR CREEK   WAITE PARK   MN   227,205   28,401   8 
151  BUFWLDWNGS   MINNEAPOLI   MN   225,917   22,592   10 
152  TGIFRIDAYS   TUCSON   AZ   224,011   22,401   10 
153  VILLAGE IN   HOLLAND   MI   223,393   22,339   10 
154  DAMONS   E LANSING   MI   222,535   22,254   10 
155  BUFWLDWNGS   RICHMOND   VA   219,479   24,387   9 
156  BENNIGANS   DENVER   CO   217,771   27,221   8 
157  SCOREBOARD   ROCKFORD   IL   217,652   21,765   10 
158  GROUND RND   LIVONIA   MI   217,289   24,143   9 
159  KEWADIN CA   SAULT SAIN   MI   215,672   23,964   9 
160  BUFWLDWNGS   MADISON   WI   210,575   23,397   9 
161  BUFWLDWNGS   CHARLOTT.   VA   210,274   23,364   9 
162  BUFWLDWNGS   HOUSTON   TX   209,582   23,287   9 
163  ROBBINSDAL   RAPID CITY   SD   209,089   23,232   9 
164  GALLAGHERS   PEORIA   AZ   208,073   23,119   9 
165  BENNIGANS   CEDAR HILL   TX   207,723   23,080   9 
166  BA CHINO H   CHINOHILLS   CA   205,334   22,815   9 
167  OLD CHICAG   BLAINE   MN   204,130   22,681   9 
168  LINKSTERS   SARASOTA   FL   201,630   25,204   8 
169  BUFWLDWNGS   LOUISVILLE   KY   199,420   22,158   9 
170  PLAYERS   JACKSONVIL   FL   198,219   28,317   7 
171  BUFWLDWNGS   WEST ALLIS   WI   195,216   24,402   8 
172  BUFWLDWNGS   MERRILLVIL   IN   194,615   21,624   9 
173  BREWCRWFT   CALGARY   AB   192,736   24,092   8 
174  GOODFRIEND   NEW ORLEAN   LA   192,111   24,014   8 
175  BUFWLDWNGS   LOUISVILLE   KY   191,448   23,931   8 
176  SILVER EAG   MADISON   WI   187,945   20,883   9 
177  TJ MULLIGA   MEMPHIS   TN   186,571   23,321   8 
178  GRAND SLAM   WASHINGTON   DC   185,374   26,482   7 
179  SUZY CUE'S   EDMONTON   AB   182,026   22,753   8 
180  TGIFRIDAYS   ANTIOCH   TN   181,967   25,995   7 
181  BUFWLDWNGS   SAN ANTONI   TX   179,091   22,386   8 
182  BUFWLDWNGS   CINCINNATI   OH   177,541   25,363   7 
183  MEXIMILIAN   MENTOR   OH   175,388   25,055   7 
184  BUFWLDWNGS   CHATTANOOG   TN   175,223   25,032   7 
185  SILO SPORT   LONGMONT   CO   173,917   24,845   7 
186  RT OSULLIV   MESA   AZ   172,743   24,678   7 
187  BUFWLDWNGS   DALLAS   TX   169,973   24,282   7 
188  THE OFFICE   LK HAVASU   AZ   169,837   24,262   7 
189  OLD CHICAG   WHEATRIDGE   CO   168,522   24,075   7 
190  TGIFRIDAYS   LAS VEGAS   NV   168,072   21,009   8 
191  FROSTY GAT   IDAHO FALL   ID   166,925   23,846   7 
192  BUFWLDWNGS   VALPARAISO   IN   165,262   23,609   7 
193  TGIFRIDAYS   CHANDLER   AZ   165,211   23,602   7 
194  BRDWAY B&G   OTTAWA   ON   161,616   26,936   6 
195  PEANUT PUB   CALGARY   AB   160,790   22,970   7 
196  P. BREW CO   PRESCOTT   AZ   160,746   22,964   7 
197  SIDELINES   ALBUQUERQU   NM   160,540   22,934   7 
198  DRAFT SPOR   LITTLETON   CO   159,738   22,820   7 
199  DAMONS   KALAMAZOO   MI   158,396   26,399   6 
200  BUFWLDWNGS   MINNEAPOLI   MN   158,058   22,580   7 
201  SCORCHERS   N ROYALTON   OH   157,990   26,332   6 
202  ROCKSPORT   SEATTLE   WA   157,417   22,488   7 
203  JAMES ST.   OTTAWA   ON   157,030   22,433   7 
204  OAK TREE L   DIAMOND BA   CA   155,035   25,839   6 
205  BUFWLDWNGS   SAINT CHAR   MO   154,978   22,140   7 
206  THE BOTTLE   SALISBURY   MD   153,015   25,503   6 
207  TGIFRIDAYS   ALBUQUERQU   NM   152,611   25,435   6 
208  CAROLE'S   FOREST PRK   IL   152,482   21,783   7 
209  CIRCLE B R   CEDARBURG   WI   148,912   24,819   6 
210  DAMONS   E. MADISON   WI   147,239   24,540   6 
211  BULLWINKLE   WOODLAWN   MD   145,454   24,242   6 
212  TRADER TOM   ALTUS   OK   144,397   24,066   6 
213  BARBACOA B   CITRUS HEI   CA   142,893   28,579   5 
214  BUFWLDWNGS   ODESSA   TX   142,599   23,767   6 
215  PAULIE'S   WEST ALLIS   WI   142,381   23,730   6 
216  TGIFRIDAYS   NORTHFIELD   KY   142,085   23,681   6 
217  BUFWLDWNGS   SIOUX FALL   SD   141,392   23,565   6 
218  BUFWLDWNGS   SHENANDOAH   TX   141,171   23,529   6 
219  SANTISI BR   PHOENIX   AZ   140,128   23,355   6 
220  GREENONION   SANTA FE   NM   139,823   23,304   6 
221  BUFWLDWNGS   PLAINFIELD   IN   139,518   23,253   6 
222  BUFWLDWNGS   INDIANAPOL   IN   139,415   23,236   6 
223  86TH ST PB   INDIANAPLS   IN   137,951   22,992   6 
224  BUFWLDWNGS   FARGO   ND   136,570   27,314   5 
225  BUFWLDWNGS   BOARDMAN   OH   136,377   22,730   6 
226  BUFWLDWNGS   SAINT PAUL   MN   135,156   22,526   6 
227  OLDCHICAGO   LAKEWOOD   CO   133,800   22,300   6 
228  POUNDERS   PARMA HTS   OH   132,695   26,539   5 
229  FAST EDDIE   SPRINGFIEL   VA   132,241   26,448   5 
230  BO D MWOOD   EDMONTON   AB   131,904   21,984   6 
231  BUFWLDWNGS   WEBSTER   TX   131,521   21,920   6 
232  HOLLY AND   CASSELBERR   FL   130,576   21,763   6 
233  DAMONS   BRISTOL   VA   130,226   21,704   6 
234  HUETHER HO   WATERLOO   ON   127,882   25,576   5 
235  SPOONS SUN   SUNNYVALE   CA   127,867   25,573   5 
236  BILLY'S   ST PAUL   MN   124,388   24,878   5 
237  BUFWLDWNGS   APPLE VALL   MN   123,513   24,703   5 
238  BUFWLDWNGS   LOUISVILLE   KY   122,761   24,552   5 
239  BEEF O BRA   CRESTVIEW   FL   121,633   24,327   5 
240  TIME OUT#2   WEBSTER   TX   121,075   24,215   5 
241  BEEF O BRA   GREENVILLE   SC   120,880   24,176   5 
242  KILROY'S   SPRINGFLD   VA   119,723   23,945   5 
243  CRWN ANCHR   EDMONTON   AB   119,427   29,857   4 
244  BUFWLDWNGS   SKOKIE   IL   118,596   23,719   5 
245  OLD CHICAG   COLUMBIA   MO   118,589   23,718   5 
246  UNICORN   TUCSON   AZ   117,130   23,426   5 
247  GW SHARKEY   CORAL SPRI   FL   116,721   29,180   4 
248  HARPOS SPO   BOULDER   CO   115,772   28,943   4 
249  PAPPY'S   LK.CHARLES   LA   115,384   23,077   5 
250  GETAWAY   PITTSBURGH   PA   115,029   23,006   5 
251  BUFWLDWNGS   HUNTSVILLE   AL   113,949   22,790   5 
252  ON TAP   BIRMINGHAM   AL   113,658   28,415   4 
253  BUFWLDWNGS   MINNEAPOLI   MN   113,179   22,636   5 
254  OLD CHICAG   CORALVILLE   IA   108,574   21,715   5 
255  BJ CLANCYS   APPLETON   WI   108,556   27,139   4 
256  DENNIS PLA   SPRINGFIEL   MO   108,008   27,002   4 
257  DAMONS   MIDDLEBURG   OH   106,832   21,366   5 
258  MR SCHNAPP   CALGARY   AB   104,734   20,947   5 
259  BEERHUNTER   LA QUINTA   CA   104,664   26,166   4 
260  BUFWLDWNGS   BALLWIN   MO   104,057   26,014   4 
261  STADIUM CA   ADDISON   TX   102,991   25,748   4 
262  BUFWLDWNGS   WINSTON SA   NC   102,951   20,590   5 
263  WOODYS   MILWAUKEE   WI   100,915   25,229   4 
264  SHORES INN   ST CLAIR   MI   100,774   25,194   4 
265  OLD CHICAG   BROOMFIELD   CO   100,631   25,158   4 
266  OUTBACK PU   BRANSON   MO   100,275   25,069   4 
267  BUFFALO JO   DALLAS   TX   100,065   25,016   4 
268  NORTH ST P   SAINT PAUL   MN   97,811   24,453   4 
269  BUFWLDWNGS   JACKSONVIL   FL   97,435   24,359   4 
270  BUFWLDWNGS   ARVADA   CO   96,982   24,246   4 
271  BRU'S ROOM   BOYNTON   FL   94,566   23,642   4 
272  DAMONS   KINGSPORT   TN   94,263   23,566   4 
273  ESM BRLGTN   BURLINGTON   ON   93,755   23,439   4 
274  JOHNNYS QU   SHAWNEE MI   KS   93,530   23,383   4 
275  BUFFALO WI   GRAND RAPI   MI   93,359   23,340   4 
276  TGIFRIDAYS   MESA   AZ   92,950   23,238   4 
277  B.W.TOWER   GILLETE   WY   92,927   23,232   4 
278  BUFWLDWNGS   TERRE HAUT   IN   92,520   23,130   4 
279  LACLEDE ST   ST. LOUIS   MO   92,265   30,755   3 
280  TGIFRIDAYS   INDEPENDEN   MO   91,402   30,467   3 
281  TUMBLEWEED   FORT WORTH   TX   91,069   22,767   4 
282  EVENTS   RIVERSIDE   CA   90,107   22,527   4 
283  BOS N MINE   RIVER FALL   WI   89,973   22,493   4 
284  SANDBAR   NEWPORT NE   VA   89,213   22,303   4 
285  ST LOUIS S   ST. LOUIS   MO   89,205   29,735   3 
286  JD PEPPERC   SASKATOON   SK   89,055   29,685   3 
287  BUFFALO WI   DEFIANCE   OH   88,573   22,143   4 
288  DAMONS   MANASSAS   VA   88,337   22,084   4 
289  THE DUGOUT   MINOT   ND   87,332   29,111   3 
290  DAMONS/MCK   PITTSBURGH   PA   85,814   21,454   4 
291  DAMONS FSD   INDIANAPOL   IN   85,766   21,442   4 
292  MONTCLAIRE   EDWARDSVIL   IL   85,260   21,315   4 
293  BENNIGANS   KATY   TX   85,191   21,298   4 
294  BUFWLDWNGS   MYRTLE BCH   SC   84,419   21,105   4 
295  JJ O ROURK   NORTHBOROU   MA   84,198   21,050   4 
296  BOGEYS   OCEAN CITY   MD   83,964   27,988   3 
297  JOEMERCURY   TORONTO   ON   83,234   20,809   4 
298  BUFWLDWNGS   ALGONQUIN   IL   83,052   20,763   4 
299  DAMONS   PORT HURON   MI   81,442   20,361   4 
300  FAMOUS DAV   FREDERICK   MD   80,894   26,965   3 
301  BEERHUNTER   CATHEDRAL   CA   80,789   20,197   4 
302  CONCHY JOE   MELBOURNE   FL   80,565   26,855   3 
303  DAMONS   WACO   TX   80,233   20,058   4 
304  BUFWLDWNGS   INDIANAPOL   IN   79,232   19,808   4 
305  DAMONS   GILBERT   AZ   79,079   26,360   3 
306  JDS PUB   INDIANAPOL   IN   78,911   26,304   3 
307  BUFWLDWNGS   HUNTINGTON   WV   78,673   26,224   3 
308  MULLIGANS   SALISBURY   MD   78,491   26,164   3 
309  54TH ST   KANSAS CIT   MO   78,188   26,063   3 
310  BUFWLDWNGS   CREVE COEU   MO   77,532   25,844   3 
311  NORM BEER   SUPERIOR   WI   77,194   25,731   3 
312  BUFWLDWNGS   GOSHEN   IN   77,145   25,715   3 
313  BENNIGANS   N BRUNSWCK   NJ   77,005   25,668   3 
314  STUDIO 82   CALGARY   AB   76,926   19,232   4 
315  HAM'S   DANVILLE   VA   76,503   25,501   3 
316  SHUCKER'S   HOUSTON   TX   76,285   25,428   3 
317  TGIFRIDAYS   TALLAHASSE   FL   76,173   25,391   3 
318  PIZZERIA U   KANSAS CIT   MO   75,976   25,325   3 
319  PIKES REST   LAKE CITY   MN   75,622   25,207   3 
320  BUFWLDWNGS   MANHATTAN   KS   75,368   25,123   3 
321  TAP HOUSE   STEAMBOAT   CO   74,980   24,993   3 
322  MELLOW MUS   ATLANTA   GA   74,929   24,976   3 
323  BUFWLDWNGS   STRONGSVIL   OH   74,919   24,973   3 
324  UNO CHICAG   ELM GROVE   WI   74,787   24,929   3 
325  HMTWN HERO   #1 VA. BCH   VA   74,677   24,892   3 
326  BUFWLDWNGS   COLUMBUS   OH   74,603   24,868   3 
327  OLD CHICAG   THORNTON   CO   74,344   24,781   3 
328  LION&FIRKI   NEWMARKET   ON   73,619   24,540   3 
329  WOODSIDE   NAPLES   FL   73,505   24,502   3 
330  UNO CHICAG   DISNEY ORL   FL   73,366   24,455   3 
331  DONOVAN'S   TWIN LAKES   WI   73,163   24,388   3 
332  BUFFALO WI   SAVAGE   MN   73,157   24,386   3 
333  WINGS SPOR   MOBILE   AL   73,123   24,374   3 
334  VIRGINIA S   KENT   WA   72,749   24,250   3 
335  MR B'S   KATY   TX   72,682   24,227   3 
336  TGIFRIDAYS   CERRITOS   CA   72,596   24,199   3 
337  FIRST ROUN   GILBERT   AZ   72,356   24,119   3 
338  BUFWLDWNGS   LAFAYETTE   IN   72,151   24,050   3 
339  LEGENDS SP   ST. JOE   MO   71,924   23,975   3 
340  BUFWLDWNGS   ABILENE   TX   71,574   23,858   3 
341  HI VANCVR   VANCOUVER   BC   70,819   23,606   3 
342  DAM BAR   PAGE   AZ   70,770   23,590   3 
343  WINGS   HUNTSVILLE   AL   70,727   23,576   3 
344  BUFWLDWNGS   MILWAUKEE   WI   70,710   23,570   3 
345  BUFWLDWNGS   MURFREESBU   TN   70,023   23,341   3 
346  DAMONS   LOUISVILLE   KY   69,930   23,310   3 
347  STOOL PIGE   AUGUSTA   GA   69,917   23,306   3 
348  RIVERSIDE   LAWRENCEVI   GA   69,520   23,173   3 
349  EASTWOOD   EASTPOINTE   MI   69,507   23,169   3 
350  PLAYERS LO   HENDERSON   NV   69,479   34,740   2 
351  TGIFRIDAYS   TEMECULA   CA   69,352   23,117   3 
352  TGIFRIDAYS   HENDERSON   NV   69,236   34,618   2 
353  SAMS PUB   HOUSTON   TX   69,230   23,077   3 
354  TGIFRIDAYS   PADUCAH   KY   68,854   22,951   3 
355  DAMONS   ROCKFORD   IL   68,201   22,734   3 
356  TAILGATORS   FARGO   ND   68,022   22,674   3 
357  HEIDELBERG   LINCOLN   NE   67,859   22,620   3 
358  BUFWLDWNGS   RIDGELAND   MS   67,806   22,602   3 
359  BUFWLDWNGS   COLLEGE ST   TX   67,507   22,502   3 
360  BUFWLDWNGS   CEDAR HILL   TX   67,381   22,460   3 
361  PEGASUS   TORONTO   ON   67,045   22,348   3 
362  BUFWLDWNGS   MOORE   OK   66,253   22,084   3 
363  ATTITUDES   FORT WALT   FL   65,876   21,959   3 
364  DAMONS   CROFTON   MD   65,649   32,825   2 
365  BUFWLDWNGS   MADISON   TN   65,237   21,746   3 
366  TGIFRIDAYS   FORT WALTO   FL   65,090   21,697   3 
367  UPTOWN   ALBUQUERQU   NM   64,639   21,546   3 
368  LEGACIES   SUMTER   SC   63,969   21,323   3 
369  HUNT CLUB   BATTLE CRK   MI   62,535   20,845   3 
370  ICYS SPORT   COLUMBIA   SC   62,128   20,709   3 
371  MELLOW MUS   NASHVILLE   TN   61,662   20,554   3 
372  CHERRYS   BRANDON   FL   60,272   30,136   2 
373  ARENA   LAKEWOOD   CO   59,521   29,761   2 
374  BARNACLE'S   DORAVILLE   GA   59,403   29,702   2 
375  BEER HUNTE   RANCHO CUC   CA   59,318   29,659   2 
376  CRAWDADDYS   GATLINBURG   TN   59,316   29,658   2 
377  HOOTERS   LAKEWOOD   CO   59,038   29,519   2 
378  AMERICA'S   AURORA   CO   58,980   29,490   2 
379  GENO'S   GRESHAM   OR   58,978   19,659   3 
380  LAMPPOST   LA QUINTA   CA   57,567   28,784   2 
381  TGIFRIDAYS   YORBA LNDA   CA   57,517   28,759   2 
382  HOT LAPS   GREEN BAY   WI   57,349   28,675   2 
383  RACKNROLL   WINDSOR   ON   56,549   28,275   2 
384  TGIFRIDAYS   BOWLING GR   KY   56,376   28,188   2 
385  SHOELESS J   FT. MEYERS   FL   55,823   27,912   2 
386  CADILLAC J   KETTERING   OH   55,391   27,696   2 
387  DANNY K'S   ORANGE   CA   55,044   27,522   2 
388  DAMONS   LAUDERDALE   FL   55,023   27,512   2 
389  BENNIGANS   ALLEN   TX   54,184   27,092   2 
390  AMERICA'S   DENVER   CO   53,899   26,950   2 
391  OLDCHICAGO   CLEARWATER   FL   53,622   26,811   2 
392  OWL&FIRKIN   MARKHAM   ON   53,473   26,737   2 
393  DIRK'S   KANSAS C.   MO   53,346   26,673   2 
394  BUFWLDWNGS   LEWISVILLE   TX   53,203   26,602   2 
395  BUFWLDWNGS   KANSAS CIT   MO   52,434   26,217   2 
396  AWADAS ON   SAINT PAUL   MN   52,224   26,112   2 
397  FAST EDDIE   ALEXANDRIA   VA   52,026   26,013   2 
398  BAYSIDE IN   PARKSVILLE   BC   51,991   25,996   2 
399  TUBBYS AME   AURORA   CO   51,883   25,942   2 
400  TOM&JERRYS   S.PADRE I.   TX   51,840   25,920   2 
401  AVENUE ALE   OAK PARK   IL   51,833   25,917   2 
402  SAWBUCK'S   SURREY   BC   51,825   25,913   2 
403  BILMAR STA   TAMPA   FL   51,773   25,887   2 
404  OLD CHICAG   DULUTH   MN   51,427   25,714   2 
405  RUSTY'S   FT.WORTH   TX   51,190   25,595   2 
406  BUFWLDWNGS   CINCINNATI   OH   51,040   25,520   2 
407  BUFWLDWNGS   PITTSBURGH   PA   50,910   25,455   2 
408  HOOTERS   MESA   AZ   50,822   25,411   2 
409  TGIFRIDAYS   MISHAWAKA   IN   50,638   25,319   2 
410  BLUE MOUNT   WALLA WALL   WA   50,514   25,257   2 
411  BUFWLDWNGS   PEORIA   IL   50,480   25,240   2 
412  BUFWLDWNGS   OMAHA   NE   50,384   25,192   2 
413  BUFWLDWNGS   LIVE OAK   TX   50,139   25,070   2 
414  SIDE POCKE   SAINT CHAR   MO   50,121   25,061   2 
415  TGI FRIDAY   FORT SMITH   AR   50,103   25,052   2 
416  GATOR CITY   GAINESVILL   FL   50,020   25,010   2 
417  TIME OUT   HANOVER P.   IL   49,834   24,917   2 
418  BUFWLDWNGS   WINCHESTER   VA   49,557   24,779   2 
419  BIG AL'S   GIBRALTAR   MI   49,543   24,772   2 
420  PETES BAR   LONG BEACH   CA   49,490   24,745   2 
421  BENNIGANS   GLENDALE   CA   49,445   24,723   2 
