PASSPORT TOTAL SCORE RANKINGS

Total score for all Top 100 finishes this year
Includes scores from the December 31, 2003 game.
Click on team name to see how they've done this year.

   Team City SP Total Avg_Score Games Notes
1  BUFWLDWNGS   HOUSTON   TX   1,614,921   25,634   40   Includes more than one team 
2  JJ MULDOON   GAITHERSBG   MD   1,611,871   30,998   52 
3  CATBIRDS   HOUSTON   TX   1,556,027   29,359   53 
4  SHANNON'S   LONG BEACH   CA   1,427,218   28,544   50 
5  HAMPTON'S   SURREY   BC   1,212,493   28,198   43 
6  U BETCHA   S ST MARIE   ON   1,206,373   26,226   46 
7  JUMPIN JOE   FREEPORT   IL   1,202,906   27,975   43 
8  BELMONT B.   LONG BCH.   CA   1,105,435   25,124   44 
9  BANANAZ   PALM DESRT   CA   1,082,255   29,250   37 
10  BENNIGANS   WOODRIDGE   IL   1,064,664   24,760   43 
11  FAST EDDIE   SAN ANTONI   TX   1,013,544   25,988   39 
12  MADISN PUB   SEATTLE   WA   1,011,433   25,286   40 
13  MR. B'S   LOS ALAMIT   CA   906,706   24,506   37 
14  TGIFRIDAYS   TORRANCE   CA   888,281   24,674   36 
15  TGI FRIDAY   CARLSBAD   CA   867,624   30,987   28 
16  TGIFRIDAYS   W. COVINA   CA   825,785   29,492   28 
17  CHESAPEAKE   SALISBURY   MD   825,065   25,002   33 
18  MELROSE   CALGARY   AB   823,091   24,942   33 
19  ECHO BOWL   GLENDALE   WI   822,887   24,936   33 
20  PRIMETIME   TAMPA   FL   814,171   30,154   27 
21  BUDDYS HID   NEWPORT NE   VA   806,532   25,204   32 
22  UNICORN   TUCSON   AZ   794,843   24,839   32 
23  NO FRILLS   FORT WORTH   TX   779,625   24,363   32 
24  TGIFRIDAYS   SAN RAMON   CA   767,269   25,576   30 
25  BARKLEYS R   FRISCO   CO   736,952   26,320   28 
26  GEORDIES   KITIMAT   BC   731,312   25,218   29 
27  HEROES B D   WICHITA   KS   729,216   27,008   27 
28  TGI FRIDAY   LAS VEGAS   NV   720,656   24,850   25   Includes more than one team 
29  ADAMS MILL   MANCHESTER   CT   703,168   28,127   25 
30  TEASER'S   CHICAGO   IL   700,519   24,156   29 
31  TGI FRIDAY   RENO   NV   666,924   25,651   26 
32  EL CHICO   WEST MONRO   LA   659,025   23,537   28 
33  ZEKE'S   KITCHENER   ON   653,270   23,331   28 
34  GUMBYS   GAINESVILL   FL   652,372   23,299   28 
35  FIRESIDE   METHUEN   MA   645,474   23,053   28 
36  DIAMOND LI   RENTON   WA   639,154   26,631   24 
37  CHPS&SALSA   HUNTSVILLE   AL   601,360   25,057   24 
38  LASALSA-GV   LAS VEGAS   NV   598,587   33,255   18 
39  BUFWLDWNGS   MINNEAPOLI   MN   592,954   22,806   24   Includes more than one team 
40  PEGASUS   TORONTO   ON   592,743   24,698   24 
41  CC ROSEVIL   ROSEVILLE   MN   591,316   24,638   24 
42  JACK'S PUB   DALLAS   TX   590,324   25,666   23 
43  BUFWLDWNGS   EVANSVILLE   IN   582,317   23,293   24   Includes more than one team 
44  BUFWLDWNGS   BOWLING GR   KY   581,952   23,278   25 
45  WARDLOW ST   LONG BEACH   CA   581,095   23,244   25 
46  BO D CVIEW   EDMONTON   AB   566,922   24,649   23 
47  GLDN PTS15   LAS VEGAS   NV   565,076   33,240   17 
48  I.B. FORUM   IMPERIAL B   CA   557,663   23,236   24 
49  TGIFRIDAYS   CARLSBAD   CA   549,187   32,305   17 
50  LA CAGE 3   PT CLAIRE   QB   524,855   22,820   23 
51  TGIFRIDAYS   SAN BERNAD   CA   524,001   24,952   21 
52  NTL SPORTS   WEST COVIN   CA   508,656   29,921   17 
53  BUFFALO B   CALGARY   AB   502,369   25,118   20 
54  MARSH PT   ST SIMONS   GA   494,662   23,555   21 
55  FAMOUS SAM   MESA-POWER   AZ   493,786   24,689   20 
56  TGIFRIDAYS   CERRITOS   CA   492,734   24,637   20 
57  ESM GUELPH   GUELPH   ON   486,953   23,188   21 
58  BO D MWOOD   EDMONTON   AB   476,828   23,841   20 
59  ACES & 8'S   LAS VEGAS   NV   474,252   26,347   18 
60  DAMONS/KAL   KALAMAZOO   MI   470,617   29,414   16 
61  BUFWLDWNGS   OKLAHOMA C   OK   463,817   24,411   19 
62  ROCHBEERCO   ROCHESTER   MI   457,130   25,396   18 
63  APPLEBEE'S   LAWRENCEV.   NJ   456,215   25,345   18 
64  JJO'ROURKE   NORTHBORO   MA   452,940   21,569   21 
65  MICKIE'S   KELOWNA   BC   452,061   22,603   20 
66  O'RYANS   BURNABY   BC   448,989   24,944   18 
67  JOE SENSER   SAINT PAUL   MN   445,460   23,445   19 
68  GLDN PTS16   LAS VEGAS   NV   439,297   33,792   13 
69  OARHOUSE   LONDON   ON   435,354   24,186   18 
70  MC GILLAC   PORTLAND   OR   428,856   23,825   18 
71  THE LODGE   SYLVAN   MI   427,433   22,496   19 
72  MOLLYS PUB   KINGWD   TX   423,638   23,535   18 
73  PRIMETIME   LAKE FORES   CA   400,705   25,044   16 
74  BUFWLDWNGS   WICHITA   KS   398,888   23,464   15   Includes more than one team 
75  RENEGADES   CALGARY   AB   391,127   23,007   17 
76  BUFWLDWNGS   NORTH FAYE   PA   391,064   23,004   17 
77  REDFOX PUB   CALGARY   AB   388,794   25,920   15 
78  VARSITY   CLEARWATER   FL   385,706   25,714   15 
79  DEPOT   TUCSON   AZ   380,109   23,757   16 
80  TGI FRIDAY   WDLND HILS   CA   378,671   22,275   17 
81  SPORTCASTR   LINCOLN   NE   378,538   22,267   17 
82  BUFWLDWNGS   N LASVEGAS   NV   370,503   26,465   14 
83  BUFWLDWNGS   CINCINNATI   OH   368,343   23,021   12   Includes more than one team 
84  BUFWLDWNGS   ROCHESTER   NY   366,445   21,556   17 
85  TGI FRIDAY   SANTA CLAR   CA   365,554   26,111   14 
86  TGI FRIDAY   PALM DESER   CA   365,098   28,084   13 
87  SAWMILL #3   EDMONTON   AB   362,671   22,667   16 
88  SLO PITCH   BELLINGHAM   WA   360,973   24,065   15 
89  FALCN&FRKN   RICHMOND   ON   354,781   23,652   15 
90  PUTTING GR   LAKEWOOD   CO   346,310   23,087   15 
91  GLUEPOTPUB   OTTAWA   ON   345,193   24,657   14 
92  ES MARIO'S   LAKEWOOD   CA   342,929   22,862   15 
93  CHAPS 1   BURLINGTON   ON   342,187   22,812   15 
94  JIMMY RAYS   EDMONTON   AB   340,627   21,289   16 
95  HUDSONS GR   EL PASO   TX   337,785   25,983   13 
96  PARK TVRN   BLOOMINGTN   MN   337,563   22,504   15 
97  FINNAGAN'S   EDMONTON   AB   332,601   23,757   14 
98  BUFWLDWNGS   MADISON   WI   328,601   23,472   14 
99  COMFORT IN   COCOA BEAC   FL   324,429   23,174   14 
100  DAD'S CAFE   POWAY   CA   324,365   23,169   14 
101  HOLIDAY I.   MARIETTA   OH   323,970   24,921   13 
102  WINGS&ALE   LEXINGTON   SC   319,671   26,639   12 
103  BUFWLDWNGS   ORLAND PAR   IL   317,863   21,191   15 
104  GLORY DAYS   WOODBRIDGE   VA   314,884   22,492   14 
105  BENNIGANS   GLENVIEW   IL   312,455   26,038   12 
106  INSTANT R.   MIDDLEBURG   OH   310,265   25,855   12 
107  HOSPITALIT   CALGARY   AB   310,159   22,154   14 
108  DAMONS   E. MADISON   WI   309,535   23,810   13 
109  BUFWLDWNGS   APPLE VALL   MN   306,216   23,555   13 
110  SCOTYZ B&G   ST HUBERT   QB   305,179   25,432   12 
111  BOOGIE'S   WINNIPEG   MB   304,048   25,337   12 
112  FAMOUS SAM   PHOENIX   AZ   300,930   25,078   12 
113  1ST ROUND   GILBERT   AZ   300,081   25,007   12 
114  FARGO'S   EDMONTON   AB   296,998   22,846   13 
115  BUFWLDWNGS   CLEV. HTS.   OH   296,254   24,688   12 
116  BUFWLDWNGS   LINCOLN   NE   285,021   23,752   12 
117  THE PUCK   SALT LAKE   UT   284,551   23,713   12 
118  GALLAGHERS   PEORIA   AZ   283,308   21,793   13 
119  MIDTOWN S.   CHARLOTTE   NC   281,882   23,490   12 
120  PITCHERS!   AURORA   CO   274,987   24,999   11 
121  HURRICANE1   WINDSOR   ON   273,633   24,876   11 
122  OSCAR'S   BRAMALEA   ON   273,183   22,765   12 
123  DAMONS   MESA   AZ   270,546   27,055   10 
124  ZACK'S   LTTLE ROCK   AR   267,670   26,767   10 
125  MOXIE'S   FTMCMURRAY   AB   263,240   23,931   11 
126  DANNYS FOO   PALM HARBO   FL   262,316   21,860   12 
127  OLD CHICAG   WHEATRIDGE   CO   261,219   26,122   10 
128  BUFWLDWNGS   MEMPHIS   TN   252,686   21,057   12 
129  TVRN GRMN   SAINT CLOU   MN   252,672   25,267   10 
130  SPIKE'S   LILBURN   GA   249,368   22,670   11 
131  TJ MULLIGA   MEMPHIS   TN   246,894   24,689   10 
132  PRANKSTERS   SCOTTSDALE   AZ   244,553   27,173   9 
133  DAMONS   MANASSAS   VA   243,098   24,310   10 
134  VICTORY SP   WICHITA   KS   241,694   21,972   11 
135  GLDN PTS04   LAS VEGAS   NV   239,923   23,992   10 
136  JD'S PUB   SMITHVILLE   NJ   239,913   21,810   11 
137  TOUCANS   PALM SPRIN   CA   238,654   23,865   10 
138  VILLAGE PU   THORNTON   CO   237,620   23,762   10 
139  NICK AND S   FORT MYERS   FL   237,292   26,366   9 
140  LUMPY'S   OKLAHOMA C   OK   234,753   26,084   9 
141  PIZZERIA U   LAKE MARY   FL   233,898   25,989   9 
142  BUFWLDWNGS   MERRILLVIL   IN   232,572   21,143   11 
143  B.W.TOWER   GILLETE   WY   230,786   20,981   11 
144  STADIUM C.   ADDISON   TX   225,364   25,040   9 
145  PARK TAVRN   ST LOUISPK   MN   221,645   20,150   11 
146  BENNIGAN'S   DENVER   CO   219,841   27,480   8 
147  WOODYS TAR   CHAPEL HIL   NC   219,315   24,368   9 
148  JACKSON'S   GREELEY   CO   218,981   21,898   10 
149  TGIFRIDAYS   DAYTON   OH   216,536   27,067   8 
150  TGIFRIDAYS   PENSACOLA   FL   215,954   23,995   9 
151  BUFWLDWNGS   AMHERST   NY   215,436   21,544   10 
152  DAMONS/WAT   PITTSBURGH   PA   213,799   23,755   9 
153  BUFWLDWNGS   KALAMAZOO   MI   212,276   23,586   9 
154  SUZY CUE'S   EDMONTON   AB   212,000   23,556   9 
155  BREW PUB   THUNDER B.   ON   211,622   23,514   9 
156  MILOS   DENVER   CO   211,147   23,461   9 
157  DANNY K'S   ORANGE   CA   209,698   23,300   9 
158  BILMAR STA   TAMPA   FL   208,744   26,093   8 
159  BUFWLDWNGS   LYNDHURST   OH   208,125   23,125   9 
160  REMBRANDT   CALGARY   AB   204,210   22,690   9 
161  BUFWLDWNGS   STRONGSVIL   OH   204,173   22,686   9 
162  PAPILLONS2   MESA   AZ   203,540   25,443   8 
163  MICHAEL A.   BERWYN   IL   203,334   25,417   8 
164  LOFT PUB   CLEVELAND   OH   201,132   22,348   9 
165  CLANCYS CR   GLENDALE   CA   200,492   25,062   8 
166  ALL STARS   NORTH LITT   AR   199,708   24,964   8 
167  BUFWLDWNGS   GREENVILLE   NC   199,310   22,146   9 
168  SPORTS PGE   ROCKFORD   IL   198,902   24,863   8 
169  FRSTY GATR   IDAHO FALL   ID   198,445   24,806   8 
170  JOE SENSER   MINNEAPOLI   MN   198,226   22,025   9 
171  BRUS ROOM   BOYNTON BE   FL   197,082   21,898   9 
172  THE ALAMO   KINGMAN   AZ   195,375   24,422   8 
173  HIGHRUN CL   EDMONTON   AB   195,166   24,396   8 
174  GENO'S   BOONE   NC   195,157   24,395   8 
175  TGI FRIDAY   ADDISON   TX   194,326   24,291   8 
176  BUFWLDWNGS   TROY   OH   194,154   27,736   7 
177  TE ROMA'S   CENTERLINE   MI   193,524   24,191   8 
178  NORTH ST.   SAINT PAUL   MN   193,072   24,134   8 
179  BENNIGANS   GLENDALE   CA   193,009   27,573   7 
180  RED LOBSTE   MESQUITE   TX   192,880   24,110   8 
181  NO FRILLS   ARLINGTON   TX   192,585   24,073   8 
182  TGIFRIDAYS   SAN ANTONI   TX   192,042   24,005   8 
183  MCGEE'S   WAITE PARK   MN   190,971   23,871   8 
184  AUBREES SA   YPSILANTI   MI   190,465   23,808   8 
185  CARDELLOS   WEST PALM   FL   186,264   26,609   7 
186  WAVES   ST. CLAIR   MI   186,138   26,591   7 
187  MCGINNIS   WATERLOO   ON   185,370   26,481   7 
188  TGI FRIDAY   CORPUS CHR   TX   185,327   23,166   8 
189  SCOTT AND   ASHLAND   WI   184,961   26,423   7 
190  SKY BOX SP   ALBUQUERQU   NM   184,475   20,497   9 
191  BUFFALOS/D   DOTHAN   AL   183,165   26,166   7 
192  CONNECTION   PARMA   OH   182,685   26,098   7 
193  TIME OUT   DURHAM   CT   182,380   22,798   8 
194  RJ GATOR'S   PALM BEACH   FL   182,376   26,054   7 
195  PENNISON'S   SUGARLAND   TX   180,816   30,136   6 
196  KNUCKLEHEA   HOUSTON   TX   180,627   25,804   7 
197  BRUS ROOM   POMPANO BE   FL   179,576   25,654   7 
198  BOSS Q'S S   WINNIPEG   MB   179,184   25,598   7 
199  FIREHOUSE   ROSCOE   IL   178,582   25,512   7 
200  THE DUGOUT   MINOT   ND   178,527   22,316   8 
201  JOHNNY B G   WARREN   MI   177,873   22,234   8 
202  BUFWLDWNGS   TALLAHASSE   FL   177,088   22,136   8 
203  BOZZY'S   ROCKYMTNHS   AB   176,318   22,040   8 
204  AWADAS   WOODBURY   MN   176,300   22,038   8 
205  BUFWLDWNGS   RICHMOND   VA   175,873   21,984   8 
206  SRO SPORTS   HOUSTON   TX   175,753   25,108   7 
207  SPORTS DEN   FORT LAUDE   FL   175,524   25,075   7 
208  TGI FRIDAY   WOODLANDHI   CA   175,320   25,046   7 
209  TGIFRIDAYS   SAN DIEGO   CA   175,228   25,033   7 
210  FOX RIVER   APPLETON   WI   173,544   24,792   7 
211  DON CARLOS   ANN ARBOR   MI   172,306   24,615   7 
212  BUFFALOS A   TALLAHASSE   FL   172,033   24,576   7 
213  LAMPOST   CORONA   CA   171,847   24,550   7 
214  BARNACLES   BRANDON   FL   170,853   24,408   7 
215  BEAVER&FIR   SCARBOROUG   ON   169,726   21,216   8 
216  TGI FRIDAY   SAN ANTONI   TX   168,834   24,119   7 
217  RCKNROLL   WINNIPEG   MB   168,294   24,042   7 
218  MUDDYMCGEE   PITTSFIELD   MA   167,269   20,909   8 
219  NICK'S SP   THE COLONY   TX   165,437   20,680   8 
220  OLD CHICAG   BETTENDORF   IA   164,565   23,509   7 
221  MOLLYS PUB   KINGWOOD   TX   162,363   23,195   7 
222  BRCKNRDG   LITTLETON   CO   162,281   27,047   6 
223  BUFWLDWNGS   COLUMBUS   OH   161,680   26,947   5   Includes more than one team 
224  BOBA LOUIE   TAMPA   FL   161,289   23,041   7 
225  BUFWLDWNGS   MANHATTAN   KS   160,841   22,977   7 
226  OLD CHIC.L   LAWRENCE   KS   160,578   22,940   7 
227  KAZBORS   ZEPHYRHILL   FL   160,257   22,894   7 
228  JAMES ST.   OTTAWA   ON   159,797   22,828   7 
229  TROPHY CLB   MEDFORD   OR   157,858   26,310   6 
230  BUFWLDWNGS   OMAHA   NE   157,643   22,520   7 
231  BUFFALO WI   HOUSTON   TX   157,383   31,477   5 
232  TGIF DISNY   ORLANDO   FL   156,638   26,106   6 
233  ROCKY'S   IRVING   TX   155,100   25,850   6 
234  NATIONAL S   TORRANCE   CA   154,788   25,798   6 
235  BEEF O BRA   DOTHAN   AL   153,896   21,985   7 
236  GREENONION   SANTA FE   NM   149,614   21,373   7 
237  SCOTLND YD   TORONTO   ON   148,932   24,822   6 
238  FAMOUS SAM   GILBERT   AZ   148,861   24,810   6 
239  TGI FRIDAY   TALLAHASSE   FL   148,738   24,790   6 
240  RST&FIRKIN   MISSISSAUG   ON   147,585   24,598   6 
241  AVENUE ALE   OAK PARK   IL   147,194   21,028   7 
242  BUFWLDWNGS   BELLEVUE   NE   146,594   20,942   7 
243  GALLAGHERS   PHOENIX   AZ   145,874   24,312   6 
244  SHORES INN   ST CLAIR   MI   145,455   29,091   5 
245  DIAMONDS F   HUNTSVILLE   AL   145,099   29,020   5 
246  TGI FRIDAY   DESTIN   FL   144,719   24,120   6 
247  DAMON'S 77   BRISTOL   VA   144,366   24,061   6 
248  MAGGIE'S   SANANTONIO   TX   143,867   28,773   5 
249  PHILADELPH   LAUREL   MD   142,035   23,673   6 
250  CHICAGO CL   SCHAUMBERG   IL   142,010   23,668   6 
251  BREWCRWFT   CALGARY   AB   141,258   23,543   6 
252  PAPPY'S   LK.CHARLES   LA   140,971   23,495   6 
253  OLD CHIC.T   THORNTON   CO   140,091   20,013   7 
254  KEWADIN CA   SAULT SAIN   MI   139,346   23,224   6 
255  TUDOR PUB   VICTORIA   BC   138,386   23,064   6 
256  TVRNONGRAY   HOUSTON   TX   138,026   27,605   5 
257  DS VESPERS   BELLEVILLE   IL   138,025   23,004   6 
258  BUFWLDWNGS   COLUMBIA H   MN   136,574   22,762   6 
259  BUFWLDWNGS   ARVADA   CO   135,373   22,562   6 
260  BUFWLDWNGS   BUFFALO   NY   135,330   22,555   6 
261  BUFFALOS B   GREENSBORO   NC   133,966   26,793   5 
262  OLD CHICAG   COLORADO S   CO   133,949   22,325   6 
263  CABOOSE 50   LUBBOCK   TX   131,982   21,997   6 
264  TGIFRIDAYS   ARLINGTON   TX   130,178   26,036   5 
265  OLD CHICAG   AURORA   CO   129,001   21,500   6 
266  BUFWLDWNGS   FORT WALTO   FL   128,303   21,384   6 
267  TOMS SPORT   RANDALLSTO   MD   128,155   25,631   5 
268  BUFWLDWNGS   HEATH   OH   127,886   25,577   5 
269  A&M ROADHS   NEW YORK   NY   127,513   31,878   4 
270  CROWCHILD   CALGARY   AB   127,097   21,183   6 
271  GAME TIME   GREENVILLE   SC   126,540   25,308   5 
272  BUFWLDWNGS   HATTIESBUR   MS   125,150   25,030   5 
273  L.RICHIE'S   CHI. RIDGE   IL   125,076   25,015   5 
274  FAST EDDIE   ALEXANDRIA   VA   125,010   25,002   5 
275  GRAND SLAM   WASHINGTON   DC   123,607   30,902   4 
276  OLD CHICAG   GREELEY   CO   123,495   24,699   5 
277  BUFWLDWNGS   BLACKSBURG   VA   122,944   20,491   6 
278  NICKSPLACE   HOUSTON   TX   121,243   20,207   6 
279  TGIFRIDAYS   AUSTIN   TX   120,667   24,133   5 
280  JOEMERCURY   TORONTO   ON   119,453   23,891   5 
281  DAMONS KEN   KENTWOOD   MI   118,966   23,793   5 
282  ERNIE'S   N.RICHLAND   TX   118,596   23,719   5 
283  BERMUDA BR   BRADENTON   FL   118,485   23,697   5 
284  BUFWLDWNGS   LEXINGTON   KY   118,342   23,668   5 
285  BUFWLDWNGS   AUSTIN   TX   117,934   23,587   5 
286  NATIVE N.Y   PHOENIX   AZ   117,832   23,566   5 
287  OLD CHICAG   SHAWNEE MI   KS   117,235   23,447   5 
288  TGI FRIDAY   LEAWOOD   KS   116,946   23,389   5 
289  HOOPS   TORONTO   ON   115,150   23,030   5 
290  JOHNNY G'S   TAMPA   FL   114,951   28,738   4 
291  RED RIVER   PITTSBURGH   PA   113,691   22,738   5 
292  TGI FRIDAY   TEMECULA   CA   112,925   22,585   5 
293  SHUCKER'S   HOUSTON   TX   112,601   28,150   4 
294  TGI FRIDAY   IRVING   TX   112,482   22,496   5 
295  DUDDLEY'S   COLLEGE ST   TX   111,853   27,963   4 
296  HUETHER HO   WATERLOO   ON   111,140   22,228   5 
297  CLUB GROOV   WICHITA   KS   111,110   27,778   4 
298  SPORTS FAN   LILBURN   GA   110,228   22,046   5 
299  UNO'S   DANBURY   CT   109,801   21,960   5 
300  EDDIE'S   DUNEDIN   FL   109,616   21,923   5 
301  BULLWINKLE   WOODLAWN   MD   109,177   27,294   4 
302  FERRET   TORONTO   ON   108,643   21,729   5 
303  E.S.MARIOS   GLOUCESTER   ON   108,257   21,651   5 
304  BUFWLDWNGS   COLUMBIA   MO   107,716   21,543   5 
305  BUFWLDWNGS   MILWAUKEE   WI   107,472   21,494   5 
306  TGIFRIDAYS   HOUSTON   TX   106,952   26,738   4 
307  ANNIE'S   KENTNARROW   MD   106,685   21,337   5 
308  TIME OUT#2   WEBSTER   TX   106,638   35,546   3 
309  PRIME TIME   BROOKS   AB   105,968   21,194   5 
310  BUFWLDWNGS   CONROE   TX   105,947   26,487   4 
311  TGIF INT'L   ORLANDO   FL   105,524   21,105   5 
312  BENNIGANS   N RICHLAND   TX   105,198   21,040   5 
313  PIZZERIA U   AURORA   CO   104,785   20,957   5 
314  TGIFRIDAYS   IRVING   TX   104,564   26,141   4 
315  AMERICAN L   BEDFORD   TX   104,466   26,117   4 
316  TAYLOR BRE   LOMBARD   IL   104,416   26,104   4 
317  BUFWLDWNGS   LOUISVILLE   KY   104,192   26,048   4 
318  TGIFRIDAYS   NBRUNSWICK   NJ   104,168   26,042   4 
319  DOUBLE DEC   OTTAWA   ON   103,147   25,787   4 
320  JM RANDALL   WMSBURG   VA   102,689   20,538   5 
321  TGIFRIDAYS   FARGO   ND   102,301   25,575   4 
322  DENNIS PLC   SPRINGFLD   MO   102,239   20,448   5 
323  BOST PIZZA   MCKENZIE   AB   102,162   25,541   4 
324  CUBS AC   ANN ARBOR   MI   102,072   25,518   4 
325  BUFWLDWNGS   TOLEDO   OH   101,189   20,238   5 
326  BUFWLDWNGS   MICHIGAN C   IN   101,186   20,237   5 
327  JT'S   WHITTIER   CA   101,030   25,258   4 
328  CAPONE'S   TIGARD   OR   100,440   25,110   4 
329  THEODORES   SPRINGFIEL   MA   99,914   19,983   5 
330  ONTHE MARK   FAYETVIL   AR   99,407   24,852   4 
331  MIKE AND D   WISCONSIN   WI   99,176   24,794   4 
332  POINT&FTHR   CALGARY   AB   98,791   24,698   4 
333  ROCKSPORT   SEATTLE   WA   97,167   24,292   4 
334  COACHES SP   CHARLOTTE   NC   97,037   24,259   4 
335  TGIFRIDAYS   GOODYEAR   AZ   96,217   24,054   4 
336  BUFWLDWNGS   DAYTON   OH   95,762   23,941   4 
337  BSTN PIZZA   MISSISSAUG   ON   95,713   23,928   4 
338  PUYALLUP R   PUYALLUP   WA   95,253   23,813   4 
339  PEANUT PUB   CALGARY   AB   95,042   23,761   4 
340  DIGGERS/LA   LAWRENCEVI   GA   94,798   23,700   4 
341  OLD CHICAG   WHEAT RIDG   CO   94,699   23,675   4 
342  TGIFRIDAYS   HUNTSVILLE   AL   94,173   23,543   4 
343  VIRGINIA S   KENT   WA   94,022   23,506   4 
344  COAKLEY'S   NEW CUMBER   PA   93,867   23,467   4 
345  BUFWLDWNGS   INDIANAPOL   IN   93,778   23,445   4 
346  TUDOR ARMS   PICKERING   ON   93,671   23,418   4 
347  THE FAN   TORONTO   ON   93,500   23,375   4 
348  JIM BOBS P   GULFPORT   MS   92,414   23,104   4 
349  BUFWLDWNGS   WLAFAYETTE   IN   92,369   23,092   4 
350  FAM SAM 31   PHOENIX   AZ   90,941   22,735   4 
351  LADNER INN   LADNER   BC   90,772   22,693   4 
352  SHARK'S   WOODBRIDGE   ON   90,594   22,649   4 
353  WINGS OF M   MONTGOMERY   AL   89,771   22,443   4 
354  TGI FRIDAY   YORBA LIND   CA   89,681   22,420   4 
355  GW SHARKEY   CORAL SPR.   FL   89,568   22,392   4 
356  CRWN ANCHR   EDMONTON   AB   89,212   22,303   4 
357  LASTCOWBOY   ST. COLLEG   PA   88,864   22,216   4 
358  HEIDELBERG   LINCOLN   NE   88,759   22,190   4 
359  DAMONS   LAUDERDALE   FL   88,645   29,548   3 
360  BUFWLDWNGS   SIOUX FALL   SD   88,387   22,097   4 
361  BUFWLDWNGS   WEST CHEST   OH   88,350   22,088   4 
362  KAZBORS SP   GAINESVILL   FL   87,771   29,257   3 
363  BUFWLDWNGS   OWENSBORO   KY   87,750   21,938   4 
364  CHEERS   JACKSONVIL   FL   87,587   21,897   4 
365  BIG JOHNS   HOUSTON   TX   87,538   21,885   4 
366  DAMON'S 30   WYOMING   MI   86,862   28,954   3 
367  KAHUNAVILL   GRANDVILLE   MI   86,658   21,665   4 
368  SCOTT & AR   ASHLAND   WI   86,084   21,521   4 
369  BUFWLDWNGS   GRAND CHUT   WI   85,835   21,459   4 
370  BUFWLDWNGS   LEES SUMMI   MO   85,539   21,385   4 
371  VISTASPORT   NORMAN   OK   85,112   28,371   3 
372  BULL&FIRKN   TORONTO   ON   84,936   21,234   4 
373  SKYS BILLI   EVANSVILLE   IN   84,726   28,242   3 
374  DAMONS   PENSACOLA   FL   84,111   28,037   3 
375  TUMBLEWEED   FORT WORTH   TX   83,786   20,947   4 
376  FAMOUS SAM   APACHE JUN   AZ   83,483   20,871   4 
377  CADILLAC J   KETTERING   OH   83,462   27,821   3 
378  BAILEY'S   SAN ANGELO   TX   82,095   27,365   3 
379  SPORT FANS   BETTENDORF   IA   81,527   20,382   4 
380  JDS PUB   INDIANAPOL   IN   81,413   27,138   3 
381  FRY STREET   DENTON   TX   81,081   27,027   3 
382  BUFWLDWNGS   MIDDLETOWN   KY   80,878   26,959   3 
383  BUFWLDWNGS   MANKATO   MN   80,787   20,197   4 
384  WATER HOLE   VALRICO   FL   80,638   20,160   4 
385  BUFWLDWNGS   OVIEDO   FL   80,441   20,110   4 
386  TAP HOUSE   STEAMBOAT   CO   80,403   26,801   3 
387  OLD CHICAG   WESTMINSTE   CO   80,072   26,691   3 
388  AMF BOWL   SPRINGFIEL   IL   79,850   26,617   3 
389  TGIFRIDAYS   LAGUNA N.   CA   79,523   26,508   3 
390  DAMONS/WIL   WILLOUGHBY   OH   79,306   26,435   3 
391  ROSIE'S K   LAKE WORTH   FL   79,274   26,425   3 
392  DIAMANTES   HAVERHILL   MA   78,339   26,113   3 
393  BANANAZ GR   PALM DESER   CA   78,162   26,054   3 
394  OUTBACK   BRANSON   MO   78,020   26,007   3 
395  BENNIGANS   COLORADO S   CO   77,951   25,984   3 
396  JOLLY TROL   MAMARONECK   NY   77,742   25,914   3 
397  TGIFRIDAYS   TALLAHASSE   FL   77,275   25,758   3 
398  BUFWLDWNGS   GOSHEN   IN   76,544   25,515   3 
399  TGIFRIDAYS   LOUISVILLE   KY   76,120   25,373   3 
400  SCOREBOARD   FOREST PAR   IL   76,004   25,335   3 
401  CHELSEA'S   CALGARY   AB   75,393   25,131   3 
402  WILLIAMS   MINNEAP.   MN   75,361   25,120   3 
403  ULTIMATE S   HARKER HEI   TX   75,188   25,063   3 
404  CITY CENTR   VICTORIA   BC   74,828   24,943   3 
405  BARNEY 18   AUSTIN   TX   74,470   24,823   3 
406  GROUND RND   LIVONIA   MI   74,376   24,792   3 
407  TGIFRIDAYS   MESA   AZ   74,270   24,757   3 
408  HOLLYDOLLY   CASSELBERR   FL   74,115   24,705   3 
409  BUFFALO WI   STRONGSVIL   OH   73,676   24,559   3 
410  BUFWLDWNGS   HUBER   OH   73,576   24,525   3 
411  BEST WESTE   ROSWELL   NM   73,336   24,445   3 
412  TRUMPS 2   LEXINGTON   KY   73,321   24,440   3 
413  GALAXY RES   WADSWORTH   OH   73,308   24,436   3 
414  TGI FRIDAY   FORT WORTH   TX   73,133   24,378   3 
415  BUFWLDWNGS   SAINT PAUL   MN   72,991   18,248   4 
416  TGI FRIDAY   INDEPENDEN   MO   72,672   24,224   3 
417  BUFWLDWNGS   HUBER HTS   OH   71,677   23,892   3 
418  BUCKN'LOON   ARLINGTON   TX   71,464   23,821   3 
419  LOLAS SPOR   WICHITA   KS   71,226   23,742   3 
