PASSPORT TOTAL SCORE RANKINGS

Total score for all Top 100 finishes this year
Includes scores from the December 25, 2002 game.
Click on team name to see how they've done this year.

   Team City SP Total Avg_Score Games Notes
1  CATBIRDS   HOUSTON   TX   1,581,289   30,409   52 
2  JJ MULDOON   GAITHERSBG   MD   1,365,179   29,678   46 
3  TGI FRIDAY   CARLSBAD   CA   1,291,533   30,036   43 
4  SHANNON'S   LONG BEACH   CA   1,275,242   29,657   43 
5  UNICORN   TUCSON   AZ   1,241,513   28,216   44 
6  HEROES B D   WICHITA   KS   1,235,146   30,126   41 
7  BARNEY 19   SAN ANTONI   TX   1,172,759   30,862   38 
8  ADAMS MILL   MANCHESTER   CT   1,108,290   29,166   38 
9  HAMPTON'S   SURREY   BC   1,072,058   30,630   35 
10  TGI FRIDAY   RENO   NV   1,057,156   27,820   38 
11  MELROSE   CALGARY   AB   1,031,294   27,873   37 
12  MADISN PUB   SEATTLE   WA   1,023,171   28,421   36 
13  RETREAT   DENVER   CO   1,023,051   28,418   36 
14  NTL SPORTS   WEST COVIN   CA   1,016,634   31,770   32 
15  U BETCHA   S ST MARIE   ON   1,015,775   28,216   36 
16  TEASER'S   CHICAGO   IL   1,014,835   27,428   37 
17  MR. B'S   LOS ALAMIT   CA   945,120   27,798   34 
18  PEGASUS   TORONTO   ON   943,215   27,742   34 
19  CC ROSEVIL   ROSEVILLE   MN   915,035   28,595   32 
20  GOLDEN PTS   LAS VEGAS   NV   913,537   30,451   24   Includes more than one team 
21  BUFWLDWNGS   HOUSTON   TX   907,335   28,354   28   Includes more than one team 
22  APPLEBEES   SALISBURY   MD   897,279   28,944   31 
23  BANANAZ   PALM DESER   CA   867,125   32,116   27 
24  BELMONT B.   LONG BCH.   CA   862,699   26,142   33 
25  NO FRILLS   FORT WORTH   TX   790,597   27,262   29 
26  BO D CVIEW   EDMONTON   AB   763,943   27,284   28 
27  VISTASPORT   NORMAN   OK   733,280   28,203   26 
28  ESM GUELPH   GUELPH   ON   718,164   27,622   26 
29  PARK TVRN   BLOOMINGTN   MN   708,404   27,246   26 
30  CHEF FREDS   SALISBURY   MD   705,562   28,222   25 
31  ZEKE'S   KITCHENER   ON   676,496   27,060   25 
32  DAMONS/KAL   KALAMAZOO   MI   671,866   29,212   23 
33  DIAMOND LI   RENTON   WA   653,938   28,432   23 
34  BEER HUNTE   RANCHO CUC   CA   651,725   27,155   24 
35  GEORDIES   KITIMAT   BC   651,480   27,145   24 
36  MARSH PT   ST SIMONS   GA   640,121   26,672   24 
37  RCKNROLL   WINNIPEG   MB   629,237   27,358   23 
38  B.W.TOWER   GILLETE   WY   621,054   27,002   23 
39  INSTANT R.   MIDDLEBURG   OH   607,521   30,376   20 
40  DAD'S CAFE   POWAY   CA   590,490   28,119   21 
41  ROSARIO'S   EDMONTON   AB   583,576   30,715   19 
42  BENNIGANS   WICHITA   KS   578,366   27,541   21 
43  JUMPIN JOE   FREEPORT   IL   564,168   28,208   20 
44  BUFWLDWNGS   CLEV. HTS.   OH   560,006   28,000   20 
45  SPORTS FAN   LILBURN   GA   555,304   26,443   21 
46  TGIFRIDAYS   SAN BERNAD   CA   555,044   27,752   20 
47  BREW PUB   THUNDER B.   ON   537,982   28,315   19 
48  RENEGADES   CALGARY   AB   537,272   26,864   20 
49  MAGGIE'S   SANANTONIO   TX   534,127   28,112   19 
50  DAMON'S 30   WYOMING   MI   524,647   26,232   20 
51  JOEMERCURY   TORONTO   ON   519,301   27,332   19 
52  PT'S PUB16   LAS VEGAS   NV   513,656   32,104   16 
53  REDFOX PUB   CALGARY   AB   509,972   26,841   19 
54  TGIFRIDAYS   TORRANCE   CA   509,227   26,801   19 
55  HOSPITALIT   CALGARY   AB   491,239   27,291   18 
56  LADNER INN   LADNER   BC   489,068   27,170   18 
57  CHIPNSALSA   HUNTSVILLE   AL   485,866   28,580   17 
58  FIRESIDE   METHUEN   MA   483,629   25,454   19 
59  ROCHBEERCO   ROCHESTER   MI   479,427   28,202   17 
60  INGLEWOOD   EDMONTON   AB   478,819   31,921   15 
61  APPLEBEE'S   LAWRENCEV.   NJ   473,966   27,880   17 
62  PHILLY'S   NEWPORT NE   VA   472,824   26,268   18 
63  MARYLAND Y   MARYLAND H   MO   466,892   27,464   17 
64  DON CARLOS   ANN ARBOR   MI   460,781   28,799   16 
65  SANTISI BR   PHOENIX   AZ   457,883   28,618   16 
66  JACKSON'S   GREELEY   CO   453,752   26,691   17 
67  TGI FRIDAY   ADDISON   TX   451,942   26,585   17 
68  KLEES B&G   SEASIDE HT   NJ   451,776   30,118   15 
69  OLD CHICAG   BETTENDORF   IA   440,654   25,921   17 
70  WILLIE MCG   NORCROSS   GA   439,921   27,495   16 
71  SUZY CUE'S   EDMONTON   AB   438,688   27,418   16 
72  LONGSHOT   SCOTTSDALE   AZ   432,583   28,839   15 
73  BANANAZ   PALM DSRT.   CA   432,009   30,858   14 
74  GENO'S   BOONE   NC   420,707   26,294   16 
75  JACKS PUB   DALLAS   TX   412,350   29,454   14 
76  FARLEYS   LAS CRUCES   NM   412,073   27,472   15 
77  BUFFALO B   CALGARY   AB   405,551   27,037   15 
78  DAMONS/WAT   PITTSBURGH   PA   404,423   26,962   15 
79  SAVOY INN   NELSON   BC   403,827   26,922   15 
80  BORDERLINE   EDMONTON   AB   402,746   26,850   15 
81  TGI FRIDAY   GOODYEAR   AZ   396,989   26,466   15 
82  BENNIGANS   WOODRIDGE   IL   389,017   25,934   15 
83  DEPOT   TUCSON   AZ   385,914   25,728   15 
84  SPORTCASTR   LINCOLN   NE   383,664   27,405   14 
85  LA CAGE 3   PT CLAIRE   QB   378,670   25,245   15 
86  TOM&JERRYS   CALGARY   AB   378,231   27,017   14 
87  HOKIEHOUSE   BLACKSBURG   VA   376,882   28,991   13 
88  DAMON'S 33   ALEXANDRIA   VA   368,745   28,365   13 
89  COMFORT IN   COCOA BEAC   FL   367,529   28,271   13 
90  FAST EDDIE   SAN ANTONI   TX   367,045   28,234   11   Includes more than one team 
91  BOUNDARY S   BEAUFORT   SC   365,799   28,138   13 
92  SPORTS PGE   ROCKFORD   IL   364,752   26,054   14 
93  OLD CHICAG   WHEAT RIDG   CO   358,420   27,571   13 
94  FRSTY GATR   IDAHO FALL   ID   357,352   27,489   13 
95  CAPONE'S   TIGARD   OR   356,953   27,458   13 
96  FINNIGAN'S   EDMONTON   AB   356,413   27,416   13 
97  TGIFRIDAYS   CUPERTINO   CA   356,397   27,415   13 
98  E.S.MARIOS   CAMBRIDGE   ON   355,837   25,417   14 
99  GLORY DAYS   WOODBRIDGE   VA   349,488   24,963   14 
100  MICKIE'S   KELOWNA   BC   348,069   26,775   13 
101  PAPILLONS2   MESA   AZ   340,510   28,376   12 
102  1ST ROUND   GILBERT   AZ   340,077   26,160   13 
103  JJO'ROURKE   NORTHBORO   MA   338,966   26,074   13 
104  POINT&FTHR   CALGARY   AB   336,869   28,072   12 
105  DAMONS/EAS   MADISON   WI   335,046   25,773   13 
106  OSCAR'S   BRAMALEA   ON   333,329   25,641   13 
107  TUDOR ARMS   PICKERING   ON   331,589   25,507   13 
108  TGI FRIDAY   PENSACOLA   FL   327,062   25,159   13 
109  EAST SIDE   LAKEWOOD   CA   324,355   27,030   12 
110  BUFWLDWNGS   MIDDLETOWN   OH   322,104   26,842   12 
111  J.P. LOONE   GREENSBORO   NC   320,784   26,732   12 
112  TGIF LOMBD   LOMBARD   IL   318,460   28,951   11 
113  TGI FRIDAY   WOODLANDHI   CA   318,344   26,529   12 
114  CASK&CLVR   SAN DIMAS   CA   317,952   31,795   10 
115  SPOTTED D   TORONTO   ON   315,220   31,522   10 
116  ECHO BOWL   GLENDALE   WI   314,905   28,628   11 
117  SLO PITCH   BELLINGHAM   WA   311,267   25,939   12 
118  BUFWLDWNGS   WAUWATOSA   WI   310,531   28,230   11 
119  JIM BOBS P   GULFPORT   MS   307,344   25,612   12 
120  CLANCYS CR   GLENDALE   CA   306,852   27,896   11 
121  BROADWAY   NEPEAN   ON   303,999   25,333   12 
122  BUFWLDWNGS   MINNEAPOLI   MN   300,904   25,075   11   Includes more than one team 
123  TGI FRIDAY   SANTA CLAR   CA   299,643   27,240   11 
124  TGIF INT'L   ORLANDO   FL   299,380   24,948   12 
125  I.B. FORUM   IMPERIAL B   CA   296,801   24,733   12 
126  PUTTING GR   LAKEWOOD   CO   294,198   26,745   11 
127  GUMBYS   GAINESVILL   FL   293,014   26,638   11 
128  MY PLACE   SPRINGFLD.   MO   291,445   26,495   11 
129  BUFWLDWNGS   IOWA CITY   IA   289,866   26,351   11 
130  CLUB GROOV   WICHITA   KS   289,781   28,978   10 
131  DAMONS/KEN   KENTWOOD   MI   285,535   28,554   10 
132  OLD CHIC.L   LAWRENCE   KS   284,632   28,463   10 
133  IVY LEAGUE   WICHITA   KS   282,997   28,300   10 
134  FAMOUS SAM   GILBERT   AZ   281,885   28,189   10 
135  NOTTINGHAM   CALGARY   AB   279,078   25,371   11 
136  TGIFRIDAYS   KANSAS CTY   MO   275,584   27,558   10 
137  COACHES SP   CHARLOTTE   NC   268,303   26,830   10 
138  PHILADELPH   LAUREL   MD   265,373   26,537   10 
139  JIMMY RAYS   EDMONTON   AB   263,518   23,956   11 
140  BARNEY 18   AUSTIN   TX   263,135   26,314   10 
141  KAZBORS SP   GAINESVILL   FL   262,994   29,222   9 
142  CHAPS 1   BURLINGTON   ON   259,049   25,905   10 
143  PADRE BREW   S. PADRE I   TX   258,665   25,867   10 
144  BOOGIE'S   WINNIPEG   MB   258,615   25,862   10 
145  BUFWLDWNGS   MASON   OH   257,461   28,607   9 
146  JM RANDALL   WMSBURG   VA   256,989   25,699   10 
147  TGI FRIDAY   ALBUQUERQU   NM   256,584   28,509   8   Includes more than one team 
148  STADIUM C.   ADDISON   TX   255,989   25,599   10 
149  BENNIGANS   COLORADO S   CO   255,178   28,353   8   Includes more than one team 
150  TGIFRIDAYS   N.PALMBCH   FL   253,993   25,399   10 
151  CONNECTION   PARMA   OH   253,400   25,340   10 
152  TGIFRIDAYS   EL PASO   TX   250,532   27,837   9 
153  DURKINS   COLUMBIA   SC   250,178   27,798   9 
154  NICK'S SP   ROWLETT   TX   248,087   27,565   9 
155  E.S.MARIOS   GLOUCESTER   ON   246,228   24,623   10 
156  TGIFRIDAYS   CERRITOS   CA   243,505   27,056   9 
157  ZACK'S   LTTLE ROCK   AR   243,007   27,001   9 
158  SHIELDS PI   TROY   MI   237,118   29,640   8 
159  BO D MWOOD   EDMONTON   AB   235,794   26,199   9 
160  HOLIDAY I.   MARIETTA   OH   233,227   29,153   8 
161  MCGEE'S   WAITE PARK   MN   232,902   29,113   8 
162  THE DUGOUT   MINOT   ND   232,738   29,092   8 
163  MERK'S   NEW SMYRNA   FL   232,124   25,792   9 
164  THE COVE   DEERFIELD   FL   230,664   28,833   8 
165  TE ROMA'S   CENTERLINE   MI   230,480   28,810   8 
166  VARSITY   CLEARWATER   FL   227,410   28,426   8 
167  FISH HOUSE   FAIRHOPE   AL   227,387   25,265   9 
168  BUFWLDWNGS   COLUMBIA   MO   226,825   28,353   8 
169  PITCHERS   LAKEWOOD   CO   225,878   28,235   8 
170  KEWADIN CA   SAULT SAIN   MI   225,226   28,153   8 
171  PAPPY'S   LK.CHARLES   LA   224,299   24,922   9 
172  PLAYOFFS S   FORT LAUDE   FL   223,292   27,912   8 
173  BUFWLDWNGS   BLACKSBURG   VA   218,108   27,264   8 
174  GALLAGHERS   PHOENIX   AZ   216,980   27,123   7   Includes more than one team 
175  VERNON LDG   VERNON   BC   216,847   24,094   9 
176  RED RIVER   PITTSBURGH   PA   214,594   26,824   8 
177  KNUCKLEHEA   HOUSTON   TX   213,780   26,723   8 
178  SEASON TIC   SIMI VALLE   CA   212,921   26,615   8 
179  LE CHATEAU   EDMONTON   AB   212,560   30,366   7 
180  BUFWLDWNGS   JACKSONVIL   FL   211,599   26,450   8 
181  FERRET   TORONTO   ON   211,304   26,413   8 
182  CHELSEA'S   CALGARY   AB   210,841   23,427   9 
183  DAMON'S   TOLEDO   OH   208,944   26,118   8 
184  FALCN&FRKN   RICHMOND   ON   208,615   26,077   8 
185  BEALE ST.   SAN FRAN   CA   208,603   29,800   7 
186  PARK TAVRN   ST LOUISPK   MN   208,594   29,799   7 
187  WINGS&ALE   LEXINGTON   SC   207,473   25,934   8 
188  TGI FRIDAY   SAN ANTONI   TX   206,986   29,569   7 
189  BWW/HOUSTO   HOUSTON   TX   206,480   29,497   7 
190  CLEATS B&G   CO SPRINGS   CO   202,850   28,979   7 
191  HURRICANE1   WINDSOR   ON   201,640   25,205   8 
192  SRO SPORTS   HOUSTON   TX   201,261   25,158   8 
193  TGIFRIDAYS   ARLINGTON   TX   200,972   25,122   7   Includes more than one team 
194  FARGO'S   EDMONTON   AB   199,603   24,950   7   Includes more than one team 
195  RST&FIRKIN   MISSISSAUG   ON   196,568   24,571   8 
196  DIGGERS/LA   LAWRENCEVI   GA   196,435   28,062   7 
197  BUFWLDWNGS   TALLAHASSE   FL   196,351   24,544   8 
198  BEAVER&FIR   SCARBOROUG   ON   195,062   27,866   7 
199  BRANDY'S   LAKEWOOD   NJ   193,599   32,267   6 
200  HI VANCVR   VANCOUVER   BC   192,385   27,484   7 
201  BUFWLDWNGS   EVANSVILLE   IN   192,170   27,453   7 
202  LASTCOWBOY   ST. COLLEG   PA   192,013   27,430   7 
203  AMF LEGEND   PHOENIX   AZ   190,755   27,251   7 
204  TGIFRIDAYS   BRANDON   FL   187,037   26,720   7 
205  NORMS BEER   SUPERIOR   WI   186,435   26,634   7 
206  TUDOR PUB   VICTORIA   BC   186,276   26,611   7 
207  HIGHRUN CL   EDMONTON   AB   182,702   26,100   7 
208  COAKLEY'S   NEW CUMBER   PA   181,481   25,926   7 
209  TGI FRIDAY   LAS VEGAS   NV   177,900   25,414   7 
210  OLD CHICAG   COLUMBIA   MO   177,752   29,625   6 
211  BUFWLDWNGS   AUSTIN   TX   176,797   29,466   6 
212  BUFWLDWNGS   ARVADA   CO   176,780   25,254   7 
213  SCOTYZ B&G   ST HUBERT   QB   175,588   29,265   6 
214  BANANAZ   PALM DESRT   CA   174,551   29,092   6 
215  ICEHOUSE   VICTORIA   BC   174,407   29,068   6 
216  SPOONS RES   FULLERTON   CA   173,025   28,838   6 
217  SHERLOCKS   HOUSTON   TX   171,797   24,542   7 
218  RUSHSTREET   KENOSHA   WI   169,394   28,232   6 
219  PIZZERIA U   LAKE MARY   FL   169,251   28,209   6 
220  MOLLYS PUB   KINGWOOD   TX   168,011   28,002   6 
221  VILLAGE PU   THORNTON   CO   167,935   27,989   6 
222  TRACKS   BRAMPTON   ON   167,737   27,956   6 
223  BWW/CVNTRY   CLEV. HTS.   OH   167,717   27,953   6 
224  JAMES ST.   OTTAWA   ON   166,003   23,715   7 
225  RED ROCK   NORTH YORK   ON   165,919   27,653   6 
226  OARHOUSE   LONDON   ON   165,313   27,552   6 
227  CLEATS B&G   COLORADO S   CO   162,878   27,146   6 
228  PRANKSTERS   TEMPE   AZ   162,449   27,075   6 
229  OLD CHICAG   WESTMINSTE   CO   161,739   26,957   6 
230  PIZZERIA U   KANSAS CIT   MO   161,634   26,939   6 
231  BENNIGAN'S   DENVER   CO   160,837   26,806   6 
232  ADVENTURES   BILOXI   MS   160,424   26,737   6 
233  BUFWLDWNGS   CHAMPAIGN   IL   159,683   26,614   6 
234  GRAND SLAM   WASHINGTON   DC   159,653   26,609   6 
235  TGI FRIDAY   TEMECULA   CA   159,211   26,535   6 
236  VARSITY   L. RIVER   SC   159,191   26,532   6 
237  BW3HOUSTON   HOUSTON   TX   159,022   31,804   5 
238  BUFWLDWNGS   MADISON   WI   158,404   26,401   6 
239  TGIFRIDAYS   PLANTATION   FL   157,982   26,330   6 
240  PRIME TIME   BROOKS   AB   156,792   26,132   6 
241  MILLIGANS   FLORENCE   SC   155,636   25,939   6 
242  STIX SPORT   OAKVILLE   ON   154,991   25,832   6 
243  FRENCH QTR   COQUITLAN   BC   154,045   25,674   6 
244  BUFWLDWNGS   BUFFALO   NY   153,842   25,640   6 
245  WATER HOLE   VALRICO   FL   153,624   25,604   6 
246  BULLDOG   N. ORLEANS   LA   153,066   25,511   6 
247  PRIMETIME   LAKE FORES   CA   152,694   25,449   6 
248  SAWMILL #3   EDMONTON   AB   152,639   25,440   6 
249  PEABODY'S   TAMPA   FL   151,848   25,308   6 
250  TGIFRIDAYS   GLENDALE   AZ   151,138   30,228   5 
251  BUFWLDWNGS   GRAND FORK   ND   148,973   29,795   5 
252  SKYS BILLI   EVANSVILLE   IN   148,631   24,772   6 
253  THE LODGE   SYLVAN   MI   148,521   24,754   6 
254  OAR HOUSE   OAKVILLE   ON   147,829   29,566   5 
255  BRITANIA   THORN HILL   ON   146,525   29,305   5 
256  SHUCKER'S   HOUSTON   TX   146,450   29,290   5 
257  COLLEGE IN   DENVER   CO   146,126   29,225   5 
258  JACKSONS A   LITTLETON   CO   145,985   24,331   6 
259  WOODYS TAR   CHAPEL HIL   NC   144,478   28,896   5 
260  TGIFRIDAYS   HUNTSVILLE   AL   144,370   28,874   5 
261  TGIFRIDAYS   SAN DIEGO   CA   144,237   28,847   5 
262  JELLY BEAN   ALLENTOWN   PA   143,899   23,983   6 
263  TGIFRIDAYS   OVERLANDPK   KS   143,474   28,695   5 
264  COACH'S   FAYETTEVIL   AR   143,173   28,635   5 
265  WAYNE'S   SHERWOODPK   AB   142,352   28,470   5 
266  CHPS&SALSA   HUNTSVILLE   AL   142,294   23,716   6 
267  TOUCANS   PALM SPRIN   CA   141,563   28,313   5 
268  BARNACLES   BRANDON   FL   141,142   23,524   6 
269  DUSSELDORF   FORT MYERS   FL   141,010   28,202   5 
270  O'RILEY'S   LETHBRIDGE   AB   140,107   28,021   5 
271  TGIFRIDAYS   GLENVIEW   IL   139,896   27,979   5 
272  GROUND RND   LIVONIA   MI   139,735   23,289   6 
273  SPECTATORS   ALBUQUERQU   NM   138,696   27,739   5 
274  OLD CHICAG   GREELEY   CO   138,361   27,672   5 
275  OCCASIONS   TORONTO   ON   137,733   27,547   5 
276  ALL STARS   NORTH LITT   AR   137,475   27,495   5 
277  BOB'S   CALGARY   AB   137,313   27,463   5 
278  BUFWLDWNGS   HILLIARD   OH   136,674   27,335   5 
279  CHICAGO CL   SCHAUMBERG   IL   135,851   27,170   5 
280  CONCHY JOE   MELBOURNE   FL   135,277   27,055   5 
281  WINGS OF M   MONTGOMERY   AL   135,139   27,028   5 
282  OLD C./AUR   AURORA   CO   134,893   26,979   5 
283  BUFWLDWNGS   APPLE VALL   MN   134,027   26,805   5 
284  FAMOUS SAM   PHOENIX   AZ   133,762   26,752   5 
285  MOXIE'S   FTMCMURRAY   AB   133,722   26,744   5 
286  LION'S DEN   GRD PRAIRE   AB   133,110   26,622   5 
287  TGIFRIDAYS   AUSTIN   TX   132,408   26,482   5 
288  CROWCHILD   CALGARY   AB   132,168   22,028   6 
289  BUFWLDWNGS   YOUNGSTOWN   OH   131,863   26,373   5 
290  OLD CHICAG   SUPERIOR   CO   131,660   32,915   4 
291  HOLLYDOLLY   CASSELBERR   FL   131,045   26,209   5 
292  STEAMERS B   CHERRY HIL   NJ   126,362   25,272   5 
293  GREENONION   SANTA FE   NM   126,191   25,238   5 
294  TGIFRI/LOU   LOUISVILLE   KY   124,844   24,969   5 
295  BUFWLDWNGS   MANKATO   MN   124,101   31,025   4 
296  THE FAN   TORONTO   ON   122,605   30,651   4 
297  SPORTSTIME   GAINESVILL   GA   121,612   24,322   5 
298  EDDIE'S   DUNEDIN   FL   120,586   24,117   5 
299  FISHBONES   SAINT CLAI   MI   120,572   30,143   4 
300  BUFWLDWNGS   SAINT PAUL   MN   120,525   30,131   4 
301  SPORTS CTR   ST COLL.   PA   119,982   29,996   4 
302  DIXONS PB   CALGARY   AB   119,901   23,980   5 
303  AWADAS   WOODBURY   MN   119,900   23,980   5 
304  TGI FRIDAY   TUCSON   AZ   119,561   23,912   5 
305  BUFWLDWNGS   STRONGSVIL   OH   119,472   23,894   5 
306  BARGOS   DAYTON   OH   119,429   29,857   4 
307  CASTLE LAN   RACINE   WI   119,065   29,766   4 
308  FAMOUS SAM   TUCSON   AZ   118,893   29,723   4 
309  TGI FRIDAY   CORPUS CHR   TX   118,462   29,616   4 
310  JJS OTHER   MISSION   KS   117,814   29,454   4 
311  BRCKNBRDGE   LITTLETON   CO   117,629   29,407   4 
312  BUFWLDWNGS   WLAFAYETTE   IN   117,184   29,296   4 
313  ESM SARNIA   SARNIA   ON   116,075   29,019   4 
314  CRWN ANCHR   EDMONTON   AB   115,998   23,200   5 
315  BUFWLDWNGS   TROY   OH   115,958   28,990   4 
316  SCOTLND YD   TORONTO   ON   115,886   28,972   4 
317  FABULOUS F   ST. PAUL   MN   115,448   28,862   4 
318  OLD CH/L.   LAKEWOOD   CO   115,362   28,841   4 
319  JOHNNY B G   WARREN   MI   115,247   28,812   4 
320  NATIONAL S   TORRANCE   CA   114,744   28,686   4 
321  BUCKN'LOON   ARLINGTON   TX   114,543   28,636   4 
322  FROG&FIRKN   NORTH YORK   ON   114,164   28,541   4 
323  BUFWLDWNGS   ROCHESTER   NY   114,033   28,508   4 
324  GRIZZLYS   ONALASKA   WI   113,801   28,450   4 
325  TGIFRIDAYS   MANCHESTER   CT   113,800   28,450   4 
326  BENNIGANS   ALBUQUERQU   NM   113,669   28,417   4 
327  BW3/MASON   MASON   OH   113,641   28,410   4 
328  BILMAR STA   TAMPA   FL   113,594   28,399   4 
329  CHEERS   DELTA   BC   113,161   28,290   4 
330  CALDONIAS   DENVER   CO   112,396   28,099   4 
331  SEVILLEQTR   PENSACOLA   FL   111,980   27,995   4 
332  BENNIGANS   N RICHLAND   TX   111,576   27,894   4 
333  BW3/CVNTRY   CLEV. HTS.   OH   111,369   27,842   4 
334  BWW/MASON   MASON   OH   111,199   27,800   4 
335  SIDE POCKE   LEES SUMMI   MO   110,216   27,554   4 
336  GRAND SLAM   ENGLEWOOD   CO   109,865   27,466   4 
337  CLUB OV'S   ETOBICOKE   ON   109,749   27,437   4 
338  CUBS AC   ANN ARBOR   MI   109,508   27,377   4 
339  MUD HENS   PICKERING   ON   109,253   27,313   4 
340  TGIFRIDAYS   DALLAS   TX   109,123   27,281   4 
341  TIME OUT#2   WEBSTER   TX   109,065   27,266   4 
342  PEANUT PUB   CALGARY   AB   107,757   26,939   4 
343  SHOELESS J   FT. MEYERS   FL   107,574   26,894   4 
344  LONESOME D   AUSTIN   TX   106,931   26,733   4 
345  HALL OF FA   WEST PALM   FL   106,686   26,672   4 
346  TGI FRIDAY   DESTIN   FL   106,491   26,623   4 
347  SHORES INN   ST CLAIR   MI   106,341   26,585   4 
348  GLUEPOTPUB   OTTAWA   ON   106,109   26,527   4 
349  BARNEY'S17   SANANTONIO   TX   105,357   26,339   4 
350  BARNEY'S14   SANANTONIO   TX   104,947   26,237   4 
351  APPLEBEES   MONTGOMERY   PA   104,691   26,173   4 
352  FAST EDDIE   ALEXANDRIA   VA   104,465   26,116   4 
353  VICTORY SP   WICHITA   KS   103,859   25,965   4 
354  FAM SAM 31   PHOENIX   AZ   103,268   25,817   4 
355  BIG AL'S   CALGARY   AB   102,945   25,736   4 
356  ESM OWNSND   OWEN SOUND   ON   102,889   25,722   4 
357  TAVERN ON   HOUSTON   TX   102,545   25,636   4 
358  GLORY DAYS   STERLING   VA   102,458   25,615   4 
359  DIRK'S   KANSAS C.   MO   102,199   25,550   4 
360  SKY BOX SP   ALBUQUERQU   NM   101,957   25,489   4 
361  DS VESPERS   BELLEVILLE   IL   101,934   25,484   4 
362  THE RINO A   MURRAY   UT   101,773   25,443   4 
363  O'RYANS   BURNABY   BC   101,231   25,308   4 
364  SAWBUCK'S   SURREY   BC   100,575   25,144   4 
365  BIG GUY'S   WINNIPEG   MB   99,760   24,940   4 
366  BLEACHERS1   HANCOCK   MI   98,616   24,654   4 
367  TGI FRIDAY   FORT WORTH   TX   97,641   24,410   4 
368  BUFWLDWNGS   BOWLING GR   KY   97,476   24,369   4 
369  TGI FRIDAY   BIRMINGHAM   AL   97,199   24,300   4 
370  FAM SAMS25   CHANDLER   AZ   96,783   32,261   3 
371  JACK'S PUB   DALLAS   TX   96,235   24,059   4 
372  DENNIS PLC   SPRINGFLD   MO   96,104   32,035   3 
373  GLDN PTS16   LAS VEGAS   NV   96,035   32,012   3 
374  JACKSONS A   WESTMINSTE   CO   95,581   31,860   3 
375  BUFWLDWNGS   OVERLAND P   KS   95,509   23,877   4 
376  MR. BIGGS   INDIANAPOL   IN   95,020   31,673   3 
377  DONOVAN'S   TWIN LAKES   WI   94,228   31,409   3 
378  SPORTS   WYANDOTTE   MI   93,889   31,296   3 
379  BRADYS II   GERMANTOWN   MD   93,655   31,218   3 
380  SPECTATORS   NAPLES   FL   93,591   31,197   3 
381  HURRICANES   TORONTO   ON   93,330   31,110   3 
382  KELLYS BAR   DOYLESTOWN   PA   92,021   30,674   3 
383  ANDOLINIS   GOLDEN   CO   91,794   30,598   3 
384  BUFWLDWNGS   OKLAHOMA C   OK   91,578   22,895   4 
385  TGI FRIDAY   IRVING   TX   91,253   30,418   3 
386  GROTTO P.   WILMINGTON   DE   90,831   30,277   3 
387  BUFFALO WI   ORLAND PAR   IL   90,767   30,256   3 
388  HUETHER HO   WATERLOO   ON   90,508   30,169   3 
389  LISA'S   VACAVILLE   CA   90,155   30,052   3 
390  TGIFRIDAYS   MIAMI   FL   89,463   29,821   3 
391  OAK TREE   DIAMONDBAR   CA   89,336   22,334   4 
392  WRECK CENT   CHINA LAKE   CA   89,049   29,683   3 
393  OLD CHICAG   SHAWNEE MI   KS   88,822   22,206   4 
394  JIMMYS PUB   LANSING   MI   88,821   29,607   3 
395  JT'S   WHITTIER   CA   88,815   29,605   3 
396  TGIFRIDAYS   CO SPRINGS   CO   88,499   29,500   3 
397  DOGWATER C   TAMPA   FL   88,176   29,392   3 
398  LEGENDS SP   ST. JOE   MO   87,772   29,257   3 
399  R.J.GATORS   CHARLOTTE   NC   87,710   29,237   3 
400  JOLTN JOES   ESCONDIDO   CA   87,697   29,232   3 
401  RHINO'S   COQUITLAM   BC   87,541   29,180   3 
402  BUFWLDWNGS   CEDAR RAPI   IA   87,343   29,114   3 
403  STONEHOUSE   ST.ANTHONY   MN   86,508   28,836   3 
404  STEVIE TOM   NAPLES   FL   86,440   28,813   3 
405  FAMOUS DAV   COLUMBIA   MD   86,138   28,713   3 
406  GARY'S   POMPANO B.   FL   85,253   28,418   3 
407  WAVES   ST. CLAIR   MI   85,227   28,409   3 
408  FIREHOUSE   E. MARKET   OH   84,957   28,319   3 
409  WESTWD PUB   PR. GEORGE   BC   84,889   28,296   3 
410  DOMENICOS   PASADENA   CA   84,297   28,099   3 
411  LEGENDS   FT. HOOD   TX   84,224   28,075   3 
412  AMERICA'S   DENVER   CO   84,075   28,025   3 
413  PURPLE POR   GAINESVILL   FL   83,922   27,974   3 
414  MINSKY'S   KANSAS CTY   MO   83,863   27,954   3 
415  TGIF DISNY   ORLANDO   FL   83,561   27,854   3 
416  TGIFRIDAYS   HOUSTON   TX   83,547   27,849   3 
417  COUNTRY RD   CALGARY   AB   83,397   27,799   3 
418  TGI FRDAYS   KILLEEN   TX   83,014   27,671   3 
419  BASELINE S   TEMPE   AZ   83,000   27,667   3 
