Playback Results

Playback WINS for 2005

RANKING BASED ON WINS
Click on team name to see how they have done this year.
1 FLETCHERS KALAMAZOO MI 24
2 GETAWAY PITTSBURGH PA 9
3 E.S.MARIOS ROCHESTERH MI 7
4 DURKINS COLUMBIA SC 2
4 RUNYON'S SEAFORD NY 2
6 BUFFALO WI FERNDALE MI 1
6 DAMONS GRAND HAVN MI 1
6 DAMONS KALAMAZOO MI 1
6 DIAMOND LI ROSELLE IL 1
6 GIPPERS GREEN BAY WI 1
6 HOLIDAY IN KALAMAZOO MI 1
6 TE ROMA'S CENTERLINE MI 1
6 TUDOR PUB VICTORIA BC 1
6 WAVES ST. CLAIR MI 1


WINNING TEAM FOR EACH WEEK
WEEK
1 January 1, 2005 FLETCHERS KALAMAZOO MI 40,507
2 January 8, 2005 DIAMOND LI ROSELLE IL 24,268
3 January 15, 2005 FLETCHERS KALAMAZOO MI 39,881
4 January 22, 2005 FLETCHERS KALAMAZOO MI 38,480
5 January 29, 2005 RUNYON'S SEAFORD NY 37,466
6 February 5, 2005 E.S.MARIOS ROCHESTERH MI 39,821
7 February 12, 2005 FLETCHERS KALAMAZOO MI 39,586
8 February 19, 2005 DAMONS GRAND HAVN MI 39,055
9 February 26, 2005 TE ROMA'S CENTERLINE MI 41,366
10 March 5, 2005 FLETCHERS KALAMAZOO MI 38,502
11 March 12, 2005 FLETCHERS KALAMAZOO MI 34,355
12 March 19, 2005 BUFFALO WI FERNDALE MI 40,442
13 March 26, 2005 FLETCHERS KALAMAZOO MI 40,768
14 April 2, 2005 DURKINS COLUMBIA SC 32,144
15 April 9, 2005 E.S.MARIOS ROCHESTERH MI 36,519
16 April 16, 2005 GETAWAY PITTSBURGH PA 35,413
17 April 23, 2005 FLETCHERS KALAMAZOO MI 31,856
18 April 30, 2005 FLETCHERS KALAMAZOO MI 35,725
19 May 7, 2005 E.S.MARIOS ROCHESTERH MI 39,084
20 May 14, 2005 E.S.MARIOS ROCHESTERH MI 37,784
21 May 21, 2005 E.S.MARIOS ROCHESTERH MI 32,743
22 May 28, 2005 DAMONS KALAMAZOO MI 33,251
23 June 4, 2005 DURKINS COLUMBIA SC 30,134
24 June 11, 2005 FLETCHERS KALAMAZOO MI 35,618
25 June 18, 2005 GETAWAY PITTSBURGH PA 38,255
26 June 25, 2005 RUNYON'S SEAFORD NY 36,812
27 July 2, 2005 WAVES ST. CLAIR MI 37,605
28 July 9, 2005 FLETCHERS KALAMAZOO MI 41,193
29 July 16, 2005 FLETCHERS KALAMAZOO MI 35,114
30 July 23, 2005 FLETCHERS KALAMAZOO MI 38,530
31 July 30, 2005 FLETCHERS KALAMAZOO MI 38,911
32 August 6, 2005 FLETCHERS KALAMAZOO MI 36,540
33 August 13, 2005 GETAWAY PITTSBURGH PA 37,025
34 August 20, 2005 FLETCHERS KALAMAZOO MI 35,343
35 August 27, 2005 FLETCHERS KALAMAZOO MI 35,489
36 September 3, 2005 FLETCHERS KALAMAZOO MI 39,269
37 September 10, 2005 GETAWAY PITTSBURGH PA 37,315
38 September 17, 2005 E.S.MARIOS ROCHESTERH MI 36,760
39 September 24, 2005 FLETCHERS KALAMAZOO MI 38,239
40 October 1, 2005 GETAWAY PITTSBURGH PA 34,575
41 October 8, 2005 FLETCHERS KALAMAZOO MI 39,018
42 October 15, 2005 E.S.MARIOS ROCHESTERH MI 39,542
43 October 22, 2005 FLETCHERS KALAMAZOO MI 39,388
44 October 29, 2005 FLETCHERS KALAMAZOO MI 38,599
45 November 5, 2005 GETAWAY PITTSBURGH PA 38,532
46 November 12, 2005 GETAWAY PITTSBURGH PA 37,628
47 November 19, 2005 GETAWAY PITTSBURGH PA 39,073
48 November 26, 2005 HOLIDAY IN KALAMAZOO MI 39,164
49 December 3, 2005 GETAWAY PITTSBURGH PA 41,522
50 December 10, 2005 GIPPERS GREEN BAY WI 36,716
51 December 17, 2005 FLETCHERS KALAMAZOO MI 40,038
52 December 24, 2005 TUDOR PUB VICTORIA BC 34,313
53 December 31, 2005 FLETCHERS KALAMAZOO MI 37,863

Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.