Spotlight Results

Spotlight WINS for 2003

RANKING BASED ON WINS
Click on team name to see how they have done this year.
1 E.S.MARIOS ROCHESTERH MI 12
2 E.S.MARIOS LIVONIA MI 9
3 JB BAMBOOZ WARREN MI 8
4 TIME OUT#2 WEBSTER TX 5
5 CLUB GROOV WICHITA KS 3
6 TE ROMA'S CENTERLINE MI 2
6 YANKEE DOO LONG BEACH CA 2
8 BOOMERS ALLEN PARK MI 1
8 BUFWLDWNGS COLUMBUS OH 1
8 CJS DRAFTH BOYNTON BE FL 1
8 DAMONS/KAL KALAMAZOO MI 1
8 DAMONS WILLOUGHBY OH 1
8 HEROES B D WICHITA KS 1
8 JB BAMBOOZ DEARBORN MI 1
8 SPORTS WYANDOTTE MI 1
8 SRO OT HOUSTON TX 1
8 TGIFRIDAYS CARLSBAD CA 1
8 TRAIL DUST WESTMINSTE CO 1


WINNING TEAM FOR EACH WEEK
WEEK
1 January 3, 2003 JB BAMBOOZ WARREN MI 35,823
2 January 10, 2003 E.S.MARIOS ROCHESTERH MI 36,648
3 January 17, 2003 E.S.MARIOS LIVONIA MI 37,370
4 January 24, 2003 E.S.MARIOS ROCHESTERH MI 37,491
5 January 31, 2003 TRAIL DUST WESTMINSTE CO 36,167
6 February 7, 2003 BOOMERS ALLEN PARK MI 35,986
7 February 14, 2003 E.S.MARIOS LIVONIA MI 35,408
8 February 21, 2003 E.S.MARIOS LIVONIA MI 34,862
9 February 28, 2003 E.S.MARIOS LIVONIA MI 36,083
10 March 7, 2003 SRO OT HOUSTON TX 37,156
11 March 14, 2003 E.S.MARIOS LIVONIA MI 33,691
12 March 21, 2003 E.S.MARIOS ROCHESTERH MI 34,978
13 March 28, 2003 E.S.MARIOS LIVONIA MI 33,423
14 April 4, 2003 E.S.MARIOS ROCHESTERH MI 35,597
15 April 11, 2003 JB BAMBOOZ WARREN MI 35,609
16 April 18, 2003 E.S.MARIOS ROCHESTERH MI 37,930
17 April 25, 2003 TE ROMA'S CENTERLINE MI 36,780
18 May 2, 2003 CLUB GROOV WICHITA KS 34,000
19 May 9, 2003 CJS DRAFTH BOYNTON BE FL 37,378
20 May 16, 2003 TE ROMA'S CENTERLINE MI 37,093
21 May 23, 2003 E.S.MARIOS ROCHESTERH MI 36,269
22 May 30, 2003 E.S.MARIOS ROCHESTERH MI 36,356
23 June 6, 2003 JB BAMBOOZ WARREN MI 36,379
24 June 13, 2003 BUFWLDWNGS COLUMBUS OH 36,470
25 June 20, 2003 JB BAMBOOZ DEARBORN MI 36,369
26 June 27, 2003 E.S.MARIOS ROCHESTERH MI 36,291
27 July 4, 2003 JB BAMBOOZ WARREN MI 37,298
28 July 11, 2003 DAMONS/KAL KALAMAZOO MI 36,733
29 July 18, 2003 DAMONS WILLOUGHBY OH 37,734
30 July 25, 2003 E.S.MARIOS ROCHESTERH MI 35,441
31 August 1, 2003 JB BAMBOOZ WARREN MI 34,037
32 August 8, 2003 JB BAMBOOZ WARREN MI 38,000
33 August 15, 2003 TIME OUT#2 WEBSTER TX 35,028
34 August 22, 2003 CLUB GROOV WICHITA KS 36,774
35 August 29, 2003 E.S.MARIOS ROCHESTERH MI 37,254
36 September 5, 2003 E.S.MARIOS ROCHESTERH MI 36,583
37 September 12, 2003 TIME OUT#2 WEBSTER TX 33,333
38 September 19, 2003 CLUB GROOV WICHITA KS 35,609
39 September 26, 2003 TIME OUT#2 WEBSTER TX 34,057
40 October 3, 2003 JB BAMBOOZ WARREN MI 37,111
41 October 10, 2003 SPORTS WYANDOTTE MI 35,093
42 October 17, 2003 E.S.MARIOS LIVONIA MI 37,454
43 October 24, 2003 HEROES B D WICHITA KS 36,124
44 October 31, 2003 TGIFRIDAYS CARLSBAD CA 35,207
45 November 7, 2003 YANKEE DOO LONG BEACH CA 35,689
46 November 14, 2003 YANKEE DOO LONG BEACH CA 34,815
47 November 21, 2003 E.S.MARIOS ROCHESTERH MI 37,950
48 November 28, 2003 E.S.MARIOS LIVONIA MI 37,750
49 December 5, 2003 TIME OUT#2 WEBSTER TX 35,036
50 December 12, 2003 TIME OUT#2 WEBSTER TX 36,846
51 December 19, 2003 E.S.MARIOS LIVONIA MI 36,642
52 December 26, 2003 JB BAMBOOZ WARREN MI 37,132

Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.