2009 QB1 PLAYER STATISTICS

Includes scores from the December 28, 2009 MNF game.
MALICE
Rosarios Pub
Edmonton, AB

A list of all Rosarios Pub Team Scores and Statistics
A list of all Rosarios Pub QB1 Players
All Rosarios Pub players listed by game date.
MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
Rank Average:
Average Score:
Total Score:
High Score:
Low Score:
Std. Deviation:
Games Played:
QB1 Wins:
243
289
23,224
325,130
31,620
-70
7,184
14
None
Rank: 79








MONDAY NIGHT FOOTBALL SCORES
DATE   SCORE   RANK   TEAMS  
September 14, 2009 31,050   51   Bills at Patriots  
September 14, 2009 23,970   29   Chargers at Raiders  
September 21, 2009 26,490   89   Colts at Dolphins  
September 28, 2009 25,560   76   Panthers at Cowboys  
October 5, 2009 31,620   63   Packers at Vikings  
October 12, 2009 23,470   224   Jets at Dolphins  
October 26, 2009 25,540   68   Eagles at Redskins  
November 2, 2009 23,900   437   Falcons at Saints  
November 9, 2009 -70   2,393   Steelers at Broncos  
November 16, 2009 18,860   99   Ravens at Browns  
November 23, 2009 22,200   181   Titans at Houston Texans  
December 7, 2009 25,430   149   Ravens at Packers  
December 14, 2009 24,050   95   Cardinals at 49ers  
December 21, 2009 23,060   96   Giants at Redskins  

OTHER-THAN MONDAY NIGHT FOOTBALL SCORES
 Statistics 
DATE SCORE RANK TEAMS
September 13, 2009 16,000 15 Eagles at Panthers
September 13, 2009 19,950 2 Redskins at Giants
September 20, 2009 2,900 371 Patriots at Jets
September 20, 2009 19,580 15 Steelers at Bears
September 20, 2009 25,580 13 Giants at Cowboys
September 27, 2009 19,620 19 Titans at Jets
September 27, 2009 22,990 15 Steelers at Bengals
October 4, 2009 23,310 29 Ravens at Patriots
October 4, 2009 19,500 4 Jets at Saints
October 11, 2009 18,200 28 Bengals at Ravens
October 11, 2009 20,900 10 Patriots at Broncos
October 18, 2009 23,760 45 Giants at Saints
October 18, 2009 16,940 22 Titans at Patriots
October 25, 2009 22,490 19 Vikings at Steelers
October 25, 2009 26,710 15 Falcons at Cowboys
November 1, 2009 20,180 43 Broncos at Ravens
November 1, 2009 29,250 14 Vikings at Packers
November 8, 2009 24,910 12 Dolphins at Patriots
November 8, 2009 19,200 16 Chargers at Giants
November 15, 2009 21,320 33 Bengals at Steelers
November 15, 2009 18,880 66 Cowboys at Packers
November 22, 2009 27,470 15 Colts at Ravens
November 22, 2009 30,920 12 Jets at Patriots
November 22, 2009 12,240 104 Eagles at Bears
November 26, 2009 19,370 37 Packers at Lions
November 26, 2009 24,290 20 Raiders at Cowboys
November 29, 2009 36,500 6 Colts at Houston Texans
November 29, 2009 27,160 2 Bears at Vikings
December 6, 2009 24,880 21 Titans at Colts
December 6, 2009 39,670 7 Cowboys at Giants
December 13, 2009 19,160 40 Bengals at Vikings
December 13, 2009 30,400 8 Chargers at Cowboys
December 20, 2009 23,120 19 Dolphins at Titans
December 20, 2009 29,260 17 Packers at Steelers
December 27, 2009 18,940 6 Ravens at Steelers
December 27, 2009 26,220 7 Jets at Colts
January 3, 2010 19,140 26 Steelers at Dolphins
January 3, 2010 22,360 7 Eagles at Cowboys
January 9, 2010 27,500 9 Jets at Bengals
January 9, 2010 30,160 10 Eagles at Cowboys
January 10, 2010 25,300 33 Ravens at Patriots
January 10, 2010 33,380 59 Packers at Cardinals
January 16, 2010 26,400 24 Cardinals at Saints
January 16, 2010 21,830 61 Ravens at Colts
January 17, 2010 27,150 17 Cowboys at Vikings
January 17, 2010 29,440 39 Jets at Chargers
January 24, 2010 34,890 17 Jets at Colts
January 24, 2010 25,050 42 Vikings at Saints
February 7, 2010 29,500 102 SUPER BOWL: Saints vs. Colts at Miami

Did you play a MNF Road Game that doesn't show on the list above? If so, click here - ROAD GAME notification
QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.