2008 QB1 PLAYER STATISTICS

Includes scores from the December 22, 2008 MNF game.
JEDI
Old Chicago
Aurora, CO

A list of all Old Chicago Team Scores and Statistics
A list of all Old Chicago QB1 Players
All Old Chicago players listed by game date.
MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
Rank Average:
Average Score:
Total Score:
High Score:
Low Score:
Std. Deviation:
Games Played:
QB1 Wins:
51
  417
  21,968
  329,520
  41,660
  14,160
  6,736
  15
  None
Rank: 618

Rank: 84






MONDAY NIGHT FOOTBALL SCORES
DATE   SCORE   RANK   TEAMS  
September 8, 2008 15,880   426   Minnesota at Green Bay  
September 8, 2008 15,440   264   Denver at Oakland  
September 15, 2008 22,160   168   Philadelphia at Dallas  
September 22, 2008 20,230   1,133   New York at San Diego  
September 29, 2008 19,660   496   Baltimore at Pittsburgh  
October 6, 2008 30,810   126   Minnesota at New Orleans  
October 13, 2008 16,310   446   New York at Cleveland  
October 20, 2008 23,630   285   Denver at New England  
November 3, 2008 21,430   348   Pittsburgh at Washington  
November 17, 2008 24,410   432   Cleveland at Buffalo  
November 24, 2008 25,010   448   Green Bay at New Orleans  
December 1, 2008 18,430   476   Jacksonville at Houston  
December 8, 2008 20,300   469   Tampa Bay at Carolina  
December 15, 2008 41,660   50   Cleveland at Philadelphia  
December 22, 2008 14,160   686   Green Bay at Chicago  

OTHER-THAN MONDAY NIGHT FOOTBALL SCORES
 Statistics 
DATE SCORE RANK TEAMS
September 4, 2008 34,010 35 Washington at New York
September 7, 2008 18,370 2 Texans at Pittsburgh
September 7, 2008 18,110 33 Dallas at Cleveland
September 7, 2008 20,680 46 Chicago at Indianapolis
September 14, 2008 16,910 11 Pittsburgh at Cleveland
September 21, 2008 25,080 54 Dallas at Green Bay
September 28, 2008 13,960 82 Philadelphia at Chicago
October 5, 2008 19,990 18 Pittsburgh at Jacksonville
October 12, 2008 18,830 11 New England at San Diego
October 19, 2008 14,750 20 Seattle at Tampa Bay
November 2, 2008 180 277 Detroit at Chicago
November 2, 2008 80 134 Miami at Denver
November 6, 2008 28,600 12 Denver at Cleveland
November 9, 2008 35,680 10 Indianapolis at Pittsburgh
November 9, 2008 21,060 21 Tennessee at Chicago
November 9, 2008 28,170 6 New York Giants at Philadelphia
November 16, 2008 14,180 30 Denver at Atlanta
November 16, 2008 22,420 11 San Diego at Pittsburgh
November 23, 2008 17,950 21 Chicago at St Louis
November 23, 2008 24,290 1 Oakland at Denver
November 23, 2008 17,840 30 Indianapolis at San Diego
November 30, 2008 20,760 10 Indianapolis at Cleveland
November 30, 2008 34,060 2 Denver at New York Jets
November 30, 2008 18,310 29 Chicago at Minnesota
December 7, 2008 21,210 16 Philadelphia at New York Giants
December 7, 2008 18,160 9 Kansas City at Denver
December 14, 2008 22,030 10 San Diego at Kansas City
December 14, 2008 14,110 9 Denver at Carolina
December 21, 2008 23,440 8 Buffalo at Denver
December 21, 2008 19,690 37 Pittsburgh at Tennessee
December 28, 2008 19,080 2 New York Giants at Minnesota
December 28, 2008 18,750 30 Dallas at Philadelphia
December 28, 2008 27,850 10 Denver at San Diego
January 3, 2009 18,600 49 Atlanta at Arizona
January 3, 2009 24,780 22 Indianapolis at San Diego
January 4, 2009 19,200 49 Baltimore at Miami
January 4, 2009 18,650 74 Philadelphia at Minnesota
January 10, 2009 2,190 369 Baltimore at Minnesota
January 10, 2009 14,040 134 Arizona at Carolina
January 11, 2009 22,870 32 Philadelphia at New York
January 11, 2009 88,550 16 San Diego at Pittsburgh
January 18, 2009 17,720 310 Philadelphia at Arizona
January 18, 2009 17,720 191 Baltimore at Pittsburgh
February 1, 2009 19,590 484 Super Bowl: Arizona v. Pittsburgh

Did you play a MNF Road Game that doesn't show on the list above? If so, click here - ROAD GAME notification
QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.