2010 QB1 PLAYER STATISTICS

Includes scores from the December 20, 2010 MNF game.
HERB
Busters Sports And Karako
Harker Heights, TX

A list of all Busters Sports And Karako Team Scores and Statistics
A list of all Busters Sports And Karako QB1 Players
All Busters Sports And Karako players listed by game date.
MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
Rank Average:
Average Score:
Total Score:
High Score:
Low Score:
Std. Deviation:
Games Played:
QB1 Wins:
41
  270
  23,397
  257,370
  38,430
  9,590
  7,924
  11
  None
Rank: 485








MONDAY NIGHT FOOTBALL SCORES
DATE   SCORE   RANK   TEAMS  
September 27, 2010 29,110   94   Packers at Bears  
October 4, 2010 24,940   201   Patriots at Dolphins  
October 11, 2010 25,530   201   Vikings at Jets  
October 18, 2010 28,920   95   Titans at Jaguars  
October 25, 2010 38,430   103   Giants at Cowboys  
November 1, 2010 27,470   121   Houston Texans at Colts  
November 8, 2010 15,720   578   Steelers at Bengals  
November 15, 2010 21,940   148   Eagles at Redskins  
November 22, 2010 9,590   658   Broncos at Chargers  
December 6, 2010 12,160   703   Jets at Patriots  
December 20, 2010 23,560   73   Bears at Vikings  

OTHER-THAN MONDAY NIGHT FOOTBALL SCORES
 Statistics 
DATE SCORE RANK TEAMS
September 26, 2010 12,480 129 Titans at Giants
September 26, 2010 29,940 26 Colts at Broncos
October 3, 2010 15,900 65 Panthers at Saints
October 3, 2010 13,490 74 Redskins at Eagles
October 3, 2010 13,510 49 Bears at Giants
October 10, 2010 8,740 190 Chiefs at Colts
October 10, 2010 27,040 21 Titans at Cowboys
October 10, 2010 4,730 189 Eagles at 49ers
October 17, 2010 12,740 147 Falcons at Eagles
October 17, 2010 13,830 66 Cowboys at Vikings
October 31, 2010 11,120 147 Broncos at 49ers
October 31, 2010 13,420 79 Vikings at Patriots
October 31, 2010 1,580 226 Steelers at Saints
November 7, 2010 23,370 36 Colts at Eagles
November 7, 2010 12,710 76 Cowboys at Packers
November 11, 2010 20,430 24 Ravens at Falcons
November 14, 2010 14,890 102 Vikings at Bears
November 14, 2010 11,220 78 Cowboys at Giants
November 14, 2010 16,090 29 Patriots at Steelers
November 18, 2010 14,220 43 Bears at Dolphins
November 21, 2010 9,200 181 Packers at Vikings
November 21, 2010 9,930 108 Colts at Patriots
November 21, 2010 -60 402 Giants at Eagles
November 28, 2010 14,160 93 Eagles at Bears
November 28, 2010 9,570 109 Chargers at Colts
December 5, 2010 13,770 86 Redskins at Giants
December 5, 2010 18,130 55 Cowboys at Colts
December 5, 2010 10,950 84 Steelers at Ravens
December 9, 2010 9,690 81 Colts at Titans
December 12, 2010 24,410 23 Bengals at Steelers
December 12, 2010 10,680 100 Patriots at Bears
December 12, 2010 9,350 80 Eagles at Cowboys
December 16, 2010 16,560 35 49ers at Chargers
December 19, 2010 18,290 63 Eagles at Giants
December 19, 2010 9,690 92 Jets at Steelers
December 19, 2010 14,870 33 Packers at Patriots
December 26, 2010 4,990 155 Giants at Packers
December 28, 2010 10,220 42 Vikings at Eagles
January 2, 2011 14,930 73 Titans at Colts
January 2, 2011 9,670 84 Rams at Seahawks
January 9, 2011 9,250 216 Ravens at Chiefs
January 9, 2011 17,480 137 Packers at Eagles
January 15, 2011 9,300 163 Ravens at Steelers
January 15, 2011 9,340 158 Packers at Falcons
January 16, 2011 13,690 202 Seahawks at Bears
January 16, 2011 14,320 181 Jets at Patriots
January 23, 2011 14,410 308 Packers at Bears
January 23, 2011 9,880 287 Jets at Steelers

Did you play a MNF Road Game that doesn't show on the list above? If so, click here - ROAD GAME notification
QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.