2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

WINGZ SPOR
Site Number: 7396
BRUNSWICK, OH

Buzztime's Site Detail

WINGZ SPOR QB1 MNF players and summary statistics
WINGZ SPOR QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
0
3,488
59,290
10,240
80
3,051
0
4.6
None


Rank: 242
Rank: 600






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 2,342 750 Minnesota at Green Bay
September 8, 2008 184 866 Denver at Oakland
September 15, 2008 1,500 937 Philadelphia at Dallas
September 22, 2008 6,194 524 New York at San Diego
September 29, 2008 10,240 288 Baltimore at Pittsburgh
October 6, 2008 1,756 842 Minnesota at New Orleans
October 13, 2008 8,480 251 New York at Cleveland
October 20, 2008 178 1,213 Denver at New England
October 27, 2008 6,782 365 Indianapolis at Tennessee
November 3, 2008 5,252 510 Pittsburgh at Washington
November 10, 2008 998 953 San Francisco at Arizona
November 17, 2008 5,002 491 Cleveland at Buffalo
November 24, 2008 784 1,025 Green Bay at New Orleans
December 1, 2008 778 795 Jacksonville at Houston
December 8, 2008 4,298 455 Tampa Bay at Carolina
December 15, 2008 4,442 438 Cleveland at Philadelphia
December 22, 2008 80 1,289 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Aug 28, 2008 1,442 10 Jacksonville at Washington
Sep 7, 2008 8,396 5 Seattle at Buffalo
Sep 7, 2008 12,304 17 Dallas at Cleveland
Sep 7, 2008 2,556 110 Chicago at Indianapolis
Sep 14, 2008 2,234 28 Chicago at Carolina
Oct 12, 2008 2,214 61 Dallas at Arizona
Nov 9, 2008 8,668 38 Indianapolis at Pittsburgh
Sep 21, 2008 7,520 26 Cincinnati at New York
Sep 21, 2008 14,914 4 Cleveland at Baltimore
Sep 28, 2008 14,738 5 Cleveland at Cincinnati
Sep 28, 2008 10,530 20 Washington at Dallas
Sep 28, 2008 66 163 Philadelphia at Chicago
Oct 5, 2008 7,084 6 Tennessee at Baltimore
Oct 12, 2008 4,534 16 Baltimore at Indianapolis
Oct 19, 2008 14,612 1 Pittsburgh at Cincinnati
Oct 19, 2008 990 25 Cleveland at Washington
Oct 26, 2008 12,720 10 Tampa Bay at Dallas
Oct 26, 2008 9,554 3 Cleveland at Jacksonville
Nov 2, 2008 16,152 2 Baltimore at Cleveland
Nov 2, 2008 8,000 19 Dallas at New York Giants
Nov 2, 2008 1,062 88 New England at Indianapolis
Dec 21, 2008 3,210 34 Atlanta at Minnesota
Dec 28, 2008 14,800 2 Cleveland at Pittsburgh
Jan 3, 2009 4,990 70 Atlanta at Arizona
Dec 28, 2008 10,218 7 Miami at New York Jets
Jan 4, 2009 17,100 8 Baltimore at Miami
Jan 4, 2009 5,372 89 Philadelphia at Minnesota
Jan 11, 2009 19,042 10 Philadelphia at New York
Jan 11, 2009 14,572 35 San Diego at Pittsburgh
Feb 1, 2009 12,982 171 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 2,302 72 Baltimore at Minnesota
Nov 9, 2008 11,972 8 Green Bay at Minnesota
Nov 16, 2008 12,816 4 Baltimore at New York Giants
Nov 16, 2008 7,406 23 San Diego at Pittsburgh
Nov 23, 2008 16,468 1 Houston at Cleveland
Nov 23, 2008 8,368 21 New York Giants at Arizona
Nov 30, 2008 17,158 5 Indianapolis at Cleveland
Nov 30, 2008 10,424 14 Pittsburgh at New England
Dec 7, 2008 14,504 3 Cleveland at Tennessee
Dec 7, 2008 9,068 17 Dallas at Pittsburgh
Dec 11, 2008 2,328 76 New Orleans at Chicago
Dec 14, 2008 11,930 6 Buffalo at New York Jets
Dec 14, 2008 34,574 1 Pittsburgh at Baltimore
Dec 21, 2008 18,746 4 Cincinnati at Cleveland

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.