2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

TIME OUT
Site Number: 22485
PANAMA CIT, FL

Buzztime's Site Detail

TIME OUT QB1 MNF players and summary statistics
TIME OUT QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
796
23,845
405,372
49,784
1,500
14,979
9
7.4
None

Rank: 24
Rank: 17
Rank: 20






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 33,448 17 Minnesota at Green Bay
September 8, 2008 32,784 5 Denver at Oakland
September 15, 2008 18,836 70 Philadelphia at Dallas
September 22, 2008 23,334 105 New York at San Diego
September 29, 2008 37,870 9 Baltimore at Pittsburgh
October 6, 2008 45,694 5 Minnesota at New Orleans
October 13, 2008 32,426 9 New York at Cleveland
October 20, 2008 49,784 5 Denver at New England
October 27, 2008 16,146 117 Indianapolis at Tennessee
November 3, 2008 44,190 2 Pittsburgh at Washington
November 10, 2008 9,342 306 San Francisco at Arizona
November 17, 2008 5,468 465 Cleveland at Buffalo
November 24, 2008 11,186 280 Green Bay at New Orleans
December 1, 2008 21,906 32 Jacksonville at Houston
December 8, 2008 19,890 60 Tampa Bay at Carolina
December 15, 2008 1,500 763 Cleveland at Philadelphia
December 22, 2008 1,568 763 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Aug 28, 2008 1,662 8 Jacksonville at Washington
Sep 7, 2008 34,950 2 Tampa Bay at New Orleans
Sep 7, 2008 8,506 33 Dallas at Cleveland
Sep 7, 2008 7,178 41 Chicago at Indianapolis
Sep 14, 2008 27,844 3 Green Bay at Detroit
Sep 14, 2008 27,994 1 Atlanta at Tampa Bay
Sep 14, 2008 108 150 Pittsburgh at Cleveland
Jan 18, 2009 44,526 1 Philadelphia at Arizona
Sep 21, 2008 24,888 5 Tampa Bay at Chicago
Sep 21, 2008 3,322 13 Jacksonville at Indianapolis
Sep 28, 2008 30,152 2 Green Bay at Tampa Bay
Sep 28, 2008 12,404 15 Washington at Dallas
Oct 5, 2008 36,326 1 Atlanta at Green Bay
Oct 5, 2008 33,320 1 Tampa Bay at Denver
Oct 5, 2008 2,536 73 Pittsburgh at Jacksonville
Oct 12, 2008 31,522 1 Carolina at Tampa Bay
Oct 12, 2008 8,318 10 Green Bay at Seattle
Oct 19, 2008 2,908 4 New Orleans at Carolina
Oct 19, 2008 18,202 7 Indianapolis at Green Bay
Oct 19, 2008 12,536 3 Seattle at Tampa Bay
Oct 26, 2008 25,180 1 Tampa Bay at Dallas
Oct 26, 2008 4,010 5 Seattle at San Francisco
Nov 2, 2008 20,248 2 Tampa Bay at Kansas City
Nov 2, 2008 9,860 13 Dallas at New York Giants
Nov 2, 2008 18,190 8 New England at Indianapolis
Nov 6, 2008 9,426 29 Denver at Cleveland
Nov 9, 2008 19,630 3 New Orleans at Atlanta
Dec 21, 2008 5,840 19 Atlanta at Minnesota
Dec 21, 2008 17,300 2 Carolina at New York Giants
Dec 28, 2008 18,696 1 Oakland at Tampa Bay
Jan 3, 2009 13,134 18 Atlanta at Arizona
Jan 3, 2009 1,312 106 Indianapolis at San Diego
Aug 25, 2008 41,700 4 Seattle at San Diego
Dec 28, 2008 9,540 8 Miami at New York Jets
Dec 28, 2008 360 121 Denver at San Diego
Jan 4, 2009 16,452 9 Baltimore at Miami
Jan 4, 2009 9,802 51 Philadelphia at Minnesota
Jan 11, 2009 19,442 8 Philadelphia at New York
Jan 11, 2009 26,396 17 San Diego at Pittsburgh
Jan 18, 2009 1,184 165 Baltimore at Pittsburgh
Feb 1, 2009 35,392 5 Super Bowl: Arizona v. Pittsburgh
Nov 9, 2008 4,196 12 Kansas City at San Diego
Nov 9, 2008 676 99 New York Giants at Philadelphia
Nov 16, 2008 20,562 2 Minnesota at Tampa Bay
Aug 22, 2008 11,848 3 Houston at Dallas
Aug 24, 2008 732 21 Buffalo at Indianapolis
Nov 16, 2008 6,336 7 Tennessee at Jacksonville
Nov 16, 2008 11,086 13 Dallas at Washington
Nov 20, 2008 6,630 48 Cincinnati at Pittsburgh
Nov 23, 2008 30,888 1 New England at Miami
Nov 23, 2008 13,714 1 Carolina at Atlanta
Nov 23, 2008 1,132 94 Indianapolis at San Diego
Nov 30, 2008 21,248 1 New Orleans at Tampa Bay
Nov 30, 2008 3,110 8 Atlanta at San Diego
Dec 7, 2008 1,372 11 Atlanta at New Orleans
Dec 14, 2008 35,584 1 Tampa Bay at Atlanta
Dec 14, 2008 16,632 1 Denver at Carolina
Dec 14, 2008 1,786 77 New York Giants at Dallas
Dec 18, 2008 11,634 13 Indianapolis at Jacksonville
Dec 20, 2008 458 78 Baltimore at Dallas
Dec 21, 2008 26,226 1 San Diego at Tampa Bay

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.