2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

QB SPORTS
Site Number: 526
BURLINGTON, ON

Buzztime's Site Detail

QB SPORTS QB1 MNF players and summary statistics
QB SPORTS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
688
20,176
342,986
30,072
2,142
6,328
15
13.2
None

Rank: 35
Rank: 36
Rank: 39






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 23,478 34 Minnesota at Green Bay
September 8, 2008 2,142 436 Denver at Oakland
September 15, 2008 20,808 33 Philadelphia at Dallas
September 22, 2008 30,072 28 New York at San Diego
September 29, 2008 18,734 84 Baltimore at Pittsburgh
October 6, 2008 19,122 78 Minnesota at New Orleans
October 13, 2008 15,020 86 New York at Cleveland
October 20, 2008 22,026 52 Denver at New England
October 27, 2008 22,236 49 Indianapolis at Tennessee
November 3, 2008 26,650 13 Pittsburgh at Washington
November 10, 2008 21,768 85 San Francisco at Arizona
November 17, 2008 17,186 135 Cleveland at Buffalo
November 24, 2008 29,438 21 Green Bay at New Orleans
December 1, 2008 16,222 92 Jacksonville at Houston
December 8, 2008 17,392 91 Tampa Bay at Carolina
December 15, 2008 25,150 39 Cleveland at Philadelphia
December 22, 2008 15,542 42 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 4, 2008 1,242 149 Washington at New York
Sep 7, 2008 3,682 12 Seattle at Buffalo
Sep 7, 2008 1,796 117 Dallas at Cleveland
Sep 14, 2008 13,400 1 Buffalo at Jacksonville
Sep 14, 2008 5,002 27 New England at New York
Sep 14, 2008 4,140 52 Pittsburgh at Cleveland
Oct 12, 2008 122 104 Dallas at Arizona
Nov 9, 2008 4,998 65 Indianapolis at Pittsburgh
Jan 18, 2009 3,136 185 Philadelphia at Arizona
Sep 21, 2008 31,328 1 Oakland at Buffalo
Sep 21, 2008 2,218 41 Pittsburgh at Philadelphia
Sep 21, 2008 826 156 Dallas at Green Bay
Sep 28, 2008 3,962 44 Green Bay at Tampa Bay
Sep 28, 2008 1,682 10 Buffalo at St. Louis
Oct 5, 2008 7,784 11 Washington at Philadelphia
Oct 5, 2008 4,040 9 Buffalo at Arizona
Oct 5, 2008 3,446 58 Pittsburgh at Jacksonville
Oct 12, 2008 13,480 11 Chicago at Atlanta
Oct 12, 2008 616 98 New England at San Diego
Oct 19, 2008 2,578 5 San Diego at Buffalo
Oct 19, 2008 152 127 Indianapolis at Green Bay
Oct 26, 2008 12,556 4 Buffalo at Miami
Oct 26, 2008 13,154 9 New York Giants at Pittsburgh
Nov 2, 2008 1,620 18 New York Jets at Buffalo
Dec 21, 2008 7,356 13 Atlanta at Minnesota
Dec 28, 2008 26,206 1 New England at Buffalo
Dec 28, 2008 2,906 28 Miami at New York Jets
Dec 28, 2008 9,890 20 Denver at San Diego
Jan 4, 2009 168 149 Baltimore at Miami
Jan 4, 2009 16,580 11 Philadelphia at Minnesota
Jan 11, 2009 16,482 16 Philadelphia at New York
Jan 11, 2009 -4 175 San Diego at Pittsburgh
Jan 18, 2009 22,608 9 Baltimore at Pittsburgh
Feb 1, 2009 19,922 59 Super Bowl: Arizona v. Pittsburgh
Nov 9, 2008 21,302 1 Buffalo at New England
Nov 9, 2008 7,762 20 New York Giants at Philadelphia
Nov 16, 2008 50,974 1 Denver at Atlanta
Nov 16, 2008 16 87 San Diego at Pittsburgh
Nov 23, 2008 4,180 28 New York Jets at Tennessee
Nov 23, 2008 7,018 27 New York Giants at Arizona
Nov 27, 2008 12,682 5 Tennessee at Detroit
Nov 27, 2008 9,960 12 Seattle at Dallas
Nov 27, 2008 1,828 25 Arizona at Philadelphia
Nov 30, 2008 15,044 8 New York Giants at Washington
Nov 30, 2008 4,448 35 Pittsburgh at New England
Nov 30, 2008 6,422 36 Chicago at Minnesota
Dec 7, 2008 7,686 19 Philadelphia at New York Giants
Dec 7, 2008 8,172 4 Miami at Buffalo
Dec 7, 2008 1,826 49 Washington at Baltimore
Dec 14, 2008 11,976 5 Buffalo at New York Jets
Dec 14, 2008 3,316 6 New England at Oakland
Dec 21, 2008 4,788 44 Pittsburgh at Tennessee

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.