2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

PADRE MURP
Site Number: 11608
GLENDALE, AZ

Buzztime's Site Detail

PADRE MURP QB1 MNF players and summary statistics
PADRE MURP QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
156
11,029
187,486
20,184
382
6,202
4
5.7
None

Rank: 147
Rank: 122
Rank: 157






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 20,184 56 Minnesota at Green Bay
September 8, 2008 382 770 Denver at Oakland
September 15, 2008 18,828 71 Philadelphia at Dallas
September 22, 2008 10,716 324 New York at San Diego
September 29, 2008 10,602 277 Baltimore at Pittsburgh
October 6, 2008 10,572 277 Minnesota at New Orleans
October 13, 2008 2,714 639 New York at Cleveland
October 20, 2008 7,610 332 Denver at New England
October 27, 2008 10,100 239 Indianapolis at Tennessee
November 3, 2008 15,380 135 Pittsburgh at Washington
November 10, 2008 20,180 107 San Francisco at Arizona
November 17, 2008 628 1,037 Cleveland at Buffalo
November 24, 2008 10,944 283 Green Bay at New Orleans
December 1, 2008 16,562 86 Jacksonville at Houston
December 8, 2008 11,962 191 Tampa Bay at Carolina
December 15, 2008 4,164 462 Cleveland at Philadelphia
December 22, 2008 15,958 35 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 4, 2008 1,432 144 Washington at New York
Sep 7, 2008 20,634 2 Kansas City at New England
Sep 7, 2008 9,826 5 Arizona at San Francisco
Sep 14, 2008 15,524 2 Oakland at Kansas City
Sep 14, 2008 15,966 2 Miami at Arizona
Oct 12, 2008 4,076 43 Dallas at Arizona
Nov 9, 2008 9,912 32 Indianapolis at Pittsburgh
Jan 18, 2009 18,930 29 Philadelphia at Arizona
Sep 21, 2008 37,216 1 Arizona at Washington
Sep 21, 2008 2,126 43 Pittsburgh at Philadelphia
Sep 21, 2008 10,452 54 Dallas at Green Bay
Sep 28, 2008 26,350 4 Cardinals at New York Jets
Sep 28, 2008 330 26 San Diego at Oakland
Sep 28, 2008 7,968 33 Philadelphia at Chicago
Oct 5, 2008 17,652 1 San Diego at Miami
Oct 5, 2008 1,172 19 Buffalo at Arizona
Oct 12, 2008 2,070 42 Chicago at Atlanta
Oct 12, 2008 192 120 New England at San Diego
Oct 19, 2008 6,018 16 Dallas at St Louis
Oct 19, 2008 3,084 61 Indianapolis at Green Bay
Oct 26, 2008 11,760 4 Arizona at Carolina
Oct 26, 2008 336 107 New York Giants at Pittsburgh
Nov 2, 2008 26,360 1 Arizona at St Louis
Nov 2, 2008 1,824 70 Dallas at New York Giants
Dec 21, 2008 328 20 New York Jets at Seattle
Dec 21, 2008 2,512 52 Carolina at New York Giants
Dec 28, 2008 3,906 22 New York Giants at Minnesota
Aug 25, 2008 18,046 19 Seattle at San Diego
Jan 4, 2009 13,744 18 Baltimore at Miami
Jan 4, 2009 9,976 49 Philadelphia at Minnesota
Jan 11, 2009 13,850 26 Philadelphia at New York
Jan 11, 2009 9,410 63 San Diego at Pittsburgh
Jan 18, 2009 424 180 Baltimore at Pittsburgh
Feb 1, 2009 18,568 74 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 9,654 25 Baltimore at Minnesota
Jan 10, 2009 10,910 25 Arizona at Carolina
Nov 9, 2008 12,784 4 Green Bay at Minnesota
Nov 13, 2008 766 103 New York Jets at New England
Nov 16, 2008 14,152 4 Denver at Atlanta
Aug 23, 2008 1,310 18 Pittsburgh at Minnesota
Nov 16, 2008 12,594 8 Arizona at Seattle
Nov 23, 2008 5,748 25 New York Jets at Tennessee
Nov 23, 2008 3,236 48 New York Giants at Arizona
Nov 30, 2008 11,626 11 New York Giants at Washington
Dec 4, 2008 8,886 6 Oakland at San Diego
Dec 7, 2008 2,340 45 Philadelphia at New York Giants
Dec 14, 2008 7,850 11 Buffalo at New York Jets
Dec 14, 2008 7,878 8 Minnesota at Arizona
Dec 14, 2008 5,316 32 New York Giants at Dallas
Dec 21, 2008 10,072 3 Arizona at New England

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.