2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

OLD CHICAGO
Site Number: 6846
AURORA, CO

Buzztime's Site Detail

OLD CHICAGO QB1 MNF players and summary statistics
OLD CHICAGO QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
337
18,043
270,638
27,402
8,484
4,025
9
10.5
None

Rank: 91

Rank: 83






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 14,090 111 Minnesota at Green Bay
September 8, 2008 14,188 39 Denver at Oakland
September 15, 2008 18,238 82 Philadelphia at Dallas
September 22, 2008 20,888 138 New York at San Diego
September 29, 2008 18,492 86 Baltimore at Pittsburgh
October 6, 2008 20,368 64 Minnesota at New Orleans
October 13, 2008 16,086 65 New York at Cleveland
October 20, 2008 20,424 66 Denver at New England
November 3, 2008 19,990 58 Pittsburgh at Washington
November 17, 2008 19,114 115 Cleveland at Buffalo
November 24, 2008 19,404 137 Green Bay at New Orleans
December 1, 2008 16,908 81 Jacksonville at Houston
December 8, 2008 16,562 105 Tampa Bay at Carolina
December 15, 2008 27,402 31 Cleveland at Philadelphia
December 22, 2008 8,484 226 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 4, 2008 29,780 8 Washington at New York
Sep 7, 2008 17,234 1 Texans at Pittsburgh
Sep 7, 2008 15,636 10 Dallas at Cleveland
Sep 7, 2008 14,298 15 Chicago at Indianapolis
Sep 14, 2008 15,264 3 Pittsburgh at Cleveland
Nov 2, 2008 8,116 19 Detroit at Chicago
Nov 9, 2008 34,014 1 Indianapolis at Pittsburgh
Jan 18, 2009 20,234 21 Philadelphia at Arizona
Sep 21, 2008 22,036 10 Dallas at Green Bay
Sep 28, 2008 11,016 14 Philadelphia at Chicago
Oct 5, 2008 17,692 2 Pittsburgh at Jacksonville
Oct 12, 2008 15,556 4 New England at San Diego
Oct 19, 2008 11,560 4 Seattle at Tampa Bay
Nov 2, 2008 648 21 Miami at Denver
Nov 6, 2008 23,610 3 Denver at Cleveland
Nov 9, 2008 20,810 3 Tennessee at Chicago
Dec 21, 2008 26,574 1 Buffalo at Denver
Dec 28, 2008 17,426 1 New York Giants at Minnesota
Dec 28, 2008 20,480 2 Dallas at Philadelphia
Jan 3, 2009 18,334 9 Atlanta at Arizona
Jan 3, 2009 22,722 5 Indianapolis at San Diego
Dec 28, 2008 27,168 1 Denver at San Diego
Jan 4, 2009 17,522 7 Baltimore at Miami
Jan 4, 2009 17,252 8 Philadelphia at Minnesota
Jan 11, 2009 21,324 5 Philadelphia at New York
Jan 11, 2009 72,274 3 San Diego at Pittsburgh
Jan 18, 2009 20,682 10 Baltimore at Pittsburgh
Feb 1, 2009 20,406 52 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 6,570 44 Baltimore at Minnesota
Jan 10, 2009 6,492 57 Arizona at Carolina
Nov 9, 2008 12,974 6 New York Giants at Philadelphia
Nov 16, 2008 13,680 5 Denver at Atlanta
Nov 16, 2008 21,680 2 San Diego at Pittsburgh
Nov 23, 2008 16,274 4 Chicago at St Louis
Nov 23, 2008 19,106 1 Oakland at Denver
Nov 23, 2008 15,312 7 Indianapolis at San Diego
Nov 30, 2008 20,166 2 Indianapolis at Cleveland
Nov 30, 2008 30,568 1 Denver at New York Jets
Nov 30, 2008 15,208 8 Chicago at Minnesota
Dec 7, 2008 15,538 4 Philadelphia at New York Giants
Dec 7, 2008 15,610 2 Kansas City at Denver
Dec 14, 2008 22,494 2 San Diego at Kansas City
Dec 14, 2008 14,602 2 Denver at Carolina
Dec 21, 2008 20,262 5 Pittsburgh at Tennessee

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.