2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

OAK TREE L
Site Number: 31366
DIAMOND BA, CA

Buzztime's Site Detail

OAK TREE L QB1 MNF players and summary statistics
OAK TREE L QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
41
10,327
154,908
19,926
1,124
5,347
1
6.5
None

Rank: 314

Rank: 213






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 9,072 261 Minnesota at Green Bay
September 8, 2008 3,598 285 Denver at Oakland
September 15, 2008 1,124 1,009 Philadelphia at Dallas
September 22, 2008 12,580 272 New York at San Diego
September 29, 2008 9,060 329 Baltimore at Pittsburgh
October 6, 2008 5,448 500 Minnesota at New Orleans
October 13, 2008 7,458 293 New York at Cleveland
October 20, 2008 15,850 127 Denver at New England
October 27, 2008 15,120 133 Indianapolis at Tennessee
November 3, 2008 19,926 60 Pittsburgh at Washington
November 10, 2008 14,544 180 San Francisco at Arizona
November 17, 2008 8,722 316 Cleveland at Buffalo
November 24, 2008 14,984 199 Green Bay at New Orleans
December 8, 2008 2,978 559 Tampa Bay at Carolina
December 15, 2008 14,444 132 Cleveland at Philadelphia

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 7, 2008 5,622 18 Texans at Pittsburgh
Sep 7, 2008 16,064 2 Carolina at San Diego
Sep 7, 2008 3,654 90 Chicago at Indianapolis
Sep 14, 2008 13,388 3 San Diego at Denver
Sep 14, 2008 1,540 97 Pittsburgh at Cleveland
Oct 12, 2008 5,318 36 Dallas at Arizona
Oct 19, 2008 3,732 42 Minnesota at Chicago
Nov 16, 2008 6,074 27 Chicago at Green Bay
Jan 18, 2009 10,740 90 Philadelphia at Arizona
Sep 21, 2008 13,708 2 Miami at New England
Sep 21, 2008 852 62 Pittsburgh at Philadelphia
Sep 21, 2008 7,236 69 Dallas at Green Bay
Sep 28, 2008 6,938 31 Green Bay at Tampa Bay
Sep 28, 2008 11,930 1 San Diego at Oakland
Sep 28, 2008 586 135 Philadelphia at Chicago
Oct 5, 2008 9,278 5 San Diego at Miami
Oct 5, 2008 9,768 7 Tampa Bay at Denver
Oct 12, 2008 7,948 20 Chicago at Atlanta
Oct 12, 2008 102 57 Green Bay at Seattle
Oct 12, 2008 7,408 17 New England at San Diego
Oct 19, 2008 210 20 San Diego at Buffalo
Oct 19, 2008 11,218 18 Indianapolis at Green Bay
Oct 26, 2008 15,346 2 San Diego at New Orleans
Oct 26, 2008 30,616 3 New York Giants at Pittsburgh
Nov 2, 2008 11,440 10 Dallas at New York Giants
Dec 21, 2008 12,220 4 Atlanta at Minnesota
Dec 28, 2008 8,316 9 New England at Buffalo
Dec 28, 2008 17,080 6 Dallas at Philadelphia
Jan 4, 2009 11,922 25 Baltimore at Miami
Jan 4, 2009 16,612 10 Philadelphia at Minnesota
Jan 11, 2009 7,844 62 Philadelphia at New York
Jan 11, 2009 22,504 22 San Diego at Pittsburgh
Jan 18, 2009 16,012 34 Baltimore at Pittsburgh
Feb 1, 2009 22,990 33 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 9,034 29 Baltimore at Minnesota
Jan 10, 2009 10,856 26 Arizona at Carolina
Nov 9, 2008 9,626 11 Buffalo at New England
Nov 9, 2008 20,600 1 Kansas City at San Diego
Nov 9, 2008 4,766 38 New York Giants at Philadelphia
Nov 16, 2008 11,762 10 San Diego at Pittsburgh
Nov 23, 2008 19,412 7 New York Jets at Tennessee
Nov 23, 2008 22,682 2 New York Giants at Arizona
Nov 30, 2008 10,688 9 Carolina at Green Bay
Nov 30, 2008 16,936 1 Atlanta at San Diego
Dec 7, 2008 11,948 9 Philadelphia at New York Giants
Dec 7, 2008 10,670 14 Dallas at Pittsburgh
Dec 14, 2008 9,754 4 San Diego at Kansas City
Dec 14, 2008 5,890 13 Minnesota at Arizona
Dec 21, 2008 1,480 8 San Diego at Tampa Bay

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.