2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

ONTHEMARK
Site Number: 14040
FAYETTEVIL, AR

Buzztime's Site Detail

ONTHEMARK QB1 MNF players and summary statistics
ONTHEMARK QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
950
22,361
380,130
30,140
17,122
4,241
16
9.5
None

Rank: 13
Rank: 21
Rank: 27






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 18,110 69 Minnesota at Green Bay
September 8, 2008 17,122 23 Denver at Oakland
September 15, 2008 19,854 49 Philadelphia at Dallas
September 22, 2008 27,766 43 New York at San Diego
September 29, 2008 18,942 80 Baltimore at Pittsburgh
October 6, 2008 17,974 93 Minnesota at New Orleans
October 13, 2008 17,238 41 New York at Cleveland
October 20, 2008 22,272 49 Denver at New England
October 27, 2008 24,512 41 Indianapolis at Tennessee
November 3, 2008 25,312 17 Pittsburgh at Washington
November 10, 2008 24,840 53 San Francisco at Arizona
November 17, 2008 28,286 54 Cleveland at Buffalo
November 24, 2008 26,500 46 Green Bay at New Orleans
December 1, 2008 19,530 54 Jacksonville at Houston
December 8, 2008 24,246 19 Tampa Bay at Carolina
December 15, 2008 30,140 22 Cleveland at Philadelphia
December 22, 2008 17,486 14 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 4, 2008 57,762 1 Washington at New York
Sep 7, 2008 74,140 1 Tampa Bay at New Orleans
Sep 7, 2008 18,330 6 Dallas at Cleveland
Sep 7, 2008 21,944 5 Chicago at Indianapolis
Sep 14, 2008 19,316 1 New Orleans at Washington
Sep 14, 2008 1,588 36 San Diego at Denver
Sep 14, 2008 21,360 4 New England at New York
Sep 14, 2008 17,410 1 Pittsburgh at Cleveland
Oct 5, 2008 11,658 13 Cincinnati at Dallas
Oct 12, 2008 11,558 14 Dallas at Arizona
Nov 9, 2008 26,958 3 Indianapolis at Pittsburgh
Jan 18, 2009 20,218 22 Philadelphia at Arizona
Sep 21, 2008 18,394 12 Tampa Bay at Chicago
Sep 21, 2008 12,804 5 Pittsburgh at Philadelphia
Sep 21, 2008 25,732 6 Dallas at Green Bay
Sep 28, 2008 18,896 5 Green Bay at Tampa Bay
Sep 28, 2008 27,804 2 Washington at Dallas
Sep 28, 2008 20,236 2 Philadelphia at Chicago
Oct 5, 2008 15,354 3 Washington at Philadelphia
Oct 5, 2008 22,686 1 Pittsburgh at Jacksonville
Oct 12, 2008 7,674 4 Oakland at New Orleans
Oct 12, 2008 22,164 1 New England at San Diego
Oct 19, 2008 21,238 2 Dallas at St Louis
Oct 19, 2008 18,520 6 Indianapolis at Green Bay
Oct 19, 2008 21,002 1 Seattle at Tampa Bay
Oct 26, 2008 22,600 1 San Diego at New Orleans
Oct 26, 2008 37,558 1 New York Giants at Pittsburgh
Nov 2, 2008 12,334 7 Green Bay at Tennessee
Nov 2, 2008 17,150 2 Dallas at New York Giants
Nov 2, 2008 21,006 2 New England at Indianapolis
Nov 9, 2008 41,772 1 New Orleans at Atlanta
Dec 21, 2008 19,296 2 Atlanta at Minnesota
Dec 21, 2008 26,592 1 Carolina at New York Giants
Dec 28, 2008 2,748 26 New York Giants at Minnesota
Dec 28, 2008 17,368 5 Dallas at Philadelphia
Jan 3, 2009 21,004 2 Atlanta at Arizona
Jan 3, 2009 26,890 1 Indianapolis at San Diego
Aug 25, 2008 100,558 1 Seattle at San Diego
Dec 28, 2008 26,850 2 Denver at San Diego
Jan 4, 2009 15,882 10 Baltimore at Miami
Jan 4, 2009 21,112 4 Philadelphia at Minnesota
Jan 11, 2009 17,966 11 Philadelphia at New York
Jan 11, 2009 111,148 1 San Diego at Pittsburgh
Jan 18, 2009 24,128 6 Baltimore at Pittsburgh
Feb 1, 2009 24,490 24 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 8,422 34 Baltimore at Minnesota
Jan 10, 2009 20,410 7 Arizona at Carolina
Nov 9, 2008 15,882 3 New York Giants at Philadelphia
Nov 16, 2008 7,784 8 Denver at Atlanta
Aug 23, 2008 15,546 2 Pittsburgh at Minnesota
Aug 24, 2008 15,078 2 Buffalo at Indianapolis
Nov 16, 2008 21,474 3 San Diego at Pittsburgh
Nov 16, 2008 19,864 2 Dallas at Washington
Nov 23, 2008 9,784 17 New York Jets at Tennessee
Nov 23, 2008 115,860 1 New York Giants at Arizona
Nov 23, 2008 23,674 1 Indianapolis at San Diego
Nov 27, 2008 10,472 9 Tennessee at Detroit
Nov 27, 2008 19,094 4 Seattle at Dallas
Nov 30, 2008 9,828 15 New York Giants at Washington
Nov 30, 2008 28,966 1 Pittsburgh at New England
Nov 30, 2008 21,146 1 Chicago at Minnesota
Dec 4, 2008 17,346 1 Oakland at San Diego
Dec 7, 2008 8,756 15 Philadelphia at New York Giants
Dec 7, 2008 20,386 2 Dallas at Pittsburgh
Dec 7, 2008 15,746 1 Washington at Baltimore
Dec 14, 2008 12,004 3 Tennessee at Houston
Dec 14, 2008 14,658 3 Pittsburgh at Baltimore
Dec 14, 2008 19,690 1 New York Giants at Dallas
Dec 20, 2008 18,270 2 Baltimore at Dallas
Dec 21, 2008 20,888 4 Pittsburgh at Tennessee

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.