2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

NO FRILLS
Site Number: 9976
FORT WORTH, TX

Buzztime's Site Detail

NO FRILLS QB1 MNF players and summary statistics
NO FRILLS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
0
2,965
41,510
8,450
86
2,712
0
5.4
None



Rank: 789






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 4,380 553 Minnesota at Green Bay
September 8, 2008 1,688 490 Denver at Oakland
September 15, 2008 7,348 446 Philadelphia at Dallas
September 22, 2008 1,534 960 New York at San Diego
October 6, 2008 144 1,262 Minnesota at New Orleans
October 13, 2008 94 1,203 New York at Cleveland
October 20, 2008 732 1,000 Denver at New England
October 27, 2008 4,314 512 Indianapolis at Tennessee
November 3, 2008 86 1,298 Pittsburgh at Washington
November 10, 2008 1,272 891 San Francisco at Arizona
November 24, 2008 8,450 388 Green Bay at New Orleans
December 1, 2008 1,138 705 Jacksonville at Houston
December 8, 2008 4,518 440 Tampa Bay at Carolina
December 15, 2008 5,812 356 Cleveland at Philadelphia

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 7, 2008 6,484 16 Texans at Pittsburgh
Sep 7, 2008 2,476 101 Dallas at Cleveland
Sep 14, 2008 5,042 30 Indianapolis at Minnesota
Sep 14, 2008 1,058 79 New England at New York
Oct 5, 2008 1,964 82 Cincinnati at Dallas
Oct 12, 2008 1,284 76 Dallas at Arizona
Nov 9, 2008 -14 138 Indianapolis at Pittsburgh
Jan 18, 2009 3,902 178 Philadelphia at Arizona
Sep 21, 2008 9,882 16 Cincinnati at New York
Sep 21, 2008 6,744 13 Pittsburgh at Philadelphia
Sep 21, 2008 8,330 66 Dallas at Green Bay
Sep 28, 2008 11,708 15 Green Bay at Tampa Bay
Sep 28, 2008 5,320 48 Washington at Dallas
Sep 28, 2008 108 161 Philadelphia at Chicago
Oct 5, 2008 798 33 Indianapolis at Houston
Oct 12, 2008 4,420 9 Carolina at Tampa Bay
Oct 19, 2008 7,868 8 Dallas at St Louis
Oct 19, 2008 1,180 22 Cleveland at Washington
Oct 19, 2008 5,700 19 Seattle at Tampa Bay
Oct 26, 2008 2,882 49 Tampa Bay at Dallas
Oct 26, 2008 2,638 52 New York Giants at Pittsburgh
Nov 2, 2008 788 47 Green Bay at Tennessee
Nov 2, 2008 680 101 Dallas at New York Giants
Dec 21, 2008 196 28 Philadelphia at Washington
Dec 28, 2008 204 40 New York Giants at Minnesota
Dec 28, 2008 5,444 36 Dallas at Philadelphia
Feb 1, 2009 20,812 44 Super Bowl: Arizona v. Pittsburgh
Nov 9, 2008 1,236 55 Green Bay at Minnesota
Nov 16, 2008 12 25 Baltimore at New York Giants
Nov 16, 2008 354 71 San Diego at Pittsburgh
Nov 16, 2008 8,500 25 Dallas at Washington
Nov 23, 2008 4,394 17 San Francisco at Dallas
Nov 23, 2008 700 75 New York Giants at Arizona
Nov 30, 2008 230 45 New York Giants at Washington
Nov 30, 2008 248 75 Pittsburgh at New England
Dec 7, 2008 3,208 40 Philadelphia at New York Giants
Dec 7, 2008 40 112 Dallas at Pittsburgh
Dec 7, 2008 74 96 Washington at Baltimore
Dec 14, 2008 3,644 20 Buffalo at New York Jets
Dec 14, 2008 28 78 Pittsburgh at Baltimore
Dec 14, 2008 1,752 78 New York Giants at Dallas
Dec 21, 2008 1,402 71 Pittsburgh at Tennessee

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.