2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

HUMPERDINK
Site Number: 17409
RICHARDSON, TX

Buzztime's Site Detail

HUMPERDINK QB1 MNF players and summary statistics
HUMPERDINK QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
836
21,497
365,446
35,008
2,148
7,285
15
11.9
None

Rank: 20
Rank: 31
Rank: 31






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 19,722 58 Minnesota at Green Bay
September 8, 2008 12,128 54 Denver at Oakland
September 15, 2008 23,408 11 Philadelphia at Dallas
September 22, 2008 35,008 16 New York at San Diego
September 29, 2008 19,966 62 Baltimore at Pittsburgh
October 6, 2008 22,522 46 Minnesota at New Orleans
October 13, 2008 15,638 71 New York at Cleveland
October 20, 2008 32,778 14 Denver at New England
October 27, 2008 20,360 65 Indianapolis at Tennessee
November 3, 2008 25,762 16 Pittsburgh at Washington
November 10, 2008 22,082 81 San Francisco at Arizona
November 17, 2008 21,228 99 Cleveland at Buffalo
November 24, 2008 27,800 32 Green Bay at New Orleans
December 1, 2008 22,460 26 Jacksonville at Houston
December 8, 2008 17,682 88 Tampa Bay at Carolina
December 15, 2008 24,754 41 Cleveland at Philadelphia
December 22, 2008 2,148 667 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 4, 2008 6,620 75 Washington at New York
Sep 7, 2008 19,928 1 Jacksonville at Tennessee
Sep 7, 2008 20,144 4 Dallas at Cleveland
Sep 7, 2008 6,172 53 Chicago at Indianapolis
Sep 14, 2008 19,022 6 Indianapolis at Minnesota
Sep 14, 2008 12,948 9 New England at New York
Sep 14, 2008 58 155 Pittsburgh at Cleveland
Oct 5, 2008 29,842 1 Cincinnati at Dallas
Oct 12, 2008 12,078 12 Dallas at Arizona
Nov 9, 2008 12,208 26 Indianapolis at Pittsburgh
Jan 18, 2009 25,128 7 Philadelphia at Arizona
Sep 21, 2008 28,448 1 Cincinnati at New York
Sep 21, 2008 16,402 3 Pittsburgh at Philadelphia
Sep 21, 2008 32,906 3 Dallas at Green Bay
Sep 28, 2008 23,048 3 Green Bay at Tampa Bay
Sep 28, 2008 25,808 3 Washington at Dallas
Sep 28, 2008 372 144 Philadelphia at Chicago
Oct 5, 2008 19,752 2 Washington at Philadelphia
Oct 12, 2008 6,464 10 Baltimore at Indianapolis
Oct 19, 2008 22,330 1 Dallas at St Louis
Oct 19, 2008 41,196 1 Indianapolis at Green Bay
Oct 19, 2008 3,448 44 Seattle at Tampa Bay
Oct 26, 2008 4,744 41 Tampa Bay at Dallas
Nov 2, 2008 20,888 1 Green Bay at Tennessee
Nov 2, 2008 13,976 6 Dallas at New York Giants
Nov 2, 2008 5,968 34 New England at Indianapolis
Nov 9, 2008 13,826 14 Tennessee at Chicago
Dec 21, 2008 44 57 Atlanta at Minnesota
Dec 21, 2008 3,456 37 Carolina at New York Giants
Dec 28, 2008 20,648 2 Chicago at Houston
Dec 28, 2008 14,090 8 Dallas at Philadelphia
Jan 3, 2009 19,138 7 Atlanta at Arizona
Jan 3, 2009 20,748 8 Indianapolis at San Diego
Dec 28, 2008 2,930 71 Denver at San Diego
Jan 4, 2009 20,894 2 Baltimore at Miami
Jan 4, 2009 15,436 14 Philadelphia at Minnesota
Jan 11, 2009 23,224 2 Philadelphia at New York
Jan 11, 2009 29,948 16 San Diego at Pittsburgh
Jan 18, 2009 22,746 8 Baltimore at Pittsburgh
Feb 1, 2009 27,586 12 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 23,942 1 Baltimore at Minnesota
Jan 10, 2009 27,012 1 Arizona at Carolina
Nov 13, 2008 4,070 77 New York Jets at New England
Nov 16, 2008 24,768 2 Denver at Atlanta
Nov 16, 2008 22,016 1 Tennessee at Jacksonville
Nov 16, 2008 20,808 1 Dallas at Washington
Nov 23, 2008 21,440 1 San Francisco at Dallas
Nov 23, 2008 9,840 17 New York Giants at Arizona
Nov 23, 2008 1,394 82 Indianapolis at San Diego
Nov 27, 2008 150 38 Seattle at Dallas
Nov 27, 2008 -4 42 Arizona at Philadelphia
Nov 30, 2008 24,578 3 New York Giants at Washington
Nov 30, 2008 8,498 19 Pittsburgh at New England
Nov 30, 2008 9,866 15 Chicago at Minnesota
Dec 4, 2008 4,322 30 Oakland at San Diego
Dec 7, 2008 14,680 2 Cleveland at Tennessee
Dec 7, 2008 6,122 28 Dallas at Pittsburgh
Dec 7, 2008 574 76 Washington at Baltimore
Dec 11, 2008 2,668 73 New Orleans at Chicago
Dec 14, 2008 16,764 3 Tampa Bay at Atlanta
Dec 14, 2008 2,122 27 Minnesota at Arizona
Dec 14, 2008 5,008 38 New York Giants at Dallas
Dec 18, 2008 4,756 36 Indianapolis at Jacksonville
Dec 20, 2008 17,736 4 Baltimore at Dallas

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.