2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

EDDIES TRA
Site Number: 23490
MONROE, WA

Buzztime's Site Detail

EDDIES TRA QB1 MNF players and summary statistics
EDDIES TRA QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
0
6,250
106,242
11,886
930
3,145
0
3.4
None


Rank: 182
Rank: 344






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 2,434 739 Minnesota at Green Bay
September 8, 2008 7,826 124 Denver at Oakland
September 15, 2008 7,514 431 Philadelphia at Dallas
September 22, 2008 3,584 704 New York at San Diego
September 29, 2008 6,992 417 Baltimore at Pittsburgh
October 6, 2008 5,290 509 Minnesota at New Orleans
October 13, 2008 8,698 246 New York at Cleveland
October 20, 2008 5,214 460 Denver at New England
October 27, 2008 5,088 461 Indianapolis at Tennessee
November 3, 2008 6,516 428 Pittsburgh at Washington
November 10, 2008 11,390 254 San Francisco at Arizona
November 17, 2008 930 954 Cleveland at Buffalo
November 24, 2008 10,592 296 Green Bay at New Orleans
December 1, 2008 3,074 451 Jacksonville at Houston
December 8, 2008 2,192 658 Tampa Bay at Carolina
December 15, 2008 11,886 169 Cleveland at Philadelphia
December 22, 2008 7,022 282 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 7, 2008 4,348 10 Seattle at Buffalo
Sep 7, 2008 450 19 Arizona at San Francisco
Sep 14, 2008 1,748 16 Oakland at Kansas City
Sep 14, 2008 80 14 Buffalo at Jacksonville
Sep 14, 2008 3,402 7 San Francisco at Seattle
Sep 28, 2008 2,930 19 Denver at Kansas City
Oct 19, 2008 3,452 43 Minnesota at Chicago
Nov 2, 2008 3,312 31 Detroit at Chicago
Nov 9, 2008 5,810 58 Indianapolis at Pittsburgh
Nov 16, 2008 4,662 33 Chicago at Green Bay
Jan 18, 2009 7,096 140 Philadelphia at Arizona
Sep 21, 2008 2,424 19 Panthers at Minnesota
Sep 21, 2008 866 58 Cincinnati at New York
Sep 21, 2008 1,676 5 St. Louis at Seattle
Sep 28, 2008 2,434 14 San Diego at Oakland
Sep 28, 2008 1,324 95 Washington at Dallas
Sep 28, 2008 628 132 Philadelphia at Chicago
Oct 5, 2008 496 43 Chicago at Detroit
Oct 5, 2008 1,668 15 Seattle at New York
Oct 5, 2008 32 16 New England at San Francisco
Oct 5, 2008 1,450 17 Buffalo at Arizona
Oct 5, 2008 2,386 75 Pittsburgh at Jacksonville
Oct 12, 2008 3,156 35 Chicago at Atlanta
Oct 12, 2008 3,780 23 Green Bay at Seattle
Oct 19, 2008 3,690 51 Indianapolis at Green Bay
Oct 19, 2008 5,414 20 Seattle at Tampa Bay
Oct 26, 2008 1,936 62 Tampa Bay at Dallas
Oct 26, 2008 28 31 San Diego at New Orleans
Oct 26, 2008 3,192 7 Seattle at San Francisco
Nov 2, 2008 -2 67 Green Bay at Tennessee
Nov 2, 2008 1,980 3 Philadelphia at Seattle
Nov 6, 2008 9,434 28 Denver at Cleveland
Nov 9, 2008 6,368 3 Seattle at Miami
Dec 21, 2008 160 24 Buffalo at Denver
Dec 21, 2008 4,838 5 New York Jets at Seattle
Dec 21, 2008 4,058 32 Carolina at New York Giants
Dec 28, 2008 5,076 9 Tennessee at Indianapolis
Dec 28, 2008 1,972 6 Carolina at New Orleans
Dec 28, 2008 40 101 Dallas at Philadelphia
Jan 3, 2009 3,706 78 Atlanta at Arizona
Jan 3, 2009 5,580 65 Indianapolis at San Diego
Dec 28, 2008 5,944 5 Seattle at Arizona
Dec 28, 2008 986 106 Denver at San Diego
Jan 4, 2009 4,144 81 Baltimore at Miami
Jan 4, 2009 2,176 128 Philadelphia at Minnesota
Jan 11, 2009 4,520 98 Philadelphia at New York
Jan 11, 2009 5,504 85 San Diego at Pittsburgh
Jan 18, 2009 6,146 106 Baltimore at Pittsburgh
Feb 1, 2009 6,968 370 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 6,890 42 Baltimore at Minnesota
Jan 10, 2009 6,740 52 Arizona at Carolina
Nov 9, 2008 5,452 35 New York Giants at Philadelphia
Nov 13, 2008 15,288 25 New York Jets at New England
Nov 16, 2008 5,892 12 Arizona at Seattle
Nov 16, 2008 3,016 73 Dallas at Washington
Nov 20, 2008 8,356 35 Cincinnati at Pittsburgh
Nov 23, 2008 3,912 13 Minnesota at Jacksonville
Nov 23, 2008 7,558 3 Washington at Seattle
Nov 23, 2008 11,520 12 Indianapolis at San Diego
Nov 27, 2008 916 34 Seattle at Dallas
Nov 30, 2008 436 39 Indianapolis at Cleveland
Nov 30, 2008 1,124 46 Denver at New York Jets
Nov 30, 2008 634 106 Chicago at Minnesota
Dec 4, 2008 7,196 17 Oakland at San Diego
Dec 7, 2008 960 26 Jacksonville at Chicago
Dec 7, 2008 4,698 13 Cincinnati at Indianapolis
Dec 7, 2008 6,150 1 New England at Seattle
Dec 7, 2008 1,458 76 Dallas at Pittsburgh
Dec 7, 2008 1,790 50 Washington at Baltimore
Dec 11, 2008 5,828 43 New Orleans at Chicago
Dec 14, 2008 4,342 9 Tennessee at Houston
Dec 14, 2008 1,794 4 Seattle at St Louis
Dec 14, 2008 410 38 Minnesota at Arizona
Dec 14, 2008 3,410 10 Denver at Carolina
Dec 14, 2008 1,570 82 New York Giants at Dallas
Dec 18, 2008 2,514 46 Indianapolis at Jacksonville
Dec 20, 2008 9,382 22 Baltimore at Dallas
Dec 21, 2008 4,400 49 Pittsburgh at Tennessee
Dec 21, 2008 200 23 Cincinnati at Cleveland

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.