2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BUFFALO WILD WINGS
Site Number: 7474
PITTSBURGH, PA

Buzztime's Site Detail

BUFFALO WILD WINGS QB1 MNF players and summary statistics
BUFFALO WILD WINGS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
0
4,951
69,310
9,980
880
2,442
0
3.9
None



Rank: 522






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 5,148 506 Minnesota at Green Bay
September 15, 2008 9,980 307 Philadelphia at Dallas
September 22, 2008 6,940 481 New York at San Diego
September 29, 2008 4,176 609 Baltimore at Pittsburgh
October 6, 2008 880 1,009 Minnesota at New Orleans
October 13, 2008 6,146 359 New York at Cleveland
October 20, 2008 4,672 497 Denver at New England
October 27, 2008 2,036 720 Indianapolis at Tennessee
November 10, 2008 4,208 564 San Francisco at Arizona
November 17, 2008 5,134 482 Cleveland at Buffalo
November 24, 2008 7,536 440 Green Bay at New Orleans
December 8, 2008 4,330 448 Tampa Bay at Carolina
December 15, 2008 1,082 821 Cleveland at Philadelphia
December 22, 2008 7,042 277 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 7, 2008 4,688 23 Texans at Pittsburgh
Sep 7, 2008 5,734 48 Dallas at Cleveland
Sep 7, 2008 672 158 Chicago at Indianapolis
Sep 14, 2008 9,434 5 Buffalo at Jacksonville
Sep 14, 2008 6,238 15 San Diego at Denver
Sep 14, 2008 3,870 55 Pittsburgh at Cleveland
Sep 21, 2008 114 63 Cincinnati at New York
Sep 21, 2008 4,740 22 Pittsburgh at Philadelphia
Sep 21, 2008 -4 208 Dallas at Green Bay
Sep 28, 2008 3,816 25 Cleveland at Cincinnati
Sep 28, 2008 2,736 73 Washington at Dallas
Sep 28, 2008 1,886 98 Philadelphia at Chicago
Oct 12, 2008 4,512 17 Baltimore at Indianapolis
Oct 12, 2008 7,858 2 Philadelphia at San Francisco
Oct 12, 2008 66 135 New England at San Diego
Oct 26, 2008 3,514 7 St Louis at New England
Oct 26, 2008 40 125 New York Giants at Pittsburgh
Nov 9, 2008 -4 13 Baltimore at Houston
Dec 21, 2008 2,744 10 Philadelphia at Washington
Dec 28, 2008 2,754 16 Cleveland at Pittsburgh
Jan 3, 2009 9,356 37 Atlanta at Arizona
Jan 3, 2009 7,700 49 Indianapolis at San Diego
Dec 28, 2008 3,472 20 Miami at New York Jets
Dec 28, 2008 40 147 Denver at San Diego
Jan 4, 2009 6,402 58 Baltimore at Miami
Jan 4, 2009 12,774 29 Philadelphia at Minnesota
Jan 11, 2009 5,988 84 Philadelphia at New York
Jan 11, 2009 10,540 59 San Diego at Pittsburgh
Jan 18, 2009 4,214 124 Baltimore at Pittsburgh
Feb 1, 2009 17,254 90 Super Bowl: Arizona v. Pittsburgh
Nov 9, 2008 4,496 42 New York Giants at Philadelphia
Nov 16, 2008 2,958 14 Baltimore at New York Giants
Nov 16, 2008 6,140 28 San Diego at Pittsburgh
Nov 16, 2008 1,032 107 Dallas at Washington
Nov 30, 2008 4,408 8 Baltimore at Cincinnati
Nov 30, 2008 6,916 27 Pittsburgh at New England
Dec 14, 2008 3,568 16 Tampa Bay at Atlanta
Dec 14, 2008 12 146 New York Giants at Dallas
Dec 21, 2008 282 83 Pittsburgh at Tennessee

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.