2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BUFFALO WILD WINGS
Site Number: 33561
MESA, AZ

Buzztime's Site Detail

BUFFALO WILD WINGS QB1 MNF players and summary statistics
BUFFALO WILD WINGS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
0
4,461
71,380
13,742
596
4,195
0
9.0
None



Rank: 506






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 948 1,010 Minnesota at Green Bay
September 8, 2008 1,060 588 Denver at Oakland
September 15, 2008 11,666 254 Philadelphia at Dallas
September 22, 2008 11,130 312 New York at San Diego
September 29, 2008 2,250 808 Baltimore at Pittsburgh
October 6, 2008 3,518 641 Minnesota at New Orleans
October 13, 2008 1,318 840 New York at Cleveland
October 20, 2008 13,742 164 Denver at New England
October 27, 2008 626 987 Indianapolis at Tennessee
November 3, 2008 4,834 541 Pittsburgh at Washington
November 10, 2008 7,300 368 San Francisco at Arizona
November 17, 2008 3,928 575 Cleveland at Buffalo
November 24, 2008 5,680 526 Green Bay at New Orleans
December 8, 2008 2,130 670 Tampa Bay at Carolina
December 15, 2008 654 933 Cleveland at Philadelphia
December 22, 2008 596 1,004 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 14, 2008 3,308 4 Miami at Arizona
Sep 14, 2008 3,714 57 Pittsburgh at Cleveland
Oct 12, 2008 572 87 Dallas at Arizona
Nov 9, 2008 1,692 97 Indianapolis at Pittsburgh
Nov 16, 2008 3,354 39 Chicago at Green Bay
Jan 18, 2009 12,734 74 Philadelphia at Arizona
Sep 21, 2008 4,070 12 Arizona at Washington
Sep 21, 2008 462 71 Pittsburgh at Philadelphia
Sep 21, 2008 15,020 28 Dallas at Green Bay
Oct 5, 2008 3,182 31 Chicago at Detroit
Oct 5, 2008 1,496 16 Buffalo at Arizona
Oct 5, 2008 11,206 12 Pittsburgh at Jacksonville
Oct 12, 2008 2,766 39 Chicago at Atlanta
Oct 12, 2008 4,976 7 Jacksonville at Denver
Oct 12, 2008 8,348 14 New England at San Diego
Oct 19, 2008 90 132 Indianapolis at Green Bay
Oct 26, 2008 2,434 11 Arizona at Carolina
Nov 2, 2008 420 10 Arizona at St Louis
Nov 2, 2008 2,976 58 New England at Indianapolis
Dec 21, 2008 302 51 Atlanta at Minnesota
Dec 21, 2008 1,208 63 Carolina at New York Giants
Dec 28, 2008 16 102 Dallas at Philadelphia
Jan 3, 2009 12,108 22 Atlanta at Arizona
Jan 3, 2009 4,282 75 Indianapolis at San Diego
Dec 28, 2008 6,250 40 Denver at San Diego
Jan 4, 2009 130 151 Baltimore at Miami
Jan 4, 2009 1,068 144 Philadelphia at Minnesota
Jan 11, 2009 276 153 Philadelphia at New York
Jan 11, 2009 32,648 14 San Diego at Pittsburgh
Feb 1, 2009 8,606 301 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 8,950 37 Arizona at Carolina
Nov 9, 2008 662 56 Green Bay at Minnesota
Nov 9, 2008 2,358 65 New York Giants at Philadelphia
Nov 16, 2008 272 127 Dallas at Washington
Nov 23, 2008 3,158 50 New York Giants at Arizona
Nov 23, 2008 118 125 Indianapolis at San Diego
Dec 7, 2008 350 29 Jacksonville at Chicago
Dec 7, 2008 1,362 7 St Louis at Arizona
Dec 7, 2008 2,636 37 Washington at Baltimore
Dec 20, 2008 1,946 64 Baltimore at Dallas
Dec 21, 2008 738 21 Arizona at New England

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.