2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BUFFALO WILD WINGS
Site Number: 33558
THORNTON, CO

Buzztime's Site Detail

BUFFALO WILD WINGS QB1 MNF players and summary statistics
BUFFALO WILD WINGS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
0
4,632
74,106
16,822
48
5,174
0
8.6
None



Rank: 497






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 5,796 453 Minnesota at Green Bay
September 8, 2008 3,454 301 Denver at Oakland
September 15, 2008 2,634 785 Philadelphia at Dallas
September 22, 2008 13,854 248 New York at San Diego
September 29, 2008 3,330 676 Baltimore at Pittsburgh
October 6, 2008 2,760 715 Minnesota at New Orleans
October 13, 2008 1,046 885 New York at Cleveland
October 20, 2008 16,822 111 Denver at New England
October 27, 2008 2,658 657 Indianapolis at Tennessee
November 3, 2008 48 1,329 Pittsburgh at Washington
November 10, 2008 14,266 188 San Francisco at Arizona
November 17, 2008 1,888 799 Cleveland at Buffalo
November 24, 2008 312 1,156 Green Bay at New Orleans
December 8, 2008 2,026 696 Tampa Bay at Carolina
December 15, 2008 2,292 643 Cleveland at Philadelphia
December 22, 2008 920 911 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 4, 2008 4,148 97 Washington at New York
Sep 7, 2008 4,994 19 Cincinnati at Baltimore
Sep 7, 2008 42 22 Seattle at Buffalo
Sep 7, 2008 4,254 12 Arizona at San Francisco
Sep 7, 2008 3,698 80 Dallas at Cleveland
Sep 7, 2008 592 161 Chicago at Indianapolis
Sep 14, 2008 10,688 4 New Orleans at Washington
Sep 14, 2008 4,858 7 Oakland at Kansas City
Sep 14, 2008 38 16 San Francisco at Seattle
Sep 14, 2008 19,172 1 San Diego at Denver
Sep 14, 2008 1,096 110 Pittsburgh at Cleveland
Sep 28, 2008 27,900 1 Denver at Kansas City
Oct 5, 2008 546 105 Cincinnati at Dallas
Oct 12, 2008 1,526 72 Dallas at Arizona
Jan 18, 2009 17,720 34 Philadelphia at Arizona
Sep 21, 2008 2,242 6 Kansas City at Atlanta
Sep 21, 2008 9,594 18 Cincinnati at New York
Sep 21, 2008 4,702 14 New Orleans at Denver
Sep 21, 2008 9,652 60 Dallas at Green Bay
Sep 28, 2008 -4 30 Minnesota at Tennessee
Sep 28, 2008 260 27 San Diego at Oakland
Sep 28, 2008 30 25 Buffalo at St. Louis
Oct 5, 2008 9,606 3 Kansas City at Panthers
Oct 5, 2008 5,246 23 Chicago at Detroit
Oct 5, 2008 7,650 11 Tampa Bay at Denver
Oct 5, 2008 1,762 89 Pittsburgh at Jacksonville
Oct 12, 2008 6,052 5 Oakland at New Orleans
Oct 12, 2008 4,332 21 Detroit at Minnesota
Oct 12, 2008 13,418 1 Jacksonville at Denver
Oct 12, 2008 1,486 71 New England at San Diego
Oct 19, 2008 4,152 21 Dallas at St Louis
Oct 19, 2008 1,900 25 Pittsburgh at Cincinnati
Oct 19, 2008 1,108 10 New York Jets at Oakland
Oct 19, 2008 8,364 24 Indianapolis at Green Bay
Oct 19, 2008 6,560 13 Seattle at Tampa Bay
Oct 26, 2008 1,852 4 Oakland at Baltimore
Oct 26, 2008 1,752 10 Atlanta at Philadelphia
Oct 26, 2008 866 89 New York Giants at Pittsburgh
Oct 26, 2008 832 11 Seattle at San Francisco
Nov 2, 2008 2,304 16 New York Jets at Buffalo
Nov 2, 2008 918 21 Houston at Minnesota
Nov 2, 2008 9,178 2 Miami at Denver
Nov 2, 2008 1,706 72 Dallas at New York Giants
Nov 2, 2008 -4 138 New England at Indianapolis
Nov 9, 2008 4,448 39 Tennessee at Chicago
Nov 9, 2008 616 7 Seattle at Miami
Dec 21, 2008 12,788 4 Buffalo at Denver
Dec 21, 2008 792 72 Carolina at New York Giants
Dec 28, 2008 82 23 Tennessee at Indianapolis
Dec 28, 2008 3,276 14 Cleveland at Pittsburgh
Dec 28, 2008 4,346 40 Dallas at Philadelphia
Dec 28, 2008 182 12 Seattle at Arizona
Dec 28, 2008 11,530 16 Denver at San Diego
Jan 4, 2009 6,596 55 Baltimore at Miami
Jan 4, 2009 11,754 36 Philadelphia at Minnesota
Jan 11, 2009 6,284 81 Philadelphia at New York
Jan 11, 2009 51,388 8 San Diego at Pittsburgh
Jan 18, 2009 14,706 40 Baltimore at Pittsburgh
Feb 1, 2009 15,600 115 Super Bowl: Arizona v. Pittsburgh
Nov 9, 2008 2,058 6 Carolina at Oakland
Nov 9, 2008 4,892 10 Kansas City at San Diego
Nov 16, 2008 5,396 12 Denver at Atlanta
Nov 16, 2008 62 7 Oakland at Miami
Nov 16, 2008 32 27 Arizona at Seattle
Nov 16, 2008 4,652 11 Tennessee at Jacksonville
Nov 16, 2008 4,486 54 Dallas at Washington
Nov 23, 2008 2,482 23 San Francisco at Dallas
Nov 23, 2008 1,460 18 Minnesota at Jacksonville
Nov 23, 2008 6,540 6 Oakland at Denver
Nov 23, 2008 118 126 Indianapolis at San Diego
Nov 30, 2008 194 47 New York Giants at Washington
Nov 30, 2008 3,064 8 San Francisco at Buffalo
Nov 30, 2008 16,798 4 Denver at New York Jets
Nov 30, 2008 78 8 Kansas City at Oakland
Nov 30, 2008 3,006 65 Chicago at Minnesota
Dec 7, 2008 3,448 17 Jacksonville at Chicago
Dec 7, 2008 6,126 25 Philadelphia at New York Giants
Dec 7, 2008 14,612 3 Kansas City at Denver
Dec 7, 2008 2,204 43 Washington at Baltimore
Dec 14, 2008 4,760 4 Washington at Cincinnati
Dec 14, 2008 614 35 Green Bay at Jacksonville
Dec 14, 2008 4,910 7 Denver at Carolina
Dec 14, 2008 3,276 39 Pittsburgh at Baltimore
Dec 21, 2008 3,554 6 San Diego at Tampa Bay
Dec 21, 2008 4,546 47 Pittsburgh at Tennessee
Dec 21, 2008 32 15 Houston at Oakland

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.