2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BUFFALO WILD WINGS
Site Number: 21594
OAKDALE, MN

Buzztime's Site Detail

BUFFALO WILD WINGS QB1 MNF players and summary statistics
BUFFALO WILD WINGS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
60
4,581
68,718
20,766
-4
5,359
1
4.8
None

Rank: 267

Rank: 528






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 4,092 253 Denver at Oakland
September 15, 2008 6,418 504 Philadelphia at Dallas
September 22, 2008 508 1,146 New York at San Diego
September 29, 2008 2,418 779 Baltimore at Pittsburgh
October 6, 2008 12,804 205 Minnesota at New Orleans
October 13, 2008 4,340 498 New York at Cleveland
October 20, 2008 5,328 450 Denver at New England
October 27, 2008 4,852 480 Indianapolis at Tennessee
November 3, 2008 2,772 739 Pittsburgh at Washington
November 10, 2008 -4 1,374 San Francisco at Arizona
November 17, 2008 234 1,176 Cleveland at Buffalo
November 24, 2008 1,338 916 Green Bay at New Orleans
December 1, 2008 20,766 41 Jacksonville at Houston
December 8, 2008 408 1,022 Tampa Bay at Carolina
December 22, 2008 2,444 630 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Aug 28, 2008 3,628 4 Jacksonville at Washington
Sep 4, 2008 6,968 71 Washington at New York
Sep 7, 2008 4,470 24 Texans at Pittsburgh
Sep 7, 2008 5,024 59 Dallas at Cleveland
Sep 7, 2008 5,128 66 Chicago at Indianapolis
Sep 14, 2008 14,634 8 Indianapolis at Minnesota
Sep 14, 2008 2,298 52 New England at New York
Sep 14, 2008 1,732 93 Pittsburgh at Cleveland
Oct 5, 2008 4,798 44 Cincinnati at Dallas
Nov 9, 2008 5,120 64 Indianapolis at Pittsburgh
Sep 21, 2008 11,400 3 Panthers at Minnesota
Sep 21, 2008 2,756 34 Pittsburgh at Philadelphia
Sep 21, 2008 2,852 127 Dallas at Green Bay
Sep 28, 2008 8,456 10 Minnesota at Tennessee
Sep 28, 2008 2,248 79 Washington at Dallas
Sep 28, 2008 1,986 97 Philadelphia at Chicago
Oct 5, 2008 4,628 15 Atlanta at Green Bay
Oct 5, 2008 2,138 79 Pittsburgh at Jacksonville
Oct 12, 2008 7,460 10 Detroit at Minnesota
Oct 12, 2008 6,560 15 Green Bay at Seattle
Oct 12, 2008 466 103 New England at San Diego
Oct 26, 2008 8,822 5 Kansas City at New York Jets
Nov 2, 2008 4,134 11 Houston at Minnesota
Nov 2, 2008 4,038 38 Dallas at New York Giants
Nov 2, 2008 2,100 71 New England at Indianapolis
Nov 9, 2008 136 17 New Orleans at Atlanta
Nov 9, 2008 406 66 Tennessee at Chicago
Nov 9, 2008 344 7 Baltimore at Houston
Dec 21, 2008 98 56 Atlanta at Minnesota
Dec 28, 2008 3,370 23 New York Giants at Minnesota
Jan 3, 2009 2,296 89 Atlanta at Arizona
Jan 3, 2009 2,508 94 Indianapolis at San Diego
Jan 4, 2009 10,950 45 Philadelphia at Minnesota
Feb 1, 2009 3,428 633 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 2,280 73 Baltimore at Minnesota
Jan 10, 2009 4,084 76 Arizona at Carolina
Nov 9, 2008 5,416 27 Green Bay at Minnesota
Nov 9, 2008 2,016 15 Kansas City at San Diego
Nov 9, 2008 10,116 11 New York Giants at Philadelphia
Nov 16, 2008 12,854 3 Minnesota at Tampa Bay
Aug 22, 2008 5,492 9 Houston at Dallas
Aug 23, 2008 6,320 3 Pittsburgh at Minnesota
Nov 16, 2008 2,966 14 Tennessee at Jacksonville
Nov 16, 2008 2,190 87 Dallas at Washington
Nov 23, 2008 1,884 17 Minnesota at Jacksonville
Nov 23, 2008 40 16 Carolina at Atlanta
Nov 23, 2008 180 97 New York Giants at Arizona
Nov 23, 2008 2,328 65 Indianapolis at San Diego
Dec 4, 2008 1,440 57 Oakland at San Diego
Dec 7, 2008 284 24 Minnesota at Detroit
Dec 7, 2008 4,202 24 Washington at Baltimore
Dec 11, 2008 900 90 New Orleans at Chicago
Dec 21, 2008 126 87 Pittsburgh at Tennessee

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.