2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BUFFALO WILD WINGS
Site Number: 14904
GILBERT, AZ

Buzztime's Site Detail

BUFFALO WILD WINGS QB1 MNF players and summary statistics
BUFFALO WILD WINGS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
144
11,981
203,684
32,904
1,032
6,962
3
8.6
None

Rank: 156
Rank: 103
Rank: 142






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 8,992 265 Minnesota at Green Bay
September 8, 2008 13,028 46 Denver at Oakland
September 15, 2008 11,080 270 Philadelphia at Dallas
September 22, 2008 12,386 278 New York at San Diego
September 29, 2008 6,316 454 Baltimore at Pittsburgh
October 6, 2008 18,518 88 Minnesota at New Orleans
October 13, 2008 12,530 132 New York at Cleveland
October 20, 2008 13,840 162 Denver at New England
October 27, 2008 9,766 247 Indianapolis at Tennessee
November 3, 2008 12,114 211 Pittsburgh at Washington
November 10, 2008 32,904 25 San Francisco at Arizona
November 17, 2008 11,596 233 Cleveland at Buffalo
November 24, 2008 19,398 138 Green Bay at New Orleans
December 1, 2008 1,032 722 Jacksonville at Houston
December 8, 2008 3,034 554 Tampa Bay at Carolina
December 15, 2008 5,980 344 Cleveland at Philadelphia
December 22, 2008 11,170 143 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 4, 2008 10,198 43 Washington at New York
Sep 7, 2008 4,656 79 Chicago at Indianapolis
Sep 14, 2008 -12 56 Indianapolis at Minnesota
Sep 14, 2008 4,142 51 Pittsburgh at Cleveland
Oct 12, 2008 6,754 28 Dallas at Arizona
Nov 16, 2008 3,738 38 Chicago at Green Bay
Jan 18, 2009 7,198 138 Philadelphia at Arizona
Sep 21, 2008 3,722 14 Arizona at Washington
Sep 21, 2008 6,910 72 Dallas at Green Bay
Sep 28, 2008 6,104 48 Philadelphia at Chicago
Oct 5, 2008 3,308 59 Pittsburgh at Jacksonville
Oct 12, 2008 3,180 26 Detroit at Minnesota
Oct 19, 2008 934 12 San Diego at Buffalo
Oct 19, 2008 3,252 58 Indianapolis at Green Bay
Oct 26, 2008 5,298 9 Arizona at Carolina
Oct 26, 2008 2,350 57 New York Giants at Pittsburgh
Nov 2, 2008 5,534 4 Arizona at St Louis
Nov 2, 2008 3,576 44 Dallas at New York Giants
Nov 2, 2008 9,226 14 New England at Indianapolis
Dec 21, 2008 194 29 Philadelphia at Washington
Dec 21, 2008 10,920 7 Carolina at New York Giants
Dec 28, 2008 3,122 25 New York Giants at Minnesota
Jan 3, 2009 5,052 67 Atlanta at Arizona
Jan 3, 2009 12,764 24 Indianapolis at San Diego
Dec 28, 2008 3,600 7 Seattle at Arizona
Dec 28, 2008 3,878 62 Denver at San Diego
Jan 4, 2009 174 147 Baltimore at Miami
Jan 4, 2009 574 160 Philadelphia at Minnesota
Jan 11, 2009 190 157 Philadelphia at New York
Jan 11, 2009 1,580 135 San Diego at Pittsburgh
Jan 18, 2009 884 167 Baltimore at Pittsburgh
Feb 1, 2009 8,220 321 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 8,686 31 Baltimore at Minnesota
Jan 10, 2009 18,026 10 Arizona at Carolina
Nov 16, 2008 29,100 2 Arizona at Seattle
Nov 16, 2008 3,404 66 Dallas at Washington
Nov 20, 2008 1,028 87 Cincinnati at Pittsburgh
Nov 23, 2008 402 85 New York Giants at Arizona
Nov 27, 2008 14,162 5 Arizona at Philadelphia
Nov 30, 2008 10,786 8 Carolina at Green Bay
Nov 30, 2008 3,586 38 Pittsburgh at New England
Dec 7, 2008 484 57 Philadelphia at New York Giants
Dec 7, 2008 2,008 6 St Louis at Arizona
Dec 11, 2008 682 93 New Orleans at Chicago
Dec 14, 2008 4,186 47 New York Giants at Dallas

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.