2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BUFFALO WILD WINGS
Site Number: 11730
ORLAND PRK, IL

Buzztime's Site Detail

BUFFALO WILD WINGS QB1 MNF players and summary statistics
BUFFALO WILD WINGS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
760
21,916
328,736
28,604
16,624
3,205
14
16.1
None

Rank: 30

Rank: 44






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 16,624 82 Minnesota at Green Bay
September 15, 2008 21,596 28 Philadelphia at Dallas
September 22, 2008 28,604 36 New York at San Diego
September 29, 2008 17,356 103 Baltimore at Pittsburgh
October 6, 2008 19,472 73 Minnesota at New Orleans
October 13, 2008 19,388 23 New York at Cleveland
October 20, 2008 24,440 36 Denver at New England
October 27, 2008 21,226 61 Indianapolis at Tennessee
November 10, 2008 25,558 49 San Francisco at Arizona
November 17, 2008 23,992 74 Cleveland at Buffalo
November 24, 2008 25,042 63 Green Bay at New Orleans
December 1, 2008 21,398 36 Jacksonville at Houston
December 8, 2008 24,164 20 Tampa Bay at Carolina
December 15, 2008 20,534 69 Cleveland at Philadelphia
December 22, 2008 19,342 4 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 7, 2008 4,086 46 New York Jets at Miami
Sep 7, 2008 1,968 111 Dallas at Cleveland
Sep 7, 2008 15,338 13 Chicago at Indianapolis
Sep 14, 2008 9,106 11 Chicago at Carolina
Sep 14, 2008 3,122 43 New England at New York
Sep 14, 2008 174 145 Pittsburgh at Cleveland
Oct 19, 2008 9,890 17 Minnesota at Chicago
Nov 2, 2008 14,964 9 Detroit at Chicago
Nov 9, 2008 5,434 60 Indianapolis at Pittsburgh
Nov 16, 2008 14,704 11 Chicago at Green Bay
Jan 18, 2009 22,510 11 Philadelphia at Arizona
Sep 21, 2008 2,778 36 Tampa Bay at Chicago
Sep 21, 2008 552 68 Pittsburgh at Philadelphia
Sep 28, 2008 2,966 51 Green Bay at Tampa Bay
Sep 28, 2008 3,586 65 Washington at Dallas
Oct 5, 2008 3,436 30 Chicago at Detroit
Oct 5, 2008 1,764 88 Pittsburgh at Jacksonville
Oct 12, 2008 11,996 16 Chicago at Atlanta
Oct 12, 2008 7,546 4 Jacksonville at Denver
Oct 19, 2008 4,100 46 Indianapolis at Green Bay
Oct 26, 2008 4,404 8 San Diego at New Orleans
Oct 26, 2008 4,968 36 New York Giants at Pittsburgh
Nov 2, 2008 5,076 32 Dallas at New York Giants
Nov 9, 2008 9,452 24 Tennessee at Chicago
Dec 21, 2008 6,888 15 Atlanta at Minnesota
Dec 21, 2008 1,544 58 Carolina at New York Giants
Dec 28, 2008 8,506 18 Chicago at Houston
Jan 3, 2009 6,748 48 Atlanta at Arizona
Jan 3, 2009 6,812 52 Indianapolis at San Diego
Dec 28, 2008 9,010 9 Miami at New York Jets
Dec 28, 2008 6,144 41 Denver at San Diego
Jan 4, 2009 14,286 13 Baltimore at Miami
Jan 4, 2009 14,178 18 Philadelphia at Minnesota
Jan 11, 2009 15,056 22 Philadelphia at New York
Jan 11, 2009 62,888 5 San Diego at Pittsburgh
Jan 18, 2009 12,668 51 Baltimore at Pittsburgh
Nov 9, 2008 2,210 67 New York Giants at Philadelphia
Nov 16, 2008 1,244 56 San Diego at Pittsburgh
Nov 23, 2008 6,222 17 Chicago at St Louis
Nov 23, 2008 1,702 57 New York Giants at Arizona
Nov 30, 2008 5,282 29 New York Giants at Washington
Nov 30, 2008 12,472 9 Denver at New York Jets
Nov 30, 2008 13,856 10 Chicago at Minnesota
Dec 7, 2008 5,196 14 Jacksonville at Chicago
Dec 7, 2008 892 88 Dallas at Pittsburgh
Dec 7, 2008 -6 111 Washington at Baltimore
Dec 11, 2008 3,132 71 New Orleans at Chicago
Dec 14, 2008 6,702 7 San Diego at Kansas City
Dec 14, 2008 1,680 55 Pittsburgh at Baltimore
Dec 14, 2008 1,504 83 New York Giants at Dallas
Dec 21, 2008 5,824 42 Pittsburgh at Tennessee

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.