2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BUFFALO WILD WINGS
Site Number: 11275
SHENANDOAH, TX

Buzztime's Site Detail

BUFFALO WILD WINGS QB1 MNF players and summary statistics
BUFFALO WILD WINGS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
0
7,288
116,600
13,350
2,470
3,391
0
9.1
None


Rank: 169
Rank: 307






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 4,020 587 Minnesota at Green Bay
September 8, 2008 5,820 177 Denver at Oakland
September 22, 2008 12,476 276 New York at San Diego
September 29, 2008 5,006 550 Baltimore at Pittsburgh
October 6, 2008 11,708 236 Minnesota at New Orleans
October 13, 2008 6,332 344 New York at Cleveland
October 20, 2008 13,350 172 Denver at New England
October 27, 2008 2,470 673 Indianapolis at Tennessee
November 3, 2008 5,098 525 Pittsburgh at Washington
November 10, 2008 11,682 248 San Francisco at Arizona
November 17, 2008 2,850 676 Cleveland at Buffalo
November 24, 2008 5,494 532 Green Bay at New Orleans
December 1, 2008 6,350 283 Jacksonville at Houston
December 8, 2008 7,044 314 Tampa Bay at Carolina
December 15, 2008 6,460 320 Cleveland at Philadelphia
December 22, 2008 10,440 162 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 7, 2008 6,726 14 Texans at Pittsburgh
Sep 7, 2008 4,002 75 Dallas at Cleveland
Sep 7, 2008 1,708 128 Chicago at Indianapolis
Oct 5, 2008 10,924 17 Cincinnati at Dallas
Oct 12, 2008 392 92 Dallas at Arizona
Nov 9, 2008 2,120 90 Indianapolis at Pittsburgh
Jan 18, 2009 6,692 148 Philadelphia at Arizona
Sep 21, 2008 13,458 2 Houston at Tennessee
Sep 21, 2008 8,478 8 New Orleans at Denver
Sep 21, 2008 1,136 151 Dallas at Green Bay
Sep 28, 2008 13,902 1 Houston Texans at Jacksonville
Sep 28, 2008 3,586 64 Washington at Dallas
Oct 5, 2008 16,940 1 Indianapolis at Houston
Oct 5, 2008 4,464 49 Pittsburgh at Jacksonville
Oct 12, 2008 8,534 4 Miami at Houston
Oct 19, 2008 7,666 9 Dallas at St Louis
Oct 19, 2008 11,366 2 Detroit at Houston
Oct 26, 2008 10,996 16 Tampa Bay at Dallas
Oct 26, 2008 24,240 1 Cincinnati at Houston
Nov 2, 2008 19,946 2 Houston at Minnesota
Nov 2, 2008 2,174 64 Dallas at New York Giants
Nov 2, 2008 3,518 52 New England at Indianapolis
Nov 6, 2008 7,416 40 Denver at Cleveland
Nov 9, 2008 15,408 1 Baltimore at Houston
Dec 21, 2008 1,216 62 Carolina at New York Giants
Dec 28, 2008 7,206 20 Chicago at Houston
Dec 28, 2008 16,398 7 Dallas at Philadelphia
Jan 3, 2009 18,320 10 Atlanta at Arizona
Jan 3, 2009 4,994 70 Indianapolis at San Diego
Dec 28, 2008 3,462 65 Denver at San Diego
Jan 4, 2009 116 152 Baltimore at Miami
Jan 4, 2009 738 150 Philadelphia at Minnesota
Jan 11, 2009 8,240 59 Philadelphia at New York
Jan 11, 2009 1,644 133 San Diego at Pittsburgh
Jan 18, 2009 2,824 142 Baltimore at Pittsburgh
Feb 1, 2009 5,262 481 Super Bowl: Arizona v. Pittsburgh
Nov 9, 2008 3,870 51 New York Giants at Philadelphia
Nov 16, 2008 10,702 5 Houston at Indianapolis
Nov 16, 2008 2,608 19 Tennessee at Jacksonville
Nov 16, 2008 2,116 88 Dallas at Washington
Nov 20, 2008 6,718 46 Cincinnati at Pittsburgh
Nov 23, 2008 7,990 9 Houston at Cleveland
Nov 23, 2008 230 14 Carolina at Atlanta
Nov 23, 2008 116 128 Indianapolis at San Diego
Nov 30, 2008 1,192 97 Chicago at Minnesota
Dec 7, 2008 12,246 5 Houston at Green Bay
Dec 7, 2008 3,754 5 Miami at Buffalo
Dec 7, 2008 734 66 Washington at Baltimore
Dec 11, 2008 5,414 47 New Orleans at Chicago
Dec 14, 2008 14,186 1 Tennessee at Houston
Dec 14, 2008 5,154 30 Pittsburgh at Baltimore
Dec 14, 2008 6,440 20 New York Giants at Dallas
Dec 21, 2008 8,616 27 Pittsburgh at Tennessee
Dec 21, 2008 10,874 2 Houston at Oakland

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.