2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BIG DADDYS
Site Number: 1305
PHOENIX, AZ

Buzztime's Site Detail

BIG DADDYS QB1 MNF players and summary statistics
BIG DADDYS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
444
19,771
296,562
55,376
7,526
10,932
10
7.3
None

Rank: 61
Rank: 44
Rank: 63






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 16,390 85 Minnesota at Green Bay
September 8, 2008 7,526 131 Denver at Oakland
September 15, 2008 19,926 47 Philadelphia at Dallas
September 22, 2008 27,908 40 New York at San Diego
September 29, 2008 19,170 75 Baltimore at Pittsburgh
October 6, 2008 24,186 35 Minnesota at New Orleans
October 13, 2008 18,332 29 New York at Cleveland
October 20, 2008 11,560 206 Denver at New England
October 27, 2008 7,796 321 Indianapolis at Tennessee
November 3, 2008 15,034 143 Pittsburgh at Washington
November 10, 2008 14,882 175 San Francisco at Arizona
November 17, 2008 21,680 93 Cleveland at Buffalo
November 24, 2008 55,376 4 Green Bay at New Orleans
December 1, 2008 16,084 96 Jacksonville at Houston
December 15, 2008 20,712 62 Cleveland at Philadelphia

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 4, 2008 18,998 17 Washington at New York
Sep 7, 2008 10,780 7 Texans at Pittsburgh
Sep 7, 2008 10,286 3 Arizona at San Francisco
Sep 7, 2008 17,072 7 Chicago at Indianapolis
Sep 14, 2008 20,318 3 Chicago at Carolina
Sep 14, 2008 21,924 1 Miami at Arizona
Sep 14, 2008 7,856 17 Pittsburgh at Cleveland
Oct 12, 2008 9,614 18 Dallas at Arizona
Jan 18, 2009 35,094 2 Philadelphia at Arizona
Sep 21, 2008 11,610 5 Arizona at Washington
Sep 21, 2008 2,904 11 Cleveland at Baltimore
Sep 21, 2008 54,732 1 Dallas at Green Bay
Sep 28, 2008 30,386 2 Cardinals at New York Jets
Sep 28, 2008 19,104 6 Washington at Dallas
Sep 28, 2008 4,600 63 Philadelphia at Chicago
Oct 5, 2008 13,788 1 Seattle at New York
Oct 5, 2008 28,922 1 Buffalo at Arizona
Oct 12, 2008 11,250 2 Miami at Houston
Oct 19, 2008 1,314 30 Dallas at St Louis
Oct 19, 2008 108 38 Cleveland at Washington
Oct 19, 2008 3,534 42 Seattle at Tampa Bay
Oct 26, 2008 14,674 3 Arizona at Carolina
Oct 26, 2008 4,074 39 New York Giants at Pittsburgh
Nov 2, 2008 6,018 3 Arizona at St Louis
Nov 2, 2008 2,248 59 Dallas at New York Giants
Nov 9, 2008 338 14 New Orleans at Atlanta
Dec 21, 2008 2,686 9 New York Jets at Seattle
Dec 28, 2008 4,708 21 New York Giants at Minnesota
Jan 3, 2009 5,124 66 Atlanta at Arizona
Jan 3, 2009 212 124 Indianapolis at San Diego
Aug 25, 2008 6,536 33 Seattle at San Diego
Dec 28, 2008 5,468 6 Seattle at Arizona
Dec 28, 2008 972 107 Denver at San Diego
Jan 4, 2009 4,542 74 Baltimore at Miami
Jan 4, 2009 2,322 125 Philadelphia at Minnesota
Jan 11, 2009 9,004 56 Philadelphia at New York
Jan 11, 2009 6,450 80 San Diego at Pittsburgh
Jan 18, 2009 9,492 74 Baltimore at Pittsburgh
Feb 1, 2009 19,958 57 Super Bowl: Arizona v. Pittsburgh
Nov 16, 2008 9,918 6 Denver at Atlanta
Nov 16, 2008 8,278 10 Arizona at Seattle
Nov 23, 2008 260 10 Tampa Bay at Detroit
Nov 23, 2008 218 24 Minnesota at Jacksonville
Nov 23, 2008 4,086 43 New York Giants at Arizona
Nov 27, 2008 18,078 3 Arizona at Philadelphia
Nov 30, 2008 4,208 31 New York Giants at Washington
Nov 30, 2008 3,890 25 Denver at New York Jets
Dec 7, 2008 2,936 12 Minnesota at Detroit
Dec 7, 2008 44 19 Kansas City at Denver
Dec 14, 2008 3,650 19 Buffalo at New York Jets
Dec 14, 2008 1,380 30 Minnesota at Arizona
Dec 14, 2008 110 133 New York Giants at Dallas
Dec 21, 2008 3,146 14 Arizona at New England

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.