2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BAUMHOWERS
Site Number: 3900
HUNTSVILLE, AL

Buzztime's Site Detail

BAUMHOWERS QB1 MNF players and summary statistics
BAUMHOWERS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
0
3,986
55,800
16,644
10
4,310
0
6.4
None



Rank: 635






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 4,364 555 Minnesota at Green Bay
September 15, 2008 1,940 880 Philadelphia at Dallas
September 22, 2008 2,646 797 New York at San Diego
September 29, 2008 2,394 782 Baltimore at Pittsburgh
October 6, 2008 5,396 501 Minnesota at New Orleans
October 13, 2008 380 1,047 New York at Cleveland
October 20, 2008 2,024 738 Denver at New England
October 27, 2008 948 907 Indianapolis at Tennessee
November 3, 2008 7,230 387 Pittsburgh at Washington
November 17, 2008 8,894 300 Cleveland at Buffalo
November 24, 2008 16,644 176 Green Bay at New Orleans
December 8, 2008 10 1,312 Tampa Bay at Carolina
December 15, 2008 1,428 774 Cleveland at Philadelphia
December 22, 2008 1,502 779 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 4, 2008 1,314 146 Washington at New York
Sep 7, 2008 16,116 2 Jacksonville at Tennessee
Sep 7, 2008 1,808 116 Dallas at Cleveland
Sep 7, 2008 3,116 100 Chicago at Indianapolis
Sep 14, 2008 1,454 12 New Orleans at Washington
Sep 14, 2008 3,034 44 New England at New York
Sep 14, 2008 588 126 Pittsburgh at Cleveland
Oct 5, 2008 5,466 37 Cincinnati at Dallas
Oct 12, 2008 6,080 31 Dallas at Arizona
Jan 18, 2009 14,594 57 Philadelphia at Arizona
Sep 21, 2008 718 12 Houston at Tennessee
Sep 21, 2008 4,990 11 Jacksonville at Indianapolis
Sep 21, 2008 2,878 124 Dallas at Green Bay
Sep 28, 2008 10,626 3 Minnesota at Tennessee
Sep 28, 2008 5,246 51 Washington at Dallas
Oct 5, 2008 14,624 2 Tennessee at Baltimore
Oct 5, 2008 2,082 81 Pittsburgh at Jacksonville
Oct 12, 2008 13,450 12 Chicago at Atlanta
Oct 12, 2008 550 101 New England at San Diego
Oct 19, 2008 1,890 6 Tennessee at Kansas City
Oct 19, 2008 6,656 29 Indianapolis at Green Bay
Oct 19, 2008 2,100 61 Seattle at Tampa Bay
Oct 26, 2008 3,586 5 Atlanta at Philadelphia
Nov 2, 2008 2,448 40 Green Bay at Tennessee
Nov 2, 2008 78 134 Dallas at New York Giants
Nov 2, 2008 6,876 29 New England at Indianapolis
Dec 21, 2008 4,724 24 Atlanta at Minnesota
Dec 21, 2008 124 89 Carolina at New York Giants
Dec 28, 2008 34 27 Tennessee at Indianapolis
Dec 28, 2008 2,278 30 Miami at New York Jets
Dec 28, 2008 7,934 37 Denver at San Diego
Jan 4, 2009 8,624 47 Baltimore at Miami
Jan 4, 2009 4,030 106 Philadelphia at Minnesota
Jan 11, 2009 15,162 21 Philadelphia at New York
Jan 11, 2009 37,094 12 San Diego at Pittsburgh
Jan 18, 2009 6,520 101 Baltimore at Pittsburgh
Feb 1, 2009 24,694 22 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 12,836 15 Baltimore at Minnesota
Jan 10, 2009 11,106 23 Arizona at Carolina
Nov 16, 2008 10,784 4 Houston at Indianapolis
Nov 16, 2008 2,668 18 Tennessee at Jacksonville
Nov 16, 2008 842 112 Dallas at Washington
Nov 23, 2008 286 46 New York Jets at Tennessee
Nov 23, 2008 7,558 2 Carolina at Atlanta
Nov 23, 2008 7,600 20 Indianapolis at San Diego
Nov 30, 2008 834 35 Indianapolis at Cleveland
Nov 30, 2008 3,246 27 Denver at New York Jets
Nov 30, 2008 2,846 68 Chicago at Minnesota
Dec 7, 2008 2,042 44 Washington at Baltimore
Dec 14, 2008 4,930 14 Tampa Bay at Atlanta
Dec 14, 2008 3,980 33 Pittsburgh at Baltimore
Dec 14, 2008 1,856 74 New York Giants at Dallas
Dec 21, 2008 11,744 16 Pittsburgh at Tennessee

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.