2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BUFFALO WILD WINGS
Site Number: 14429
PLAINFIELD, IL

Buzztime's Site Detail

BUFFALO WILD WINGS QB1 MNF players and summary statistics
BUFFALO WILD WINGS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
242
17,702
283,230
38,894
6,344
8,359
7
10.4
None

Rank: 114
Rank: 60
Rank: 73






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 11,670 177 Minnesota at Green Bay
September 15, 2008 17,490 95 Philadelphia at Dallas
September 22, 2008 25,408 73 New York at San Diego
September 29, 2008 11,960 237 Baltimore at Pittsburgh
October 6, 2008 12,682 210 Minnesota at New Orleans
October 13, 2008 13,122 120 New York at Cleveland
October 20, 2008 10,828 217 Denver at New England
October 27, 2008 16,476 113 Indianapolis at Tennessee
November 3, 2008 6,344 441 Pittsburgh at Washington
November 10, 2008 38,894 15 San Francisco at Arizona
November 17, 2008 15,776 158 Cleveland at Buffalo
November 24, 2008 23,000 89 Green Bay at New Orleans
December 1, 2008 15,936 99 Jacksonville at Houston
December 8, 2008 18,480 78 Tampa Bay at Carolina
December 15, 2008 33,374 16 Cleveland at Philadelphia
December 22, 2008 11,790 129 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 4, 2008 31,730 7 Washington at New York
Sep 7, 2008 2,560 98 Dallas at Cleveland
Sep 7, 2008 6,440 46 Chicago at Indianapolis
Sep 14, 2008 4,200 34 New England at New York
Sep 14, 2008 376 139 Pittsburgh at Cleveland
Oct 5, 2008 4,446 50 Cincinnati at Dallas
Oct 19, 2008 13,340 12 Minnesota at Chicago
Nov 2, 2008 7,682 20 Detroit at Chicago
Nov 9, 2008 5,244 61 Indianapolis at Pittsburgh
Nov 16, 2008 6,420 24 Chicago at Green Bay
Jan 18, 2009 21,662 13 Philadelphia at Arizona
Sep 21, 2008 306 47 Tampa Bay at Chicago
Sep 21, 2008 1,292 55 Pittsburgh at Philadelphia
Sep 21, 2008 4,860 96 Dallas at Green Bay
Sep 28, 2008 1,198 65 Green Bay at Tampa Bay
Sep 28, 2008 7,790 32 Washington at Dallas
Sep 28, 2008 9,592 22 Philadelphia at Chicago
Oct 5, 2008 6,920 15 Chicago at Detroit
Oct 5, 2008 1,596 93 Pittsburgh at Jacksonville
Oct 12, 2008 3,824 22 Green Bay at Seattle
Oct 12, 2008 7,040 20 New England at San Diego
Oct 19, 2008 5,414 33 Indianapolis at Green Bay
Oct 19, 2008 3,732 36 Seattle at Tampa Bay
Oct 26, 2008 11,810 12 Tampa Bay at Dallas
Oct 26, 2008 6,450 29 New York Giants at Pittsburgh
Nov 2, 2008 8,776 16 Dallas at New York Giants
Nov 2, 2008 132 118 New England at Indianapolis
Nov 6, 2008 8,884 32 Denver at Cleveland
Nov 9, 2008 9,466 23 Tennessee at Chicago
Dec 21, 2008 5,442 22 Atlanta at Minnesota
Dec 21, 2008 5,268 28 Carolina at New York Giants
Dec 28, 2008 13,706 9 Chicago at Houston
Dec 28, 2008 1,928 65 Dallas at Philadelphia
Jan 3, 2009 6,616 51 Atlanta at Arizona
Jan 3, 2009 12,392 27 Indianapolis at San Diego
Dec 28, 2008 4,542 55 Denver at San Diego
Jan 4, 2009 5,580 66 Baltimore at Miami
Jan 4, 2009 8,484 60 Philadelphia at Minnesota
Jan 11, 2009 10,124 45 Philadelphia at New York
Jan 11, 2009 11,130 52 San Diego at Pittsburgh
Jan 18, 2009 16,606 31 Baltimore at Pittsburgh
Feb 1, 2009 15,796 113 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 12,232 17 Baltimore at Minnesota
Jan 10, 2009 13,136 17 Arizona at Carolina
Nov 9, 2008 4,104 47 New York Giants at Philadelphia
Nov 13, 2008 13,952 33 New York Jets at New England
Nov 16, 2008 20,104 4 San Diego at Pittsburgh
Nov 16, 2008 2,252 86 Dallas at Washington
Nov 20, 2008 10,524 21 Cincinnati at Pittsburgh
Nov 23, 2008 5,418 19 Chicago at St Louis
Nov 23, 2008 5,878 32 New York Giants at Arizona
Nov 23, 2008 3,088 53 Indianapolis at San Diego
Nov 30, 2008 3,620 29 Carolina at Green Bay
Nov 30, 2008 12,528 10 Pittsburgh at New England
Nov 30, 2008 15,694 6 Chicago at Minnesota
Dec 4, 2008 4,694 29 Oakland at San Diego
Dec 7, 2008 12,314 6 Jacksonville at Chicago
Dec 7, 2008 4,570 48 Dallas at Pittsburgh
Dec 7, 2008 1,662 53 Washington at Baltimore
Dec 11, 2008 11,184 22 New Orleans at Chicago
Dec 14, 2008 5,672 16 Green Bay at Jacksonville
Dec 14, 2008 7,172 19 Pittsburgh at Baltimore
Dec 14, 2008 1,356 86 New York Giants at Dallas
Dec 18, 2008 2,250 49 Indianapolis at Jacksonville
Dec 21, 2008 14,854 11 Pittsburgh at Tennessee

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.