2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BUFFALO WILD WINGS
Site Number: 3560
MILWAUKEE, WI

Buzztime's Site Detail

BUFFALO WILD WINGS QB1 MNF players and summary statistics
BUFFALO WILD WINGS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
71
6,257
106,362
25,838
32
6,755
1
4.5
None

Rank: 238
Rank: 216
Rank: 343






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 8, 2008 25,838 30 Minnesota at Green Bay
September 8, 2008 1,126 578 Denver at Oakland
September 15, 2008 6,602 491 Philadelphia at Dallas
September 22, 2008 6,956 479 New York at San Diego
September 29, 2008 9,248 319 Baltimore at Pittsburgh
October 6, 2008 3,772 616 Minnesota at New Orleans
October 13, 2008 5,410 412 New York at Cleveland
October 20, 2008 2,994 634 Denver at New England
October 27, 2008 64 1,225 Indianapolis at Tennessee
November 3, 2008 14,046 164 Pittsburgh at Washington
November 10, 2008 2,138 767 San Francisco at Arizona
November 17, 2008 32 1,324 Cleveland at Buffalo
November 24, 2008 17,166 167 Green Bay at New Orleans
December 1, 2008 3,404 428 Jacksonville at Houston
December 8, 2008 1,186 812 Tampa Bay at Carolina
December 15, 2008 704 919 Cleveland at Philadelphia
December 22, 2008 5,676 354 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Sep 7, 2008 7,906 25 New York Jets at Miami
Sep 7, 2008 270 172 Dallas at Cleveland
Sep 14, 2008 6,088 25 Green Bay at Detroit
Sep 14, 2008 80 107 New England at New York
Sep 14, 2008 78 152 Pittsburgh at Cleveland
Oct 5, 2008 2,576 71 Cincinnati at Dallas
Nov 16, 2008 6,388 25 Chicago at Green Bay
Jan 18, 2009 11,742 79 Philadelphia at Arizona
Sep 21, 2008 3,282 33 Tampa Bay at Chicago
Sep 21, 2008 188 188 Dallas at Green Bay
Sep 28, 2008 7,794 28 Green Bay at Tampa Bay
Sep 28, 2008 16 146 Washington at Dallas
Sep 28, 2008 1,666 104 Philadelphia at Chicago
Oct 5, 2008 6,846 9 Atlanta at Green Bay
Oct 5, 2008 7,808 24 Pittsburgh at Jacksonville
Oct 12, 2008 152 55 Chicago at Atlanta
Oct 12, 2008 3,622 24 Green Bay at Seattle
Oct 26, 2008 1,736 63 Tampa Bay at Dallas
Oct 26, 2008 1,012 86 New York Giants at Pittsburgh
Nov 2, 2008 3,980 33 Green Bay at Tennessee
Nov 2, 2008 492 111 Dallas at New York Giants
Nov 2, 2008 338 108 New England at Indianapolis
Dec 21, 2008 1,514 15 New York Jets at Seattle
Dec 28, 2008 13,832 3 Detroit at Green Bay
Dec 28, 2008 412 45 Miami at New York Jets
Feb 1, 2009 8,618 299 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 7,562 39 Baltimore at Minnesota
Nov 9, 2008 2,766 39 Green Bay at Minnesota
Nov 9, 2008 30 125 New York Giants at Philadelphia
Nov 16, 2008 660 32 Tennessee at Jacksonville
Nov 16, 2008 136 133 Dallas at Washington
Nov 20, 2008 1,356 85 Cincinnati at Pittsburgh
Nov 23, 2008 11,874 11 New York Jets at Tennessee
Nov 23, 2008 9,066 19 New York Giants at Arizona
Nov 30, 2008 6,256 18 Carolina at Green Bay
Nov 30, 2008 1,460 42 Denver at New York Jets
Nov 30, 2008 800 102 Chicago at Minnesota
Dec 7, 2008 8,898 11 Houston at Green Bay
Dec 14, 2008 10,214 4 Green Bay at Jacksonville
Dec 14, 2008 7,102 21 Pittsburgh at Baltimore
Dec 14, 2008 140 129 New York Giants at Dallas
Dec 21, 2008 1,104 75 Pittsburgh at Tennessee

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.