2008 QB1 TEAM STATISTICS

Includes scores from the December 22, 2008 game.

BUFFALO WILD WINGS
Site Number: 33470
PORTLAND, OR

Buzztime's Site Detail

BUFFALO WILD WINGS QB1 MNF players and summary statistics
BUFFALO WILD WINGS QB1 MNF players listed by game date

MONDAY NIGHT FOOTBALL STATISTICS
Place Points:
QB1 Average:
Total Score:
High Score:
Low Score:
Standard Deviation:
Top 100 Games:
Avg. No. Playmakers:
QB1 Wins:
1104
36,992
554,886
100,676
11,000
24,596
14
20.3
1

Rank: 5
Rank: 1
Rank: 1






MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
September 15, 2008 22,994 17 Philadelphia at Dallas
September 22, 2008 25,978 61 New York at San Diego
September 29, 2008 22,114 44 Baltimore at Pittsburgh
October 6, 2008 23,166 42 Minnesota at New Orleans
October 13, 2008 31,370 10 New York at Cleveland
October 20, 2008 41,062 11 Denver at New England
October 27, 2008 93,158 2 Indianapolis at Tennessee
November 3, 2008 22,356 31 Pittsburgh at Washington
November 10, 2008 31,364 30 San Francisco at Arizona
November 17, 2008 38,434 17 Cleveland at Buffalo
November 24, 2008 100,676 1 Green Bay at New Orleans
December 1, 2008 35,030 9 Jacksonville at Houston
December 8, 2008 27,744 9 Tampa Bay at Carolina
December 15, 2008 28,440 26 Cleveland at Philadelphia
December 22, 2008 11,000 146 Green Bay at Chicago

NON-MONDAY NIGHT FOOTBALL SCORES
DATE SCORE RANK TEAMS
Oct 5, 2008 12 125 Cincinnati at Dallas
Oct 12, 2008 1,178 78 Dallas at Arizona
Nov 9, 2008 7,898 44 Indianapolis at Pittsburgh
Nov 16, 2008 4,280 35 Chicago at Green Bay
Jan 18, 2009 20,910 16 Philadelphia at Arizona
Sep 21, 2008 686 60 Cincinnati at New York
Sep 21, 2008 2,278 39 Pittsburgh at Philadelphia
Sep 21, 2008 17,590 22 Dallas at Green Bay
Sep 28, 2008 2,356 7 Houston Texans at Jacksonville
Sep 28, 2008 366 125 Washington at Dallas
Sep 28, 2008 3,174 84 Philadelphia at Chicago
Oct 5, 2008 2,400 74 Pittsburgh at Jacksonville
Oct 12, 2008 540 33 Baltimore at Indianapolis
Oct 12, 2008 636 96 New England at San Diego
Oct 19, 2008 4,872 40 Indianapolis at Green Bay
Oct 26, 2008 150 115 New York Giants at Pittsburgh
Nov 2, 2008 98 61 Green Bay at Tennessee
Nov 2, 2008 976 90 Dallas at New York Giants
Nov 2, 2008 1,260 85 New England at Indianapolis
Nov 6, 2008 2,608 69 Denver at Cleveland
Nov 9, 2008 6,784 29 Tennessee at Chicago
Dec 28, 2008 256 96 Dallas at Philadelphia
Jan 3, 2009 6,914 45 Atlanta at Arizona
Dec 28, 2008 6,358 39 Denver at San Diego
Jan 4, 2009 13,184 27 Philadelphia at Minnesota
Jan 11, 2009 2,566 119 Philadelphia at New York
Jan 11, 2009 41,604 10 San Diego at Pittsburgh
Jan 18, 2009 25,298 3 Baltimore at Pittsburgh
Feb 1, 2009 5,780 435 Super Bowl: Arizona v. Pittsburgh
Jan 10, 2009 20,338 8 Arizona at Carolina
Nov 9, 2008 1,114 88 New York Giants at Philadelphia
Nov 13, 2008 5,294 70 New York Jets at New England
Nov 16, 2008 8,148 20 San Diego at Pittsburgh
Nov 16, 2008 8,422 27 Dallas at Washington
Nov 20, 2008 19,398 5 Cincinnati at Pittsburgh
Nov 23, 2008 124 100 New York Giants at Arizona
Nov 23, 2008 6,576 22 Indianapolis at San Diego
Nov 30, 2008 1,162 98 Chicago at Minnesota
Dec 7, 2008 1,266 54 Philadelphia at New York Giants
Dec 7, 2008 1,978 47 Washington at Baltimore

QB1 Home Page

Errors, omissions, suggestions, questions, comments? Please contact Don Denton
Read our privacy policy.
Copyright 2004 - , ntn.DonRDenton.com™. All Rights Reserved.